Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Frieders | 1.000 | 5-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Mitch Howard | .389 | 21-21 | 72 | 8 | 28 | 3 | 4 | 0 | 24 | 39 | .542 | 5 | 1 | 11 | 2 | .436 | 0 | 3 | 6-7 | 29 | 10 | 7 | .848 |
| Travis Hendrickson | .387 | 29-29 | 106 | 25 | 41 | 9 | 5 | 1 | 34 | 63 | .594 | 15 | 3 | 12 | 4 | .465 | 3 | 0 | 7-9 | 210 | 30 | 7 | .972 |
| Ryan Johnson | .385 | 10-8 | 26 | 5 | 10 | 4 | 1 | 0 | 3 | 16 | .615 | 4 | 1 | 3 | 0 | .484 | 0 | 0 | 1-1 | 12 | 2 | 0 | 1.000 |
| Matt Lennon | .376 | 28-28 | 93 | 30 | 35 | 9 | 0 | 0 | 29 | 44 | .473 | 16 | 9 | 9 | 0 | .488 | 5 | 1 | 13-16 | 34 | 69 | 11 | .904 |
| Dylan Lenzen | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bryce Meverden | .333 | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Kollauf | .313 | 12-4 | 16 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 3 | 0 | 7 | 0 | .421 | 0 | 0 | 0-0 | 35 | 3 | 5 | .884 |
| Nathan Brown | .305 | 28-28 | 95 | 26 | 29 | 2 | 0 | 0 | 14 | 31 | .326 | 20 | 4 | 17 | 0 | .442 | 1 | 1 | 8-9 | 46 | 1 | 2 | .959 |
| Peter Aerts | .297 | 29-29 | 101 | 35 | 30 | 9 | 1 | 0 | 9 | 41 | .406 | 17 | 12 | 22 | 1 | .454 | 0 | 0 | 10-11 | 121 | 19 | 7 | .952 |
| Colin Moberly | .270 | 27-27 | 100 | 17 | 27 | 6 | 1 | 2 | 21 | 41 | .410 | 11 | 3 | 22 | 2 | .357 | 1 | 1 | 1-1 | 56 | 7 | 6 | .913 |
| Jacob Mogged | .224 | 20-17 | 58 | 14 | 13 | 0 | 0 | 0 | 7 | 13 | .224 | 11 | 0 | 8 | 2 | .348 | 0 | 2 | 0-1 | 11 | 37 | 9 | .842 |
| Dan Romano | .222 | 17-15 | 36 | 2 | 8 | 0 | 0 | 0 | 7 | 8 | .222 | 3 | 1 | 5 | 0 | .293 | 1 | 1 | 0-0 | 15 | 8 | 1 | .958 |
| Tanner Kleppe | .200 | 4-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Brandon Jahnke | .167 | 22-13 | 36 | 11 | 6 | 0 | 0 | 0 | 1 | 6 | .167 | 8 | 2 | 16 | 0 | .348 | 0 | 3 | 0-3 | 29 | 3 | 2 | .941 |
| Jacob Hodgdon | .167 | 15-8 | 24 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .208 | 4 | 3 | 5 | 0 | .333 | 2 | 1 | 0-1 | 14 | 3 | 1 | .944 |
| Logan Schuman | .167 | 14-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Cody Leland | .151 | 24-24 | 73 | 8 | 11 | 2 | 0 | 0 | 3 | 13 | .178 | 8 | 10 | 14 | 4 | .319 | 0 | 1 | 1-2 | 36 | 45 | 10 | .890 |
| Shane Buckley | .143 | 14-10 | 35 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .171 | 3 | 1 | 5 | 1 | .231 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Nick Smith | .059 | 7-6 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 2 | 1 | 8 | 0 | .200 | 0 | 0 | 0-0 | 9 | 18 | 8 | .771 |
| Keith Zelinske | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Goblirish | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jacob Smith | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| AJ Verhage | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Shane Ellias | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kyle Strom | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Brandon Bodart | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 1 | .947 |
| Bob Steile | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 29-29 | 909 | 196 | 258 | 48 | 12 | 3 | 168 | 339 | .373 | 131 | 51 | 171 | 16 | .399 | 13 | 14 | 48-62 | 684 | 285 | 78 | .926 |
| Opponents | .331 | 29-29 | 1007 | 225 | 333 | 64 | 7 | 9 | 194 | 438 | .435 | 86 | 34 | 121 | 7 | .395 | 19 | 14 | 25-36 | 688 | 299 | 52 | .950 |
| LOB - Team (234), Opp (251). DPs turned - Team (10), Opp (21). CI - Team (1), Aerts 1. IBB - Team (1), Howard 1, Opp (1). Picked off - Leland 1, Jahnke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Logan Schuman | 1.88 | 1-0 | 11-0 | 0 | 0/0 | 3 | 14.1 | 16 | 6 | 3 | 4 | 7 | 4 | 0 | 1 | 61 | .262 | 0 | 3 | 1 | 1 | 0 |
| Nick Smith | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 0 |
| Kyle Strom | 4.60 | 3-2 | 6-5 | 2 | 1/1 | 0 | 29.1 | 34 | 29 | 15 | 11 | 20 | 7 | 0 | 0 | 120 | .283 | 0 | 9 | 0 | 0 | 2 |
| Colin Moberly | 4.86 | 2-0 | 3-2 | 1 | 0/0 | 0 | 16.2 | 24 | 15 | 9 | 8 | 15 | 3 | 1 | 0 | 75 | .320 | 0 | 6 | 0 | 1 | 1 |
| Brandon Bodart | 4.89 | 3-3 | 7-7 | 3 | 0/1 | 0 | 46.0 | 63 | 40 | 25 | 11 | 18 | 10 | 2 | 1 | 192 | .328 | 3 | 6 | 0 | 7 | 6 |
| Travis Hendrickson | 5.93 | 1-2 | 3-3 | 0 | 0/0 | 0 | 13.2 | 20 | 12 | 9 | 2 | 7 | 3 | 0 | 1 | 62 | .323 | 2 | 2 | 0 | 1 | 0 |
| Dan Romano | 6.40 | 2-4 | 7-7 | 3 | 1/0 | 0 | 45.0 | 76 | 41 | 32 | 10 | 18 | 12 | 3 | 4 | 214 | .355 | 4 | 1 | 0 | 1 | 2 |
| Shane Ellias | 7.11 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 6 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 24 | .250 | 1 | 2 | 0 | 1 | 0 |
| Jacob Smith | 7.71 | 0-1 | 9-0 | 0 | 0/1 | 1 | 9.1 | 17 | 12 | 8 | 3 | 6 | 2 | 0 | 0 | 43 | .395 | 2 | 1 | 0 | 0 | 0 |
| AJ Verhage | 7.99 | 3-2 | 7-5 | 0 | 0/1 | 1 | 32.2 | 49 | 40 | 29 | 11 | 16 | 17 | 1 | 1 | 149 | .329 | 4 | 2 | 0 | 2 | 3 |
| Dan Kollauf | 10.80 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 11 | 8 | 8 | 9 | 6 | 2 | 0 | 0 | 28 | .393 | 2 | 1 | 1 | 2 | 0 |
| Tyler Frieders | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 1 | 1 | 0 |
| Brandon Jahnke | 33.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 10 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 18 | .556 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.28 | 15-14 | 29-29 | 9 | 4/2 | 5 | 228.0 | 333 | 225 | 159 | 86 | 121 | 64 | 7 | 9 | 1007 | .331 | 20 | 34 | 4 | 19 | 14 |
| Opponents | 6.36 | 14-15 | 29-29 | 7 | 2/1 | 0 | 229.1 | 258 | 196 | 162 | 131 | 171 | 48 | 12 | 3 | 909 | .284 | 34 | 51 | 2 | 13 | 14 |
| PB - Team (13), Aerts 11, Kleppe 1, Johnson 1, Opp (11). Pickoffs - Team (1), Strom 1, Opp (2). SBA/ATT - Aerts (15-23), Johnson (10-12), Romano (3-8), Hendrickson (4-6), Bodart (3-5), Schuman (5-5), Verhage (3-5), Strom (3-3), Moberly (2-2), Jahnke (1-1), Kollauf (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Johnson | 14 | 12 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 1 | 0 |
| Kyle Strom | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tanner Kleppe | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Shane Buckley | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AJ Verhage | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tyler Frieders | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Ellias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Hendrickson | 247 | 210 | 30 | 7 | .972 | 10 | 4 | 2 | .667 | 0 | 0 |
| Nathan Brown | 49 | 46 | 1 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Romano | 24 | 15 | 8 | 1 | .958 | 0 | 3 | 5 | .375 | 0 | 0 |
| Peter Aerts | 147 | 121 | 19 | 7 | .952 | 0 | 15 | 8 | .652 | 11 | 1 |
| Brandon Bodart | 19 | 4 | 14 | 1 | .947 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jacob Hodgdon | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Jahnke | 34 | 29 | 3 | 2 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Colin Moberly | 69 | 56 | 7 | 6 | .913 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Lennon | 114 | 34 | 69 | 11 | .904 | 8 | 0 | 0 | --- | 0 | 0 |
| Cody Leland | 91 | 36 | 45 | 10 | .890 | 8 | 0 | 0 | --- | 0 | 0 |
| Dan Kollauf | 43 | 35 | 3 | 5 | .884 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Mitch Howard | 46 | 29 | 10 | 7 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Mogged | 57 | 11 | 37 | 9 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Smith | 35 | 9 | 18 | 8 | .771 | 2 | 0 | 0 | --- | 0 | 0 |
| Logan Schuman | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Keith Zelinske | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Meverden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bob Steile | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Lenzen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Goblirish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1047 | 684 | 285 | 78 | .926 | 10 | 25 | 11 | .694 | 13 | 1 |
| Opponents | 1039 | 688 | 299 | 52 | .950 | 21 | 48 | 14 | .774 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Peter Aerts | 4 | 15 | .267 | 26 | 86 | .302 | 16 | 50 | .320 | 14 | 51 | .275 | 2 | 4 | .500 | 20 | 37 | .541 | 21 | 24 | 0.9 |
| Nathan Brown | 3 | 12 | .250 | 26 | 83 | .313 | 18 | 53 | .340 | 11 | 42 | .262 | 2 | 4 | .500 | 12 | 21 | .571 | 14 | 33 | 0.4 |
| Shane Buckley | 1 | 5 | .200 | 4 | 30 | .133 | 3 | 21 | .143 | 2 | 14 | .143 | 0 | 3 | .000 | 2 | 5 | .400 | 8 | 17 | 0.5 |
| Tyler Frieders | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Andrew Goblirish | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Travis Hendrickson | 5 | 11 | .455 | 36 | 95 | .379 | 31 | 69 | .449 | 10 | 37 | .270 | 1 | 4 | .250 | 9 | 24 | .375 | 19 | 35 | 0.5 |
| Jacob Hodgdon | 0 | 4 | .000 | 4 | 20 | .200 | 3 | 12 | .250 | 1 | 12 | .083 | 0 | 0 | --- | 3 | 9 | .333 | 10 | 8 | 1.2 |
| Mitch Howard | 3 | 9 | .333 | 25 | 63 | .397 | 20 | 46 | .435 | 8 | 26 | .308 | 0 | 5 | .000 | 5 | 14 | .357 | 12 | 22 | 0.5 |
| Brandon Jahnke | 2 | 4 | .500 | 4 | 32 | .125 | 1 | 14 | .071 | 5 | 22 | .227 | 0 | 1 | .000 | 10 | 19 | .526 | 3 | 11 | 0.3 |
| Ryan Johnson | 4 | 6 | .667 | 6 | 20 | .300 | 6 | 13 | .462 | 4 | 13 | .308 | 0 | 0 | --- | 2 | 3 | .667 | 6 | 4 | 1.5 |
| Tanner Kleppe | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Dan Kollauf | 0 | 1 | .000 | 5 | 15 | .333 | 3 | 10 | .300 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Cody Leland | 0 | 13 | .000 | 11 | 60 | .183 | 5 | 40 | .125 | 6 | 33 | .182 | 0 | 4 | .000 | 6 | 21 | .286 | 18 | 26 | 0.7 |
| Matt Lennon | 3 | 13 | .231 | 32 | 80 | .400 | 22 | 59 | .373 | 13 | 34 | .382 | 5 | 7 | .714 | 17 | 22 | .773 | 35 | 12 | 2.9 |
| Dylan Lenzen | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Bryce Meverden | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Colin Moberly | 8 | 15 | .533 | 19 | 85 | .224 | 18 | 71 | .254 | 9 | 29 | .310 | 2 | 7 | .286 | 7 | 18 | .389 | 33 | 16 | 2.1 |
| Jacob Mogged | 3 | 9 | .333 | 10 | 49 | .204 | 5 | 33 | .152 | 8 | 25 | .320 | 0 | 4 | .000 | 9 | 20 | .450 | 15 | 21 | 0.7 |
| Dan Romano | 2 | 6 | .333 | 6 | 30 | .200 | 5 | 22 | .227 | 3 | 14 | .214 | 0 | 1 | .000 | 1 | 5 | .200 | 7 | 18 | 0.4 |
| Logan Schuman | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Nick Smith | 0 | 0 | --- | 1 | 17 | .059 | 0 | 9 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 7 | .143 | 3 | 5 | 0.6 |
| Keith Zelinske | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 38 | 123 | .309 | 220 | 786 | .280 | 160 | 537 | .298 | 98 | 372 | .263 | 12 | 46 | .261 | 107 | 231 | .463 | 209 | 259 | 0.8 |
| Opponents | 87 | 242 | .360 | 246 | 765 | .322 | 190 | 590 | .322 | 143 | 417 | .343 | 16 | 44 | .364 | 104 | 231 | .450 | 251 | 272 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Peter Aerts | 0 | 0 | --- | 10 | 28 | .357 | 2 | 3 | .667 | 10 | 35 | .286 | 4 | 27 | 57 | .474 | 2 | 25 | 4 | 3 | 5 |
| Nathan Brown | 0 | 0 | --- | 11 | 33 | .333 | 4 | 6 | .667 | 8 | 29 | .276 | 7 | 35 | 61 | .574 | 11 | 19 | 4 | 5 | 10 |
| Shane Buckley | 1 | 1 | 1.000 | 1 | 13 | .077 | 1 | 2 | .500 | 2 | 18 | .111 | 1 | 8 | 24 | .333 | 3 | 24 | 0 | 0 | 0 |
| Tyler Frieders | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goblirish | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Travis Hendrickson | 0 | 0 | --- | 22 | 39 | .564 | 9 | 13 | .692 | 12 | 32 | .375 | 12 | 52 | 79 | .658 | 15 | 16 | 2 | 4 | 5 |
| Jacob Hodgdon | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 2 | 11 | .182 | 2 | 7 | 15 | .467 | 5 | 8 | 0 | 1 | 1 |
| Mitch Howard | 0 | 0 | --- | 17 | 36 | .472 | 8 | 14 | .571 | 12 | 28 | .429 | 12 | 29 | 51 | .569 | 7 | 18 | 1 | 4 | 4 |
| Brandon Jahnke | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 11 | 19 | .579 | 8 | 5 | 2 | 2 | 8 |
| Ryan Johnson | 0 | 1 | .000 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 11 | 16 | .688 | 0 | 4 | 3 | 2 | 1 |
| Tanner Kleppe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| Dan Kollauf | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 6 | 12 | .500 | 2 | 3 | 0 | 1 | 5 |
| Cody Leland | 0 | 0 | --- | 2 | 23 | .087 | 3 | 7 | .429 | 8 | 22 | .364 | 0 | 22 | 49 | .449 | 4 | 19 | 3 | 4 | 6 |
| Matt Lennon | 0 | 0 | --- | 20 | 48 | .417 | 13 | 18 | .722 | 13 | 30 | .433 | 11 | 43 | 72 | .597 | 9 | 9 | 8 | 3 | 6 |
| Dylan Lenzen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Bryce Meverden | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 1 |
| Colin Moberly | 0 | 0 | --- | 13 | 53 | .245 | 6 | 15 | .400 | 11 | 35 | .314 | 10 | 34 | 78 | .436 | 8 | 33 | 3 | 4 | 8 |
| Jacob Mogged | 0 | 0 | --- | 4 | 20 | .200 | 4 | 6 | .667 | 5 | 20 | .250 | 2 | 15 | 38 | .395 | 5 | 17 | 3 | 6 | 1 |
| Dan Romano | 1 | 1 | 1.000 | 3 | 19 | .158 | 6 | 7 | .857 | 4 | 14 | .286 | 1 | 12 | 25 | .480 | 9 | 12 | 0 | 1 | 1 |
| Logan Schuman | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 5 | .400 | 2 | 3 | 0 | 1 | 0 |
| Nick Smith | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 2 | 11 | .182 | 0 | 6 | 0 | 0 | 1 |
| Keith Zelinske | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | .500 | 113 | 354 | .319 | 62 | 103 | .602 | 94 | 309 | .304 | 68 | 320 | 622 | .514 | 90 | 234 | 34 | 42 | 65 |
| Opponents | 0 | 2 | .000 | 123 | 387 | .318 | 77 | 114 | .675 | 106 | 331 | .320 | 68 | 379 | 670 | .566 | 118 | 251 | 59 | 36 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandon Bodart | 19 | 49 | .388 | 44 | 143 | .308 | 38 | 104 | .365 | 25 | 88 | .284 | 18 | 47 | .383 | 25 | 68 | .368 | 50 | 62 | 0.8 |
| Shane Ellias | 1 | 3 | .333 | 5 | 21 | .238 | 3 | 14 | .214 | 3 | 10 | .300 | 3 | 6 | .500 | 3 | 10 | .300 | 9 | 7 | 1.3 |
| Tyler Frieders | 0 | 0 | --- | 2 | 12 | .167 | 1 | 9 | .111 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 5 | .000 | 5 | 3 | 1.7 |
| Travis Hendrickson | 4 | 10 | .400 | 16 | 52 | .308 | 10 | 34 | .294 | 10 | 28 | .357 | 6 | 14 | .429 | 9 | 22 | .409 | 18 | 12 | 1.5 |
| Brandon Jahnke | 0 | 2 | .000 | 10 | 16 | .625 | 8 | 13 | .615 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | .000 | 5 | 3 | 1.7 |
| Dan Kollauf | 2 | 7 | .286 | 9 | 21 | .429 | 8 | 20 | .400 | 3 | 8 | .375 | 4 | 6 | .667 | 3 | 7 | .429 | 7 | 6 | 1.2 |
| Colin Moberly | 6 | 17 | .353 | 18 | 58 | .310 | 11 | 45 | .244 | 13 | 30 | .433 | 6 | 17 | .353 | 5 | 25 | .200 | 17 | 17 | 1.0 |
| Dan Romano | 27 | 69 | .391 | 49 | 145 | .338 | 43 | 122 | .352 | 33 | 92 | .359 | 22 | 46 | .478 | 23 | 69 | .333 | 52 | 56 | 0.9 |
| Logan Schuman | 6 | 20 | .300 | 10 | 41 | .244 | 11 | 45 | .244 | 5 | 16 | .313 | 5 | 9 | .556 | 8 | 25 | .320 | 12 | 22 | 0.5 |
| Jacob Smith | 5 | 10 | .500 | 12 | 33 | .364 | 12 | 24 | .500 | 5 | 19 | .263 | 2 | 9 | .222 | 6 | 15 | .400 | 11 | 8 | 1.4 |
| Nick Smith | 0 | 0 | --- | 5 | 9 | .556 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Kyle Strom | 5 | 19 | .263 | 29 | 101 | .287 | 15 | 67 | .224 | 19 | 53 | .358 | 13 | 31 | .419 | 10 | 37 | .270 | 27 | 36 | 0.8 |
| AJ Verhage | 5 | 13 | .385 | 44 | 136 | .324 | 27 | 86 | .314 | 22 | 63 | .349 | 18 | 37 | .486 | 14 | 43 | .326 | 36 | 40 | 0.9 |
| Totals | 80 | 219 | .365 | 253 | 788 | .321 | 190 | 590 | .322 | 143 | 417 | .343 | 104 | 231 | .450 | 106 | 331 | .320 | 251 | 272 | 0.9 |
| Opponents | 84 | 282 | .298 | 174 | 627 | .278 | 160 | 537 | .298 | 98 | 372 | .263 | 107 | 231 | .463 | 94 | 309 | .304 | 209 | 259 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brandon Bodart | 7-7 | 6.57 | 12.33 | 7.83 | 4.89 | 2.15 | 3.52 | 1.6 | 1.96 | 0.39 | 0.20 | 9.78 | 12.13 | 43.43 | 3-5 | .600 |
| Shane Ellias | 5-0 | 1.27 | 8.53 | 7.11 | 7.11 | 7.11 | 4.26 | 0.6 | 4.26 | 0.00 | 1.42 | 12.79 | 9.95 | 45.47 | 0-0 | --- |
| Tyler Frieders | 3-0 | 1.00 | 6.00 | 15.00 | 12.00 | 24.00 | 3.00 | 0.1 | 0.00 | 0.00 | 0.00 | 15.00 | 9.00 | 63.00 | 0-0 | --- |
| Travis Hendrickson | 3-3 | 4.56 | 13.17 | 7.90 | 5.93 | 1.32 | 4.61 | 3.5 | 1.98 | 0.00 | 0.66 | 11.85 | 7.90 | 44.12 | 4-6 | .667 |
