Northland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
1  Mar 04, 2013  vs  Presentation College-1  W  8-6       8-10-2  /  6-10-2  7   1-0-0  0-0-0   Bodart (W 1-0)  40  2 hr 
2  Mar 04, 2013  vs  Presentation College-2    5-12  L     5-9-5  /  12-9-1  7   1-1-0  0-0-0   Strom (L 0-1)  30  2 hr 
3  Mar 05, 2013  vs  Concordia Chicago    0-10  L     0-6-5  /  10-15-0  8   1-2-0  0-0-0   Romano (L 0-1)  35  2 hr 
4  Mar 07, 2013  vs  Wartburg College    8-18  L     8-13-5  /  18-19-1  8   1-3-0  0-0-0   Hendrickson (L 0-1)  100  4 hr 
5  Mar 08, 2013  vs  Marian University-1    2-4  L     2-4-3  /  4-7-1  7   1-4-0  0-0-0   Bodart (L 1-1)  60  1 hr 
5  Mar 08, 2013  vs  Marian University-2    2-19  L     2-3-3  /  19-16-1  7   1-5-0  0-0-0   Strom (L 0-2)  40  2 hr 
7  Mar 09, 2013  vs  Cornell College-1  W  5-3       5-6-1  /  3-9-3  7   2-5-0  0-0-0   Romano (W 1-1)  55  1 hr 
8  Mar 09, 2013  vs  Cornell College-2  W  9-7       9-11-2  /  7-9-4  (8)   3-5-0  0-0-0   Verhage (W 1-0)  55  2 hr 
*  Apr 05, 2013  vs  Crown College-1  W  10-0       10-8-4  /  0-3-2  7   4-5-0  1-0-0   Romano (W 2-1)  25  2:30 
*  Apr 05, 2013  vs  Crown College-2  W  8-0       8-9-2  /  0-4-2  9   5-5-0  2-0-0   Bodart (W 2-1)  25  2:50 
*  Apr 06, 2013  vs  Crown College    2-6  L     2-6-1  /  6-11-0  8   5-6-0  2-1-0   Verhage (L)  25  4:30 
*  Apr 13, 2013  vs  Bethany Lutheran-1    0-5  L     0-5-1  /  5-8-0  9   5-7-0  2-2-0   Bodart (L)  27  1:30 
*  Apr 13, 2013  vs  Bethany Lutheran-2    4-11  L     4-6-2  /  11-13-1  9   5-8-0  2-3-0   Verhage (L)  27  2:30 
  4/24/2013   at  Lawrence University-1  W  9-5       9-12-0  /  5-11-5  9   6-8-0  2-3-0   Moberly (W 1-0)  77  2:46 
  4/24/2013   at  Lawrence University-2  W  8-4       8-12-0  /  4-13-0  9   7-8-0  2-3-0   Verhage (W 2-2)  77  2:16 
  4/25/2013   at  Lawrence University-1    2-4  L     2-4-3  /  4-13-1  9   7-9-0  2-3-0   Romano (L 2-2)  76  2:01 
  4/25/2013   at  Lawrence University-2  W  10-5       10-13-2  /  5-14-2  9   8-9-0  2-3-0   Bodart (W 3-2)  76  2:47 
*  Apr 27, 2013  at  North Central Univ.-1  W  6-0       6-10-0  /  0-6-1  9   9-9-0  3-3-0   Strom (W 1-2)  30  2:10 
*  Apr 27, 2013  at  North Central Univ.-2  W  15-2       15-17-3  /  2-7-6  8   10-9-0  4-3-0   Hendrickson (W 1-1)  35  2:20 
*  Apr 30, 2013    ST SCHOLASTICA-1    3-23  L     3-10-1  /  23-22-1  7   10-10-0  4-4-0   Romano (L 2-3)  50  2hrs 
*  Apr 30, 2013  at  st scholastica-2    3-17  L     3-8-3  /  17-18-3  7   10-11-0  4-5-0   Bodart (L 3-3)  30  2hrs 
*  May 03, 2013    MINNESOTA MORRIS-1  W  17-7       17-13-4  /  7-9-2  7   11-11-0  5-5-0   Strom (W 2-2)  30  2:05 
*  May 03, 2013    MINNESOTA MORRIS-2  W  12-11       12-13-7  /  11-10-3  9   12-11-0  6-5-0   Verhage (W 3-2)  88  2:17 
*  May 04, 2013  vs  martin luther-1    10-11  L     10-8-3  /  11-17-1  9   12-12-0  6-6-0   Smith, J. (L 0-1)  27  3:00 
*  May 04, 2013  vs  martin luther-2  W  12-11       12-11-5  /  11-14-3  (10)   13-12-0  7-6-0   Schuman (W)  22  3:30 
*  May 05, 2013  at  Northwestern-1  W  10-5       10-9-2  /  5-12-2  9   14-12-0  8-6-0   Moberly (W)  82  2:50 
*  May 05, 2013  at  Northwestern-2    4-14  L     4-5-5  /  14-19-2  7   14-13-0  8-7-0   Hendrickson (L)  -  2:00 
  May 07, 2013    FINLANDIA UNIVERSITY  W  10-0       10-13-0  /  0-5-1  8   15-13-0  8-7-0   Strom (W 3-2)  70  2hrs 
  May 09, 2013  vs  Martin Luther    2-5  L     2-4-4  /  5-10-1  9   15-14-0  8-7-0   Romano (L 2-4)  52  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2013  vs  Presentation College  26  8  10  8  2  3  0  3  0  2  1  3  2  0  1  4  21  8  2  .385 
  Mar 04, 2013  vs  Presentation College  30  5  9  5  1  0  0  2  0  0  0  2  0  0  1  3  20  12  5  .339 
  Mar 05, 2013  vs  Concordia Chicago   29  0  6  0  2  0  0  3  0  3  0  2  0  0  0  7  22  9  5  .294 
  Mar 07, 2013  vs  Wartburg College   36  8  13  7  3  0  0  1  0  0  0  0  0  0  0  9  23  7  5  .314 
  Mar 08, 2013  vs  Marian University   26  2  4  2  0  0  0  1  0  0  0  2  0  0  0  7  18  6  3  .286 
  Mar 08, 2013  vs  Marian University   26  2  3  2  1  0  0  5  0  2  0  0  0  0  0  6  21  9  3  .260 
  Mar 09, 2013  vs  Cornell College   24  5  6  4  0  1  0  2  0  2  1  2  0  0  0  2  21  8  1  .259 
  Mar 09, 2013  vs  Cornell College   29  9  11  9  3  0  0  6  0  1  1  3  1  2  0  5  21  6  2  .274 
*  Apr 05, 2013  vs  Crown College   28  10  8  9  3  0  0  11  0  3  0  3  1  0  1  4  21  9  4  .276 
*  Apr 05, 2013  vs  Crown College   31  8  9  8  3  0  0  6  0  2  1  4  1  0  0  6  27  8  2  .277 
*  Apr 06, 2013  vs  Crown College   27  2  6  2  0  0  0  2  0  0  0  4  0  1  1  3  24  7  1  .272 
*  Apr 13, 2013  vs  Bethany Lutheran   31  0  5  0  0  0  0  1  0  0  0  1  0  0  1  12  24  13  1  .262 
*  Apr 13, 2013  vs  Bethany Lutheran   30  4  6  4  1  0  0  8  0  0  0  0  1  0  2  10  24  8  2  .257 
  4/24/2013   at  Lawrence University   40  9  12  4  4  1  0  4  0  2  1  1  1  0  1  4  27  11  0  .262 
  4/24/2013   at  Lawrence University   36  8  12  8  3  0  1  3  0  2  1  2  1  0  1  2  27  12  0  .267 
  4/25/2013   at  Lawrence University   31  2  4  2  2  0  0  2  0  0  0  1  0  0  0  4  24  11  3  .258 
  4/25/2013   at  Lawrence University   36  10  13  9  2  0  0  9  0  0  2  0  1  0  1  6  27  16  2  .266 
*  Apr 27, 2013  at  North Central Univ.   36  6  10  5  2  0  0  6  0  3  1  3  0  2  0  8  27  11  0  .266 
*  Apr 27, 2013  at  North Central Univ.   43  15  17  12  3  0  1  5  0  3  0  1  0  1  0  5  24  5  3  .276 
*  Apr 30, 2013    ST SCHOLASTICA   28  3  10  3  1  0  0  2  0  0  0  0  0  1  3  1  21  9  1  .279 
*  Apr 30, 2013  at  st scholastica   29  3  8  2  0  0  0  2  0  0  0  1  0  0  1  4  18  12  3  .279 
*  May 03, 2013    MINNESOTA MORRIS   29  17  13  16  3  1  0  7  0  6  0  2  0  3  0  2  21  9  4  .286 
*  May 03, 2013    MINNESOTA MORRIS   35  12  13  9  2  1  0  6  0  2  1  3  0  1  0  2  27  13  7  .291 
*  May 04, 2013  vs  martin luther   31  10  8  9  2  2  0  9  0  2  1  2  1  1  1  10  27  15  3  .289 
*  May 04, 2013  vs  martin luther   41  12  11  6  0  3  0  9  1  4  0  2  0  0  0  14  30  16  5  .288 
*  May 05, 2013  at  Northwestern   31  10  9  7  1  0  1  5  0  2  1  3  3  0  0  4  27  6  2  .288 
*  May 05, 2013  at  Northwestern   26  4  5  4  1  0  0  3  0  2  0  2  1  0  1  5  19  9  5  .285 
  May 07, 2013    FINLANDIA UNIVERSITY  34  10  13  10  3  0  0  7  0  4  1  0  0  0  0  9  24  9  0  .289 
  May 09, 2013  vs  Martin Luther   30  2  4  2  0  0  0  1  0  1  1  2  0  1  0  13  27  11  4  .284 
   Totals        909  196  258  168  48  12  3  131  1  48  14  51  14  13  16  171  684  285  78  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2013  vs  Presentation College  7.0  10  6  4  2  3  1  1  0  0  0  0  0  0  8-6  1  0  0  5.14 
  Mar 04, 2013  vs  Presentation College  6.2  9  12  4  8  4  3  0  0  0  0  3  1  0  5-12  1  1  0  5.27 
  Mar 05, 2013  vs  Concordia Chicago   7.1  15  10  5  2  3  5  0  0  0  0  0  1  0  0-10  1  2  0  5.57 
  Mar 07, 2013  vs  Wartburg College   7.2  19  18  13  6  1  2  0  1  1  1  3  0  0  8-18  1  3  0  8.16 
  Mar 08, 2013  vs  Marian University   6.0  7  4  1  0  2  0  1  0  0  0  1  0  0  2-4  1  4  0  7.01 
  Mar 08, 2013  vs  Marian University   7.0  16  19  14  5  5  2  0  0  0  0  3  0  0  2-19  1  5  0  8.86 
  Mar 09, 2013  vs  Cornell College   7.0  9  3  1  2  2  1  2  0  0  0  0  1  0  5-3  2  5  0  7.77 
  Mar 09, 2013  vs  Cornell College   7.0  9  7  4  5  4  2  1  0  1  1  1  0  0  9-7  3  5  1  7.44 
*  Apr 05, 2013  vs  Crown College   7.0  3  0  0  0  4  0  0  0  0  0  0  1  0  10-0  4  5  1  6.61 
*  Apr 05, 2013  vs  Crown College   9.0  4  0  0  3  9  0  0  0  0  0  0  0  0  8-0  5  5  1  5.78 
*  Apr 06, 2013  vs  Crown College   8.0  11  6  6  2  8  3  0  0  1  1  0  0  1  2-6  5  6  1  5.87 
*  Apr 13, 2013  vs  Bethany Lutheran   8.0  8  5  5  2  1  1  0  1  1  0  0  0  0  0-5  5  7  1  5.85 
*  Apr 13, 2013  vs  Bethany Lutheran   8.0  13  11  9  4  3  7  0  1  0  0  2  0  0  4-11  5  8  1  6.21 
  4/24/2013   at  Lawrence University   9.0  11  5  4  7  8  1  1  0  0  0  2  1  0  9-5  6  8  2  6.02 
  4/24/2013   at  Lawrence University   9.0  13  4  4  4  2  1  0  0  3  0  0  1  0  8-4  7  8  3  5.86 
  4/25/2013   at  Lawrence University   8.0  13  4  4  1  3  3  0  0  1  0  0  0  0  2-4  7  9  3  5.77 
  4/25/2013   at  Lawrence University   9.0  14  5  4  3  3  3  0  0  1  0  1  1  0  10-5  8  9  3  5.65 
*  Apr 27, 2013  at  North Central Univ.   9.0  6  0  0  0  8  2  0  0  0  0  2  1  0  6-0  9  9  3  5.28 
*  Apr 27, 2013  at  North Central Univ.   8.0  7  2  2  1  8  0  0  0  1  0  2  0  0  15-2  10  9  3  5.12 
*  Apr 30, 2013    ST SCHOLASTICA   7.0  22  23  21  5  3  6  0  4  2  1  0  0  0  3-23  10  10  3  6.11 
*  Apr 30, 2013  at  st scholastica   6.0  18  17  10  1  3  6  0  1  1  0  0  0  0  3-17  10  11  3  6.44 
*  May 03, 2013    MINNESOTA MORRIS   7.0  9  7  5  1  4  1  0  0  0  0  1  0  0  17-7  11  11  3  6.44 
*  May 03, 2013    MINNESOTA MORRIS   9.0  10  11  7  1  2  7  0  0  0  0  1  1  0  12-11  12  11  4  6.47 
*  May 04, 2013  vs  martin luther   9.0  17  11  10  4  4  0  1  0  1  0  2  1  0  10-11  12  12  4  6.64 
*  May 04, 2013  vs  martin luther   10.0  14  11  7  4  3  2  0  0  2  0  4  0  0  12-11  13  12  4  6.62 
*  May 05, 2013  at  Northwestern   9.0  12  5  4  4  8  2  0  0  0  0  3  0  0  10-5  14  12  4  6.51 
*  May 05, 2013  at  Northwestern   6.1  19  14  10  4  3  2  0  1  3  0  1  0  0  4-14  14  13  4  6.74 
  May 07, 2013    FINLANDIA UNIVERSITY  8.0  5  0  0  3  6  1  0  0  0  0  1  0  0  10-0  15  13  5  6.49 
  May 09, 2013  vs  Martin Luther   9.0  10  5  1  2  4  0  0  0  1  0  1  0  0  2-5  15  14  5  6.28 
   Totals        228.0  333  225  159  86  121  64  7  9  20  4  34  10  1  196-225  15  14  5  6.28 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2013  vs  Presentation College  10-26  4-9  6-17  7-17  3-9  0-0  4-10  6-13  4-7  3-5  5 
  Mar 04, 2013  vs  Presentation College  9-30  0-0  9-30  5-21  4-9  0-1  2-9  3-11  4-7  1-2  8 
  Mar 05, 2013  vs  Concordia Chicago   6-29  4-16  2-13  2-16  4-13  0-1  2-9  1-9  4-8  0-2  10 
  Mar 07, 2013  vs  Wartburg College   13-36  9-24  4-12  10-21  3-15  1-1  4-12  7-14  4-8  2-3  5 
  Mar 08, 2013  vs  Marian University   4-26  0-0  4-26  2-7  2-19  1-1  3-11  1-3  0-7  0-0  6 
  Mar 08, 2013  vs  Marian University   3-26  0-0  3-26  2-13  1-13  0-2  2-9  1-7  2-7  1-2  8 
  Mar 09, 2013  vs  Cornell College   6-24  0-0  6-24  5-15  1-9  0-0  1-5  3-10  2-6  2-3  5 
  Mar 09, 2013  vs  Cornell College   11-29  0-0  11-29  8-20  3-9  1-4  3-9  5-15  4-7  3-6  11 
*  Apr 05, 2013  vs  Crown College   8-28  0-0  8-28  4-19  4-9  0-8  3-8  3-15  4-7  5-9  11 
*  Apr 05, 2013  vs  Crown College   9-31  0-0  9-31  7-23  2-8  1-2  2-10  5-17  5-8  1-3  10 
*  Apr 06, 2013  vs  Crown College   6-27  0-0  6-27  3-13  3-14  1-2  5-11  2-7  3-8  1-1  7 
*  Apr 13, 2013  vs  Bethany Lutheran   5-31  0-0  5-31  2-10  3-21  0-0  2-10  0-4  1-9  0-0  6 
*  Apr 13, 2013  vs  Bethany Lutheran   6-30  0-0  6-30  4-21  2-9  1-2  3-11  3-13  5-9  0-2  8 
  4/24/2013   at  Lawrence University   12-40  10-35  2-5  5-27  7-13  0-0  4-16  4-14  5-9  1-2  10 
  4/24/2013   at  Lawrence University   12-36  0-0  12-36  7-19  5-17  0-0  9-17  4-12  3-9  2-3  7 
  4/25/2013   at  Lawrence University   4-31  0-0  4-31  1-10  3-21  0-0  2-11  1-4  1-9  0-0  5 
  4/25/2013   at  Lawrence University   13-36  1-5  12-31  7-22  6-14  2-4  4-10  5-17  5-9  5-6  7 
*  Apr 27, 2013  at  North Central Univ.   10-36  0-0  10-36  5-21  5-15  0-5  3-13  3-15  4-9  3-6  14 
*  Apr 27, 2013  at  North Central Univ.   17-43  0-0  17-43  10-31  7-12  1-2  4-12  8-22  5-8  5-6  11 
*  Apr 30, 2013    st scholastica   10-28  0-0  10-28  5-16  5-12  0-1  4-10  2-7  4-7  1-3  7 
*  Apr 30, 2013  at  st scholastica   8-29  0-0  8-29  7-20  1-9  0-0  3-9  4-13  4-7  1-2  8 
*  May 03, 2013    Minnesota Morris   13-29  4-11  9-18  12-24  1-5  1-1  7-13  10-19  4-6  5-9  4 
*  May 03, 2013    Minnesota Morris   13-35  5-13  8-22  7-19  6-16  1-2  3-10  7-16  4-8  5-5  9 
*  May 04, 2013  vs  martin luther   8-31  0-0  8-31  6-16  2-15  0-1  3-11  5-12  3-9  2-3  7 
*  May 04, 2013  vs  martin luther   11-41  0-0  11-41  6-28  5-13  0-3  3-12  5-22  6-10  4-10  10 
*  May 05, 2013  at  Northwestern   9-31  1-10  8-21  5-19  4-12  1-1  3-10  4-12  6-9  3-3  5 
*  May 05, 2013  at  Northwestern   5-26  0-0  5-26  4-16  1-10  0-1  2-9  3-10  4-7  1-1  7 
  May 07, 2013    Finlandia University  13-34  0-0  13-34  10-23  3-11  0-1  3-11  7-16  5-8  3-4  8 
  May 09, 2013  vs  Martin Luther   4-30  0-0  4-30  2-10  2-20  0-0  1-11  1-5  2-9  2-2  5 
   Totals        258-909  38-123  220-786  160-537  98-372  12-46  94-309  113-354  107-231  62-103  224 
            .284  .309  .280  .298  .263  .261  .304  .319  .463  .602 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2013  vs  Presentation College  8-6  W   10-27  5-15  5-12  5-16  5-11  1-7  3-7  9  8  5.14 
  Mar 04, 2013  vs  Presentation College  5-12  L   9-30  3-12  6-18  5-22  4-8  3-11  5-7  11  4  5.27 
  Mar 05, 2013  vs  Concordia Chicago   0-10  L   15-38  1-3  14-35  7-25  8-13  2-10  5-8  7  10  5.57 
  Mar 07, 2013  vs  Wartburg College   8-18  L   19-42  7-9  12-33  13-33  6-9  10-20  6-8  7  15  8.16 
  Mar 08, 2013  vs  Marian University   2-4  L   7-25  0-0  7-25  4-15  3-10  1-7  3-6  5  10  7.01 
  Mar 08, 2013  vs  Marian University   2-19  L   16-37  0-0  16-37  13-22  3-15  2-9  2-7  10  5  8.86 
  Mar 09, 2013  vs  Cornell College   5-3  W   9-30  0-0  9-30  4-14  5-16  4-11  1-7  9  9  7.77 
  Mar 09, 2013  vs  Cornell College   9-7  W   9-30  0-0  9-30  6-24  3-6  4-11  5-7  7  9  7.44 
*  Apr 05, 2013  vs  Crown College   10-0  W   3-26  0-0  3-26  1-9  2-17  1-10  2-7  9  6  6.61 
*  Apr 05, 2013  vs  Crown College   8-0  W   4-32  0-0  4-32  2-8  2-24  2-12  0-9  9  8  5.78 
*  Apr 06, 2013  vs  Crown College   2-6  L   11-35  0-0  11-35  8-19  3-16  2-11  3-8  8  7  5.87 
*  Apr 13, 2013  vs  Bethany Lutheran   0-5  L   8-28  0-0  8-28  3-8  5-20  5-11  2-8  10  11  5.85 
*  Apr 13, 2013  vs  Bethany Lutheran   4-11  L   13-35  0-0  13-35  8-22  5-13  8-16  5-8  8  11  6.21 
  4/24/2013   at  Lawrence University   9-5  W   11-36  1-11  10-25  5-21  6-15  1-9  4-9  11  7  6.02 
  4/24/2013   at  Lawrence University   8-4  W   13-38  5-9  8-29  4-22  9-16  2-10  4-9  16  8  5.86 
  4/25/2013   at  Lawrence University   2-4  L   13-36  4-9  9-27  8-25  5-11  3-12  7-8  9  10  5.77 
  4/25/2013   at  Lawrence University   10-5  W   14-39  5-8  9-31  7-24  7-15  5-13  5-9  13  9  5.65 
*  Apr 27, 2013  at  North Central Univ.   6-0  W   6-31  0-0  6-31  1-10  5-21  2-9  1-9  10  7  5.28 
*  Apr 27, 2013  at  North Central Univ.   15-2  W   7-32  0-0  7-32  4-16  3-16  3-12  3-8  5  11  5.12 
*  Apr 30, 2013    st scholastica   3-23  L   22-41  8-14  14-27  14-21  8-20  4-10  4-7  8  9  6.11 
*  Apr 30, 2013  at  st scholastica   3-17  L   18-37  5-13  13-24  15-22  3-15  7-14  1-6  10  4  6.44 
*  May 03, 2013    Minnesota Morris   17-7  W   9-31  2-7  7-24  3-16  6-15  5-12  2-7  9  8  6.44 
*  May 03, 2013    Minnesota Morris   12-11  W   10-43  0-5  10-38  6-22  4-21  0-10  2-10  15  9  6.47 
*  May 04, 2013  vs  martin luther   10-11  L   17-44  10-30  7-14  12-34  5-10  8-16  7-9  13  8  6.64 
*  May 04, 2013  vs  martin luther   12-11  W   14-44  9-27  5-17  10-33  4-11  9-18  7-10  14  11  6.62 
*  May 05, 2013  at  Northwestern   10-5  W   12-39  4-8  8-31  5-25  7-14  3-13  4-9  7  11  6.51 
*  May 05, 2013  at  Northwestern   4-14  L   19-37  4-10  15-27  12-27  7-10  4-9  5-7  6  6  6.74 
  May 07, 2013    Finlandia University  10-0  W   5-26  0-3  5-23  1-15  4-11  1-6  4-8  4  11  6.49 
  May 09, 2013  vs  Martin Luther   2-5  L   10-38  7-26  3-12  4-20  6-18  4-12  2-9  13  9  6.28 
   Totals        196-225  -   333-1007  80-219  253-788  190-590  143-417  106-331  104-231  272  251  6.28 
                  .331  .365  .321  .322  .343  .320  .450 

 

Individual Game-by-Game

 
#6Peter_Aerts
#3Brandon_Bodart
#7Nathan_Brown
#21Shane_Buckley
#26Shane_Ellias
#20Tyler_Frieders
#8Andrew_Goblirish
#27Travis_Hendrickson
#15Jacob_Hodgdon
#14Mitch_Howard
#4Brandon_Jahnke
#11Dalton_Johns
#23Ryan_Johnson
#1Tanner_Kleppe
#22Dan_Kollauf
#2Cody_Leland
#12Matt_Lennon
#19Dylan_Lenzen
#30Bryce_Meverden
#5Colin_Moberly
#16Jacob_Mogged
#47Dan_Romano
#44Logan_Schuman
#25Jacob_Smith
#28Nick_Smith
#33Bob_Steile
#10Kyle_Strom
#9AJ_Verhage
#24Keith_Zelinske