Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Travis Hendrickson | 7 | 5 | 1 | - | 13 |
| Mitch Howard | 7 | 2 | - | - | 9 |
| Colin Moberly | 7 | 1 | - | - | 8 |
| Matt Lennon | 5 | 3 | - | - | 8 |
| Peter Aerts | 5 | 2 | - | - | 7 |
| Nathan Brown | 5 | 1 | - | - | 6 |
| Ryan Johnson | 1 | 1 | - | - | 2 |
| Jacob Mogged | 1 | 1 | - | - | 2 |
| Dan Kollauf | - | 1 | - | - | 1 |
| Shane Buckley | 1 | - | - | - | 1 |
| Brandon Jahnke | 1 | - | - | - | 1 |
| Dan Romano | 1 | - | - | - | 1 |
| Cody Leland | - | 1 | - | - | 1 |
| TEAM | 41 | 18 | 1 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Travis Hendrickson | 7 | 5 | - | - | 12 |
| Matt Lennon | 7 | 1 | - | 1 | 9 |
| Colin Moberly | 4 | 3 | - | - | 7 |
| Mitch Howard | 3 | 2 | 1 | - | 6 |
| Nathan Brown | 3 | - | - | - | 3 |
| Peter Aerts | 2 | - | - | - | 2 |
| Dan Romano | 2 | - | - | - | 2 |
| Bryce Meverden | 1 | - | - | - | 1 |
| Dan Kollauf | 1 | - | - | - | 1 |
| Jacob Mogged | - | 1 | - | - | 1 |
| Ryan Johnson | 1 | - | - | - | 1 |
| TEAM | 31 | 12 | 1 | 1 | 45 |
| HITTING STREAKS | Longest | Current |
| Nathan Brown | 14 | - |
| Matt Lennon | 11 | 2 |
| Colin Moberly | 6 | - |
| Peter Aerts | 6 | - |
| Travis Hendrickson | 6 | 2 |
| Mitch Howard | 5 | 5 |
| Jacob Mogged | 4 | - |
| Ryan Johnson | 4 | - |
| Dan Kollauf | 3 | - |
| Dan Romano | 3 | 1 |
| Jacob Hodgdon | 3 | - |
| Shane Buckley | 2 | - |
| Cody Leland | 2 | - |
| Logan Schuman | 1 | 1 |
| Nick Smith | 1 | - |
| Dylan Lenzen | 1 | - |
| Tanner Kleppe | 1 | - |
| Tyler Frieders | 1 | 1 |
| Brandon Jahnke | 1 | - |
| Bryce Meverden | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Peter Aerts | 29 | . | 23 | . | . | 3 | . | . | . | . | . | 3 | 20 | . | 9 | . | . | . | . | . | . | |
| Travis Hendrickson | 29 | 3 | . | 23 | 3 | . | . | . | . | . | . | 3 | . | . | 16 | 8 | 4 | . | 1 | . | . | |
| Matt Lennon | 28 | . | . | . | . | 7 | 21 | . | . | . | . | . | . | . | 4 | 16 | 8 | . | . | . | . | |
| Nathan Brown | 28 | . | . | . | . | . | . | 26 | . | . | . | 2 | . | 27 | . | . | . | . | . | . | 1 | |
| Colin Moberly | 27 | 2 | . | . | . | . | . | . | 25 | . | . | 2 | . | . | . | 5 | 12 | 9 | 1 | . | . | |
| Cody Leland | 24 | . | . | . | 23 | . | . | . | . | . | . | 1 | 9 | . | . | . | 1 | . | 8 | 2 | 4 | |
| Mitch Howard | 21 | . | . | . | 3 | 3 | 2 | . | . | 9 | . | 4 | . | 2 | . | . | 3 | 7 | 5 | . | 4 | |
| Jacob Mogged | 17 | . | . | . | . | 16 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 2 | 8 | 5 | |
| Dan Romano | 15 | 7 | . | 2 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 2 | 4 | 1 | . | |
| Brandon Jahnke | 13 | . | . | . | . | . | . | . | 1 | 12 | . | . | . | . | . | . | . | . | 1 | 1 | 11 | |
| Shane Buckley | 10 | . | . | . | . | . | . | 1 | . | 5 | . | 4 | . | . | . | . | . | 1 | 4 | 4 | 1 | |
| Jacob Hodgdon | 8 | . | . | . | . | . | . | 2 | 3 | 3 | . | . | . | . | . | . | . | . | . | 5 | 3 | |
| Ryan Johnson | 8 | . | 6 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 8 | . | . | . | |
| Brandon Bodart | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Smith | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
| Kyle Strom | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| AJ Verhage | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dan Kollauf | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| Logan Schuman | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Travis Hendrickson/NC | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Colin Moberly/NC | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| p | AJ Verhage/NC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Dan Romano/NC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| p | Shane Ellias/NC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Logan Schuman/NC | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Brandon Bodart/NC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| p | Brandon Jahnke/NC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Dan Kollauf/NC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Kyle Strom/NC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| p | Nick Smith/NC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Tyler Frieders/NC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Jacob Smith/NC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Ryan Johnson/NC | .438 | 6 | 16 | 3 | 7 | 4 | 1 | 0 | 3 | 13 | .813 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
| c | Peter Aerts/NC | .317 | 19 | 63 | 29 | 20 | 5 | 1 | 0 | 7 | 27 | .429 | 15 | 8 | 13 | 1 | .500 | 0 | 0 | 8-8 | 94 | 6 | 3 | .971 |
| c | Tanner Kleppe/NC | .200 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Dan Kollauf/NC | .455 | 4 | 11 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .545 | 3 | 0 | 4 | 0 | .571 | 0 | 0 | 0-0 | 22 | 1 | 3 | .885 |
| 1b | Travis Hendrickson/NC | .364 | 21 | 66 | 14 | 24 | 5 | 3 | 0 | 20 | 35 | .530 | 11 | 3 | 8 | 3 | .458 | 3 | 0 | 6-8 | 166 | 10 | 5 | .972 |
| 1b | Dan Romano/NC | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Logan Schuman/NC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Dylan Lenzen/NC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Tyler Frieders/NC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Mitch Howard/NC | .571 | 2 | 7 | 2 | 4 | 0 | 2 | 0 | 4 | 8 | 1.143 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
| 2b | Travis Hendrickson/NC | .417 | 3 | 12 | 4 | 5 | 1 | 1 | 0 | 4 | 8 | .667 | 1 | 0 | 2 | 0 | .462 | 0 | 0 | 1-1 | 8 | 10 | 0 | 1.000 |
| 2b | Cody Leland/NC | .164 | 20 | 61 | 6 | 10 | 2 | 0 | 0 | 2 | 12 | .197 | 7 | 8 | 13 | 3 | .329 | 0 | 1 | 1-2 | 34 | 37 | 9 | .888 |
| 2b | Andrew Goblirish/NC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jacob Mogged/NC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Logan Schuman/NC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Mitch Howard/NC | .750 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1.000 | 2 | 1 | 0 | 0 | .857 | 0 | 0 | 1-1 | 2 | 3 | 2 | .714 |
| 3b | Matt Lennon/NC | .550 | 7 | 20 | 6 | 11 | 3 | 0 | 0 | 10 | 14 | .700 | 3 | 2 | 2 | 0 | .615 | 1 | 1 | 2-3 | 5 | 6 | 2 | .846 |
| 3b | Peter Aerts/NC | .364 | 3 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 0 | 1 | 2 | 0 | .417 | 0 | 0 | 1-1 | 3 | 4 | 3 | .700 |
| 3b | Jacob Mogged/NC | .238 | 14 | 42 | 9 | 10 | 0 | 0 | 0 | 6 | 10 | .238 | 7 | 0 | 7 | 2 | .347 | 0 | 1 | 0-0 | 7 | 30 | 8 | .822 |
| 3b | Logan Schuman/NC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Shane Buckley/NC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mitch Howard/NC | .571 | 2 | 7 | 2 | 4 | 0 | 2 | 0 | 4 | 8 | 1.143 | 0 | 0 | 0 | 1 | .571 | 0 | 0 | 1-1 | 2 | 2 | 2 | .667 |
| ss | Matt Lennon/NC | .362 | 16 | 58 | 18 | 21 | 6 | 0 | 0 | 18 | 27 | .466 | 9 | 5 | 7 | 0 | .467 | 3 | 0 | 9-11 | 27 | 51 | 8 | .907 |
| ss | Nick Smith/NC | .059 | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 2 | 1 | 8 | 0 | .200 | 0 | 0 | 0-0 | 9 | 18 | 8 | .771 |
| ss | Dan Romano/NC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ryan Johnson/NC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bryce Meverden/NC | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nathan Brown/NC | .314 | 21 | 70 | 22 | 22 | 1 | 0 | 0 | 11 | 23 | .329 | 15 | 3 | 15 | 0 | .449 | 1 | 1 | 7-7 | 37 | 1 | 0 | 1.000 |
| of | Colin Moberly/NC | .299 | 21 | 77 | 11 | 23 | 4 | 1 | 1 | 18 | 32 | .416 | 8 | 3 | 15 | 1 | .382 | 1 | 0 | 1-1 | 45 | 1 | 3 | .939 |
| of | Mitch Howard/NC | .265 | 9 | 34 | 4 | 9 | 2 | 0 | 0 | 8 | 11 | .324 | 2 | 0 | 5 | 0 | .306 | 0 | 2 | 2-2 | 17 | 0 | 0 | 1.000 |
| of | Jacob Hodgdon/NC | .200 | 10 | 15 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .267 | 2 | 3 | 3 | 0 | .364 | 2 | 1 | 0-1 | 9 | 3 | 1 | .923 |
| of | Brandon Jahnke/NC | .120 | 13 | 25 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 5 | 2 | 11 | 0 | .313 | 0 | 3 | 0-2 | 22 | 3 | 2 | .926 |
| of | Shane Buckley/NC | .095 | 9 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 1 | 4 | 1 | .174 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Dylan Lenzen/NC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Keith Zelinske/NC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Travis Hendrickson/NC | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mitch Howard/NC | .357 | 4 | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 3 | 1 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shane Buckley/NC | .286 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Romano/NC | .263 | 5 | 19 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .263 | 2 | 1 | 2 | 0 | .348 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Johnson/NC | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Peter Aerts/NC | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Logan Schuman/NC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nathan Brown/NC | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob Mogged/NC | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cody Leland/NC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryce Meverden/NC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob Hodgdon/NC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Jahnke/NC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bob Steile/NC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Dan Romano/NC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kyle Strom | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Dan Romano | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | AJ Verhage | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Travis Hendrickson | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Shane Ellias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tyler Frieders | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jacob Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brandon Bodart | 15 | 3 | 11 | 1 | .933 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Colin Moberly | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Logan Schuman | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Dan Kollauf | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Nick Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brandon Jahnke | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Ryan Johnson | 13 | 11 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 1 | 0 |
| c | Tanner Kleppe | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Peter Aerts | 103 | 94 | 6 | 3 | .971 | 0 | 8 | 3 | .727 | 6 | 1 |
| 1b | Dan Romano | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Travis Hendrickson | 181 | 166 | 10 | 5 | .972 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Kollauf | 26 | 22 | 1 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Logan Schuman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Travis Hendrickson | 18 | 8 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Mitch Howard | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jacob Mogged | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Frieders | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cody Leland | 80 | 34 | 37 | 9 | .888 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Logan Schuman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dylan Lenzen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Goblirish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Lennon | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jacob Mogged | 45 | 7 | 30 | 8 | .822 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mitch Howard | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Peter Aerts | 10 | 3 | 4 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Logan Schuman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Shane Buckley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Lennon | 86 | 27 | 51 | 8 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Nick Smith | 35 | 9 | 18 | 8 | .771 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Mitch Howard | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dan Romano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nathan Brown | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mitch Howard | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shane Buckley | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colin Moberly | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Jahnke | 27 | 22 | 3 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacob Hodgdon | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keith Zelinske | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryce Meverden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dylan Lenzen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at North Central Univ. (Apr 27, 2013) |
| Runs scored: | 17 | - | vs Minnesota Morris (May 03, 2013) |
| Hits: | 17 | - | at North Central Univ. (Apr 27, 2013) |
| RBIs: | 16 | - | vs Minnesota Morris (May 03, 2013) |
| Doubles: | 4 | - | at Lawrence University (4/24/2013) |
| Triples: | 3 | - | vs Presentation College (Mar 04, 2013 at Tucson, Ariz.) |
| 3 | - | vs martin luther (May 04, 2013 at Morris, Minn.) | |
| Home runs: | 1 | - | at Lawrence University (4/24/2013) |
| 1 | - | at North Central Univ. (Apr 27, 2013) | |
| 1 | - | at Northwestern (May 05, 2013) | |
| Total bases: | 23 | - | at North Central Univ. (Apr 27, 2013) |
| Walks: | 11 | - | vs Crown College (Apr 05, 2013 at Minnetrista, Minn.) |
| Strikeouts: | 14 | - | vs martin luther (May 04, 2013 at Morris, Minn.) |
| Sac hits: | 3 | - | at Northwestern (May 05, 2013) |
| Sac flies: | 3 | - | vs Minnesota Morris (May 03, 2013) |
| Stolen bases: | 6 | - | vs Minnesota Morris (May 03, 2013) |
| Hit by pitch: | 4 | - | vs Crown College (Apr 05, 2013 at Minnetrista, Minn.) |
| 4 | - | vs Crown College (Apr 06, 2013 at Minnestrista, Minn.) | |
| Caught stealing: | 2 | - | at Lawrence University (4/25/2013) |
| Runners LOB: | 14 | - | at North Central Univ. (Apr 27, 2013) |
| Hit into DP: | 3 | - | vs st scholastica (Apr 30, 2013) |
Fielding
| Putouts: | 30 | - | vs martin luther (May 04, 2013 at Morris, Minn.) |
| Assists: | 16 | - | at Lawrence University (4/25/2013) |
| 16 | - | vs martin luther (May 04, 2013 at Morris, Minn.) | |
| Errors: | 7 | - | vs Minnesota Morris (May 03, 2013) |
| Passed balls: | 3 | - | at Northwestern (May 05, 2013) |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs martin luther (May 04, 2013 at Morris, Minn.) |
| Runs allowed: | 23 | - | vs st scholastica (Apr 30, 2013) |
| Earned runs: | 21 | - | vs st scholastica (Apr 30, 2013) |
| Walks allowed: | 8 | - | vs Presentation College (Mar 04, 2013 at Tucson, Ariz.) |
