Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shane Ellias | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Dan Kollauf | .380 | 39-36 | 137 | 32 | 52 | 13 | 7 | 0 | 46 | 79 | .577 | 11 | 8 | 22 | 3 | .444 | 4 | 2 | 2-3 | 87 | 13 | 11 | .901 |
| Dale Stafford | .364 | 6-3 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 4 | 0 | 3 | 0 | .533 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| Mitch Howard | .347 | 39-38 | 147 | 34 | 51 | 9 | 1 | 0 | 39 | 62 | .422 | 18 | 5 | 18 | 0 | .425 | 4 | 3 | 7-11 | 73 | 68 | 23 | .860 |
| Jensen Doyle | .338 | 38-36 | 130 | 31 | 44 | 3 | 0 | 0 | 24 | 47 | .362 | 13 | 13 | 29 | 0 | .446 | 1 | 2 | 10-13 | 156 | 36 | 11 | .946 |
| Colin Moberly | .326 | 39-39 | 138 | 31 | 45 | 5 | 0 | 2 | 26 | 56 | .406 | 16 | 5 | 22 | 1 | .407 | 3 | 0 | 6-9 | 65 | 28 | 9 | .912 |
| Peter Aerts | .315 | 39-39 | 143 | 42 | 45 | 13 | 1 | 1 | 26 | 63 | .441 | 28 | 10 | 29 | 2 | .459 | 0 | 1 | 4-8 | 147 | 55 | 9 | .957 |
| Logan Schuman | .286 | 38-34 | 119 | 20 | 34 | 0 | 1 | 0 | 15 | 36 | .303 | 7 | 5 | 20 | 2 | .351 | 0 | 8 | 11-12 | 169 | 30 | 3 | .985 |
| Jacob Hodgdon | .285 | 37-37 | 130 | 32 | 37 | 3 | 0 | 0 | 14 | 40 | .308 | 8 | 11 | 18 | 1 | .376 | 0 | 10 | 6-9 | 62 | 2 | 2 | .970 |
| Matt Lennon | .283 | 39-39 | 138 | 32 | 39 | 7 | 1 | 1 | 25 | 51 | .370 | 16 | 5 | 7 | 2 | .361 | 7 | 6 | 4-5 | 59 | 129 | 10 | .949 |
| Nathan Brown | .269 | 39-39 | 134 | 33 | 36 | 5 | 1 | 0 | 19 | 43 | .321 | 39 | 5 | 20 | 3 | .442 | 3 | 2 | 7-14 | 84 | 4 | 1 | .989 |
| Keith Zelinske | .250 | 17-8 | 20 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 3 | 3 | 9 | 0 | .423 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| Brandon Bodart | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 7 | 11 | 1 | .947 |
| Jacob Smith | .111 | 13-0 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 | 14 | 7 | 4 | .840 |
| Totals | .313 | 39-39 | 1264 | 290 | 395 | 59 | 12 | 4 | 242 | 490 | .388 | 164 | 70 | 204 | 14 | .414 | 22 | 37 | 59-86 | 953 | 399 | 84 | .942 |
| Opponents | .305 | 39-39 | 1314 | 282 | 401 | 85 | 17 | 6 | 243 | 538 | .409 | 158 | 58 | 177 | 12 | .399 | 16 | 22 | 68-86 | 953 | 450 | 80 | .946 |
| LOB - Team (315), Opp (334). DPs turned - Team (27), Opp (26). CI - Team (1), Schuman 1, Opp (1). IBB - Team (7), Kollauf 2, Lennon 2, Aerts 1, Brown 1, Howard 1, Opp (2). Picked off - Kollauf 2, Doyle 2, Moberly 2, Brown 1, Howard 1, Zelinske 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Peter Aerts | 2.92 | 2-0 | 2-2 | 1 | 1/0 | 0 | 12.1 | 16 | 5 | 4 | 6 | 6 | 2 | 1 | 0 | 50 | .320 | 0 | 0 | 0 | 0 | 1 |
| Kyle Strom | 3.52 | 4-2 | 10-9 | 5 | 0/0 | 0 | 76.2 | 76 | 46 | 30 | 25 | 26 | 18 | 2 | 1 | 292 | .260 | 7 | 9 | 0 | 2 | 10 |
| Colin Moberly | 3.82 | 7-3 | 12-9 | 6 | 1/0 | 0 | 73.0 | 70 | 47 | 31 | 30 | 65 | 11 | 3 | 0 | 290 | .241 | 6 | 13 | 0 | 4 | 2 |
| Jacob Smith | 5.08 | 1-2 | 12-3 | 2 | 0/0 | 2 | 39.0 | 54 | 25 | 22 | 18 | 8 | 14 | 0 | 3 | 161 | .335 | 0 | 6 | 2 | 1 | 5 |
| Logan Schuman | 6.40 | 4-2 | 14-0 | 0 | 0/0 | 1 | 32.1 | 47 | 37 | 23 | 7 | 25 | 11 | 1 | 1 | 149 | .315 | 1 | 4 | 0 | 1 | 1 |
| Dan Kollauf | 6.75 | 2-2 | 5-4 | 2 | 0/0 | 0 | 25.1 | 39 | 27 | 19 | 11 | 19 | 4 | 2 | 0 | 111 | .351 | 5 | 7 | 1 | 2 | 2 |
| Brandon Bodart | 10.45 | 1-2 | 6-6 | 1 | 0/0 | 0 | 31.0 | 52 | 44 | 36 | 16 | 20 | 12 | 8 | 0 | 140 | .371 | 1 | 7 | 1 | 2 | 1 |
| Jensen Doyle | 15.23 | 0-2 | 3-3 | 0 | 0/0 | 0 | 13.0 | 20 | 25 | 22 | 25 | 5 | 6 | 0 | 0 | 53 | .377 | 10 | 8 | 1 | 2 | 0 |
| Shane Ellias | 15.60 | 1-2 | 3-3 | 0 | 0/0 | 0 | 15.0 | 27 | 26 | 26 | 20 | 3 | 7 | 0 | 1 | 68 | .397 | 1 | 4 | 0 | 2 | 0 |
| Totals | 6.03 | 22-17 | 39-39 | 17 | 2/0 | 3 | 317.2 | 401 | 282 | 213 | 158 | 177 | 85 | 17 | 6 | 1314 | .305 | 31 | 58 | 5 | 16 | 22 |
| Opponents | 6.09 | 17-22 | 39-39 | 6 | 0/0 | 4 | 317.2 | 395 | 290 | 215 | 164 | 204 | 59 | 12 | 4 | 1264 | .313 | 41 | 70 | 3 | 22 | 37 |
| PB - Team (18), Aerts 11, Schuman 7, Opp (15). Pickoffs - Team (7), Aerts 3, Kollauf 2, Moberly 1, Bodart 1, Opp (9). SBA/ATT - Aerts (38-47), Schuman (37-45), Strom (11-16), Moberly (13-15), Smith, J. (10-14), Doyle (7-11), Ellias (9-10), Bodart (7-8), Kollauf (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Strom | 21 | 6 | 15 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Keith Zelinske | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dale Stafford | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Ellias | 7 | 6 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Nathan Brown | 89 | 84 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Schuman | 202 | 169 | 30 | 3 | .985 | 14 | 37 | 8 | .822 | 7 | 1 |
| Jacob Hodgdon | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Peter Aerts | 211 | 147 | 55 | 9 | .957 | 4 | 38 | 9 | .809 | 11 | 0 |
| Matt Lennon | 198 | 59 | 129 | 10 | .949 | 18 | 0 | 0 | --- | 0 | 0 |
| Brandon Bodart | 19 | 7 | 11 | 1 | .947 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jensen Doyle | 203 | 156 | 36 | 11 | .946 | 10 | 7 | 4 | .636 | 0 | 0 |
| Colin Moberly | 102 | 65 | 28 | 9 | .912 | 3 | 13 | 2 | .867 | 0 | 0 |
| Dan Kollauf | 111 | 87 | 13 | 11 | .901 | 2 | 4 | 1 | .800 | 0 | 0 |
| Mitch Howard | 164 | 73 | 68 | 23 | .860 | 18 | 0 | 0 | --- | 0 | 0 |
| Jacob Smith | 25 | 14 | 7 | 4 | .840 | 1 | 10 | 4 | .714 | 0 | 0 |
| Totals | 1436 | 953 | 399 | 84 | .942 | 27 | 68 | 18 | .791 | 18 | 1 |
| Opponents | 1483 | 953 | 450 | 80 | .946 | 26 | 59 | 27 | .686 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Peter Aerts | 3 | 17 | .176 | 42 | 126 | .333 | 25 | 78 | .321 | 20 | 65 | .308 | 2 | 8 | .250 | 15 | 27 | .556 | 26 | 40 | 0.6 |
| Brandon Bodart | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
| Nathan Brown | 4 | 17 | .235 | 32 | 117 | .274 | 17 | 61 | .279 | 19 | 73 | .260 | 2 | 6 | .333 | 33 | 67 | .493 | 34 | 45 | 0.8 |
| Jensen Doyle | 7 | 16 | .438 | 37 | 114 | .325 | 24 | 73 | .329 | 20 | 57 | .351 | 3 | 9 | .333 | 21 | 38 | .553 | 25 | 27 | 0.9 |
| Shane Ellias | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jacob Hodgdon | 2 | 16 | .125 | 35 | 114 | .307 | 23 | 71 | .324 | 14 | 59 | .237 | 2 | 4 | .500 | 15 | 27 | .556 | 28 | 48 | 0.6 |
| Mitch Howard | 5 | 16 | .313 | 46 | 131 | .351 | 31 | 90 | .344 | 20 | 57 | .351 | 8 | 15 | .533 | 13 | 35 | .371 | 36 | 47 | 0.8 |
| Dan Kollauf | 6 | 19 | .316 | 46 | 118 | .390 | 30 | 82 | .366 | 22 | 55 | .400 | 1 | 6 | .167 | 16 | 25 | .640 | 27 | 37 | 0.7 |
| Matt Lennon | 3 | 18 | .167 | 36 | 120 | .300 | 22 | 77 | .286 | 17 | 61 | .279 | 4 | 10 | .400 | 14 | 33 | .424 | 63 | 33 | 1.9 |
| Colin Moberly | 7 | 20 | .350 | 38 | 118 | .322 | 31 | 88 | .352 | 14 | 50 | .280 | 1 | 5 | .200 | 7 | 26 | .269 | 41 | 28 | 1.5 |
| Logan Schuman | 3 | 13 | .231 | 31 | 106 | .292 | 19 | 65 | .292 | 15 | 54 | .278 | 2 | 8 | .250 | 11 | 33 | .333 | 14 | 53 | 0.3 |
| Jacob Smith | 1 | 2 | .500 | 0 | 7 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Dale Stafford | 1 | 1 | 1.000 | 3 | 10 | .300 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Keith Zelinske | 1 | 5 | .200 | 4 | 15 | .267 | 4 | 10 | .400 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 5 | 0.6 |
| Totals | 43 | 160 | .269 | 352 | 1104 | .319 | 231 | 714 | .324 | 164 | 550 | .298 | 26 | 75 | .347 | 147 | 319 | .461 | 299 | 371 | 0.8 |
| Opponents | 39 | 111 | .351 | 362 | 1203 | .301 | 246 | 750 | .328 | 155 | 564 | .275 | 23 | 65 | .354 | 131 | 318 | .412 | 358 | 353 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Peter Aerts | 0 | 0 | --- | 16 | 52 | .308 | 6 | 13 | .462 | 18 | 53 | .340 | 15 | 54 | 95 | .568 | 10 | 29 | 4 | 7 | 11 |
| Brandon Bodart | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 1 | 2 | 1 | 1 | 0 |
| Nathan Brown | 0 | 0 | --- | 12 | 43 | .279 | 9 | 19 | .474 | 11 | 36 | .306 | 9 | 36 | 74 | .486 | 7 | 29 | 4 | 2 | 9 |
| Jensen Doyle | 0 | 0 | --- | 20 | 55 | .364 | 10 | 17 | .588 | 9 | 41 | .220 | 9 | 42 | 84 | .500 | 4 | 38 | 6 | 8 | 9 |
| Shane Ellias | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Jacob Hodgdon | 0 | 0 | --- | 10 | 34 | .294 | 6 | 8 | .750 | 12 | 40 | .300 | 7 | 52 | 87 | .598 | 17 | 24 | 8 | 10 | 8 |
| Mitch Howard | 0 | 0 | --- | 21 | 64 | .328 | 20 | 23 | .870 | 16 | 54 | .296 | 13 | 62 | 104 | .596 | 30 | 48 | 4 | 6 | 5 |
| Dan Kollauf | 0 | 0 | --- | 25 | 61 | .410 | 19 | 25 | .760 | 17 | 41 | .415 | 15 | 56 | 97 | .577 | 19 | 26 | 5 | 3 | 9 |
| Matt Lennon | 0 | 0 | --- | 14 | 49 | .286 | 13 | 19 | .684 | 13 | 40 | .325 | 11 | 58 | 99 | .586 | 24 | 23 | 5 | 10 | 3 |
| Colin Moberly | 0 | 0 | --- | 20 | 61 | .328 | 7 | 13 | .538 | 18 | 53 | .340 | 13 | 49 | 98 | .500 | 11 | 37 | 4 | 5 | 9 |
| Logan Schuman | 0 | 1 | .000 | 14 | 49 | .286 | 6 | 12 | .500 | 11 | 44 | .250 | 7 | 40 | 76 | .526 | 14 | 35 | 5 | 9 | 10 |
| Jacob Smith | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 4 | 8 | .500 | 4 | 4 | 0 | 2 | 0 |
| Dale Stafford | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 7 | 9 | .778 | 3 | 1 | 1 | 0 | 2 |
| Keith Zelinske | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 5 | 11 | .455 | 4 | 4 | 0 | 1 | 4 |
| Totals | 0 | 2 | .000 | 159 | 491 | .324 | 98 | 157 | .624 | 130 | 416 | .313 | 104 | 469 | 848 | .553 | 148 | 315 | 47 | 64 | 80 |
| Opponents | 4 | 10 | .400 | 164 | 506 | .324 | 86 | 145 | .593 | 121 | 422 | .287 | 93 | 458 | 854 | .536 | 116 | 334 | 59 | 61 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Peter Aerts | 4 | 15 | .267 | 12 | 35 | .343 | 9 | 22 | .409 | 7 | 28 | .250 | 3 | 13 | .231 | 4 | 14 | .286 | 18 | 10 | 1.8 |
| Brandon Bodart | 16 | 37 | .432 | 36 | 103 | .350 | 37 | 84 | .440 | 15 | 56 | .268 | 12 | 33 | .364 | 16 | 44 | .364 | 35 | 32 | 1.1 |
| Jensen Doyle | 6 | 12 | .500 | 14 | 41 | .341 | 12 | 38 | .316 | 8 | 15 | .533 | 8 | 14 | .571 | 8 | 18 | .444 | 16 | 13 | 1.2 |
| Shane Ellias | 7 | 22 | .318 | 20 | 46 | .435 | 18 | 39 | .462 | 9 | 29 | .310 | 4 | 16 | .250 | 9 | 22 | .409 | 21 | 18 | 1.2 |
| Dan Kollauf | 12 | 33 | .364 | 27 | 78 | .346 | 25 | 75 | .333 | 14 | 36 | .389 | 15 | 26 | .577 | 13 | 36 | .361 | 21 | 29 | 0.7 |
| Colin Moberly | 20 | 61 | .328 | 50 | 229 | .218 | 45 | 165 | .273 | 25 | 125 | .200 | 29 | 71 | .408 | 15 | 88 | .170 | 69 | 72 | 1.0 |
| Logan Schuman | 8 | 33 | .242 | 39 | 116 | .336 | 38 | 91 | .418 | 9 | 58 | .155 | 9 | 28 | .321 | 21 | 61 | .344 | 23 | 44 | 0.5 |
| Jacob Smith | 12 | 29 | .414 | 42 | 132 | .318 | 27 | 88 | .307 | 27 | 73 | .370 | 18 | 39 | .462 | 18 | 52 | .346 | 62 | 36 | 1.7 |
| Kyle Strom | 21 | 62 | .339 | 55 | 230 | .239 | 35 | 148 | .236 | 41 | 144 | .285 | 33 | 78 | .423 | 17 | 87 | .195 | 93 | 99 | 0.9 |
| Totals | 106 | 304 | .349 | 295 | 1010 | .292 | 246 | 750 | .328 | 155 | 564 | .275 | 131 | 318 | .412 | 121 | 422 | .287 | 358 | 353 | 1.0 |
| Opponents | 147 | 441 | .333 | 248 | 823 | .301 | 231 | 714 | .324 | 164 | 550 | .298 | 147 | 319 | .461 | 130 | 416 | .313 | 299 | 371 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Peter Aerts | 2-2 | 6.17 | 11.68 | 3.65 | 2.92 | 4.38 | 4.38 | 1.0 | 1.46 | 0.73 | 0.00 | 13.14 | 7.30 | 41.59 | 38-47 | .809 |
| Brandon Bodart | 6-6 | 5.17 | 15.10 | 12.77 | 10.45 | 4.65 | 5.81 | 1.3 | 3.48 | 2.32 | 0.00 | 10.16 | 9.29 | 48.19 | 7-8 | .875 |
| Jensen Doyle | 3-3 | 4.33 | 13.85 | 17.31 | 15.23 | 17.31 | 3.46 | 0.2 | 4.15 | 0.00 | 0.00 | 11.08 | 9.00 | 60.92 | 7-11 | .636 |
| Shane Ellias | 3-3 | 5.00 | 16.20 | 15.60 | 15.60 | 12.00 | 1.80 | 0.2 | 4.20 | 0.00 | 0.60 | 12.60 | 10.80 | 56.40 | 9-10 | .900 |
| Dan Kollauf | 5-4 | 5.07 | 13.86 | 9.59 | 6.75 | 3.91 | 6.75 | 1.7 | 1.42 | 0.71 | 0.00 | 7.46 | 10.30 | 47.25 | 4-5 | .800 |
| Colin Moberly | 12-9 | 6.08 | 8.63 | 5.79 | 3.82 | 3.70 | 8.01 | 2.2 | 1.36 | 0.37 | 0.00 | 8.51 | 8.88 | 41.79 | 13-15 | .867 |
| Logan Schuman | 14-0 | 2.31 | 13.08 | 10.30 | 6.40 | 1.95 | 6.96 | 3.6 | 3.06 | 0.28 | 0.28 | 6.40 | 12.25 | 45.09 | 37-45 | .822 |
| Jacob Smith | 12-3 | 3.25 | 12.46 | 5.77 | 5.08 | 4.15 | 1.85 | 0.4 | 3.23 | 0.00 | 0.69 | 14.31 | 8.31 | 44.08 | 10-14 | .714 |
| Kyle Strom | 10-9 | 7.67 | 8.92 | 5.40 | 3.52 | 2.93 | 3.05 | 1.0 | 2.11 | 0.23 | 0.12 | 10.92 | 11.62 | 39.80 | 11-16 | .688 |
| Totals | 39-39 | 8.15 | 11.36 | 7.99 | 6.03 | 4.48 | 5.01 | 1.1 | 2.41 | 0.48 | 0.17 | 10.14 | 10.00 | 44.45 | 68-86 | .686 |
| Opponents | 39-39 | 8.15 | 11.19 | 8.22 | 6.09 | 4.65 | 5.78 | 1.2 | 1.67 | 0.34 | 0.11 | 8.47 | 10.51 | 44.14 | 59-86 | .791 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northland College | 31 | 41 | 40 | 22 | 33 | 41 | 31 | 29 | 15 | 7 | 290 | Opponents | 37 | 23 | 40 | 37 | 41 | 34 | 35 | 13 | 17 | 5 | 282 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 0-2 | 0-2 | 0-3 | 2-0 | 4-2 | 3-3 | 3-0 | 2-0 | 8-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 3-0 | 3-1 | 5-2 | 1-1 | 1-1 | 2-0 | 0-1 | 3-1 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 11-4 | 14-2 | 15-2 | 17-3 | 19-2 | 7-1 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-13 | 0-12 | 3-14 | 5-14 | 5-13 | 1-15 | 1-9 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-2 | 11-1 | 5-1 | 2-1 | 0-1 | 2-0 | 2-0 | 2-3 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 570 | 6 | 95 |
| AWAY | 2095 | 30 | 69 |
| TOTAL | 2665 | 36 | 74 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dale Stafford | .500 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Shane Ellias | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Mitch Howard | .430 | 22-21 | 79 | 24 | 34 | 6 | 1 | 0 | 26 | 42 | .532 | 14 | 3 | 9 | 0 | .520 | 2 | 2 | 4-6 | 41 | 45 | 9 | .905 |
| Dan Kollauf | .412 | 22-21 | 85 | 18 | 35 | 8 | 5 | 0 | 33 | 53 | .624 | 4 | 6 | 12 | 2 | .464 | 2 | 1 | 0-1 | 48 | 5 | 5 | .914 |
| Jensen Doyle | .390 | 22-22 | 82 | 24 | 32 | 2 | 0 | 0 | 17 | 34 | .415 | 10 | 5 | 21 | 0 | .480 | 1 | 2 | 6-8 | 109 | 26 | 10 | .931 |
| Colin Moberly | .341 | 22-22 | 85 | 19 | 29 | 3 | 0 | 0 | 18 | 32 | .376 | 7 | 3 | 11 | 1 | .402 | 2 | 0 | 3-5 | 33 | 7 | 4 | .909 |
| Matt Lennon | .333 | 22-22 | 75 | 22 | 25 | 6 | 0 | 1 | 19 | 34 | .453 | 13 | 3 | 4 | 2 | .418 | 7 | 3 | 2-3 | 36 | 82 | 6 | .952 |
| Jacob Hodgdon | .325 | 21-21 | 77 | 22 | 25 | 3 | 0 | 0 | 12 | 28 | .364 | 4 | 9 | 9 | 1 | .422 | 0 | 8 | 4-5 | 34 | 2 | 2 | .947 |
| Peter Aerts | .313 | 22-22 | 83 | 27 | 26 | 8 | 1 | 0 | 15 | 36 | .434 | 18 | 5 | 19 | 1 | .462 | 0 | 0 | 3-5 | 100 | 28 | 4 | .970 |
| Keith Zelinske | .300 | 7-2 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nathan Brown | .289 | 22-22 | 76 | 23 | 22 | 2 | 1 | 0 | 14 | 26 | .342 | 23 | 4 | 8 | 1 | .462 | 3 | 1 | 5-9 | 37 | 3 | 0 | 1.000 |
| Logan Schuman | .271 | 21-20 | 70 | 12 | 19 | 0 | 0 | 0 | 5 | 19 | .271 | 5 | 1 | 11 | 1 | .329 | 0 | 4 | 5-6 | 98 | 18 | 3 | .975 |
| Brandon Bodart | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Jacob Smith | .000 | 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 8 | 3 | 0 | 1.000 |
| Totals | .346 | 22-22 | 735 | 193 | 254 | 38 | 8 | 1 | 165 | 311 | .423 | 102 | 39 | 113 | 9 | .442 | 17 | 22 | 33-49 | 557 | 240 | 43 | .949 |
