Northland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 03, 2014  vs  Kenyon College-1    4-6  L     4-6-1  /  6-10-1  7   0-1-0  0-0-0   Bodart (L 0-1)  45  12:1 
  Mar 03, 2014  vs  Kenyon College-2    11-16  L     11-8-6  /  16-15-4  7   0-2-0  0-0-0   Moberly (L 0-1)  45  2:25 
  Mar 04, 2014  vs  Dominican (Ill.)    1-3  L     1-8-4  /  3-5-1  (12)   0-3-0  0-0-0   Schuman (L 0-1)  70  3 hr 
  Mar 05, 2014  vs  Saint John's Univ.-2    1-9  L     1-7-2  /  9-12-2  7   0-4-0  0-0-0   Kollauf (L 0-1)  -  1:54 
  Mar 05, 2014  vs  St. John's (Minn.)-1    4-12  L     4-7-1  /  12-10-0  7   0-5-0  0-0-0   Doyle (L 0-1)  70  2.5  
  Mar 06, 2014  vs  Emerson-1    6-8  L     6-9-3  /  8-13-1  7   0-6-0  0-0-0   Smith, J. (L 0-1)  40  2 hr 
  Mar 06, 2014  vs  Emerson-2    7-10  L     7-7-1  /  10-9-1  7   0-7-0  0-0-0   Ellias (L 0-1)  50  2.5  
  Mar 07, 2014  vs  Heidelberg    2-37  L     2-6-5  /  37-38-1  9   0-8-0  0-0-0   Bodart (L 0-2)  100  3 hr 
  Mar 08, 2014  vs  Cornell College  W  6-4       6-10-4  /  4-10-2  9   1-8-0  0-0-0   Moberly (W 1-1)  120  2.5  
*  Mar 30, 2014  at  Minnesota Morris-1    3-4  L     3-5-1  /  4-9-1  (10)   1-9-0  0-1-0   Strom (L 0-1)  56  4:36 
*  Apr 05, 2014  vs  North Central-1  W  14-3       14-15-1  /  3-4-5  9   2-9-0  1-1-0   Strom (W 1-1)  87  2:30 
*  Apr 05, 2014  vs  North Central-2  W  15-1       15-17-0  /  1-3-4  7   3-9-0  2-1-0   Bodart (W 1-2)  79  2:00 
*  Apr 06, 2014  vs  North Central  W  28-2       28-27-3  /  2-3-5  7   4-9-0  3-1-0   Moberly (W 2-1)  103  2:00 
*  Apr 10, 2014  vs  Bethany Lutheran-1  W  5-4       5-13-0  /  4-10-1  9   5-9-0  4-1-0   Strom (W 2-1)  20  1:50 
*  Apr 10, 2014  vs  Bethany Lutheran-2  W  10-0       10-15-1  /  0-2-2  7   6-9-0  5-1-0   Moberly (W 3-1)  20  1:55 
*  Apr 11, 2014  vs  Bethany Lutheran  W  17-9       17-19-1  /  9-11-2  9   7-9-0  6-1-0   Moberly (W 4-1)  30  2:36 
*  Apr 18, 2014  at  Martin Luther-1  W  7-1       7-11-3  /  1-6-4  9   8-9-0  7-1-0   Moberly (W 5-1)  41  2:10 
*  Apr 18, 2014  at  Martin Luther-2  W  9-7       9-16-0  /  7-16-3  (12)   9-9-0  8-1-0   Schuman (W 1-1)  47  2:50 
*  Apr 19, 2014  at  Martin Luther    7-10  L     7-6-4  /  10-12-3  9   9-10-0  8-2-0   Kollauf (L 0-2)  81  2:20 
  Apr 20, 2014  at  Carleton College    4-15  L     4-10-1  /  15-15-2  9   9-11-0  8-2-0   Ellias (L 0-2)  46  2:18 
  4/21/2014   at  Lawrence University-1  W  8-3       8-11-1  /  3-8-4  7   10-11-0  8-2-0   Smith, J. (W 1-1)  81  2:00 
  4/21/2014   at  Lawrence University-2  W  6-4       6-12-0  /  4-10-2  (10)   11-11-0  8-2-0   Schuman (W 2-1)  81  2:49 
*  Apr 22, 2014  at  Minnesota Morris-1  W  10-2       10-10-0  /  2-5-3  9   12-11-0  9-2-0   Moberly (W 6-1)  42  2:09 
*  Apr 22, 2014  at  Minnesota Morris-2  W  10-9       10-15-5  /  9-13-1  9   13-11-0  10-2-0   Strom (W 3-1)  23  2:13 
  04/23/14   at  MSOE-1  W  8-6       8-8-2  /  6-13-4  7   14-11-0  10-2-0   Kollauf (W 1-2)  -  2:26 
  04/23/14   at  MSOE-2  W  9-5       9-10-1  /  5-9-2  7   15-11-0  10-2-0   Aerts (W 1-0)  53  2:07 
*  Apr 26, 2014    NORTHWESTERN (MINN.)  W  5-4       5-7-1  /  4-10-3  (10)   16-11-0  11-2-0   Moberly (W 7-1)  107  3:35 
*  Apr 27, 2014    NORTHWESTERN (MINN.)-1  W  8-7       8-8-1  /  7-10-0  (10)   17-11-0  12-2-0   Schuman (W 3-1)  134  3:15 
*  Apr 27, 2014    NORTHWESTERN (MINN.)-2    10-11  L     10-14-7  /  11-12-2  (10)   17-12-0  12-3-0   Schuman (L 3-2)  121  3:30 
*  May 02, 2014  vs  Crown (Minn.)  W  6-4       6-6-1  /  4-8-0  7   18-12-0  13-3-0   Strom (W 4-2)  156  1:35 
*  May 02, 2014  vs  Crown (Minn.)-1  W  10-9       10-11-3  /  9-11-2  7   19-12-0  14-3-0   Schuman (W 4-2)  137  2:10 
*  May 02, 2014  vs  Crown (Minn.)-2  W  6-2       6-5-2  /  2-6-2  7   20-12-0  15-3-0   Kollauf (W 2-2)  147  1:50 
*  May 03, 2014    FINLANDIA-1  W  7-0       7-13-1  /  0-7-1  7   21-12-0  16-3-0   Aerts (W 2-0)  50  1hr1 
  May 03, 2014    FINLANDIA-2  W  7-3       7-6-1  /  3-9-1  7   22-12-0  16-3-0   Ellias (W 2-2)  50  1hr3 
*  5/4/2014   at  St. Scholastica-1    2-5  L     2-4-5  /  5-5-1  9   22-13-0  16-4-0   Moberly (L 7-2)  123  2:15 
*  5/4/2014   at  St. Scholastica-2    1-14  L     1-8-1  /  14-10-0  7   22-14-0  16-5-0   Doyle (L 0-2)  -  1:52 
*  May 05, 2014    ST. SCHOLASTICA    3-4  L     3-9-2  /  4-10-0  9   22-15-0  16-6-0   Smith, J. (L 1-2)  108  2:30 
  May 9, 2014   vs  Northwestern (Minn.)    7-13  L     7-8-4  /  13-14-2  9   22-16-0  16-6-0   Moberly (L)  62  1:25 
  May 09, 2014  vs  Bethany Lutheran    6-16  L     6-8-4  /  16-18-5  9   22-17-0  16-6-0   Strom (L 4-2)  40  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2014  vs  Kenyon College   25  4  6  4  1  1  0  9  4  0  4  0  2  1  1  0  4  18  5  1  8  .240 
  Mar 03, 2014  vs  Kenyon College   30  11  8  8  0  0  0  8  6  0  0  0  1  0  2  0  11  21  5  6  7  .255 
  Mar 04, 2014  vs  Dominican (Ill.)   41  1  8  1  1  0  0  9  5  2  4  1  0  2  0  0  7  36  22  4  11  .229 
  Mar 05, 2014  vs  Saint John's Univ.   29  1  7  1  0  0  0  7  1  0  0  0  1  0  0  0  5  21  11  2  9  .232 
  Mar 05, 2014  vs  St. John's (Minn.)   24  4  7  4  0  0  0  7  5  0  0  0  2  2  0  0  7  18  6  1  8  .242 
  Mar 06, 2014  vs  Emerson   27  6  9  6  2  0  2  17  2  0  1  2  1  1  0  0  3  21  8  3  4  .256 
  Mar 06, 2014  vs  Emerson   27  7  7  6  2  1  0  11  7  0  3  1  3  1  0  0  3  18  7  1  10  .256 
  Mar 07, 2014  vs  Heidelberg   34  2  6  2  2  0  0  8  2  0  0  0  1  0  0  0  10  24  7  5  8  .245 
  Mar 08, 2014  vs  Cornell College   33  6  10  4  0  0  0  10  2  0  5  2  2  3  0  0  6  27  13  4  7  .252 
*  Mar 30, 2014  at  Minnesota Morris   31  3  5  2  0  0  0  5  7  0  1  2  3  2  0  0  4  29  11  1  10  .243 
*  Apr 05, 2014  vs  North Central   42  14  15  13  5  0  0  20  9  0  4  1  1  0  1  0  4  27  6  1  12  .257 
*  Apr 05, 2014  vs  North Central   38  15  17  14  6  1  0  25  7  0  2  1  2  1  1  0  6  21  9  0  13  .276 
*  Apr 06, 2014  vs  North Central   48  28  27  24  5  1  1  37  6  0  2  0  1  0  2  0  1  21  7  3  8  .308 
*  Apr 10, 2014  vs  Bethany Lutheran   32  5  13  5  2  0  0  15  1  0  1  0  1  1  0  4  3  27  16  0  6  .315 
*  Apr 10, 2014  vs  Bethany Lutheran   32  10  15  7  1  0  0  16  6  0  3  0  2  2  1  1  9  21  5  1  13  .325 
*  Apr 11, 2014  vs  Bethany Lutheran   38  17  19  15  3  1  0  24  5  0  1  0  0  0  1  3  4  27  12  1  3  .337 
*  Apr 18, 2014  at  Martin Luther   37  7  11  6  1  0  0  12  2  0  3  2  0  1  0  0  5  27  12  3  6  .335 
*  Apr 18, 2014  at  Martin Luther   44  9  16  8  1  2  0  21  1  0  2  3  4  5  2  0  9  36  10  0  11  .337 
*  Apr 19, 2014  at  Martin Luther   33  7  6  5  0  0  0  6  4  0  1  0  5  0  1  0  8  24  10  4  9  .329 
  Apr 20, 2014  at  Carleton College   36  4  10  4  2  0  0  12  3  0  1  1  1  0  0  0  7  24  4  1  10  .326 
  4/21/2014   at  Lawrence University   32  8  11  7  1  0  0  12  3  0  0  2  1  0  0  0  5  21  9  1  7  .327 
  4/21/2014   at  Lawrence University   40  6  12  5  3  0  0  15  2  0  1  1  1  0  1  2  4  30  14  0  8  .325 
*  Apr 22, 2014  at  Minnesota Morris   34  10  10  8  1  0  0  11  5  0  2  0  2  0  3  0  8  27  12  0  7  .324 
*  Apr 22, 2014  at  Minnesota Morris   36  10  15  10  0  0  0  15  5  0  0  0  0  2  2  1  3  27  12  5  8  .328 
  04/23/14   at  MSOE   30  8  8  6  1  0  0  9  3  0  4  0  3  0  0  1  3  21  9  2  7  .326 
  04/23/14   at  MSOE   31  9  10  5  5  2  0  19  4  0  2  0  2  1  0  1  6  21  7  1  8  .326 
*  Apr 26, 2014    NORTHWESTERN (MINN.)  31  5  7  3  2  0  0  9  7  3  1  2  2  3  0  0  9  30  7  1  10  .322 
*  Apr 27, 2014    NORTHWESTERN (MINN.)  34  8  8  7  1  1  0  11  9  1  2  0  4  2  0  0  8  30  10  1  12  .319 
*  Apr 27, 2014    NORTHWESTERN (MINN.)  39  10  14  9  2  0  0  16  10  1  0  0  2  2  0  0  2  30  17  7  13  .321 
*  May 02, 2014  vs  Crown (Minn.)   19  6  6  5  2  0  0  8  3  0  1  1  2  0  0  0  2  21  16  1  0  .321 
*  May 02, 2014  vs  Crown (Minn.)   27  10  11  7  1  0  0  12  4  0  0  1  3  0  1  0  2  21  11  3  7  .323 
*  May 02, 2014  vs  Crown (Minn.)   20  6  5  4  1  0  0  6  1  0  4  1  1  0  2  0  3  21  10  2  0  .322 
*  May 03, 2014    FINLANDIA   28  7  13  7  0  2  0  17  3  0  3  1  2  0  0  0  6  21  12  1  8  .325 
  May 03, 2014    FINLANDIA   24  7  6  4  0  0  0  6  2  0  1  0  5  1  0  0  2  21  9  1  7  .324 
*  5/4/2014   at  St. Scholastica   31  2  4  2  0  0  0  4  4  0  0  0  0  1  0  0  8  24  13  5  7  .318 
*  5/4/2014   at  St. Scholastica   27  1  8  1  3  0  0  11  0  0  0  0  1  0  0  0  4  18  5  1  6  .318 
*  May 05, 2014    ST. SCHOLASTICA   34  3  9  3  1  0  0  10  3  0  0  1  1  0  0  0  5  27  17  2  8  .316 
  May 9, 2014   vs  Northwestern (Minn.)  33  7  8  6  1  0  1  12  5  0  0  1  4  1  0  0  4  27  12  4  9  .314 
  May 09, 2014  vs  Bethany Lutheran   33  6  8  4  0  0  0  8  6  0  0  0  1  2  1  1  4  27  11  4  10  .312 
   Totals        1264  290  395  242  59  12  4  490  164  7  59  27  70  37  22  14  204  953  399  84  315  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2014  vs  Kenyon College   6.0  10  6  5  4  1  2  2  0  0  0  1  1  0  4-6  0  1  0  7.50 
  Mar 03, 2014  vs  Kenyon College   7.0  15  16  12  5  2  4  2  1  0  0  4  0  0  11-16  0  2  0  11.77 
  Mar 04, 2014  vs  Dominican (Ill.)   12.0  5  3  1  3  1  1  0  0  0  0  2  0  0  1-3  0  3  0  6.48 
  Mar 05, 2014  vs  Saint John's Univ.   7.0  12  9  6  3  1  2  1  0  3  0  0  2  0  1-9  0  4  0  6.75 
  Mar 05, 2014  vs  St. John's (Minn.)   6.0  10  12  10  9  4  3  0  0  0  1  3  0  0  4-12  0  5  0  8.05 
  Mar 06, 2014  vs  Emerson   7.0  13  8  8  3  1  4  0  1  0  2  1  0  0  6-8  0  6  0  8.40 
  Mar 06, 2014  vs  Emerson   6.0  9  10  9  8  4  2  0  0  0  0  2  0  0  7-10  0  7  0  9.00 
  Mar 07, 2014  vs  Heidelberg   8.0  38  37  25  2  6  10  3  0  0  1  4  0  0  2-37  0  8  0  11.59 
  Mar 08, 2014  vs  Cornell College   9.0  10  4  1  2  5  1  0  0  0  0  1  0  0  6-4  1  8  0  10.19 
*  Mar 30, 2014  at  Minnesota Morris   9.2  9  4  3  4  3  2  0  0  2  0  1  2  1  3-4  1  9  0  9.27 
*  Apr 05, 2014  vs  North Central   9.0  4  3  1  3  8  1  0  0  0  0  0  0  0  14-3  2  9  0  8.41 
*  Apr 05, 2014  vs  North Central   7.0  3  1  1  4  9  1  0  0  0  0  0  0  0  15-1  3  9  0  7.88 
*  Apr 06, 2014  vs  North Central   7.0  3  2  0  1  15  0  1  0  0  0  1  1  0  28-2  4  9  0  7.33 
*  Apr 10, 2014  vs  Bethany Lutheran   9.0  10  4  3  2  3  2  2  0  0  0  1  1  0  5-4  5  9  0  6.98 
*  Apr 10, 2014  vs  Bethany Lutheran   7.0  2  0  0  3  6  1  0  0  0  0  1  1  0  10-0  6  9  0  6.56 
*  Apr 11, 2014  vs  Bethany Lutheran   9.0  11  9  8  5  6  3  2  0  1  0  2  1  0  17-9  7  9  0  6.66 
*  Apr 18, 2014  at  Martin Luther   9.0  6  1  1  4  8  2  0  0  1  0  0  1  0  7-1  8  9  0  6.28 
*  Apr 18, 2014  at  Martin Luther   12.0  16  7  7  4  9  4  0  0  1  0  2  2  1  9-7  9  9  0  6.20 
*  Apr 19, 2014  at  Martin Luther   8.0  12  10  6  2  6  2  0  0  1  1  2  1  0  7-10  9  10  0  6.23 
  Apr 20, 2014  at  Carleton College   8.0  15  15  15  11  2  2  0  1  1  0  3  1  0  4-15  9  11  0  6.75 
  4/21/2014   at  Lawrence University   7.0  8  3  3  1  1  1  0  1  0  0  1  0  0  8-3  10  11  0  6.63 
  4/21/2014   at  Lawrence University   10.0  10  4  4  7  4  3  0  0  2  0  4  1  0  6-4  11  11  0  6.46 
*  Apr 22, 2014  at  Minnesota Morris   9.0  5  2  2  4  6  1  0  0  0  0  0  1  0  10-2  12  11  0  6.25 
*  Apr 22, 2014  at  Minnesota Morris   9.0  13  9  3  0  2  1  0  0  2  0  1  2  0  10-9  13  11  0  6.10 
  04/23/14   at  MSOE   7.0  13  6  6  6  5  1  1  0  0  0  3  0  0  8-6  14  11  1  6.16 
  04/23/14   at  MSOE   7.0  9  5  4  4  4  2  1  0  0  0  0  0  0  9-5  15  11  2  6.12 
*  Apr 26, 2014    NORTHWESTERN (MINN.)  10.0  10  4  3  8  10  0  0  0  0  0  2  1  0  5-4  16  11  2  5.97 
*  Apr 27, 2014    NORTHWESTERN (MINN.)  10.0  10  7  6  4  2  2  0  0  0  0  4  0  0  8-7  17  11  2  5.94 
*  Apr 27, 2014    NORTHWESTERN (MINN.)  10.0  12  11  6  5  2  1  0  0  1  0  0  1  0  10-11  17  12  2  5.92 
*  May 02, 2014  vs  Crown (Minn.)   7.0  8  4  4  3  2  2  0  0  1  0  0  1  0  6-4  18  12  2  5.90 
*  May 02, 2014  vs  Crown (Minn.)   7.0  11  9  8  0  6  2  1  0  0  0  2  0  0  10-9  19  12  2  6.02 
*  May 02, 2014  vs  Crown (Minn.)   7.0  6  2  1  3  8  0  0  0  1  0  2  2  0  6-2  20  12  2  5.89 
*  May 03, 2014    FINLANDIA   7.0  7  0  0  2  3  0  0  0  0  0  0  0  0  7-0  21  12  2  5.74 
  May 03, 2014    FINLANDIA   7.0  9  3  3  3  0  5  0  0  0  0  0  0  0  7-3  22  12  3  5.69 
*  5/4/2014   at  St. Scholastica   8.0  5  5  2  3  8  1  0  0  1  0  2  1  0  2-5  22  13  3  5.60 
*  5/4/2014   at  St. Scholastica   6.0  10  14  11  11  6  4  0  0  8  0  2  0  0  1-14  22  14  3  5.82 
*  May 05, 2014    ST. SCHOLASTICA   9.0  10  4  3  3  0  2  0  0  0  0  1  1  0  3-4  22  15  3  5.74 
  May 9, 2014   vs  Northwestern (Minn.)  9.0  14  13  12  3  4  4  1  1  2  0  0  2  0  7-13  22  16  3  5.92 
  May 09, 2014  vs  Bethany Lutheran   9.0  18  16  10  6  4  4  0  1  3  0  3  0  0  6-16  22  17  3  6.03 
   Totals        317.2  401  282  213  158  177  85  17  6  31  5  58  27  2  290-282  22  17  3  6.03 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2014  vs  Kenyon College   6-25  6-25  0-0  2-15  4-10  1-3  2-10  2-13  4-7  1-4  8 
  Mar 03, 2014  vs  Kenyon College   8-30  0-0  8-30  4-20  4-10  2-3  2-9  3-12  4-7  7-8  7 
  Mar 04, 2014  vs  Dominican (Ill.)   8-41  0-0  8-41  2-18  6-23  0-1  3-14  2-10  4-12  0-1  11 
  Mar 05, 2014  vs  Saint John's Univ.   7-29  5-25  2-4  5-15  2-14  0-1  2-9  2-10  2-7  1-1  9 
  Mar 05, 2014  vs  St. John's (Minn.)   7-24  0-0  7-24  5-11  2-13  0-4  3-8  3-8  2-7  2-4  8 
  Mar 06, 2014  vs  Emerson   9-27  0-0  9-27  2-8  7-19  1-1  4-10  2-8  1-7  0-1  4 
  Mar 06, 2014  vs  Emerson   7-27  0-0  7-27  4-19  3-8  0-3  4-10  3-12  4-7  1-2  10 
  Mar 07, 2014  vs  Heidelberg   6-34  2-8  4-26  2-11  4-23  0-1  2-12  1-7  0-9  1-1  8 
  Mar 08, 2014  vs  Cornell College   10-33  0-0  10-33  5-18  5-15  0-0  4-13  4-12  5-9  0-3  7 
*  Mar 30, 2014  at  Minnesota Morris   5-31  1-9  4-22  3-15  2-16  0-2  2-10  1-7  4-10  1-3  10 
*  Apr 05, 2014  vs  North Central   15-42  0-0  15-42  9-27  6-15  0-1  6-14  8-19  4-9  4-4  11 
*  Apr 05, 2014  vs  North Central   17-38  0-0  17-38  14-32  3-6  2-5  2-9  10-28  6-7  6-8  13 
*  Apr 06, 2014  vs  North Central   27-48  0-0  27-48  19-32  8-16  4-6  12-20  14-23  3-7  9-10  7 
*  Apr 10, 2014  vs  Bethany Lutheran   13-32  0-0  13-32  6-17  7-15  1-2  3-7  5-10  4-8  3-5  6 
*  Apr 10, 2014  vs  Bethany Lutheran   15-32  0-0  15-32  9-23  6-9  0-5  6-12  8-21  4-7  2-7  11 
*  Apr 11, 2014  vs  Bethany Lutheran   19-38  0-0  19-38  13-22  6-16  2-3  9-15  9-14  6-8  5-6  3 
*  Apr 18, 2014  at  Martin Luther   11-37  0-0  11-37  7-24  4-13  0-0  3-11  5-15  6-9  2-5  5 
*  Apr 18, 2014  at  Martin Luther   16-44  0-0  16-44  8-23  8-21  0-0  1-14  5-19  8-12  3-6  11 
*  Apr 19, 2014  at  Martin Luther   6-33  6-28  0-5  2-16  4-17  0-2  2-12  2-6  4-9  3-3  9 
  Apr 20, 2014  at  Carleton College   10-36  4-9  6-27  5-21  5-15  1-1  4-12  2-13  4-9  0-2  9 
  4/21/2014   at  Lawrence University   11-32  0-0  11-32  7-23  4-9  1-1  5-11  5-13  5-7  3-4  7 
  4/21/2014   at  Lawrence University   12-40  0-0  12-40  7-22  5-18  0-0  4-11  4-12  3-10  1-4  7 
*  Apr 22, 2014  at  Minnesota Morris   10-34  0-0  10-34  6-19  4-15  0-1  1-9  3-14  5-9  6-9  6 
*  Apr 22, 2014  at  Minnesota Morris   15-36  3-7  12-29  11-22  4-14  1-1  4-11  9-14  3-9  5-5  6 
  04/23/14   at  MSOE   8-30  1-4  7-26  4-19  4-11  1-6  1-9  3-14  5-7  3-6  7 
  04/23/14   at  MSOE   10-31  0-0  10-31  5-21  5-10  0-1  1-8  3-18  4-7  3-8  8 
*  Apr 26, 2014    Northwestern (Minn.)  7-31  0-0  7-31  5-16  2-15  1-2  3-9  2-10  4-10  1-5  6 
*  Apr 27, 2014    Northwestern (Minn.)  8-34  1-2  7-32  5-20  3-14  1-3  5-14  3-15  5-10  3-3  11 
*  Apr 27, 2014    Northwestern (Minn.)  14-39  5-19  9-20  10-25  4-14  0-2  5-13  6-15  5-10  2-2  13 
*  May 02, 2014  vs  Crown (Minn.)   6-19  0-0  6-19  3-9  3-10  1-2  1-5  3-6  4-6  2-3  0 
*  May 02, 2014  vs  Crown (Minn.)   11-27  7-21  4-6  7-16  4-11  2-2  3-10  5-10  3-6  5-5  7 
*  May 02, 2014  vs  Crown (Minn.)   5-20  0-0  5-20  2-6  3-14  0-0  0-4  2-5  3-6  4-5  0 
*  May 03, 2014    Finlandia   13-28  0-0  13-28  8-16  5-12  1-3  4-9  6-14  1-6  2-3  8 
  May 03, 2014    Finlandia   6-24  0-0  6-24  5-18  1-6  1-1  4-10  3-13  4-6  1-1  7 
*  5/4/2014   at  St. Scholastica   4-31  0-0  4-31  3-11  1-20  1-1  3-12  1-8  2-9  1-1  7 
*  5/4/2014   at  St. Scholastica   8-27  2-3  6-24  2-11  6-16  0-0  3-10  2-7  2-7  0-1  6 
*  May 05, 2014    St. Scholastica   9-34  0-0  9-34  6-19  3-15  0-1  2-10  2-13  3-9  1-1  8 
  May 9, 2014   vs  Northwestern (Minn.)  8-33  0-0  8-33  4-16  4-17  1-4  3-10  3-13  3-9  2-4  9 
  May 09, 2014  vs  Bethany Lutheran   8-33  0-0  8-33  5-18  3-15  0-0  2-10  3-10  4-9  2-3  10 
   Totals        395-1264  43-160  352-1104  231-714  164-550  26-75  130-416  159-491  147-319  98-157  300 
            .312  .269  .319  .324  .298  .347  .312  .324  .461  .624 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2014  vs  Kenyon College   4-6  L   10-26  2-7  8-19  6-16  4-10  2-7  3-6  6  9  7.50 
  Mar 03, 2014  vs  Kenyon College   11-16  L   15-36  4-5  11-31  11-25  4-11  6-13  4-7  5  14  11.77 
  Mar 04, 2014  vs  Dominican (Ill.)   1-3  L   5-41  0-9  5-32  2-17  3-24  0-12  2-12  20  13  6.48 
  Mar 05, 2014  vs  Saint John's Univ.   1-9  L   12-30  4-11  8-19  7-20  5-10  4-10  4-7  10  8  6.75 
  Mar 05, 2014  vs  St. John's (Minn.)   4-12  L   10-28  0-0  10-28  7-21  3-7  6-13  4-6  7  6  8.05 
  Mar 06, 2014  vs  Emerson   6-8  L   13-30  0-0  13-30  8-17  5-13  5-10  4-7  3  12  8.40 
  Mar 06, 2014  vs  Emerson   7-10  L   9-25  0-0  9-25  8-18  1-7  4-9  2-6  6  6  9.00 
  Mar 07, 2014  vs  Heidelberg   2-37  L   38-63  12-20  26-43  33-54  5-9  15-26  6-8  8  10  11.59 
  Mar 08, 2014  vs  Cornell College   6-4  W   10-38  1-4  9-34  5-20  5-18  4-13  4-9  9  10  10.19 
*  Mar 30, 2014  at  Minnesota Morris   3-4  L   9-34  0-0  9-34  4-16  5-18  4-11  4-10  8  15  9.27 
*  Apr 05, 2014  vs  North Central   14-3  W   4-31  0-0  4-31  3-12  1-19  2-10  2-9  5  13  8.41 
*  Apr 05, 2014  vs  North Central   15-1  W   3-22  0-0  3-22  1-8  2-14  0-6  1-7  7  3  7.88 
*  Apr 06, 2014  vs  North Central   28-2  W   3-27  0-0  3-27  2-14  1-13  0-7  3-7  6  0  7.33 
*  Apr 10, 2014  vs  Bethany Lutheran   5-4  W   10-34  3-11  7-23  5-15  5-19  3-11  4-9  16  6  6.98 
*  Apr 10, 2014  vs  Bethany Lutheran   10-0  W   2-23  1-8  1-15  0-12  2-11  0-7  3-7  5  9  6.56 
*  Apr 11, 2014  vs  Bethany Lutheran   17-9  W   11-37  5-13  6-24  6-23  5-14  1-9  4-9  11  9  6.66 
*  Apr 18, 2014  at  Martin Luther   7-1  W   6-33  4-16  2-17  2-15  4-18  1-11  2-9  12  5  6.28 
*  Apr 18, 2014  at  Martin Luther   9-7  W   16-50  10-27  6-23  9-32  7-18  4-14  7-12  11  15  6.20 
*  Apr 19, 2014  at  Martin Luther   7-10  L   12-39  8-19  4-20  9-23  3-16  3-13  2-8  9  8  6.23 
  Apr 20, 2014  at  Carleton College   4-15  L   15-36  4-13  11-23  11-22  4-14  6-13  3-8  7  14  6.75 
  4/21/2014   at  Lawrence University   8-3  W   8-28  3-7  5-21  3-14  5-14  0-6  3-7  8  11  6.63 
  4/21/2014   at  Lawrence University   6-4  W   10-37  4-10  6-27  5-16  5-21  5-14  0-10  11  12  6.46 
*  Apr 22, 2014  at  Minnesota Morris   10-2  W   5-31  0-3  5-28  4-11  1-20  0-8  2-9  12  8  6.25 
*  Apr 22, 2014  at  Minnesota Morris   10-9  W   13-39  0-0  13-39  7-23  6-16  1-11  5-9  11  11  6.10 
  04/23/14   at  MSOE   8-6  W   13-30  0-0  13-30  9-24  4-6  5-10  5-7  4  8  6.16 
  04/23/14   at  MSOE   9-5  W   9-29  1-3  8-26  5-13  4-16  4-11  1-7  7  10  6.12 
*  Apr 26, 2014    Northwestern (Minn.)  5-4  W   10-39  6-9  4-30  6-25  4-14  6-17  5-10  6  12  5.97 
*  Apr 27, 2014    Northwestern (Minn.)  8-7  W   10-39  3-9  7-30  5-21  5-18  2-11  3-10  9  18  5.94 
*  Apr 27, 2014    Northwestern (Minn.)  10-11  L   12-44  1-10  11-34  9-23  3-21  7-20  3-10  16  10  5.92 
*  May 02, 2014  vs  Crown (Minn.)   6-4  W   8-26  4-9  4-17  3-14  5-12  0-6  3-7  16  2  5.90 
*  May 02, 2014  vs  Crown (Minn.)   10-9  W   11-34  1-7  10-27  8-22  3-12  3-10  3-7  10  4  6.02 
*  May 02, 2014  vs  Crown (Minn.)   6-2  W   6-25  1-6  5-19  2-16  4-9  1-7  5-7  10  2  5.89 
*  May 03, 2014    Finlandia   7-0  W   7-26  3-12  4-14  4-11  3-15  0-5  2-7  7  8  5.74 
  May 03, 2014    Finlandia   7-3  W   9-30  4-11  5-19  3-15  6-15  1-8  1-7  10  10  5.69 
*  5/4/2014   at  St. Scholastica   2-5  L   5-30  2-9  3-21  3-17  2-13  1-9  4-8  8  6  5.60 
*  5/4/2014   at  St. Scholastica   1-14  L   10-26  3-9  7-17  8-19  2-7  5-10  4-6  4  7  5.82 
*  May 05, 2014    St. Scholastica   3-4  L   10-35  4-12  6-23  3-15  7-20  4-12  4-9  12  12  5.74 
  May 9, 2014   vs  Northwestern (Minn.)  7-13  L   14-40  0-0  14-40  9-21  5-19  3-11  3-9  10  11  5.92 
