|
|
Overall Team Statistics |
| Overall: 3-14-3 Conf: 3-12-2 Home: 2-7-2 Away: 1-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-472 | 89-690 |
| Shot pct. | .106 | .129 |
| Goals/Game | 2.5 | 4.4 |
| Shots/Game | 23.6 | 34.5 |
| Assists | 71 | 147 |
| POWER PLAYS | ||
| Goals-Power Plays | 8-76 | 24-83 |
| Conversion Percent | .105 | .289 |
| Shot Attempts | 88 | 126 |
| Shot Percent | .091 | .190 |
| GOAL BREAKDOWN | ||
| Total Goals | 50 | 89 |
| Power Play | 8 | 24 |
| Short-handed | 1 | 1 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 2 |
| Overtime | 0 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 107 | 103 |
| Minutes | 239 | 240 |
| Penalties/Game | 5.3 | 5.2 |
| Pen minutes/Game | 11.9 | 12.0 |
| Minor | 97 | 90 |
| Major | 3 | 6 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 2 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 1 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 1380 | 3939 |
| Dates/Avg Per Date | 11/125 | 9/438 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14-3 Conf: 3-12-2 Home: 2-7-2 Away: 1-7-1 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | Zach Kihle | 5 | 0 | 1 | 1 | 0 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karson Kuntz | 20 | 3 | 3 | 6 | 36 | .083 | -15 | 12-24 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chance Creger | 4 | 0 | 2 | 2 | 3 | .000 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Owen | 20 | 2 | 6 | 8 | 28 | .071 | -10 | 9-18 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Kuntz | 15 | 0 | 1 | 1 | 7 | .000 | -12 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Petter Bulling | 7 | 3 | 3 | 6 | 23 | .130 | +4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Anthony Stempin | 20 | 5 | 6 | 11 | 35 | .143 | -4 | 5-21 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Belhumeur | 20 | 2 | 2 | 4 | 17 | .118 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Darius Cole | 20 | 12 | 9 | 21 | 56 | .214 | -4 | 6-15 | 5 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Matt Lennon | 19 | 2 | 3 | 5 | 19 | .105 | -10 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas Greene | 11 | 0 | 1 | 1 | 12 | .000 | -7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Valley | 16 | 0 | 4 | 4 | 15 | .000 | -4 | 9-26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Fehd | 20 | 2 | 1 | 3 | 20 | .100 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Tanner Vinson | 15 | 0 | 2 | 2 | 6 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Berens | 20 | 7 | 12 | 19 | 47 | .149 | -7 | 3-6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Timothy Perks | 20 | 4 | 5 | 9 | 27 | .148 | +2 | 3-6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Drake Hunter | 11 | 1 | 0 | 1 | 8 | .125 | -4 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker Tomczyk | 8 | 0 | 1 | 1 | 4 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacob Radermacher | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zeke Yslas | 11 | 1 | 1 | 2 | 10 | .100 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Hoszko | 9 | 0 | 0 | 0 | 5 | .000 | -5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colby Spoonemore | 19 | 3 | 8 | 11 | 23 | .130 | -1 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Hainline | 11 | 0 | 0 | 0 | 6 | .000 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colton Robak | 17 | 1 | 0 | 1 | 11 | .091 | 0 | 7-17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Logan Millican | 18 | 2 | 0 | 2 | 21 | .095 | -6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tyler Ampe | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 6 | 0 | 0 | 0 | 30 | .000 | 0 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 50 | 71 | 121 | 472 | .106 | -102 | 107-239 | 97 | 3 | 2 | 8 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | |
| Opponents........... | 20 | 89 | 147 | 236 | 690 | .129 | - | 103-240 | 90 | 6 | 2 | 24 | 1 | 11 | 14 | 2 | 2 | 3 | 0 | 2 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Jesse DiLillo | 14-12 | 689:05 | 39 | 3.40 | 341 | .897 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 35 | Dax Deadrick | 3-2 | 144:09 | 11 | 4.58 | 79 | .878 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | Tyler Ampe | 8-6 | 365:35 | 38 | 6.24 | 181 | .826 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 6-0 | 3:13 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 20-0 | 1202:02 | 89 | 4.44 | 601 | .871 | 2 | 8 | 1 | 0 | 24 | 1 | 1 | 0 | 0 | |
| Opponents........... | 20-0 | 1200:22 | 50 | 2.50 | 422 | .894 | 8 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 11 | Darius Cole | 20 | 3 | 2 | 5 | 10 | .300 |
| 5 | Ben Owen | 20 | 1 | 3 | 4 | 13 | .077 |
| 3 | Karson Kuntz | 20 | 2 | 1 | 3 | 15 | .133 |
| 25 | Colby Spoonemore | 19 | 1 | 1 | 2 | 7 | .143 |
| 10 | Chris Belhumeur | 20 | 0 | 2 | 2 | 1 | .000 |
| 20 | Drake Hunter | 11 | 1 | 0 | 1 | 1 | 1.000 |
| 12 | Matt Lennon | 19 | 0 | 1 | 1 | 1 | .000 |
| 18 | Michael Berens | 20 | 0 | 1 | 1 | 8 | .000 |
| 15 | Matthew Valley | 16 | 0 | 1 | 1 | 2 | .000 |
| 21 | Parker Tomczyk | 8 | 0 | 0 | 0 | 1 | .000 |
| 24 | Matt Hoszko | 9 | 0 | 0 | 0 | 1 | .000 |
| 27 | Colton Robak | 17 | 0 | 0 | 0 | 2 | .000 |
| 28 | Logan Millican | 18 | 0 | 0 | 0 | 2 | .000 |
| 19 | Timothy Perks | 20 | 0 | 0 | 0 | 1 | .000 |
| 16 | Brandon Fehd | 20 | 0 | 0 | 0 | 1 | .000 |
| 14 | Thomas Greene | 11 | 0 | 0 | 0 | 3 | .000 |
| 9 | Anthony Stempin | 20 | 0 | 0 | 0 | 9 | .000 |
| 8 | Petter Bulling | 7 | 0 | 0 | 0 | 3 | .000 |
| 6 | Kyle Kuntz | 15 | 0 | 0 | 0 | 4 | .000 |
| 4 | Chance Creger | 4 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 3-14-3 Conf: 3-12-2 Home: 2-7-2 Away: 1-7-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
11 Darius Cole 20 12 9 21 56 -4 6-15 3 0 1 17 9 8 17 43 -7 6-15 2 0 1
18 Michael Berens 20 7 12 19 47 -7 3-6 0 0 0 17 5 11 16 35 -9 3-6 0 0 0
9 Anthony Stempin 20 5 6 11 35 -4 5-21 0 0 0 17 5 4 9 24 -5 4-19 0 0 0
25 Colby Spoonemore 19 3 8 11 23 -1 5-10 1 0 0 16 2 6 8 20 -4 5-10 1 0 0
19 Timothy Perks 20 4 5 9 27 +2 3-6 0 0 0 17 4 2 6 21 -1 3-6 0 0 0
5 Ben Owen 20 2 6 8 28 -10 9-18 1 0 1 17 2 6 8 22 -11 7-14 1 0 1
8 Petter Bulling 7 3 3 6 23 +4 3-6 0 0 0 5 2 1 3 18 +1 1-2 0 0 0
3 Karson Kuntz 20 3 3 6 36 -15 12-24 2 0 0 17 3 2 5 29 -15 10-20 2 0 0
12 Matt Lennon 19 2 3 5 19 -10 1-2 0 1 0 16 1 2 3 16 -9 1-2 0 1 0
10 Chris Belhumeur 20 2 2 4 17 -4 2-4 0 0 0 17 1 2 3 14 -3 2-4 0 0 0
15 Matthew Valley 16 0 4 4 15 -4 9-26 0 0 0 13 0 4 4 13 -2 8-24 0 0 0
16 Brandon Fehd 20 2 1 3 20 -2 4-8 0 0 0 17 1 0 1 16 -6 3-6 0 0 0
28 Logan Millican 18 2 0 2 21 -6 6-12 0 0 1 15 2 0 2 18 -4 6-12 0 0 1
23 Zeke Yslas 11 1 1 2 10 -3 2-4 0 0 0 10 1 1 2 7 -2 2-4 0 0 0
4 Chance Creger 4 0 2 2 3 -2 4-8 0 0 0 4 0 2 2 3 -2 4-8 0 0 0
17 Tanner Vinson 15 0 2 2 6 0 2-4 0 0 0 13 0 2 2 6 +1 2-4 0 0 0
20 Drake Hunter 11 1 0 1 8 -4 1-2 1 0 0 9 1 0 1 7 -3 1-2 1 0 0
27 Colton Robak 17 1 0 1 11 0 7-17 0 0 0 14 1 0 1 8 0 4-11 0 0 0
14 Thomas Greene 11 0 1 1 12 -7 3-6 0 0 0 11 0 1 1 12 -7 3-6 0 0 0
2 Zach Kihle 5 0 1 1 0 -2 1-2 0 0 0 4 0 0 0 0 -3 1-2 0 0 0
6 Kyle Kuntz 15 0 1 1 7 -12 10-20 0 0 0 13 0 1 1 3 -11 9-18 0 0 0
21 Parker Tomczyk 8 0 1 1 4 -1 0-0 0 0 0 7 0 1 1 3 -1 0-0 0 0 0
29 Tyler Ampe 8 0 0 0 0 0 1-2 0 0 0 7 0 0 0 0 0 1-2 0 0 0
26 Jake Hainline 11 0 0 0 6 -4 3-6 0 0 0 9 0 0 0 5 -3 3-6 0 0 0
24 Matt Hoszko 9 0 0 0 5 -5 1-2 0 0 0 8 0 0 0 4 -5 0-0 0 0 0
22 Jacob Radermacher 4 0 0 0 3 -1 1-2 0 0 0 3 0 0 0 2 -1 1-2 0 0 0
TM Team 6 0 0 0 30 0 3-6 0 0 0 4 0 0 0 30 0 3-6 0 0 0
Total............... 20 50 71 121 472 -102 107-239 8 1 3 17 40 56 96 379 -112 93-211 7 1 3
Opponents........... 20 89 147 236 690 +104 103-240 24 1 14 17 77 127 204 588 +106 89-212 19 1 12
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Jesse DiLillo 14 689:05 39 0 3.40 341 .897 2 2 0 13 663:31 39 0 3.53 331 .895 2 2 0
35 Dax Deadrick 3 144:09 11 0 4.58 79 .878 0 1 1 1 20:00 3 0 9.00 14 .824 0 0 0
29 Tyler Ampe 8 365:35 38 0 6.24 181 .826 0 5 0 7 331:20 34 0 6.16 166 .830 0 5 0
TM EMPTY NET 6 3:13 0 1 0.00 0 .000 0 0 0 4 2:11 0 1 0.00 0 .000 0 0 0
Total............... 20 1202:02 89 1 4.44 601 .871 2 8 1 17 1017:02 77 1 4.54 511 .869 2 7 0
Opponents........... 20 1200:22 50 0 2.50 422 .894 8 2 1 17 1015:22 40 0 2.36 339 .894 7 2 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Northland 472 23.60 .106 Northland 379 22.29 .106
Opponents 690 34.50 .129 Opponents 588 34.59 .131
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Northland 8 76 .105 Northland 7 66 .106
Opponents 24 83 .289 Opponents 19 73 .260
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Northland........... 13 13 24 0 - 50 Northland........... 10 13 17 0 - 40
Opponents........... 24 38 25 2 - 89 Opponents........... 20 32 23 2 - 77
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Oct 31 at #6 Adrian College LOT 2-9 437 *Nov 1 at #6 Adrian College L 2-7 650 *Nov 07 LAKE FOREST COLLEGE L 2-6 110 *Nov 08 LAKE FOREST COLLEGE W 4-3 105 *11/14/2014 at Lawrence University L 2-4 631 *11/15/2014 at Lawrence University LOT 4-5 512 Nov 21 UW SUPERIOR L 3-4 110 *12/5/2014 at MSOE L 2-8 502 *12/06/2014 at MSOE L 0-3 236 Jan 09 at St. Olaf T OT 3-3 179 Jan 10 at Saint Mary's L 4-5 377 *Jan 16 FINANDIA UNIVERSITY W 3-1 147 *Jan 23 MARIAN L 2-4 112 *Jan 24 MARIAN (WIS.) T OT 2-2 107 *Jan 30 SAINT SCHOLASTICA T OT 4-4 115 *1/31/2015 at Saint Scholastica W 3-2 415 *Feb 06 CONCORDIA WIS. L 3-5 113 *Feb 07 CONCORDIA WIS. L 2-5 103 *Feb 13 ST. NORBERT LOT 3-4 243 *Feb 14 ST. NORBERT L 0-5 115 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-472 | 89-690 |
| Shot pct. | .106 | .129 |
| Goals/Game | 2.5 | 4.4 |
| Shots/Game | 23.6 | 34.5 |
| POWER PLAYS | ||
| Goals-Power Plays | 8-76 | 24-83 |
| Conversion Percent | .105 | .289 |
| Shot Attempts | 88 | 126 |
| Shot Percent | .091 | .190 |
| GOAL BREAKDOWN | ||
| Power Play | 8 | 24 |
| Short-handed | 1 | 1 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 2 |
| Overtime | 0 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 107 | 103 |
| Minutes | 239 | 240 |
| Penalties/Game | 5.3 | 5.2 |
| Pen minutes/Game | 11.9 | 12.0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-3 | 2-7-2 | 1-7-1 | 0-0-0 |
| CONFERENCE | 3-12-2 | 2-6-2 | 1-6-0 | 0-0-0 |
| NON-CONFERENCE | 0-2-1 | 0-1-0 | 0-1-1 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 11 | Darius Cole | 20 | 12 | 9 | 21 | 56 | .214 | 6-15 | 3 | 0 |
| 18 | Michael Berens | 20 | 7 | 12 | 19 | 47 | .149 | 3-6 | 0 | 0 |
| 9 | Anthony Stempin | 20 | 5 | 6 | 11 | 35 | .143 | 5-21 | 0 | 0 |
| 25 | Colby Spoonemore | 19 | 3 | 8 | 11 | 23 | .130 | 5-10 | 1 | 0 |
| 19 | Timothy Perks | 20 | 4 | 5 | 9 | 27 | .148 | 3-6 | 0 | 0 |
| 5 | Ben Owen | 20 | 2 | 6 | 8 | 28 | .071 | 9-18 | 1 | 0 |
| 8 | Petter Bulling | 7 | 3 | 3 | 6 | 23 | .130 | 3-6 | 0 | 0 |
| 3 | Karson Kuntz | 20 | 3 | 3 | 6 | 36 | .083 | 12-24 | 2 | 0 |
| 12 | Matt Lennon | 19 | 2 | 3 | 5 | 19 | .105 | 1-2 | 0 | 1 |
| 10 | Chris Belhumeur | 20 | 2 | 2 | 4 | 17 | .118 | 2-4 | 0 | 0 |
| 15 | Matthew Valley | 16 | 0 | 4 | 4 | 15 | .000 | 9-26 | 0 | 0 |
| 16 | Brandon Fehd | 20 | 2 | 1 | 3 | 20 | .100 | 4-8 | 0 | 0 |
| 28 | Logan Millican | 18 | 2 | 0 | 2 | 21 | .095 | 6-12 | 0 | 0 |
| 23 | Zeke Yslas | 11 | 1 | 1 | 2 | 10 | .100 | 2-4 | 0 | 0 |
| 4 | Chance Creger | 4 | 0 | 2 | 2 | 3 | .000 | 4-8 | 0 | 0 |
| 17 | Tanner Vinson | 15 | 0 | 2 | 2 | 6 | .000 | 2-4 | 0 | 0 |
| 20 | Drake Hunter | 11 | 1 | 0 | 1 | 8 | .125 | 1-2 | 1 | 0 |
| 27 | Colton Robak | 17 | 1 | 0 | 1 | 11 | .091 | 7-17 | 0 | 0 |
| 14 | Thomas Greene | 11 | 0 | 1 | 1 | 12 | .000 | 3-6 | 0 | 0 |
| 2 | Zach Kihle | 5 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 6 | Kyle Kuntz | 15 | 0 | 1 | 1 | 7 | .000 | 10-20 | 0 | 0 |
| 21 | Parker Tomczyk | 8 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0 |
| 29 | Tyler Ampe | 8 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 26 | Jake Hainline | 11 | 0 | 0 | 0 | 6 | .000 | 3-6 | 0 | 0 |
| 24 | Matt Hoszko | 9 | 0 | 0 | 0 | 5 | .000 | 1-2 | 0 | 0 |
| 22 | Jacob Radermacher | 4 | 0 | 0 | 0 | 3 | .000 | 1-2 | 0 | 0 |
| TM | Team | 6 | 0 | 0 | 0 | 30 | .000 | 3-6 | 0 | 0 |
| Total............... | 20 | 50 | 71 | 121 | 472 | .106 | 107-239 | 8 | 1 | |
| Opponents........... | 20 | 89 | 147 | 236 | 690 | .129 | 103-240 | 24 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Jesse DiLillo | 14 | 689:05 | 39 | 0 | 3.40 | 341 | .897 | 2 | 2 | 0 |
| 35 | Dax Deadrick | 3 | 144:09 | 11 | 0 | 4.58 | 79 | .878 | 0 | 1 | 1 |
| 29 | Tyler Ampe | 8 | 365:35 | 38 | 0 | 6.24 | 181 | .826 | 0 | 5 | 0 |
| TM | EMPTY NET | 6 | 3:13 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 20 | 1202:02 | 89 | 1 | 4.44 | 601 | .871 | 2 | 8 | 1 | |
| Opponents........... | 20 | 1200:22 | 50 | 0 | 2.50 | 422 | .894 | 8 | 2 | 1 | |
| ATTENDANCE SUMMARY | NC | OPP |
| Total | 1380 | 3939 |
| Dates/Avg Per Date | 11/125 | 9/438 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Northland | 13 | 13 | 24 | 0 | 50 |
| Opponents | 24 | 38 | 25 | 2 | 89 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Northland | 185 | 201 | 206 | 9 | 601 |
| Opponents | 113 | 171 | 131 | 7 | 422 |