Northland

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   Oct 31, 2014  at  #6 Adrian College      2-9 L  OT  21/46  0-1-0 0-1-0 2:07  437  Tyler Ampe  
    *   Nov 1, 2014   at  #6 Adrian College      2-7 L    15/33  0-2-0 0-2-0 2:15  650  Tyler Ampe  
    *   Nov 07, 2014    LAKE FOREST COLLEGE      2-6 L    26/31  0-3-0 0-3-0   110  Tyler Ampe  
    *   Nov 08, 2014    LAKE FOREST COLLEGE   W  4-3     26/32  1-3-0 1-3-0 2hr22min  105  Jesse DiLillo  
    *   11/14/2014   at  Lawrence University      2-4 L    33/19  1-4-0 1-4-0 2:02  631  Jesse DiLillo  
    *   11/15/2014   at  Lawrence University      4-5 L  OT  30/33  1-5-0 1-5-0 2:12  512  Tyler Ampe  
      Nov 21, 2014    UW SUPERIOR      3-4 L    34/29  1-6-0 1-5-0 2hr15min  110  None 
    *   12/5/2014   at  MSOE      2-8 L    17/38  1-7-0 1-6-0 2:00  502  Tyler Ampe  
    *   12/06/2014   at  MSOE      0-3 L    13/34  1-8-0 1-7-0 2:00  236  Jesse DiLillo  
      Jan 09, 2015  at  St. Olaf      3-3 T  OT  33/44  1-8-1 1-7-0 2:09  179  Dax Deadrick  
      Jan 10, 2015  at  Saint Mary's      4-5 L    26/29  1-9-1 1-7-0 2:10  377  Dax Deadrick  
    *   Jan 16, 2015    FINANDIA UNIVERSITY   W  3-1     29/22  2-9-1 2-7-0 2hrs 3mi  147  None 
    *   Jan 23, 2015    MARIAN      2-4 L    24/28  2-10-1 2-8-0   112  None 
    *   Jan 24, 2015    MARIAN (WIS.)      2-2 T  OT  23/40  2-10-2 2-8-1   107  None 
    *   Jan 30, 2015    SAINT SCHOLASTICA      4-4 T  OT  13/44  2-10-3 2-8-2 2hr13min  115  None 
    *   1/31/2015   at  Saint Scholastica   W  3-2     18/34  3-10-3 3-8-2 7:15  415  Jesse DiLillo  
    *   Feb 06, 2015    CONCORDIA WIS.      3-5 L    27/36  3-11-3 3-9-2 2hr12min  113  None 
    *   Feb 07, 2015    CONCORDIA WIS.      2-5 L    28/36  3-12-3 3-10-2 2hr11min  103  None 
    *   Feb 13, 2015    ST. NORBERT      3-4 L  OT  17/50  3-13-3 3-11-2 2hr5min  243  None 
    *   Feb 14, 2015    ST. NORBERT      0-5 L    19/32  3-14-3 3-12-2 2hr3min  115  None 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 31, 2014  at Adrian College   2-9  1  2  2  4  21  .095  -20  11/33  0  0  0  0  0  0  1 
    Nov 1, 2014   at Adrian College   2-7  1  2  3  5  15  .133  -29  8/16  2  0  0  0  0  0  0 
    Nov 07, 2014  LAKE FOREST COLLEGE   2-6  1  2  3  5  26  .077  -11  7/17  0  1  0  0  0  0  0 
    Nov 08, 2014  LAKE FOREST COLLEGE   4-3  1  4  5  9  26  .154  +10  8/24  0  0  0  1  0  0  0 
    11/14/2014   at Lawrence University   2-4  1  2  3  5  33  .061  0   6/12  0  0  0  0  0  0  0 
    11/15/2014   at Lawrence University   4-5  1  4  5  9  30  .133  0   5/10  0  0  0  0  0  0  1 
    Nov 21, 2014  UW SUPERIOR   3-4  1  3  5  8  34  .088  +5  4/8  0  0  0  0  0  0  0 
    12/5/2014   at MSOE   2-8  1  2  2  4  17  .118  -29  8/19  2  0  0  0  0  0  1 
    12/06/2014   at MSOE   0-3  1  0  0  0  13  .000  -14  7/14  0  0  0  0  0  0  0 
    Jan 09, 2015  at St. Olaf   3-3  1  3  5  8  33  .091  +5  4/8  1  0  0  0  0  0  0 
    Jan 10, 2015  at Saint Mary's   4-5  1  4  5  9  26  .154  0   6/12  0  0  0  0  0  0  1 
    Jan 16, 2015  FINANDIA UNIVERSITY   3-1  1  3  5  8  29  .103  +10  4/8  0  0  0  1  0  0  0 
    Jan 23, 2015  MARIAN   2-4  1  2  3  5  24  .083  -15  1/2  1  0  0  0  0  0  0 
    Jan 24, 2015  MARIAN (WIS.)   2-2  1  2  3  5  23  .087  +11  4/8  0  0  0  0  1  0  0 
    Jan 30, 2015  SAINT SCHOLASTICA   4-4  1  4  6  10  13  .308  0   0/0  0  0  0  0  0  0  0 
    1/31/2015   at Saint Scholastica   3-2  1  3  5  8  18  .167  +10  4/8  0  0  0  1  0  0  0 
    Feb 06, 2015  CONCORDIA WIS.   3-5  1  3  4  7  27  .111  -9  5/10  1  0  0  0  0  0  0 
    Feb 07, 2015  CONCORDIA WIS.   2-5  1  2  2  4  28  .071  -6  7/14  1  0  0  0  0  0  0 
    Feb 13, 2015  ST. NORBERT   3-4  1  3  5  8  17  .176  0   4/8  0  0  0  0  0  0  0 
    Feb 14, 2015  ST. NORBERT   0-5  1  0  0  0  19  .000  -20  4/8  0  0  0  0  0  0  0 
    Northland     50-89   20  50  71  121  472  .106  -102  107/239  8  1  0  3  1  0  4 
    Opponent        20  89  147  236  690  .129  +104  103/240  24  1  1  14  2  3  2 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 23.60
    Goals per game: 2.50
    Assists per game: 3.55
    Points per game: 6.05

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 31, 2014  at Adrian College   2-9  1  60:00  9  0  9.00  37  .804  0  1  0  3  0  0  0  0 
    Nov 1, 2014   at Adrian College   2-7  1  60:00  7  0  8.00  26  .797  0  1  0  1  0  0  0  0 
    Nov 07, 2014  LAKE FOREST COLLEGE   2-6  1  45:18  6  0  7.99  25  .800  0  1  0  2  0  0  0  0 
    Nov 08, 2014  LAKE FOREST COLLEGE   4-3  1  60:00  3  0  6.66  29  .824  1  0  0  1  0  0  0  0 
    11/14/2014   at Lawrence University   2-4  1  60:00  4  0  6.10  15  .820  0  1  0  0  0  0  0  0 
    11/15/2014   at Lawrence University   4-5  1  62:15  5  0  5.87  28  .825  0  1  0  1  0  0  0  0 
    Nov 21, 2014  UW SUPERIOR   3-4  1  60:00  4  0  5.59  25  .830  0  0  0  2  0  0  0  0 
    12/5/2014   at MSOE   2-8  1  60:00  8  0  5.90  30  .824  0  1  0  2  0  0  0  0 
    12/06/2014   at MSOE   0-3  1  60:00  3  0  5.57  31  .834  0  1  0  0  0  0  0  0 
    Jan 09, 2015  at St. Olaf   3-3  1  65:00  3  0  5.27  41  .847  0  0  1  2  0  0  0  0 
    Jan 10, 2015  at Saint Mary's   4-5  1  60:00  5  0  5.24  24  .845  0  1  0  1  0  0  0  0 
    Jan 16, 2015  FINANDIA UNIVERSITY   3-1  1  58:57  1  0  4.89  21  .851  0  0  0  0  1  0  0  0 
    Jan 23, 2015  MARIAN   2-4  1  60:00  4  1  4.82  24  .852  0  0  0  0  0  1  0  0 
    Jan 24, 2015  MARIAN (WIS.)   2-2  1  65:00  2  0  4.59  38  .860  0  0  0  2  0  0  0  0 
    Jan 30, 2015  SAINT SCHOLASTICA   4-4  1  65:00  4  0  4.53  40  .865  0  0  0  0  0  0  0  0 
    1/31/2015   at Saint Scholastica   3-2  1  60:00  2  0  4.37  32  .869  1  0  0  1  0  0  0  0 
    Feb 06, 2015  CONCORDIA WIS.   3-5  1  60:00  5  0  4.41  31  .869  0  0  0  1  0  0  0  0 
    Feb 07, 2015  CONCORDIA WIS.   2-5  1  60:00  5  0  4.44  31  .868  0  0  0  3  0  0  0  0 
    Feb 13, 2015  ST. NORBERT   3-4  1  60:32  4  0  4.41  46  .872  0  0  0  1  0  0  0  0 
    Feb 14, 2015  ST. NORBERT   0-5  1  60:00  5  0  4.44  27  .871  0  0  0  1  0  0  0  0 
    Northland     50-89   20  1202:02  89  1  4.44  601  .871  2  8  1  24  1  1  0  0 
    Opponent        20  1200:22  50  0  4.44  422  .871  8  2  1  8  1  0  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 31, 2014  at Adrian College   2-9  1  9  17  26  46  .196  +20  6/12  3  0  0  1  0  1  0 
    Nov 1, 2014   at Adrian College   2-7  1  7  11  18  33  .212  +29  7/14  1  0  0  1  0  0  0 
    Nov 07, 2014  LAKE FOREST COLLEGE   2-6  1  6  8  14  31  .194  +10  10/40  2  0  0  1  0  0  1 
    Nov 08, 2014  LAKE FOREST COLLEGE   4-3  1  3  4  7  32  .094  -10  9/29  1  0  0  0  0  0  0 
    11/14/2014   at Lawrence University   2-4  1  4  5  9  19  .211  0   8/16  0  0  0  1  0  0  0 
    11/15/2014   at Lawrence University   4-5  1  5  9  14  33  .152  0   5/10  1  0  0  1  0  0  0 
    Nov 21, 2014  UW SUPERIOR   3-4  1  4  7  11  29  .138  -5  4/8  2  0  0  1  0  0  0 
    12/5/2014   at MSOE   2-8  1  8  16  24  38  .211  +29  7/17  2  0  0  1  0  1  0 
    12/06/2014   at MSOE   0-3  1  3  3  6  34  .088  +14  7/14  0  0  0  1  0  0  1 
    Jan 09, 2015  at St. Olaf   3-3  1  3  5  8  44  .068  +3  4/8  2  0  0  0  1  0  0 
    Jan 10, 2015  at Saint Mary's   4-5  1  5  8  13  29  .172  0   6/12  1  0  0  1  0  1  0 
    Jan 16, 2015  FINANDIA UNIVERSITY   3-1  1  1  2  3  22  .045  -11  4/8  0  1  0  0  0  0  0 
    Jan 23, 2015  MARIAN   2-4  1  4  6  10  28  .143  +15  3/6  0  0  1  1  0  0  0 
    Jan 24, 2015  MARIAN (WIS.)   2-2  1  2  3  5  40  .050  -10  4/8  2  0  0  0  0  0  0 
    Jan 30, 2015  SAINT SCHOLASTICA   4-4  1  4  6  10  44  .091  0   0/0  0  0  0  0  1  0  0 
    1/31/2015   at Saint Scholastica   3-2  1  2  4  6  34  .059  -10  3/6  1  0  0  0  0  0  0 
    Feb 06, 2015  CONCORDIA WIS.   3-5  1  5  9  14  36  .139  +4  4/8  1  0  0  1  0  0  0 
    Feb 07, 2015  CONCORDIA WIS.   2-5  1  5  8  13  36  .139  +6  8/16  3  0  0  1  0  0  0 
    Feb 13, 2015  ST. NORBERT   3-4  1  4  8  12  50  .080  0   1/2  1  0  0  1  0  0  0 
    Feb 14, 2015  ST. NORBERT   0-5  1  5  8  13  32  .156  +20  3/6  1  0  0  1  0  0  0 
    Opponent totals     89-50   20  89  147  236  690  .129  +104  103/240  24  1  1  14  2  3  2 
    Northland        20  50  71  121  472  .106  -102  107/239  8  1  0  3  1  0  4 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 34.50
    Goals per game: 4.45
    Assists per game: 7.35
    Points per game: 11.80

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 31, 2014  at Adrian College   2-9  1  60:00  2  0  2.00  19  .905  1  0  0  0  0  0  0  0 
    Nov 1, 2014   at Adrian College   2-7  1  60:00  2  0  2.00  13  .889  1  0  0  2  0  0  0  0 
    Nov 07, 2014  LAKE FOREST COLLEGE   2-6  1  43:38  2  0  2.20  24  .903  1  0  0  0  1  0  0  0 
    Nov 08, 2014  LAKE FOREST COLLEGE   4-3  1  60:00  4  0  2.68  22  .886  0  1  0  0  0  0  0  0 
    11/14/2014   at Lawrence University   2-4  1  60:00  2  0  2.54  31  .901  1  0  0  0  0  0  0  0 
    11/15/2014   at Lawrence University   4-5  1  62:15  4  0  2.78  26  .894  1  0  0  0  0  0  0  0 
    Nov 21, 2014  UW SUPERIOR   3-4  1  60:00  3  0  2.81  31  .897  0  0  0  0  0  0  0  0 
    12/5/2014   at MSOE   2-8  1  60:00  2  0  2.70  15  .896  1  0  0  2  0  0  0  0 
    12/06/2014   at MSOE   0-3  1  60:00  0  0  2.40  13  .902  1  0  0  0  0  0  0  0 
    Jan 09, 2015  at St. Olaf   3-3  1  65:00  3  0  2.44  30  .903  0  0  1  1  0  0  0  0 
    Jan 10, 2015  at Saint Mary's   4-5  1  60:00  4  0  2.58  22  .898  1  0  0  0  0  0  0  0 
    Jan 16, 2015  FINANDIA UNIVERSITY   3-1  1  58:57  3  0  2.62  26  .898  0  0  0  0  0  0  0  0 
    Jan 23, 2015  MARIAN   2-4  1  60:00  2  0  2.57  22  .899  0  0  0  1  0  0  0  0 
    Jan 24, 2015  MARIAN (WIS.)   2-2  1  65:00  2  0  2.52  21  .900  0  0  0  0  0  0  0  0 
    Jan 30, 2015  SAINT SCHOLASTICA   4-4  1  65:00  4  0  2.60  9  .893  0  0  0  0  0  0  0  0 
    1/31/2015   at Saint Scholastica   3-2  1  60:00  3  0  2.63  15  .890  0  1  0  0  0  0  0  0 
    Feb 06, 2015  CONCORDIA WIS.   3-5  1  60:00  3  0  2.65  24  .890  0  0  0  1  0  0  0  0 
    Feb 07, 2015  CONCORDIA WIS.   2-5  1  60:00  2  0  2.61  26  .892  0  0  0  1  0  0  0  0 
    Feb 13, 2015  ST. NORBERT   3-4  1  60:32  3  0  2.63  14  .890  0  0  0  0  0  0  0  0 
    Feb 14, 2015  ST. NORBERT   0-5  1  60:00  0  0  2.50  19  .894  0  0  0  0  0  0  0  0 
    Opponent     89-89   20  1200:22  50  0  2.50  422  .894  8  2  1  8  1  0  0  0 
    Northland        20  1202:02  89  1  2.50  601  .894  2  8  1  24  1  1  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 31, 2014  at Adrian College   2/9  2/17  21/46  11-33  /  6-12  0-4  /  3-9 
    Nov 1, 2014   at Adrian College   2/7  3/11  15/33  8-16  /  7-14  2-6  /  1-7 
    Nov 07, 2014  LAKE FOREST COLLEGE   2/6  3/8  26/31  7-17  /  10-40  0-6  /  2-6 
    Nov 08, 2014  LAKE FOREST COLLEGE   4/3  5/4  26/32  8-24  /  9-29  0-6  /  1-4 
    11/14/2014   at Lawrence University   2/4  3/5  33/19  6-12  /  8-16  0-7  /  0-6 
    11/15/2014   at Lawrence University   4/5  5/9  30/33  5-10  /  5-10  0-4  /  1-4 
    Nov 21, 2014  UW SUPERIOR   3/4  5/7  34/29  4-8  /  4-8  0-4  /  2-4 
    12/5/2014   at MSOE   2/8  2/16  17/38  8-19  /  7-17  2-5  /  2-6 
    12/06/2014   at MSOE   0/3  0/3  13/34  7-14  /  7-14  0-4  /  0-5 
    Jan 09, 2015  at St. Olaf   3/3  5/5  33/44  4-8  /  4-8  1-3  /  2-3 
    Jan 10, 2015  at Saint Mary's   4/5  5/8  26/29  6-12  /  6-12  0-3  /  1-3 
    Jan 16, 2015  FINANDIA UNIVERSITY   3/1  5/2  29/22  4-8  /  4-8  0-3  /  0-4 
    Jan 23, 2015  MARIAN   2/4  3/6  24/28  1-2  /  3-6  1-3  /  0-1 
    Jan 24, 2015  MARIAN (WIS.)   2/2  3/3  23/40  4-8  /  4-8  0-3  /  2-3 
    Jan 30, 2015  SAINT SCHOLASTICA   4/4  6/6  13/44  0-0  /  0-0  0-0  /  0-0 
    1/31/2015   at Saint Scholastica   3/2  5/4  18/34  4-8  /  3-6  0-3  /  1-4 
    Feb 06, 2015  CONCORDIA WIS.   3/5  4/9  27/36  5-10  /  4-8  1-2  /  1-3 
    Feb 07, 2015  CONCORDIA WIS.   2/5  2/8  28/36  7-14  /  8-16  1-7  /  3-5 
    Feb 13, 2015  ST. NORBERT   3/4  5/8  17/50  4-8  /  1-2  0-0  /  1-3 
    Feb 14, 2015  ST. NORBERT   0/5  0/8  19/32  4-8  /  3-6  0-3  /  1-3 
    Totals     50/89  71/147  472/690  107-239  /  103-240  8-76  /  24-83 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Northland - TEAM GAME HIGHS 

    POINTS     10     vs Saint Scholastica (Jan 30, 2015) 
    GOALS     4     vs Saint Scholastica (Jan 30, 2015) 
         4     at Saint Mary's (Jan 10, 2015) 
         4     at Lawrence University (11/15/2014) 
         4     vs Lake Forest College (Nov 08, 2014) 
    ASSISTS     6     vs Saint Scholastica (Jan 30, 2015) 
    SHOTS ON GOAL     34     vs UW Superior (Nov 21, 2014) 
    SAVES     46     vs St. Norbert (Feb 13, 2015) 
    PENALTIES     11     at Adrian College (Oct 31, 2014) 
    PENALTY MINUTES     33     at Adrian College (Oct 31, 2014) 

     Opponent - GAME HIGHS 

    POINTS     26     at Adrian College (Oct 31, 2014) 
    GOALS     9     at Adrian College (Oct 31, 2014) 
    ASSISTS     17     at Adrian College (Oct 31, 2014) 
    SHOTS ON GOAL     50     vs St. Norbert (Feb 13, 2015) 
    SAVES     31     vs UW Superior (Nov 21, 2014) 
         31     at Lawrence University (11/14/2014) 
    PENALTIES     10     vs Lake Forest College (Nov 07, 2014) 
    PENALTY MINUTES     40     vs Lake Forest College (Nov 07, 2014) 

     Northland - GAME LOWS 

    POINTS     0     at MSOE (12/06/2014) 
         0     vs St. Norbert (Feb 14, 2015) 
    GOALS     0     at MSOE (12/06/2014) 
         0     vs St. Norbert (Feb 14, 2015) 
    ASSISTS     0     at MSOE (12/06/2014) 
         0     vs St. Norbert (Feb 14, 2015) 
    SHOTS ON GOAL     13     at MSOE (12/06/2014) 
         13     vs Saint Scholastica (Jan 30, 2015) 
    SAVES     15     at Lawrence University (11/14/2014) 
    PENALTIES     0     vs Saint Scholastica (Jan 30, 2015) 
    PENALTY MINUTES     0     vs Saint Scholastica (Jan 30, 2015) 

     Opponent - GAME LOWS 

    POINTS     3     vs Finandia University (Jan 16, 2015) 
    GOALS     1     vs Finandia University (Jan 16, 2015) 
    ASSISTS     2     vs Finandia University (Jan 16, 2015) 
    SHOTS ON GOAL     19     at Lawrence University (11/14/2014) 
    SAVES     9     vs Saint Scholastica (Jan 30, 2015) 
    PENALTIES     0     vs Saint Scholastica (Jan 30, 2015) 
    PENALTY MINUTES     0     vs Saint Scholastica (Jan 30, 2015) 


     

    High/Low Analysis

     

     Northland - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Michael Berens at Lawrence University (11/15/2014) 
    GOALS..............      2     Darius Cole vs Saint Scholastica (Jan 30, 2015) 
         2     Petter Bulling vs Marian (Wis.) (Jan 24, 2015) 
         2     Darius Cole vs Finandia University (Jan 16, 2015) 
         2     Darius Cole at Lawrence University (11/15/2014) 
         2     Michael Berens at Lawrence University (11/14/2014) 
         2     Anthony Stempin vs Lake Forest College (Nov 08, 2014) 
    ASSISTS............      3     Michael Berens at Lawrence University (11/15/2014) 
    SHOTS..............      7     Petter Bulling vs Marian (Jan 23, 2015) 
    SAVES..............      46     Jesse DiLillo vs St. Norbert (Feb 13, 2015) 
    PENALTIES..........      3     Matthew Valley vs Lake Forest College (Nov 07, 2014) 
    PENALTY MINUTES....      15     Anthony Stempin at Adrian College (Oct 31, 2014) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   6   8   9  
    Opponent  Date  Score  WL  KIHLE,ZACH   KUNTZ,KARS   CREGER,CHA   OWEN,BEN   KUNTZ,KYLE   BULLING,PE   STEMPIN,AN  
    at Adrian College  Oct 31  2-9  L  DNP  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    at Adrian College  Nov 1  2-7  L  0-0-0  1-0-1  0-0-0  1-1-2  0-0-0  DNP  0-0-0 
    LAKE FOREST COLLEGE  Nov 07  2-6  L  DNP  0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0 
    LAKE FOREST COLLEGE  Nov 08  4-3  W  0-0-0  0-0-0  DNP  1-0-1  DNP  DNP  2-0-2 
    at Lawrence University  11/14/20  2-4  L  0-0-0  0-2-2  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Lawrence University  11/15/20  4-5  L  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP  1-1-2 
    UW SUPERIOR  Nov 21  3-4  L  0-1-1  0-0-0  DNP  0-0-0  DNP  DNP  0-2-2 
    at MSOE  12/5/201  2-8  L  DNP  1-0-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at MSOE  12/06/20  0-3  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at St. Olaf  Jan 09  3-3  T  DNP  0-1-1  DNP  0-0-0  0-0-0  1-1-2  0-0-0 
    at Saint Mary's  Jan 10  4-5  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    FINANDIA UNIVERSITY  Jan 16  3-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-1-1 
    MARIAN  Jan 23  2-4  L  DNP  1-0-1  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    MARIAN (WIS.)  Jan 24  2-2  T  DNP  0-0-0  DNP  0-0-0  0-0-0  2-0-2  0-0-0 
    SAINT SCHOLASTICA  Jan 30  4-4  T  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-1-1 
    at Saint Scholastica  1/31/201  3-2  W  DNP  0-0-0  DNP  0-1-1  0-0-0  DNP  1-0-1 
    CONCORDIA WIS.  Feb 06  3-5  L  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    CONCORDIA WIS.  Feb 07  2-5  L  DNP  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
    ST. NORBERT  Feb 13  3-4  L  DNP  0-0-0  DNP  0-0-0  0-1-1  DNP  1-1-2 
    ST. NORBERT  Feb 14  0-5  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 

       10  11  12  14  15  16  17 
    Opponent  Date  Score  WL  BELHUMEUR,   COLE,DARIU   LENNON,MAT   GREENE,THO   VALLEY,MAT   FEHD,BRAND   VINSON,TAN  
    at Adrian College  Oct 31  2-9  L  1-0-1  0-0-0  0-0-0  0-1-1  DNP  1-0-1  0-0-0 
    at Adrian College  Nov 1  2-7  L  0-1-1  0-0-0  0-1-1  0-0-0  DNP  0-0-0  DNP 
    LAKE FOREST COLLEGE  Nov 07  2-6  L  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0 
    LAKE FOREST COLLEGE  Nov 08  4-3  W  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Lawrence University  11/14/20  2-4  L  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Lawrence University  11/15/20  4-5  L  0-0-0  2-1-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UW SUPERIOR  Nov 21  3-4  L  0-0-0  1-1-2  1-0-1  DNP  0-0-0  0-0-0  DNP 
    at MSOE  12/5/201  2-8  L  0-0-0  1-1-2  0-0-0  0-0-0  0-1-1  0-0-0  DNP 
    at MSOE  12/06/20  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Olaf  Jan 09  3-3  T  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at Saint Mary's  Jan 10  4-5  L  1-0-1  1-0-1  0-1-1  DNP  0-0-0  1-0-1  0-0-0 
    FINANDIA UNIVERSITY  Jan 16  3-1  W  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    MARIAN  Jan 23  2-4  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MARIAN (WIS.)  Jan 24  2-2  T  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    SAINT SCHOLASTICA  Jan 30  4-4  T  0-0-0  2-0-2  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    at Saint Scholastica  1/31/201  3-2  W  0-0-0  1-1-2  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
    CONCORDIA WIS.  Feb 06  3-5  L  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    CONCORDIA WIS.  Feb 07  2-5  L  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    ST. NORBERT  Feb 13  3-4  L  0-0-0  0-2-2  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    ST. NORBERT  Feb 14  0-5  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 

       18  19  20  21  22  23  24 
    Opponent  Date  Score  WL  BERENS,MIC   PERKS,TIMO   HUNTER,DRA   TOMCZYK,PA   RADERMACHE   YSLAS,ZEKE   HOSZKO,MAT  
    at Adrian College  Oct 31  2-9  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0  DNP 
    at Adrian College  Nov 1  2-7  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    LAKE FOREST COLLEGE  Nov 07  2-6  L  1-0-1  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    LAKE FOREST COLLEGE  Nov 08  4-3  W  0-0-0  1-1-2  DNP  0-1-1  DNP  DNP  0-0-0 
    at Lawrence University  11/14/20  2-4  L  2-0-2  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
    at Lawrence University  11/15/20  4-5  L  1-3-4  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
    UW SUPERIOR  Nov 21  3-4  L  1-1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at MSOE  12/5/201  2-8  L  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at MSOE  12/06/20  0-3  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at St. Olaf  Jan 09  3-3  T  0-0-0  0-1-1  0-0-0  DNP  DNP  DNP  DNP 
    at Saint Mary's  Jan 10  4-5  L  1-0-1  0-2-2  0-0-0  DNP  DNP  DNP  DNP 
    FINANDIA UNIVERSITY  Jan 16  3-1  W  0-2-2  1-0-1  0-0-0  DNP  DNP  0-0-0  DNP 
    MARIAN  Jan 23  2-4  L  0-0-0  0-0-0  1-0-1  DNP  DNP  DNP  0-0-0 
    MARIAN (WIS.)  Jan 24  2-2  T  0-0-0  0-1-1  0-0-0  DNP  DNP  DNP  0-0-0 
    SAINT SCHOLASTICA  Jan 30  4-4  T  1-2-3  1-0-1  0-0-0  DNP  DNP  0-0-0  DNP 
    at Saint Scholastica  1/31/201  3-2  W  0-2-2  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP 
    CONCORDIA WIS.  Feb 06  3-5  L  0-1-1  0-0-0  0-0-0  DNP  DNP  0-1-1  DNP 
    CONCORDIA WIS.  Feb 07  2-5  L  0-1-1  0-0-0  0-0-0  DNP  DNP  1-0-1  DNP 
    ST. NORBERT  Feb 13  3-4  L  0-0-0  1-0-1  0-0-0  DNP  DNP  0-0-0  0-0-0 
    ST. NORBERT  Feb 14  0-5  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP 

       25  26  27  28  29  30  35 
