Northland
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Northland Team Game-by-Game (as of Feb 21, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA 11/18/08 83-79 W 28-57 .491 8-14 .571 19-35 .543 13 38 51 51.0 22 17 34 3 12 83 83.0
at UW-Stout 11/29/08 43-96 L 12-48 .250 2-13 .154 17-23 .739 13 21 34 42.5 13 6 30 0 4 43 63.0
MSOE 11/25/08 63-83 L 25-45 .556 3-10 .300 10-18 .556 4 16 20 35.0 22 22 17 2 9 63 63.0
vs Wartburg College 11/30/08 60-86 L 20-43 .465 3-9 .333 17-20 .850 5 13 18 30.8 11 8 21 2 7 60 62.2
vs Northland Bible Ba 11/21/08 58-62 L 18-38 .474 5-13 .385 17-32 .531 11 14 25 29.6 23 7 23 3 10 58 61.4
at UW-Superior 12/2/08 49-86 L 18-45 .400 6-17 .353 7-12 .583 6 24 30 29.7 15 6 22 5 6 49 59.3
CROWN 12/05/08 72-45 W 22-51 .431 5-22 .227 23-29 .793 19 32 51 32.7 28 16 25 0 10 72 61.1
NORTHWESTERN 12/6/08 62-83 L 25-55 .455 1-10 .100 11-16 .688 12 21 33 32.8 21 18 22 4 6 62 61.2
at Northern Michigan 12/29/08 38-80 L 12-52 .231 2-15 .133 12-19 .632 13 18 31 32.6 21 6 20 1 7 38 58.7
at Minnesota Duluth 12/30/08 60-100 L 20-52 .385 5-19 .263 15-21 .714 5 19 24 31.7 14 15 17 3 6 60 58.8
LAKELAND 1/2/09 76-84 L 31-69 .449 9-23 .391 5-12 .417 11 15 26 31.2 24 19 10 3 12 76 60.4
at Minnesota, Morris 1/9/09 73-76 L 25-53 .472 9-18 .500 14-24 .583 11 24 35 31.5 23 20 18 9 9 73 61.4
at Presentation 01/10/09 59-62 L 17-50 .340 3-18 .167 22-26 .846 13 27 40 32.2 19 8 18 1 3 59 61.2
at St. Scholastica 1/17/09 62-68 L 25-50 .500 8-18 .444 4-7 .571 5 20 25 31.6 15 20 14 4 6 62 61.3
at Bethany Lutheran 01/23/09 81-77 W 28-46 .609 14-19 .737 11-24 .458 7 27 34 31.8 13 22 19 4 5 81 62.6
at Martin Luther 01/24/09 42-62 L 13-55 .236 3-9 .333 13-18 .722 10 23 33 31.9 17 6 15 6 11 42 61.3
at Finlandia Universi 01/28/09 71-82 L 27-63 .429 7-16 .438 10-14 .714 15 25 40 32.4 14 2 18 3 2 71 61.9
CSSMBK 1/31/09 48-70 L 18-46 .391 8-16 .500 4-11 .364 14 16 30 32.2 16 11 20 4 7 48 61.1
PRESENTATION 2/6/09 73-78 L 25-50 .500 8-19 .421 15-22 .682 3 30 33 32.3 26 13 13 4 7 73 61.7
MINNESOTA, MORRIS 2/7/09 63-73 L 21-58 .362 8-21 .381 13-22 .591 19 20 39 32.6 20 13 20 3 8 63 61.8
NORTHLAND BIBLE BAPTI 02/10/09 76-75 W 30-65 .462 7-19 .368 9-21 .429 20 18 38 32.9 17 17 10 1 7 76 62.5
at Northwestern 02/13/09 49-54 L 20-55 .364 4-17 .235 5-7 .714 11 23 34 32.9 19 13 21 9 9 49 61.9
at CROWNMBK 1/14/09 86-50 W 34-56 .607 7-10 .700 11-15 .733 10 28 38 33.1 19 11 15 3 12 86 62.9
MARTIN LUTHER 2/20/09 66-90 L 24-57 .421 4-9 .444 14-24 .583 17 21 38 33.3 17 14 16 5 6 66 63.0
BETHANY LUTHERAN 2/21/09 68-65 W 24-43 .558 7-15 .467 13-16 .813 5 26 31 33.2 17 20 20 5 5 68 63.2
------------------------------------------------------------------------------------------------------------------------------------
Northland 1581 562-1302 .432 146-389 .375 311-488 .637 272 559 831 33.2 466 330 478 87 186 1581 63.2
Opponents 1828 651-1406 .463 174-450 .387 352-526 .669 296 567 863 34.5 454 354 359 67 276 1828 73.1
Games played: 25
Points/game: 63.2
FG Pct: 43.2
3FG Pct: 37.5
FT Pct: 63.7
Rebounds/game: 33.2
Assists/game: 13.2
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 7.4
Blocks/game: 3.5