NorthlandMBK
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Northland College Basketball 2010-2011
NorthlandMBK Team Game-by-Game (as of Feb 19, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota Duluth 11/15/10 48-84 L 15-45 .333 4-17 .235 14-20 .700 9 20 29 29.0 19 6 27 4 10 48 48.0
at Augsburg College 11/19/10 55-89 L 21-47 .447 4-12 .333 9-15 .600 20 13 33 31.0 24 12 22 6 5 55 51.5
at UW-Stout 11/27/10 51-92 L 20-55 .364 3-13 .231 8-17 .471 11 29 40 34.0 31 6 30 2 7 51 51.3
vs Cardinal Stritch 11/28/10 93-104 Lot 33-69 .478 7-18 .389 20-29 .690 6 38 44 36.5 24 9 21 3 12 93 61.8
at NCUMBK 12/1/10 77-73 W 29-61 .475 4-14 .286 15-23 .652 13 31 44 38.0 17 17 16 5 11 77 64.8
at Finlandia MBK 12/07/10 78-76 W 27-54 .500 4-9 .444 20-28 .714 9 35 44 39.0 18 17 20 5 9 78 67.0
at Northern Michigan 12/10/10 47-86 L 15-45 .333 2-14 .143 15-20 .750 5 22 27 37.3 18 10 20 3 6 47 64.1
at UW-Superior Men's 12/13/10 46-82 L 19-49 .388 0-4 .000 8-10 .800 9 19 28 36.1 12 10 17 2 3 46 61.9
MUM 1/03/11 48-68 L 17-48 .354 4-13 .308 10-15 .667 11 24 35 36.0 9 6 22 4 5 48 60.3
LAKELAND MBK 1/4/11 44-69 L 17-54 .315 5-13 .385 5-12 .417 10 29 39 36.3 13 8 20 3 6 44 58.7
ST. SCHOLASTICA MEN 1/11/11 57-67 L 20-50 .400 7-17 .412 10-16 .625 10 27 37 36.4 21 14 17 4 6 57 58.5
MARTIN LUTHER 1/14/11 84-72 W 29-49 .592 6-11 .545 20-25 .800 7 33 40 36.7 17 16 18 5 5 84 60.7
BETHANY LUTHERAN 1/15/11 36-59 L 14-49 .286 3-19 .158 5-14 .357 9 28 37 36.7 19 5 23 8 8 36 58.8
at Northwestern 01/21/10 60-72 L 25-48 .521 3-12 .250 7-9 .778 6 25 31 36.3 14 14 17 5 4 60 58.9
at Crown College 01/22/11 83-87 L 34-68 .500 8-19 .421 7-12 .583 15 26 41 36.6 26 23 9 4 3 83 60.5
FINLANDIA UNIV. 1/25/11 64-77 L 21-46 .457 4-9 .444 18-26 .692 9 29 38 36.7 19 10 18 6 3 64 60.7
at Minnesota, Morris 01/28/11 51-89 L 22-55 .400 3-13 .231 4-7 .571 6 18 24 35.9 17 14 19 4 8 51 60.1
at PRESMBK 01/29/11 64-73 L 24-55 .436 3-10 .300 13-15 .867 6 27 33 35.8 21 11 15 7 9 64 60.3
at St. Scholastica 2/1/11 50-59 L 19-46 .413 2-11 .182 10-15 .667 9 28 37 35.8 18 7 20 5 8 50 59.8
CROWN COLLEGE 2/4/11 55-58 L 21-52 .404 3-12 .250 10-17 .588 13 24 37 35.9 11 13 18 1 13 55 59.5
NORTHWESTERN 2/5/11 58-81 L 22-49 .449 3-9 .333 11-15 .733 6 14 20 35.1 17 11 11 3 5 58 59.5
at Bethany Lutheran 2/11/11 43-72 L 16-47 .340 4-16 .250 7-10 .700 8 21 29 34.9 13 8 17 3 7 43 58.7
at Martin Luther 2/12/11 39-59 L 14-54 .259 2-14 .143 9-9 1.000 11 36 47 35.4 18 9 26 11 5 39 57.9
PRESENTATION MEN 2/18/11 58-69 L 16-58 .276 2-14 .143 24-37 .649 16 24 40 35.6 25 6 14 2 13 58 57.9
UM-MORRIS MEN 2/19/11 74-88 L 29-52 .558 1-8 .125 15-24 .625 11 28 39 35.7 24 14 16 6 4 74 58.5
------------------------------------------------------------------------------------------------------------------------------------
NorthlandMBK 1463 539-1305 .413 91-321 .283 294-440 .668 245 648 893 35.7 465 276 473 111 175 1463 58.5
Opponents 1905 658-1489 .442 204-534 .382 385-564 .683 296 605 901 36.0 399 349 312 50 252 1905 76.2
Games played: 25
Points/game: 58.5
FG Pct: 41.3
3FG Pct: 28.3
FT Pct: 66.8
Rebounds/game: 35.7
Assists/game: 11.0
Turnovers/game: 18.9
Assist/turnover ratio: 0.6
Steals/game: 7.0
Blocks/game: 4.4