Northland College vs Minnesota Morris (02/08/13 at Morris, Minn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northland College vs Minnesota Morris
02/08/13 7:30 p.m. at Morris, Minn.
--------------------------------------------------------------------------------
VISITORS: Northland College 2-19, 1-10 UMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillon Riehle....... * 3-5 0-0 0-0 0 3 3 3 6 3 2 0 1 27
04 Zach Ringhouse...... * 8-10 6-7 4-4 1 3 4 0 26 3 4 0 1 32
23 Carnell Sheppard.... * 3-8 1-2 5-6 0 1 1 1 12 4 2 0 1 32
34 Adrian Flores....... * 4-8 0-2 1-4 3 3 6 3 9 1 5 0 0 28
44 Eric Krall.......... * 2-5 0-1 0-0 0 4 4 4 4 0 3 1 0 32
03 Ty Weir............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
10 Nathan Sharp........ 1-3 1-2 0-0 0 0 0 0 3 1 3 0 0 21
11 Lucas Gill.......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
24 Ben Werner.......... 2-5 0-1 0-0 2 2 4 1 4 0 1 0 0 15
Team................ 1 1 2
Totals.............. 23-45 8-16 10-14 7 18 25 13 64 12 21 1 3 201
TOTAL FG% 1st Half: 10-19 52.6% 2nd Half: 13-26 50.0% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-10 80.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota Morris 11-11, 6-5 UMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dean,RJ............. * 3-4 1-1 0-0 1 2 3 1 7 1 1 0 2 20
11 Orazem,Logan........ * 5-11 1-5 1-2 0 1 1 0 12 4 0 1 1 25
12 Birman,Steve........ * 4-9 1-3 0-0 0 1 1 2 9 1 2 0 1 17
34 Reller,Evan......... * 2-4 0-0 2-2 4 1 5 1 6 0 1 0 0 20
35 Foss,Brendon........ * 6-9 0-0 1-4 7 2 9 3 13 3 1 1 4 21
03 Burns,Jeremy........ 0-0 0-0 2-4 0 3 3 1 2 1 1 0 0 4
04 Pendleton,Tyler..... 5-12 5-9 2-2 0 1 1 1 17 3 0 0 0 26
14 Kevin Heysee........ 1-3 1-2 0-0 0 2 2 0 3 1 0 0 0 10
15 Hoidal,Ben.......... 4-5 2-2 0-0 0 1 1 1 10 1 1 0 0 19
21 Jansen,Nick......... 1-1 0-0 0-0 2 0 2 2 2 4 2 0 0 13
23 Gieske,Jordan....... 3-6 0-0 0-2 1 2 3 1 6 2 0 2 2 19
32 Roggenbuck,Joe...... 2-2 0-0 0-0 2 1 3 1 4 0 0 0 0 6
TEAM................ 1 1
Totals.............. 36-66 11-22 8-16 17 18 35 14 91 21 9 4 10 200
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 16-27 59.3% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 7-11 63.6% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northland College-None. Minnesota Morris-None.
Attendance: 511
Score by Periods 1st 2nd Total
Northland College............. 27 37 - 64
Minnesota Morris.............. 47 44 - 91