Northwestern vs Northland College (2/15/13 at Ashland, Wis (Kendrigan Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs Northland College
2/15/13 7:30 pm at Ashland, Wis (Kendrigan Gym)
--------------------------------------------------------------------------------
VISITORS: Northwestern 18-6 (11-2 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ellis Libby......... * 4-5 1-1 0-0 1 1 2 1 9 4 1 1 3 25
13 Tom Gisler.......... * 3-11 2-6 0-0 0 2 2 0 8 2 0 0 1 22
14 Lance Westberg...... * 9-12 2-3 1-1 0 3 3 1 21 0 1 0 1 27
15 Daniel Petkau....... * 1-1 0-0 0-0 2 3 5 1 2 1 1 1 0 21
21 Wade Chitwood....... * 5-10 1-4 3-4 0 3 3 1 14 2 3 0 0 32
03 Steven Willey....... 1-3 0-1 0-0 0 0 0 1 2 3 2 0 1 13
04 David Dahl.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Michael Carney...... 2-6 1-4 0-0 1 1 2 1 5 1 1 0 0 16
11 Caleb Janson........ 0-0 0-0 2-2 2 9 11 1 2 0 1 1 1 17
12 Blake Van Maanen.... 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 3
23 Thomas Shephard..... 0-1 0-0 1-2 2 1 3 0 1 0 0 0 0 2
31 Kyle Ooms........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 Matt Watnemo........ 4-7 1-1 1-2 2 2 4 1 10 2 0 0 1 17
40 Zach Christenson.... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 1
TEAM................ 2 2
Totals.............. 32-61 9-22 8-11 11 27 38 9 81 15 10 3 9 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 16-29 55.2% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-10 40.0% Game: 40.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-6 83.3% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Northland College 2-21 (1-12 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillon Riehle....... * 0-5 0-1 0-0 2 3 5 2 0 0 0 0 0 29
04 Zach Ringhouse...... * 7-16 4-9 0-0 1 2 3 2 18 2 2 0 0 32
23 Carnell Sheppard.... * 7-14 3-4 3-4 1 3 4 1 20 1 2 0 1 36
34 Adrian Flores....... * 3-7 0-1 1-1 3 4 7 0 7 0 3 0 2 29
44 Eric Krall.......... * 2-5 1-2 0-0 0 2 2 3 5 2 2 0 1 29
03 Ty Weir............. 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
10 Nathan Sharp........ 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 26
11 Lucas Gill.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Ben Werner.......... 0-3 0-0 2-2 1 3 4 1 2 0 0 0 0 15
Team................ 3 3 1
Totals.............. 19-54 8-18 6-7 9 20 29 10 52 5 14 0 4 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-27 37.0% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-7 57.1% Game: 44.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-6 83.3% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials: Paul Raj, Brad Emanual, Pete Faure
Technical fouls: Northwestern-None. Northland College-None.
Attendance: 156
Score by Periods 1st 2nd Total
Northwestern.................. 40 41 - 81
Northland College............. 23 29 - 52