North Central (MN) vs Northland College (2/16/13 at Ashland, Wis. (Kendrigan Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Central (MN) vs Northland College
2/16/13 5:00 pm at Ashland, Wis. (Kendrigan Gym)
--------------------------------------------------------------------------------
VISITORS: North Central (MN) 14-10 (9-5 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jordan Harrell...... * 8-14 0-0 2-5 4 3 7 4 18 1 3 0 0 24
10 Dylan McKneely...... * 2-8 0-1 0-2 2 1 3 1 4 0 2 2 2 24
22 Nathan Roeder....... * 6-13 1-5 11-15 1 9 10 2 24 2 2 0 1 33
23 Ben Peters.......... * 1-5 0-0 3-4 2 3 5 1 5 1 3 0 0 25
24 Luke Chafin......... * 5-10 1-2 0-0 1 9 10 0 11 2 2 1 4 25
05 Chauncee Hollingswor 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 8
12 Matthew Shepard..... 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 21
14 Derek Elliot........ 1-5 0-0 2-4 4 0 4 0 4 1 0 0 1 11
15 Rodney Richardson... 1-2 0-0 1-1 0 0 0 1 3 0 1 0 1 8
20 Eric Decker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Cody Martin......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Clarke Mossman...... 2-2 0-0 1-2 3 3 6 2 5 0 0 0 1 19
TEAM................ 1 2 3
Totals.............. 27-63 3-12 22-35 18 31 49 14 79 7 13 3 10 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-31 41.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 17-25 68.0% Game: 62.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Northland College 2-22 (1-13 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillon Riehle....... * 2-5 0-0 0-0 1 3 4 4 4 0 2 0 0 22
04 Zach Ringhouse...... * 3-7 2-5 3-4 1 0 1 2 11 0 1 0 0 27
23 Carnell Sheppard.... * 8-21 2-5 4-5 2 3 5 4 22 3 5 0 2 40
34 Adrian Flores....... * 3-11 0-2 1-2 1 7 8 5 7 0 1 0 2 35
44 Eric Krall.......... * 7-11 2-5 0-2 1 4 5 3 16 0 3 0 1 36
03 Ty Weir............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Nathan Sharp........ 3-6 0-1 0-0 0 3 3 4 6 1 3 0 1 26
11 Lucas Gill.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
24 Ben Werner.......... 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 12
Team................ 3 3
Totals.............. 26-62 6-18 8-13 8 24 32 24 66 4 16 0 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 12-31 38.7% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-11 63.6% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials: Andrew Sawyer, John Bohmbach, Jon McLean
Technical fouls: North Central (MN)-None. Northland College-None.
Attendance: 132
Score by Periods 1st 2nd Total
North Central (MN)............ 35 44 - 79
Northland College............. 32 34 - 66