Minnesota Morris vs Northland College (1/12/13 at Ashland, Wis. (Kendrigan Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Minnesota Morris vs Northland College
1/12/13 5:00 pm at Ashland, Wis. (Kendrigan Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Minnesota Morris 5-7 (2-1 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 RJ Dean............. * 6-9 0-0 2-5 2 2 4 2 14 2 1 0 1 29
11 Logan Orazem........ * 4-8 0-4 1-2 0 7 7 4 9 3 2 1 2 31
12 Steve Birman........ * 4-10 2-4 2-2 2 3 5 2 12 5 1 0 1 26
34 Evan Reller......... * 5-6 0-0 0-0 2 1 3 1 10 0 2 0 0 19
35 Brendon Foss........ * 1-4 0-0 2-4 3 8 11 5 4 1 1 0 0 19
03 Jeremy Burns........ 2-4 0-2 2-3 0 0 0 0 6 1 0 0 0 13
04 Tyler Pendleton..... 3-9 3-9 5-6 0 3 3 0 14 0 0 0 1 26
21 Nick Jansen......... 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 13
23 Jordan Gieske....... 1-3 0-0 2-2 1 1 2 2 4 2 0 0 2 21
32 Joe Roggenbuck...... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
TEAM................ 1 1
Totals.............. 26-55 5-19 16-24 11 29 40 18 73 14 10 1 7 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-27 44.4% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-11 9.1% Game: 26.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-19 63.2% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Northland College 0-11(0-2 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Zach Ringhouse...... * 6-13 3-8 1-2 1 2 3 2 16 3 0 0 0 33
23 Carnell Sheppard.... * 3-12 1-7 4-4 2 4 6 1 11 1 1 0 1 37
33 Shai Gray........... * 3-10 1-5 3-6 0 3 3 5 10 2 3 0 1 19
34 Adrian Flores....... * 7-9 1-2 2-3 4 3 7 3 17 2 2 0 0 36
44 Eric Krall.......... * 1-1 0-0 0-0 0 3 3 5 2 3 0 0 0 32
02 Dillon Riehle....... 0-2 0-1 0-1 0 2 2 1 0 0 1 0 0 13
03 Ty Weir............. 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 2
10 Nathan Sharp........ 1-5 0-3 0-0 0 2 2 3 2 1 3 0 0 19
11 Lucas Gill.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 Ben Werner.......... 0-4 0-0 0-0 2 0 2 1 0 0 0 0 0 6
Team................ 2 4 6
Totals.............. 21-58 6-27 10-16 12 23 35 21 58 12 10 0 3 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 12-35 34.3% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-16 25.0% Game: 22.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 3-7 42.9% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Tom Houle, Josh Klem, Jason Naber
Technical fouls: Minnesota Morris-Jordan Gieske. Northland College-None.
Attendance: 173
Score by Periods 1st 2nd Total
Minnesota Morris.............. 36 37 - 73
Northland College............. 27 31 - 58