Finlandia Univ. vs Northland College (1/15/13 at Ashland, Wis. (Kendrigan Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia Univ. vs Northland College
1/15/13 7:30 pm at Ashland, Wis. (Kendrigan Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Allante Denson...... * 3-7 1-2 3-4 0 1 1 1 10 1 0 0 0 28
05 Anthony Grandberry.. * 5-8 0-0 0-0 1 8 9 0 10 16 2 0 2 33
15 Keith Arnold........ * 3-6 0-0 0-0 1 0 1 4 6 2 0 0 1 15
20 Dominic Morrow...... * 6-9 0-0 0-3 1 3 4 2 12 0 0 2 2 24
23 Jon Moore........... * 13-19 5-6 3-5 3 3 6 2 34 0 0 1 1 33
03 Marvin Ayi-Bamah.... 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 9
04 Matt Strong......... 0-5 0-4 0-0 1 3 4 2 0 0 0 0 0 23
12 Dylan Schroeder..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 Swartzen Jarmond.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 Ben Coleman......... 2-6 0-0 0-0 2 1 3 2 4 1 0 1 0 17
34 Luke Paul........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Craig Raasio........ 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 5
52 Charron McCain...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 34-65 8-16 6-12 10 26 36 16 82 21 3 4 6 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 17-29 58.6% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 2-3 66.7% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Northland College 0-12 (0-3 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillon Riehle....... * 2-8 0-2 0-0 3 2 5 3 4 0 0 0 0 22
04 Zach Ringhouse...... * 5-12 3-5 2-2 2 2 4 0 15 1 2 0 1 37
10 Nathan Sharp........ * 2-4 1-1 0-0 0 2 2 2 5 1 3 0 1 31
24 Ben Werner.......... * 0-6 0-2 0-0 0 2 2 3 0 3 2 1 0 16
34 Adrian Flores....... * 11-15 0-2 5-6 4 9 13 1 27 1 4 0 0 37
03 Ty Weir............. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Lucas Gill.......... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 2
23 Carnell Sheppard.... 1-5 1-4 0-0 0 2 2 0 3 1 0 0 0 25
44 Eric Krall.......... 2-6 0-2 0-1 1 5 6 1 4 3 2 0 0 26
Team................ 1 2 3
Totals.............. 23-58 5-18 9-11 11 26 37 10 60 10 14 1 3 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-30 46.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-5 20.0% Game: 27.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-5 60.0% Game: 81.8% 0
--------------------------------------------------------------------------------
Officials: Brent Svor, Tim Friese, Roger Day
Technical fouls: Finlandia Univ.-None. Northland College-None.
Attendance: 215
Score by Periods 1st 2nd Total
Finlandia Univ................ 42 40 - 82
Northland College............. 28 32 - 60