Northland College vs North Central (MN) (01/25/13 at Minneapolis, MN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northland College vs North Central (MN)
01/25/13 7:30 pm at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Northland College 2-14 (1-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillon Riehle....... * 0-1 0-0 0-0 2 2 4 1 0 2 1 0 2 30
04 Zach Ringhouse...... * 5-13 3-9 0-0 1 2 3 1 13 1 0 0 1 35
23 Carnell Sheppard.... * 10-22 4-9 2-3 1 4 5 1 26 2 4 0 1 39
34 Adrian Flores....... * 9-15 1-1 0-0 2 3 5 2 19 1 0 0 1 36
44 Eric Krall.......... * 4-12 1-5 1-2 2 3 5 3 10 2 2 0 1 36
10 Nathan Sharp........ 2-4 1-3 0-0 0 0 0 0 5 3 0 0 0 17
24 Ben Werner.......... 1-1 0-0 0-0 1 1 2 1 2 0 2 0 0 7
Team................
Totals.............. 31-68 10-27 3-5 9 15 24 9 75 11 9 0 6 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 18-37 48.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-12 33.3% Game: 37.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-3 66.7% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: North Central (MN) 10-6 (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jordan Harrell...... * 7-8 0-0 2-3 2 5 7 1 16 1 2 0 1 29
04 Bryce Burkman....... * 3-6 0-0 2-5 3 3 6 2 8 2 1 0 0 28
10 Dylan McKneely...... * 3-3 0-0 0-0 0 6 6 1 6 4 4 0 2 30
22 Nathan Roeder....... * 10-14 4-6 3-3 0 3 3 1 27 5 2 0 1 34
24 Luke Chafin......... * 11-19 3-5 0-0 0 7 7 0 25 2 0 0 1 30
12 Matthew Shepard..... 1-3 1-3 0-0 0 1 1 0 3 5 0 0 1 17
23 Ben Peters.......... 3-4 0-0 0-0 0 2 2 1 6 0 2 0 0 18
32 Clarke Mossman...... 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 14
TEAM................ 1 1 2
Totals.............. 38-58 8-14 7-11 7 28 35 8 91 19 13 0 6 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 21-31 67.7% Game: 65.5% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northland College-None. North Central (MN)-None.
Attendance: 300
Score by Periods 1st 2nd Total
Northland College............. 33 42 - 75
North Central (MN)............ 40 51 - 91