Northland vs Northwestern (1/26/13 at St. Paul, Minn. (Ericksen Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northland vs Northwestern
1/26/13 5 p.m. at St. Paul, Minn. (Ericksen Center)
--------------------------------------------------------------------------------
VISITORS: Northland 2-15 (1-6 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillon Riehle....... * 1-3 0-1 0-0 1 1 2 4 2 2 1 0 1 18
04 Zach Ringhouse...... * 3-8 2-6 0-0 3 3 6 4 8 0 3 0 1 34
23 Carnell Sheppard.... * 7-18 1-4 6-8 1 0 1 1 21 2 5 0 0 37
34 Adrian Flores....... * 6-12 1-1 4-4 0 6 6 0 17 0 1 1 0 33
44 Eric Krall.......... * 2-5 1-3 1-2 0 5 5 2 6 2 3 2 1 31
03 Ty Weir............. 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 11
10 Nathan Sharp........ 0-2 0-2 2-2 0 0 0 0 2 0 0 1 1 15
24 Ben Werner.......... 2-3 0-0 0-0 1 1 2 4 4 0 1 0 3 21
TEAM................ 1
Totals.............. 21-52 5-18 13-16 6 16 22 16 60 7 16 4 7 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 13-25 52.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-11 90.9% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 13-5 (6-1 UMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ellis Libby......... * 2-2 1-1 0-0 0 1 1 1 5 7 1 1 1 22
13 Tom Gisler.......... * 3-6 2-4 0-0 0 4 4 0 8 2 1 0 0 19
14 Lance Westberg...... * 6-8 1-2 0-1 1 4 5 0 13 0 3 1 0 19
15 Daniel Petkau....... * 2-3 0-0 0-0 1 2 3 1 4 2 0 1 2 16
21 Wade Chitwood....... * 7-10 2-4 0-0 0 2 2 1 16 2 2 0 2 20
03 Steven Willey....... 1-2 1-2 2-2 1 2 3 2 5 4 0 0 0 13
04 David Dahl.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
10 Michael Carney...... 5-7 3-4 0-0 1 2 3 1 13 3 0 0 3 20
11 Caleb Janson........ 5-6 0-0 2-2 5 4 9 2 12 5 1 1 1 13
12 Blake Van Maanen.... 2-4 2-2 0-0 0 0 0 0 6 1 0 0 0 8
23 Thomas Shephard..... 3-7 0-2 0-0 0 3 3 1 6 3 1 0 1 13
31 Kyle Ooms........... 2-4 0-0 0-0 2 2 4 0 4 0 0 0 0 11
33 Matt Watnemo........ 3-7 0-1 1-1 0 0 0 1 7 0 0 0 0 13
40 Zach Christenson.... 1-1 0-0 1-3 1 0 1 2 3 0 2 0 0 7
Totals.............. 42-67 12-22 6-9 12 26 38 13 102 30 11 4 10 200
TOTAL FG% 1st Half: 21-33 63.6% 2nd Half: 21-34 61.8% Game: 62.7% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 5-8 62.5% Game: 54.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-7 71.4% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials: Brad Panning, Frank Kopetka, Ted Krize
Technical fouls: Northland-None. Northwestern-None.
Attendance: 1452
Score by Periods 1st 2nd Total
Northland..................... 21 39 - 60
Northwestern.................. 50 52 - 102