Northland College Mens
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Northland College Mens Season Schedule/Results & Leaders (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-15) (3-7) (5-8) (0-0)
CONFERENCE.......... (4-6) (1-5) (3-1) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (2-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 4:00 MARANATHA BAPTIST W 87-64 60 (20)ZACH RINGHOUSE (9)THOMAS WHITING
11/21/14 7:00 p.m. at Minnesota State 43-82 L 1009 (10)TYRIN VANN (5)BRYSHAUN BROWN
11/22/14 7:00 p.m. at Concordia-St. Paul 42-96 L 219 (10)ZACH RINGHOUSE (5)TYLER PETERSON
11/29/14 8:35 p.m. at UW-Superior 63-71 L (16)BRYSHAUN BROWN (7)THOMAS WHITING
(7)TYLER PETERSON
11/30/14 3:00 p.m. UW-RIVER FALLS 51-72 L (16)GERALD BATES (7)BRYSHAUN BROWN
12/06/14 7:30 p.m. at Finlandia University 77-80 L 220 (28)GERALD BATES (7)TYLER PETERSON
12/14/14 2:00 p.m. at Coe College 81-85 L 383 (23)GERALD BATES (8)GERALD BATES
12/28/14 2 p.m. at North Dakota State 59-83 L 918 (16)GERALD BATES (5)THOMAS WHITING
(5)DAN CAMPION
12/15/14 7:00 PM at Crossroads College W 92-62 (29)GERALD BATES (5)NATHAN NICHOLLS
01/10/15 5:00 PM * ST. SCHOLASTICA 63-65 L (28)DAN CAMPION (9)THOMAS WHITING
01/06/15 7:00 PM FINLANDIA UNIVERSITY W 62-59 (15)GERALD BATES (9)BRYSHAUN BROWN
01/13/15 7:30 PM at Northland International UniverW 74-58 (12)THOMAS WHITING (10)TYLER PETERSON
01/16/15 7:30 * NCU 46-69 L (10)TYRIN VANN (9)TYLER PETERSON
(10)THOMAS WHITING
1/17/15 5:30 * NORTHWESTERN (MN) 49-67 L 115 (10)TYRIN VANN (8)BRYSHAUN BROWN
01/23/15 7pm * at Minnesota Morris Wot 66-63 438 (16)TYRIN VANN (8)BRYSHAUN BROWN
1/24/15 5:00pm at CROWN 61-67 L 268 (15)DAN CAMPION (8)BRYSHAUN BROWN
1/30/15 7:30 p.m. * at Bethany Lutheran W 66-56 175 (19)TYRIN VANN (7)BRYSHAUN BROWN
1/31/15 5 p.m. * at Martin Luther W 65-52 184 (11)EMMAE'I HOARD (7)THOMAS WHITING
(11)ZACH RINGHOUSE
2/3/15 7:30 PM * at St. Scholastica 55-76 L 201 (14)EMMAE'I HOARD (3)THOMAS WHITING
2/6/15 7:30 p.m. * CROWN W 74-64 312 (14)BRYSHAUN BROWN (6)THOMAS WHITING
(6)BRYSHAUN BROWN
2/7/15 5 p.m. MINNESOTA MORRIS 59-62 L 314 (14)ZACH RINGHOUSE (8)THOMAS WHITING
02/20/15 7:30 pm * MARTIN LUTHER 54-65 L 274 (21)EMMAE'I HOARD (9)BRYSHAUN BROWN
02/21/15 5:15 pm * BETHANY LUTHERAN 61-63 L 174 (12)EMMAE'I HOARD (6)DILLON RIEHLE
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1249 125
AWAY.................... 13 4015 309
NEUTRAL................. 0 0 0
TOTAL................... 23 5264 229
Season Box Score
Northland College Mens Season Box Score (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-15) (3-7) (5-8) (0-0)
CONFERENCE.......... (4-6) (1-5) (3-1) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (2-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 EMMAE'I HOARD...... 17-3 346 20.4 45-114 .395 32-84 .381 21-29 .724 7 25 32 1.9 30 1 20 30 5 17 143 8.4
02 DILLON RIEHLE...... 19-1 125 6.6 12-34 .353 0-5 .000 0-0 .000 6 15 21 1.1 9 0 1 6 0 4 24 1.3
03 TY WEIR............ 13-1 75 5.8 1-3 .333 1-2 .500 0-0 .000 1 3 4 0.3 3 0 10 0 0 4 3 0.2
04 ZACH RINGHOUSE..... 17-9 372 21.9 40-133 .301 17-74 .230 23-31 .742 3 19 22 1.3 14 0 15 16 0 11 120 7.1
05 DAN CAMPION........ 23-23 762 33.1 59-157 .376 17-62 .274 55-59 .932 18 58 76 3.3 43 0 88 31 1 22 190 8.3
10 NATHAN SHARP....... 15-1 94 6.3 5-19 .263 3-12 .250 0-4 .000 3 8 11 0.7 5 0 12 6 1 2 13 0.9
12 TYRIN VANN......... 22-6 313 14.2 54-158 .342 33-89 .371 38-44 .864 9 31 40 1.8 40 1 10 30 2 18 179 8.1
15 GERALD BATES....... 10-5 244 24.4 63-98 .643 0-4 .000 29-35 .829 15 17 32 3.2 16 1 10 15 4 11 155 15.5
20 NATHAN NICHOLLS.... 15-0 135 9.0 13-42 .310 0-3 .000 6-6 1.000 6 11 17 1.1 17 0 4 12 4 2 32 2.1
21 MAVERICK HARRIS.... 23-12 387 16.8 35-92 .380 19-52 .365 12-18 .667 14 22 36 1.6 34 0 14 11 0 15 101 4.4
30 TYLER PETERSON..... 23-13 588 25.6 36-109 .330 13-51 .255 34-49 .694 27 63 90 3.9 40 0 27 27 8 13 119 5.2
33 BRYSHAUN BROWN..... 23-21 532 23.1 82-190 .432 17-51 .333 22-41 .537 26 90 116 5.0 66 3 21 47 5 29 203 8.8
34 HARRISON LUCAS..... 12-0 92 7.7 13-28 .464 0-3 .000 1-5 .200 4 6 10 0.8 5 0 8 4 0 4 27 2.3
44 THOMAS WHITING..... 22-20 547 24.9 56-121 .463 5-22 .227 16-30 .533 31 81 112 5.1 62 0 14 29 12 10 133 6.0
50 RYAN MCDERMOTT..... 2-0 13 6.5 3-6 .500 2-4 .500 0-0 .000 1 1 2 1.0 3 0 1 1 1 1 8 4.0
TEAM............... 24 47 71 3.1 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4625 517-1304 .396 159-518 .307 257-351 .732 195 497 692 30.1 387 6 255 272 43 163 1450 63.0
Opponents.......... 23 4630 584-1270 .460 125-375 .333 288-409 .704 233 634 867 37.7 365 - 290 321 46 137 1581 68.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northland College Mens........ 684 758 8 - 1450
Opponents..................... 733 843 5 - 1581
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northland College Mens........ 41 11 52
Opponents..................... 52 6 58
Overall/Conference Statistics
Northland College Mens Overall/Conference Statistics (as of Feb 21, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EMMAE'I HOARD....... 17-3 20.4 .395 .381 .724 1.9 1.2 17 5 8.4 9-2 21.1 .410 .413 .833 2.0 0.9 9 5 8.8
DILLON RIEHLE....... 19-1 6.6 .353 .000 .000 1.1 0.1 4 0 1.3 9-1 6.8 .412 .000 .000 1.2 0.0 3 0 1.6
TY WEIR............. 13-1 5.8 .333 .500 .000 0.3 0.8 4 0 0.2 4-1 8.0 .000 .000 .000 0.3 0.8 2 0 0.0
ZACH RINGHOUSE...... 17-9 21.9 .301 .230 .742 1.3 0.9 11 0 7.1 9-3 21.0 .300 .212 .643 0.8 0.8 6 0 5.8
DAN CAMPION......... 23-23 33.1 .376 .274 .932 3.3 3.8 22 1 8.3 10-10 35.1 .405 .286 .903 3.7 3.9 12 1 9.6
NATHAN SHARP........ 15-1 6.3 .263 .250 .000 0.7 0.8 2 1 0.9 6-1 8.2 .333 .250 .000 0.8 1.7 2 0 1.7
TYRIN VANN.......... 22-6 14.2 .342 .371 .864 1.8 0.5 18 2 8.1 9-5 17.4 .375 .372 .909 1.8 0.4 9 1 10.0
GERALD BATES........ 10-5 24.4 .643 .000 .829 3.2 1.0 11 4 15.5
NATHAN NICHOLLS..... 15-0 9.0 .310 .000 1.000 1.1 0.3 2 4 2.1 6-0 8.3 .333 .000 .000 0.8 0.2 1 2 2.0
MAVERICK HARRIS..... 23-12 16.8 .380 .365 .667 1.6 0.6 15 0 4.4 10-7 17.9 .436 .346 .727 1.7 0.5 6 0 5.1
TYLER PETERSON...... 23-13 25.6 .330 .255 .694 3.9 1.2 13 8 5.2 10-3 23.1 .277 .158 .613 3.1 0.5 6 2 4.8
BRYSHAUN BROWN...... 23-21 23.1 .432 .333 .537 5.0 0.9 29 5 8.8 10-8 22.7 .405 .391 .625 5.1 0.8 13 2 8.3
HARRISON LUCAS...... 12-0 7.7 .464 .000 .200 0.8 0.7 4 0 2.3 9-0 7.6 .263 .000 .200 1.0 0.9 4 0 1.2
THOMAS WHITING...... 22-20 24.9 .463 .227 .533 5.1 0.6 10 12 6.0 10-9 24.2 .453 .200 .400 5.4 0.6 6 4 5.3
RYAN MCDERMOTT...... 2-0 6.5 .500 .500 .000 1.0 0.5 1 1 4.0
Total............... 23 .396 .307 .732 30.1 11.1 163 43 63.0 10 .377 .311 .708 28.9 10.4 79 17 59.9
Opponents........... 23 .460 .333 .704 37.7 12.6 137 46 68.7 10 .468 .319 .713 37.1 12.3 57 22 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EMMAE'I HOARD....... 45-114 .395 32-84 .381 21-29 .724 143 8.4 25-61 .410 19-46 .413 10-12 .833 79 8.8
DILLON RIEHLE....... 12-34 .353 0-5 .000 0-0 .000 24 1.3 7-17 .412 0-2 .000 0-0 .000 14 1.6
TY WEIR............. 1-3 .333 1-2 .500 0-0 .000 3 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
ZACH RINGHOUSE...... 40-133 .301 17-74 .230 23-31 .742 120 7.1 18-60 .300 7-33 .212 9-14 .643 52 5.8
DAN CAMPION......... 59-157 .376 17-62 .274 55-59 .932 190 8.3 30-74 .405 8-28 .286 28-31 .903 96 9.6
NATHAN SHARP........ 5-19 .263 3-12 .250 0-4 .000 13 0.9 4-12 .333 2-8 .250 0-2 .000 10 1.7
TYRIN VANN.......... 54-158 .342 33-89 .371 38-44 .864 179 8.1 27-72 .375 16-43 .372 20-22 .909 90 10.0
GERALD BATES........ 63-98 .643 0-4 .000 29-35 .829 155 15.5
NATHAN NICHOLLS..... 13-42 .310 0-3 .000 6-6 1.000 32 2.1 6-18 .333 0-3 .000 0-0 .000 12 2.0
MAVERICK HARRIS..... 35-92 .380 19-52 .365 12-18 .667 101 4.4 17-39 .436 9-26 .346 8-11 .727 51 5.1
TYLER PETERSON...... 36-109 .330 13-51 .255 34-49 .694 119 5.2 13-47 .277 3-19 .158 19-31 .613 48 4.8
BRYSHAUN BROWN...... 82-190 .432 17-51 .333 22-41 .537 203 8.8 32-79 .405 9-23 .391 10-16 .625 83 8.3
HARRISON LUCAS...... 13-28 .464 0-3 .000 1-5 .200 27 2.3 5-19 .263 0-2 .000 1-5 .200 11 1.2
THOMAS WHITING...... 56-121 .463 5-22 .227 16-30 .533 133 6.0 24-53 .453 1-5 .200 4-10 .400 53 5.3
RYAN MCDERMOTT...... 3-6 .500 2-4 .500 0-0 .000 8 4.0
Total............... 517-1304 .396 159-518 .307 257-351 .732 1450 63.0 208-551 .377 74-238 .311 109-154 .708 599 59.9
Opponents........... 584-1270 .460 125-375 .333 288-409 .704 1581 68.7 249-532 .468 45-141 .319 97-136 .713 640 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
EMMAE'I HOARD....... 7 25 32 30 1 20 30 0.7 21 5 13 18 13 0 8 11 0.7 21
DILLON RIEHLE....... 6 15 21 9 0 1 6 0.2 10 4 7 11 5 0 0 3 0.0 10
TY WEIR............. 1 3 4 3 0 10 0 0.0 3 0 1 1 1 0 3 0 0.0 0
ZACH RINGHOUSE...... 3 19 22 14 0 15 16 0.9 20 2 5 7 6 0 7 13 0.5 11
DAN CAMPION......... 18 58 76 43 0 88 31 2.8 28 11 26 37 17 0 39 16 2.4 28
NATHAN SHARP........ 3 8 11 5 0 12 6 2.0 10 2 3 5 1 0 10 2 5.0 10
TYRIN VANN.......... 9 31 40 40 1 10 30 0.3 19 4 12 16 17 0 4 11 0.4 19
GERALD BATES........ 15 17 32 16 1 10 15 0.7 29
NATHAN NICHOLLS..... 6 11 17 17 0 4 12 0.3 8 2 3 5 8 0 1 6 0.2 6
MAVERICK HARRIS..... 14 22 36 34 0 14 11 1.3 14 8 9 17 12 0 5 4 1.3 14
TYLER PETERSON...... 27 63 90 40 0 27 27 1.0 11 12 19 31 15 0 5 8 0.6 9
BRYSHAUN BROWN...... 26 90 116 66 3 21 47 0.4 17 14 37 51 31 2 8 19 0.4 14
HARRISON LUCAS...... 4 6 10 5 0 8 4 2.0 7 3 6 9 1 0 8 3 2.7 7
THOMAS WHITING...... 31 81 112 62 0 14 29 0.5 13 19 35 54 25 0 6 18 0.3 10
RYAN MCDERMOTT...... 1 1 2 3 0 1 1 1.0 5
Total............... 195 497 692 387 6 255 272 0.9 92 93 196 289 152 2 104 117 0.9 74
Opponents........... 233 634 867 365 - 290 321 0.9 96 102 269 371 163 2 123 156 0.8 76
Combined Team Statistics
Northland College Mens Combined Team Statistics (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-15) (3-7) (5-8) (0-0)
CONFERENCE.......... (4-6) (1-5) (3-1) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (2-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 MARANATHA BAPTIST W 87-64 60
11/21/14 at Minnesota State L 43-82 1009
11/22/14 at Concordia-St. Paul L 42-96 219
11/29/14 at UW-Superior L 63-71 -
11/30/14 UW-RIVER FALLS L 51-72 -
12/06/14 at Finlandia University L 77-80 220
12/14/14 at Coe College L 81-85 383
12/28/14 at North Dakota State L 59-83 918
12/15/14 at Crossroads College W 92-62 -
*01/10/15 ST. SCHOLASTICA L 63-65 -
01/06/15 FINLANDIA UNIVERSITY W 62-59 -
01/13/15 at Northland International Univer W 74-58 -
*01/16/15 NCU L 46-69 -
*1/17/15 NORTHWESTERN (MN) L 49-67 115
*01/23/15 at Minnesota Morris W OT 66-63 438
1/24/15 at CROWN L 61-67 268
*1/30/15 at Bethany Lutheran W 66-56 175
*1/31/15 at Martin Luther W 65-52 184
*2/3/15 at St. Scholastica L 55-76 201
*2/6/15 CROWN W 74-64 312
2/7/15 MINNESOTA MORRIS L 59-62 314
*02/20/15 MARTIN LUTHER L 54-65 274
*02/21/15 BETHANY LUTHERAN L 61-63 174
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 EMMAE'I HOARD....... 17-3 20.4 .395 .381 .724 1.9 1.2 17 5 8.4
02 DILLON RIEHLE....... 19-1 6.6 .353 .000 .000 1.1 0.1 4 0 1.3
03 TY WEIR............. 13-1 5.8 .333 .500 .000 0.3 0.8 4 0 0.2
04 ZACH RINGHOUSE...... 17-9 21.9 .301 .230 .742 1.3 0.9 11 0 7.1
05 DAN CAMPION......... 23-23 33.1 .376 .274 .932 3.3 3.8 22 1 8.3
10 NATHAN SHARP........ 15-1 6.3 .263 .250 .000 0.7 0.8 2 1 0.9
12 TYRIN VANN.......... 22-6 14.2 .342 .371 .864 1.8 0.5 18 2 8.1
15 GERALD BATES........ 10-5 24.4 .643 .000 .829 3.2 1.0 11 4 15.5
20 NATHAN NICHOLLS..... 15-0 9.0 .310 .000 1.000 1.1 0.3 2 4 2.1
21 MAVERICK HARRIS..... 23-12 16.8 .380 .365 .667 1.6 0.6 15 0 4.4
30 TYLER PETERSON...... 23-13 25.6 .330 .255 .694 3.9 1.2 13 8 5.2
33 BRYSHAUN BROWN...... 23-21 23.1 .432 .333 .537 5.0 0.9 29 5 8.8
34 HARRISON LUCAS...... 12-0 7.7 .464 .000 .200 0.8 0.7 4 0 2.3
44 THOMAS WHITING...... 22-20 24.9 .463 .227 .533 5.1 0.6 10 12 6.0
50 RYAN MCDERMOTT...... 2-0 6.5 .500 .500 .000 1.0 0.5 1 1 4.0
TM TEAM................ 23-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 23 .396 .307 .732 30.1 11.1 163 43 63.0
Opponents........... 23 .460 .333 .704 37.7 12.6 137 46 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
EMMAE'I HOARD....... 17 45-114 .395 32-84 .381 21-29 .724 143 8.4
DILLON RIEHLE....... 19 12-34 .353 0-5 .000 0-0 .000 24 1.3
TY WEIR............. 13 1-3 .333 1-2 .500 0-0 .000 3 0.2
ZACH RINGHOUSE...... 17 40-133 .301 17-74 .230 23-31 .742 120 7.1
DAN CAMPION......... 23 59-157 .376 17-62 .274 55-59 .932 190 8.3
NATHAN SHARP........ 15 5-19 .263 3-12 .250 0-4 .000 13 0.9
TYRIN VANN.......... 22 54-158 .342 33-89 .371 38-44 .864 179 8.1
GERALD BATES........ 10 63-98 .643 0-4 .000 29-35 .829 155 15.5
NATHAN NICHOLLS..... 15 13-42 .310 0-3 .000 6-6 1.000 32 2.1
MAVERICK HARRIS..... 23 35-92 .380 19-52 .365 12-18 .667 101 4.4
TYLER PETERSON...... 23 36-109 .330 13-51 .255 34-49 .694 119 5.2
BRYSHAUN BROWN...... 23 82-190 .432 17-51 .333 22-41 .537 203 8.8
HARRISON LUCAS...... 12 13-28 .464 0-3 .000 1-5 .200 27 2.3
THOMAS WHITING...... 22 56-121 .463 5-22 .227 16-30 .533 133 6.0
RYAN MCDERMOTT...... 2 3-6 .500 2-4 .500 0-0 .000 8 4.0
Total............... 23 517-1304 .396 159-518 .307 257-351 .732 1450 63.0
Opponents........... 23 584-1270 .460 125-375 .333 288-409 .704 1581 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
EMMAE'I HOARD....... 17 346 7 25 32 30 1 20 30 0.7 21
DILLON RIEHLE....... 19 125 6 15 21 9 0 1 6 0.2 10
TY WEIR............. 13 75 1 3 4 3 0 10 0 99.0 3
ZACH RINGHOUSE...... 17 372 3 19 22 14 0 15 16 0.9 20
DAN CAMPION......... 23 762 18 58 76 43 0 88 31 2.8 28
NATHAN SHARP........ 15 94 3 8 11 5 0 12 6 2.0 10
TYRIN VANN.......... 22 313 9 31 40 40 1 10 30 0.3 19
GERALD BATES........ 10 244 15 17 32 16 1 10 15 0.7 29
NATHAN NICHOLLS..... 15 135 6 11 17 17 0 4 12 0.3 8
MAVERICK HARRIS..... 23 387 14 22 36 34 0 14 11 1.3 14
TYLER PETERSON...... 23 588 27 63 90 40 0 27 27 1.0 11
BRYSHAUN BROWN...... 23 532 26 90 116 66 3 21 47 0.4 17
HARRISON LUCAS...... 12 92 4 6 10 5 0 8 4 2.0 7
THOMAS WHITING...... 22 547 31 81 112 62 0 14 29 0.5 13
RYAN MCDERMOTT...... 2 13 1 1 2 3 0 1 1 1.0 5
Total............... 23 4625 195 497 692 387 6 255 272 0.9 92
Opponents........... 23 4630 233 634 867 365 - 290 321 0.9 96
TEAM STATISTICS NC OPP
--------------------------------------------------
SCORING................. 1450 1581
Points per game....... 63.0 68.7
Scoring margin........ -5.7 -
FIELD GOALS-ATT......... 517-1304 584-1270
Field goal pct........ .396 .460
3 POINT FG-ATT.......... 159-518 125-375
3-point FG pct........ .307 .333
3-pt FG made per game. 6.9 5.4
FREE THROWS-ATT......... 257-351 288-409
Free throw pct........ .732 .704
F-Throws made per game 11.2 12.5
REBOUNDS................ 692 867
Rebounds per game..... 30.1 37.7
Rebounding margin..... -7.6 -
ASSISTS................. 255 290
Assists per game...... 11.1 12.6
TURNOVERS............... 272 321
Turnovers per game.... 11.8 14.0
Turnover margin....... +2.1 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 163 137
Steals per game....... 7.1 6.0
BLOCKS.................. 43 46
Blocks per game....... 1.9 2.0
ATTENDANCE.............. 1249 4015
Home games-Avg/Game... 10-125 13-309
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northland College Mens... 684 758 8 - 1450
Opponents................ 733 843 5 - 1581
Overall Team Statistics
Northland College Mens Overall Team Statistics (as of Feb 21, 2015)
All games
TEAM STATISTICS NC OPP
---------------------------------------------------
SCORING.................. 1450 1581
Points per game........ 63.0 68.7
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 517-1304 584-1270
Field goal pct......... .396 .460
3 POINT FG-ATT........... 159-518 125-375
3-point FG pct......... .307 .333
3-pt FG made per game.. 6.9 5.4
FREE THROWS-ATT.......... 257-351 288-409
Free throw pct......... .732 .704
F-Throws made per game. 11.2 12.5
REBOUNDS................. 692 867
Rebounds per game...... 30.1 37.7
Rebounding margin...... -7.6 -
ASSISTS.................. 255 290
Assists per game....... 11.1 12.6
TURNOVERS................ 272 321
Turnovers per game..... 11.8 14.0
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 163 137
Steals per game........ 7.1 6.0
BLOCKS................... 43 46
Blocks per game........ 1.9 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1249 4015
Home games-Avg/Game.... 10-125 13-309
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northland College Mens........ 684 758 8 - 1450
Opponents..................... 733 843 5 - 1581
Category Leaders
Northland College Mens Category Leaders (as of Feb 21, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRYSHAUN BROWN...... 23 203 8.8 GERALD BATES........ 10 155 15.5
DAN CAMPION......... 23 190 8.3 BRYSHAUN BROWN...... 23 203 8.8
TYRIN VANN.......... 22 179 8.1 EMMAE'I HOARD....... 17 143 8.4
GERALD BATES........ 10 155 15.5 DAN CAMPION......... 23 190 8.3
EMMAE'I HOARD....... 17 143 8.4 TYRIN VANN.......... 22 179 8.1
THOMAS WHITING...... 22 133 6.0 ZACH RINGHOUSE...... 17 120 7.1
ZACH RINGHOUSE...... 17 120 7.1 THOMAS WHITING...... 22 133 6.0
TYLER PETERSON...... 23 119 5.2 TYLER PETERSON...... 23 119 5.2
MAVERICK HARRIS..... 23 101 4.4 MAVERICK HARRIS..... 23 101 4.4
NATHAN NICHOLLS..... 15 32 2.1 RYAN MCDERMOTT...... 2 8 4.0
HARRISON LUCAS...... 12 27 2.3 HARRISON LUCAS...... 12 27 2.3
DILLON RIEHLE....... 19 24 1.3 NATHAN NICHOLLS..... 15 32 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GERALD BATES........ 63 98 .643 BRYSHAUN BROWN...... 23 190 8.3
RYAN MCDERMOTT...... 3 6 .500 TYRIN VANN.......... 22 158 7.2
HARRISON LUCAS...... 13 28 .464 DAN CAMPION......... 23 157 6.8
THOMAS WHITING...... 56 121 .463 ZACH RINGHOUSE...... 17 133 7.8
BRYSHAUN BROWN...... 82 190 .432 THOMAS WHITING...... 22 121 5.5
EMMAE'I HOARD....... 45 114 .395
MAVERICK HARRIS..... 35 92 .380 FIELD GOALS MADE G Made Made/G
DAN CAMPION......... 59 157 .376 -----------------------------------
DILLON RIEHLE....... 12 34 .353 BRYSHAUN BROWN...... 23 82 3.6
TYRIN VANN.......... 54 158 .342 GERALD BATES........ 10 63 6.3
TY WEIR............. 1 3 .333 DAN CAMPION......... 23 59 2.6
TYLER PETERSON...... 36 109 .330 THOMAS WHITING...... 22 56 2.5
TYRIN VANN.......... 22 54 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RYAN MCDERMOTT...... 2 4 .500 TYRIN VANN.......... 22 89 4.0
TY WEIR............. 1 2 .500 EMMAE'I HOARD....... 17 84 4.9
EMMAE'I HOARD....... 32 84 .381 ZACH RINGHOUSE...... 17 74 4.4
TYRIN VANN.......... 33 89 .371 DAN CAMPION......... 23 62 2.7
MAVERICK HARRIS..... 19 52 .365 MAVERICK HARRIS..... 23 52 2.3
BRYSHAUN BROWN...... 17 51 .333
DAN CAMPION......... 17 62 .274 3-POINT FGS MADE G Made Made/G
TYLER PETERSON...... 13 51 .255 -----------------------------------
NATHAN SHARP........ 3 12 .250 TYRIN VANN.......... 22 33 1.5
ZACH RINGHOUSE...... 17 74 .230 EMMAE'I HOARD....... 17 32 1.9
THOMAS WHITING...... 5 22 .227 MAVERICK HARRIS..... 23 19 0.8
GERALD BATES........ 0 4 .000 ZACH RINGHOUSE...... 17 17 1.0
NATHAN NICHOLLS..... 0 3 .000 BRYSHAUN BROWN...... 23 17 0.7
HARRISON LUCAS...... 0 3 .000 DAN CAMPION......... 23 17 0.7
DILLON RIEHLE....... 0 5 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NATHAN NICHOLLS..... 6 6 1.000 DAN CAMPION......... 23 59 2.6
DAN CAMPION......... 55 59 .932 TYLER PETERSON...... 23 49 2.1
TYRIN VANN.......... 38 44 .864 TYRIN VANN.......... 22 44 2.0
GERALD BATES........ 29 35 .829 BRYSHAUN BROWN...... 23 41 1.8
ZACH RINGHOUSE...... 23 31 .742 GERALD BATES........ 10 35 3.5
EMMAE'I HOARD....... 21 29 .724
TYLER PETERSON...... 34 49 .694 FREE THROWS MADE G Made Made/G
MAVERICK HARRIS..... 12 18 .667 -----------------------------------
BRYSHAUN BROWN...... 22 41 .537 DAN CAMPION......... 23 55 2.4
THOMAS WHITING...... 16 30 .533 TYRIN VANN.......... 22 38 1.7
HARRISON LUCAS...... 1 5 .200 TYLER PETERSON...... 23 34 1.5
NATHAN SHARP........ 0 4 .000 GERALD BATES........ 10 29 2.9
ZACH RINGHOUSE...... 17 23 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRYSHAUN BROWN...... 23 116 5.0 DAN CAMPION......... 23 88 3.8
THOMAS WHITING...... 22 112 5.1 TYLER PETERSON...... 23 27 1.2
