Northland College
Season Statistics
Overall Statistics
Northland College
Overall Statistics for Northland College (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 20-21 Home: 5-4 Away: 8-8 Neutral: 7-9 UMAC: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Schmitt, Brittany .383 41-41 141 41 54 12 3 0 21 72 .511 14 0 14 0 .433 2 0 0-1 18 50 9 .883
20 Totzke, Kayla.... .382 17-5 34 8 13 5 0 1 16 21 .618 3 0 4 0 .432 0 0 0-0 1 0 0 1.000
6 DeVlaeminck, Asia .382 41-41 123 22 47 10 0 1 40 60 .488 9 1 10 3 .422 2 1 0-0 269 12 7 .976
3 Koosmann, Marge.. .346 41-41 136 35 47 7 3 2 27 66 .485 12 2 16 0 .407 0 1 0-0 172 30 5 .976
7 Albrecht, Aurora. .344 40-40 122 30 42 8 1 1 35 55 .451 16 1 22 0 .410 5 0 0-0 88 61 13 .920
2 Garing, Kylie.... .327 37-37 110 24 36 8 1 1 21 49 .445 22 3 11 0 .445 2 0 0-2 38 54 13 .876
8 Dvorscak, Chrissy .325 41-41 114 22 37 9 0 2 27 52 .456 14 2 18 1 .405 1 0 1-2 22 12 9 .791
5 Givens, Shon..... .316 41-41 95 27 30 0 0 0 12 30 .316 21 1 13 0 .444 0 1 5-5 43 3 6 .885
21 Miller, Ashleigh. .271 41-41 133 35 36 6 1 2 28 50 .376 9 3 16 2 .327 2 0 0-0 30 111 25 .849
12 Reichert, Miranda .250 41-41 104 20 26 6 3 0 19 38 .365 17 2 33 0 .366 0 0 0-0 38 7 6 .882
22 Dobrin, Jess..... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
26 Stefinew, Ashley. .000 6-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
17 Zimmer, Kristin.. .000 20-11 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 11 6 .739
Totals.............. .329 41-41 1119 268 368 71 12 10 246 493 .441 138 15 162 6 .405 14 3 6-10 725 351 99 .916
Opponents........... .323 41-41 1092 271 353 60 13 14 215 481 .440 77 12 171 8 .370 13 23 47-56 737 300 73 .934
LOB - Team (284), Opp (220). DPs turned - Team (10), Opp (9).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Schmitt, Brittany 5.58 15-14 30 28 27 0/0 1 174.1 226 164 108 42 137 34 9 12 760 .297 16 12 0 4 18
17 Zimmer, Kristin.. 7.97 5-2 8 8 5 3/0 0 35.0 58 42 31 10 21 11 1 1 172 .337 5 0 0 1 0
2 Garing, Kylie.... 9.64 0-1 5 1 1 0/0 0 14.0 27 26 15 15 4 7 1 0 64 .422 8 0 2 4 2
7 Albrecht, Aurora. 10.12 0-4 5 4 2 0/0 0 18.2 42 39 21 10 9 8 2 1 96 .438 3 0 0 4 3
Totals.............. 6.51 20-21 41 41 35 3/0 1 242.0 353 271 175 77 171 60 13 14 1092 .323 32 12 2 13 23
Opponents........... 7.80 21-20 41 41 22 6/2 2 245.2 368 268 213 138 162 71 12 10 1119 .329 30 15 0 14 3
PB - Team (33), Koosmann 33, Opp (19). SBA/ATT - Koosmann (47-56), Schmitt (31-37), Garing (7-8), Albrecht (6-7), Zimmer
(3-4).
Northland College
Overall Statistics for Northland College (as of May 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Totzke, Kayla.... 1 1 0 0 1.000 0 0 0 --- 0 0
3 Koosmann, Marge.. 207 172 30 5 .976 2 47 9 .839 33 0
6 DeVlaeminck, Asia 288 269 12 7 .976 8 0 0 --- 0 0
7 Albrecht, Aurora. 162 88 61 13 .920 6 6 1 .857 0 0
5 Givens, Shon..... 52 43 3 6 .885 0 0 0 --- 0 0
18 Schmitt, Brittany 77 18 50 9 .883 0 31 6 .838 0 0
12 Reichert, Miranda 51 38 7 6 .882 0 0 0 --- 0 0
2 Garing, Kylie.... 105 38 54 13 .876 2 7 1 .875 0 0
21 Miller, Ashleigh. 166 30 111 25 .849 6 0 0 --- 0 0
8 Dvorscak, Chrissy 43 22 12 9 .791 1 0 0 --- 0 0
17 Zimmer, Kristin.. 23 6 11 6 .739 1 3 1 .750 0 0
26 Stefinew, Ashley. 0 0 0 0 .000 0 0 0 --- 0 0
22 Dobrin, Jess..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1175 725 351 99 .916 10 47 9 .839 33 0
Opponents........... 1110 737 300 73 .934 9 6 4 .600 19 0
Games Summary
Northland College
Games Summary for Northland College (as of May 04, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Northland College 55 53 41 53 29 22 12 3 268
Opponents 47 45 52 57 36 21 10 3 271
Win-Loss Record When
--------------------
Overall............. 20-21 After 6 leading..... 8-0
Conference.......... 16-5 ....... trailing.... 1-9
Non-Conference...... 4-16 ....... tied........ 2-2
Home games.......... 5-4 After 7 leading..... 0-0
Away games.......... 8-8 ....... trailing.... 0-0
Neutral site........ 7-9 ....... tied........ 0-0
Day games........... 20-21 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 1-0 ....... tied........ 0-0
vs Right starter.... 19-21
1-Run games......... 3-2 Hit 0 home runs..... 15-17
2-Run games......... 2-3 ... 1 home run...... 5-3
5+Run games......... 11-12 ... 2+ home runs.... 0-1
Extra innings....... 1-1
Shutouts............ 3-6 Opponent 0 home runs 18-13
........ 1 home run. 2-4
Scoring 0-2 runs.... 1-14 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 0-6
....... 6-9 runs.... 8-1 Made 0 errors....... 4-2
....... 10+ runs.... 11-0 .... 1 error........ 8-4
.... 2+ errors...... 8-15
Opponent 0-2 runs... 7-1
........ 3-5 runs... 8-4 Opp. made 0 errors.. 4-12
........ 6-9 runs... 2-9 ......... 1 error... 3-4
........ 10+ runs... 3-7 ......... 2+ errors. 13-5
Scored in 1st inning 14-5 Out-hit opponent.... 18-2
Opp. scored in 1st.. 4-13 Out-hit by opponent. 1-18
Scores first........ 16-5 Hits are tied....... 1-1
Opp. scores first... 4-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-3 1-5 0-3 0-1 0-2 2-1 3-0 1-0 2-0 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 4-1 0-0 1-1 4-2 3-1 1-3 1-1 0-2 0-3 3-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-3 13-4 17-2 17-3 8-2 8-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-12 2-15 1-18 3-17 2-10 1-9 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-6 5-2 2-1 0-1 2-2 2-2 0-0 0-0
Current losing streak: 2
Longest winning streak: 6
Longest losing streak: 4
Home attendance : 90 ( 7 dates avg = 12 )
Away attendance : 966 ( 30 dates avg = 32 )
Total attendance: 1056 ( 37 dates avg = 28 )