Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 07, 2011 | vs | Clark | 0-7 | L | 0-3-7 | / | 7-10-1 | 7 | 0-1-0 | 0-0-0 | Zimmer (L 0-1) | 0 | 1:10 | ||
| Mar 07, 2011 | vs | Regis | W | 12-6 | 12-19-1 | / | 6-13-2 | 7 | 1-1-0 | 0-0-0 | Zimmer (W 1-1) | 0 | 2:02 | ||
| Mar 08, 2011 | vs | Anna Maria Col. | 3-5 | L | 3-9-3 | / | 5-9-1 | 7 | 1-2-0 | 0-0-0 | Zimmer (L 1-2) | 0 | 1:25 | ||
| Mar 08, 2011 | vs | Drew | 5-7 | L | 5-5-3 | / | 7-13-3 | 7 | 1-3-0 | 0-0-0 | Garing (L 0-1) | 0 | 2:01 | ||
| Mar 09, 2011 | vs | Olivet | 2-10 | L | 2-5-5 | / | 10-12-0 | 5 | 1-4-0 | 0-0-0 | Zimmer (L) | 0 | 1:10 | ||
| Mar 09, 2011 | vs | Wilmington | 0-8 | L | 0-1-2 | / | 8-11-0 | 6 | 1-5-0 | 0-0-0 | None | 0 | |||
| Mar 11, 2011 | vs | Newberry | W | 9-1 | 9-11-2 | / | 1-3-5 | 5 | 2-5-0 | 0-0-0 | Garing (W 1-2) | 0 | 1:25 | ||
| Mar 11, 2011 | vs | Hiram College | 2-4 | L | 2-7-3 | / | 4-6-1 | 7 | 2-6-0 | 0-0-0 | Zimmer (L) | 0 | 1:05 | ||
| Mar 12, 2011 | vs | Kenyon-1 | 1-4 | L | 1-6-1 | / | 4-6-0 | 7 | 2-7-0 | 0-0-0 | Garing (L 0-2) | 42 | 1:31 | ||
| Mar 12, 2011 | vs | SUNY Brockport | 0-11 | L | 0-5-1 | / | 11-11-3 | 5 | 2-8-0 | 0-0-0 | Zimmer (L 1-5) | 0 | 1:05 | ||
| * | Apr 02, 2011 | ST. SCHOLASTICA | 1-12 | L | 1-2-2 | / | 12-8-0 | 5 | 2-9-0 | 0-1-0 | Zimmer (L) | 75 | 1:11 | ||
| Apr 07, 2011 | FINLANDIA UNIVIERSIT | 1-4 | L | 1-7-0 | / | 4-7-1 | 7 | 2-10-0 | 0-1-0 | Zimmer (L) | 0 | 1:25 | |||
| Apr 07, 2011 | FINLANDIA UNIVIERSIT | 1-17 | L | 1-4-4 | / | 17-14-0 | 5 | 2-11-0 | 0-1-0 | Garing (L) | 0 | ||||
| * | Apr 09, 2011 | at | Northwestern-1 | W | 7-6 | 7-10-0 | / | 6-11-3 | 7 | 3-11-0 | 1-1-0 | Medrano (W) | 57 | 1:30 | |
| * | Apr 09, 2011 | at | Northwestern-2 | 2-10 | L | 2-7-4 | / | 10-13-4 | 5 | 3-12-0 | 1-2-0 | Zimmer (L) | - | 1:00 | |
| Apr 10, 2011 | vs | North Central | 3-4 | L | 3-11-1 | / | 4-14-1 | (9) | 3-13-0 | 1-2-0 | Zimmer (L) | 29 | 1:40 | ||
| Apr 10, 2011 | vs | North Central | W | 5-3 | 5-7-2 | / | 3-9-1 | 7 | 4-13-0 | 1-2-0 | Garing (W) | 25 | 1:22 | ||
| * | Apr 12, 2011 | CROWN COLLEGE | W | 15-0 | 15-16-0 | / | 0-4-2 | 5 | 5-13-0 | 2-2-0 | Zimmer (W) | 0 | 1:04 | ||
| * | Apr 12, 2011 | CROWN COLLEGE | W | 18-0 | 18-15-0 | / | 0-1-4 | 5 | 6-13-0 | 3-2-0 | Garing (W) | 0 | 1:08 | ||
| Apr 13, 2011 | vs | #23 UW-Eau Claire | 2-17 | L | 2-5-4 | / | 17-17-1 | 5 | 6-14-0 | 3-2-0 | Zimmer (L 2-10) | 59 | 1:20 | ||
| * | Apr 17, 2011 | at | Martin Luther-1 | W | 24-7 | 24-27-3 | / | 7-10-4 | 5 | 7-14-0 | 4-2-0 | Zimmer (W) | 22 | 1:30 | |
| * | Apr 17, 2011 | at | Martin Luther-2 | 10-12 | L | 10-17-4 | / | 12-16-2 | 7 | 7-15-0 | 4-3-0 | Garing (L) | 42 | 1:45 | |
| * | Apr 17, 2011 | at | Bethany Lutheran | 3-4 | L | 3-7-2 | / | 4-7-0 | 7 | 7-16-0 | 4-4-0 | Zimmer (L) | 72 | ||
| * | Apr 22, 2011 | PRESENTATION COLLEGE | W | 12-0 | 12-12-2 | / | 0-5-4 | 5 | 8-16-0 | 5-4-0 | Garing (W) | 0 | |||
| * | Apr 22, 2011 | PRESENTATION COLLEGE | 7-12 | L | 7-8-3 | / | 12-16-3 | (8) | 8-17-0 | 5-5-0 | Zimmer (L) | 0 | |||
| * | Apr 21, 2011 | UM-MORRIS | 2-4 | L | 2-8-4 | / | 4-10-1 | 7 | 8-18-0 | 5-6-0 | Zimmer (L) | 0 | 1:21 | ||
| * | Apr 21, 2011 | UM-MORRIS | 7-15 | L | 7-5-6 | / | 15-17-2 | 6 | 8-19-0 | 5-7-0 | Medrano (L) | 0 | 1:21 | ||
| May 04, 2011 | WISCONSIN-SUPERIOR | 1-9 | L | 1-3-4 | / | 9-8-3 | 5 | 8-20-0 | 5-7-0 | Zimmer (L) | 0 | ||||
| May 04, 2011 | WISCONSIN-SUPERIOR | 0-11 | L | 0-3-3 | / | 11-13-0 | 5 | 8-21-0 | 5-7-0 | Garing (L) | 0 | ||||
| * | Apr 30, 2011 | vs | Minnesota-Morris | 7-8 | L | 7-8-2 | / | 8-10-1 | 7 | 8-22-0 | 5-8-0 | Zimmer (L) | 47 | 1hr | |
| * | Apr 29, 2011 | vs | Bethany Lutheran | 3-7 | L | 3-4-2 | / | 7-9-0 | 7 | 8-23-0 | 5-9-0 | Zimmer (L) | 31 | 1hr | |
| * | Apr 29, 2011 | vs | Presentation College | 7-9 | L | 7-13-4 | / | 9-9-2 | 7 | 8-24-0 | 5-10-0 | Garing (L) | 50 | 2 ho | |
| * | Apr 29, 2011 | vs | Martin Luther | W | 11-8 | 11-16-4 | / | 8-10-0 | 7 | 9-24-0 | 6-10-0 | Zimmer (W) | 45 | 1hr | |
| * | Apr 28, 2011 | at | Bethany Lutheran | 2-10 | L | 2-4-2 | / | 10-8-0 | 5 | 9-25-0 | 6-11-0 | Zimmer (L 4-14) | 57 | 1hr | |
| * | Apr 27, 2011 | vs | Northwestern | 1-2 | L | 1-4-1 | / | 2-8-1 | 7 | 9-26-0 | 6-12-0 | Garing (L) | 0 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2011 | vs | Clark | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 7 | .120 | |
| Mar 07, 2011 | vs | Regis | 39 | 12 | 19 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 1 | .344 | |
| Mar 08, 2011 | vs | Anna Maria Col. | 29 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | .333 | |
| Mar 08, 2011 | vs | Drew | 25 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | 7 | 3 | .305 | |
| Mar 09, 2011 | vs | Olivet | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 5 | .297 | |
| Mar 09, 2011 | vs | Wilmington | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 2 | .268 | |
| Mar 11, 2011 | vs | Newberry | 25 | 9 | 11 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | 2 | .291 | |
| Mar 11, 2011 | vs | Hiram College | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 12 | 3 | .286 | |
| Mar 12, 2011 | vs | Kenyon | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .278 | |
| Mar 12, 2011 | vs | SUNY Brockport | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 1 | .273 | |
| * | Apr 02, 2011 | ST. SCHOLASTICA | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 2 | .264 | |
| Apr 07, 2011 | FINLANDIA UNIVIERSIT | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .262 | ||
| Apr 07, 2011 | FINLANDIA UNIVIERSIT | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 4 | .260 | ||
| * | Apr 09, 2011 | at | Northwestern | 33 | 7 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | .264 |
| * | Apr 09, 2011 | at | Northwestern | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 4 | .265 |
| Apr 10, 2011 | vs | North Central | 37 | 3 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 9 | 1 | .268 | |
| Apr 10, 2011 | vs | North Central | 25 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 6 | 2 | .269 | |
| * | Apr 12, 2011 | CROWN COLLEGE | 30 | 15 | 16 | 14 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | .285 | |
| * | Apr 12, 2011 | CROWN COLLEGE | 31 | 18 | 15 | 15 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 0 | .298 | |
| Apr 13, 2011 | vs | UW-Eau Claire | 21 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 5 | 4 | .295 | |
| * | Apr 17, 2011 | at | Martin Luther | 42 | 24 | 27 | 23 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 4 | 3 | .321 |
| * | Apr 17, 2011 | at | Martin Luther | 37 | 10 | 17 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 4 | .329 |
| * | Apr 17, 2011 | at | Bethany Lutheran | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 4 | 2 | .327 |
| * | Apr 22, 2011 | PRESENTATION COLLEGE | 27 | 12 | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | .332 | |
| * | Apr 22, 2011 | PRESENTATION COLLEGE | 34 | 7 | 8 | 7 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 7 | 3 | .327 | |
| * | Apr 21, 2011 | UM-MORRIS | 29 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 12 | 4 | .325 | |
| * | Apr 21, 2011 | UM-MORRIS | 25 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 6 | .321 | |
| May 04, 2011 | WISCONSIN-SUPERIOR | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 4 | .317 | ||
| May 04, 2011 | WISCONSIN-SUPERIOR | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 3 | .313 | ||
| * | Apr 30, 2011 | vs | Minnesota-Morris | 30 | 7 | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 9 | 2 | .312 |
| * | Apr 29, 2011 | vs | Bethany Lutheran | 24 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .307 |
| * | Apr 29, 2011 | vs | Presentation College | 34 | 7 | 13 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 7 | 4 | .310 |
| * | Apr 29, 2011 | vs | Martin Luther | 32 | 11 | 16 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 4 | .317 |
| * | Apr 28, 2011 | at | Bethany Lutheran | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | .315 |
| * | Apr 27, 2011 | vs | Northwestern | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .311 |
| Totals | 946 | 186 | 294 | 166 | 42 | 2 | 18 | 84 | 0 | 20 | 3 | 7 | 4 | 7 | 5 | 154 | 612 | 239 | 91 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2011 | vs | Clark | 6.0 | 10 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 0 | 1 | 0 | 3.00 | |
| Mar 07, 2011 | vs | Regis | 7.0 | 13 | 6 | 6 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-6 | 1 | 1 | 0 | 5.54 | |
| Mar 08, 2011 | vs | Anna Maria Col. | 6.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1 | 2 | 0 | 5.68 | |
| Mar 08, 2011 | vs | Drew | 6.0 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1 | 3 | 0 | 5.04 | |
| Mar 09, 2011 | vs | Olivet | 4.1 | 12 | 10 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-10 | 1 | 4 | 0 | 5.83 | |
| Mar 09, 2011 | vs | Wilmington | 5.2 | 11 | 8 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 1 | 5 | 0 | 6.43 | |
| Mar 11, 2011 | vs | Newberry | 5.0 | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 2 | 5 | 0 | 5.62 | |
| Mar 11, 2011 | vs | Hiram College | 6.0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 6 | 0 | 5.09 | |
| Mar 12, 2011 | vs | Kenyon | 6.0 | 6 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 2 | 7 | 0 | 5.19 | |
| Mar 12, 2011 | vs | SUNY Brockport | 4.0 | 11 | 11 | 10 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-11 | 2 | 8 | 0 | 6.43 | |
| * | Apr 02, 2011 | ST. SCHOLASTICA | 5.0 | 8 | 12 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1-12 | 2 | 9 | 0 | 6.93 | |
| Apr 07, 2011 | FINLANDIA UNIVIERSIT | 7.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2 | 10 | 0 | 6.75 | ||
| Apr 07, 2011 | FINLANDIA UNIVIERSIT | 5.0 | 14 | 17 | 15 | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1-17 | 2 | 11 | 0 | 8.14 | ||
| * | Apr 09, 2011 | at | Northwestern | 7.0 | 11 | 6 | 6 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7-6 | 3 | 11 | 1 | 8.10 |
| * | Apr 09, 2011 | at | Northwestern | 4.1 | 13 | 10 | 7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | 3 | 12 | 1 | 8.43 |
| Apr 10, 2011 | vs | North Central | 8.2 | 14 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3 | 13 | 1 | 8.03 | |
| Apr 10, 2011 | vs | North Central | 7.0 | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4 | 13 | 1 | 7.74 | |
| * | Apr 12, 2011 | CROWN COLLEGE | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 5 | 13 | 1 | 7.37 | |
| * | Apr 12, 2011 | CROWN COLLEGE | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-0 | 6 | 13 | 1 | 7.04 | |
| Apr 13, 2011 | vs | UW-Eau Claire | 4.0 | 17 | 17 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2-17 | 6 | 14 | 1 | 7.58 | |
| * | Apr 17, 2011 | at | Martin Luther | 5.0 | 10 | 7 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 24-7 | 7 | 14 | 1 | 7.56 |
| * | Apr 17, 2011 | at | Martin Luther | 6.0 | 16 | 12 | 8 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10-12 | 7 | 15 | 1 | 7.78 |
| * | Apr 17, 2011 | at | Bethany Lutheran | 6.0 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7 | 16 | 1 | 7.63 |
| * | Apr 22, 2011 | PRESENTATION COLLEGE | 5.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 8 | 16 | 1 | 7.35 | |
| * | Apr 22, 2011 | PRESENTATION COLLEGE | 8.0 | 16 | 12 | 9 | 2 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7-12 | 8 | 17 | 1 | 7.50 | |
| * | Apr 21, 2011 | UM-MORRIS | 7.0 | 10 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 8 | 18 | 1 | 7.15 | |
| * | Apr 21, 2011 | UM-MORRIS | 6.0 | 17 | 15 | 11 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-15 | 8 | 19 | 1 | 7.51 | |
| May 04, 2011 | WISCONSIN-SUPERIOR | 5.0 | 8 | 9 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-9 | 8 | 20 | 1 | 7.44 | ||
| May 04, 2011 | WISCONSIN-SUPERIOR | 5.0 | 13 | 11 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-11 | 8 | 21 | 1 | 7.38 | ||
| * | Apr 30, 2011 | vs | Minnesota-Morris | 6.0 | 10 | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 8 | 22 | 1 | 7.44 |
| * | Apr 29, 2011 | vs | Bethany Lutheran | 7.0 | 9 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | 8 | 23 | 1 | 7.40 |
| * | Apr 29, 2011 | vs | Presentation College | 6.0 | 9 | 9 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9 | 8 | 24 | 1 | 7.45 |
| * | Apr 29, 2011 | vs | Martin Luther | 7.0 | 10 | 8 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11-8 | 9 | 24 | 1 | 7.37 |
| * | Apr 28, 2011 | at | Bethany Lutheran | 4.0 | 8 | 10 | 9 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-10 | 9 | 25 | 1 | 7.63 |
| * | Apr 27, 2011 | vs | Northwestern | 7.0 | 8 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 9 | 26 | 1 | 7.46 |
| Totals | 204.0 | 348 | 254 | 169 | 78 | 112 | 62 | 10 | 26 | 16 | 2 | 12 | 3 | 0 | 186-254 | 9 | 26 | 1 | 7.46 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 07, 2011 | vs | Clark | 3-25 | 0-0 | 3-25 | 0-8 | 3-17 | 0-0 | 1-8 | 0-4 | 1-7 | 0-0 | 4 | |
| Mar 07, 2011 | vs | Regis | 19-39 | 0-0 | 19-39 | 14-32 | 5-7 | 4-9 | 5-12 | 10-23 | 4-6 | 3-6 | 12 | |
| Mar 08, 2011 | vs | Anna Maria Col. | 9-29 | 0-0 | 9-29 | 5-18 | 4-11 | 0-0 | 3-9 | 3-10 | 3-7 | 0-0 | 6 | |
| Mar 08, 2011 | vs | Drew | 5-25 | 0-0 | 5-25 | 2-13 | 3-12 | 1-1 | 0-6 | 1-9 | 2-7 | 3-4 | 7 | |
| Mar 09, 2011 | vs | Olivet | 5-20 | 0-0 | 5-20 | 3-10 | 2-10 | 1-3 | 1-6 | 2-7 | 2-5 | 1-1 | 6 | |
| Mar 09, 2011 | vs | Wilmington | 1-19 | 0-0 | 1-19 | 0-5 | 1-14 | 0-0 | 0-6 | 0-2 | 1-6 | 0-0 | 2 | |
| Mar 11, 2011 | vs | Newberry | 11-25 | 0-0 | 11-25 | 7-17 | 4-8 | 0-2 | 1-6 | 5-14 | 3-5 | 3-4 | 6 | |
| Mar 11, 2011 | vs | Hiram College | 7-28 | 0-0 | 7-28 | 2-13 | 5-15 | 0-2 | 1-8 | 1-4 | 2-7 | 1-3 | 7 | |
| Mar 12, 2011 | vs | Kenyon | 6-27 | 0-0 | 6-27 | 2-13 | 4-14 | 0-0 | 4-11 | 2-7 | 1-7 | 0-0 | 9 | |
| Mar 12, 2011 | vs | SUNY Brockport | 5-23 | 0-0 | 5-23 | 2-16 | 3-7 | 0-4 | 1-6 | 2-10 | 3-5 | 0-2 | 11 | |
| * | Apr 02, 2011 | St. Scholastica | 2-17 | 0-0 | 2-17 | 1-4 | 1-13 | 0-0 | 1-6 | 1-4 | 1-5 | 0-0 | 1 | |
| Apr 07, 2011 | Finlandia Univiersit | 7-28 | 0-0 | 7-28 | 3-12 | 4-16 | 0-0 | 4-11 | 1-7 | 1-7 | 1-1 | 7 | ||
| Apr 07, 2011 | Finlandia Univiersit | 4-18 | 0-0 | 4-18 | 2-8 | 2-10 | 0-0 | 2-6 | 1-5 | 2-5 | 0-0 | 2 | ||
| * | Apr 09, 2011 | at | Northwestern | 10-33 | 0-0 | 10-33 | 4-20 | 6-13 | 0-1 | 3-11 | 2-11 | 4-7 | 3-4 | 7 |
| * | Apr 09, 2011 | at | Northwestern | 7-25 | 0-0 | 7-25 | 4-17 | 3-8 | 1-2 | 1-6 | 2-11 | 2-5 | 1-3 | 9 |
| Apr 10, 2011 | vs | North Central | 11-37 | 0-0 | 11-37 | 4-21 | 7-16 | 0-0 | 5-13 | 3-14 | 4-9 | 1-4 | 10 | |
| Apr 10, 2011 | vs | North Central | 7-25 | 0-0 | 7-25 | 4-9 | 3-16 | 0-0 | 2-9 | 3-7 | 2-7 | 1-2 | 2 | |
| * | Apr 12, 2011 | Crown College | 16-30 | 0-0 | 16-30 | 11-22 | 5-8 | 1-4 | 4-8 | 9-18 | 1-4 | 9-10 | 8 | |
| * | Apr 12, 2011 | Crown College | 15-31 | 0-0 | 15-31 | 13-27 | 2-4 | 3-3 | 5-11 | 10-21 | 3-4 | 6-10 | 6 | |
| Apr 13, 2011 | vs | UW-Eau Claire | 5-21 | 0-0 | 5-21 | 2-11 | 3-10 | 0-3 | 0-5 | 2-6 | 2-5 | 1-3 | 5 | |
| * | Apr 17, 2011 | at | Martin Luther | 27-42 | 0-0 | 27-42 | 20-33 | 7-9 | 3-4 | 7-13 | 15-23 | 4-5 | 7-8 | 7 |
| * | Apr 17, 2011 | at | Martin Luther | 17-37 | 0-0 | 17-37 | 12-26 | 5-11 | 3-7 | 1-7 | 9-20 | 4-7 | 10-12 | 9 |
| * | Apr 17, 2011 | at | Bethany Lutheran | 7-26 | 0-0 | 7-26 | 5-16 | 2-10 | 0-0 | 2-8 | 2-9 | 2-7 | 1-2 | 10 |
| * | Apr 22, 2011 | Presentation College | 12-27 | 0-0 | 12-27 | 10-19 | 2-8 | 2-2 | 3-7 | 10-16 | 2-4 | 4-4 | 4 | |
| * | Apr 22, 2011 | Presentation College | 8-34 | 0-0 | 8-34 | 5-19 | 3-15 | 0-2 | 2-10 | 2-12 | 4-8 | 3-4 | 9 | |
| * | Apr 21, 2011 | UM-Morris | 8-29 | 0-0 | 8-29 | 2-12 | 6-17 | 0-1 | 3-10 | 2-7 | 2-7 | 1-1 | 7 | |
| * | Apr 21, 2011 | UM-Morris | 5-25 | 0-0 | 5-25 | 4-10 | 1-15 | 1-2 | 1-7 | 3-8 | 1-6 | 2-3 | 2 | |
| May 04, 2011 | Wisconsin-Superior | 3-19 | 0-0 | 3-19 | 1-9 | 2-10 | 0-0 | 0-4 | 0-5 | 4-5 | 0-1 | 3 | ||
| May 04, 2011 | Wisconsin-Superior | 3-18 | 0-0 | 3-18 | 1-4 | 2-14 | 0-0 | 2-7 | 0-3 | 0-5 | 0-0 | 3 | ||
| * | Apr 30, 2011 | vs | Minnesota-Morris | 8-30 | 0-0 | 8-30 | 7-18 | 1-12 | 1-2 | 2-9 | 6-16 | 3-7 | 2-5 | 6 |
