Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loy | .467 | 35-35 | 107 | 27 | 50 | 10 | 2 | 8 | 34 | 88 | .822 | 13 | 1 | 9 | 1 | .520 | 2 | 0 | 0-0 | 33 | 69 | 5 | .953 |
| Bona | .394 | 35-35 | 127 | 31 | 50 | 5 | 4 | 0 | 14 | 63 | .496 | 3 | 2 | 5 | 0 | .414 | 1 | 0 | 5-7 | 129 | 30 | 14 | .919 |
| A. Koosmann | .330 | 35-35 | 109 | 18 | 36 | 4 | 5 | 2 | 22 | 56 | .514 | 9 | 1 | 10 | 1 | .380 | 2 | 0 | 1-2 | 53 | 11 | 6 | .914 |
| Witthun | .313 | 35-35 | 115 | 31 | 36 | 7 | 0 | 5 | 19 | 58 | .504 | 12 | 2 | 24 | 1 | .385 | 1 | 0 | 0-1 | 186 | 18 | 5 | .976 |
| Roembke | .312 | 35-35 | 109 | 14 | 34 | 2 | 3 | 0 | 10 | 42 | .385 | 8 | 1 | 13 | 0 | .364 | 0 | 0 | 1-1 | 34 | 3 | 4 | .902 |
| F. Koosmann | .280 | 35-35 | 100 | 10 | 28 | 2 | 1 | 0 | 16 | 32 | .320 | 11 | 1 | 19 | 0 | .354 | 1 | 0 | 1-1 | 79 | 20 | 8 | .925 |
| Earley | .260 | 31-27 | 77 | 12 | 20 | 4 | 0 | 0 | 9 | 24 | .312 | 11 | 0 | 16 | 0 | .352 | 0 | 0 | 1-2 | 24 | 42 | 14 | .825 |
| Baumgarten | .258 | 27-24 | 66 | 9 | 17 | 7 | 0 | 0 | 12 | 24 | .364 | 5 | 0 | 20 | 0 | .310 | 0 | 1 | 1-1 | 15 | 1 | 5 | .762 |
| Fredlund | .240 | 13-8 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 2 | 0 | 4 | 0 | .296 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| Wilkinson | .217 | 35-35 | 60 | 13 | 13 | 3 | 0 | 5 | 18 | 31 | .517 | 5 | 1 | 23 | 0 | .288 | 0 | 0 | 0-0 | 38 | 5 | 3 | .935 |
| Reina | .125 | 13-10 | 32 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-2 | 8 | 1 | 3 | .750 |
| Bodart | .111 | 19-17 | 18 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .278 | 1 | 0 | 10 | 0 | .150 | 1 | 0 | 0-0 | 17 | 20 | 8 | .822 |
| Malecha | .105 | 20-1 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 1 | 5 | 0 | .190 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Groeschel | .000 | 20-18 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 14 | 30 | 10 | .815 |
| Berres | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hudson | .000 | 16-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .307 | 35-35 | 972 | 182 | 298 | 44 | 15 | 21 | 164 | 435 | .448 | 82 | 10 | 162 | 4 | .364 | 8 | 1 | 10-17 | 635 | 263 | 87 | .912 |
| Opponents | .294 | 35-35 | 891 | 209 | 262 | 57 | 8 | 27 | 176 | 416 | .467 | 91 | 10 | 154 | 4 | .364 | 4 | 47 | 34-46 | 650 | 254 | 61 | .937 |
| LOB - Team (241), Opp (200). DPs turned - Team (6), Opp (7). CI - Team (1), Witthun 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| F. Koosmann | 5.64 | 1-0 | 12-0 | 0 | 0/0 | 0 | 22.1 | 25 | 19 | 14 | 10 | 10 | 4 | 3 | 1 | 91 | .275 | 3 | 1 | 0 | 2 | 2 |
| Loy | 5.73 | 13-21 | 35-35 | 22 | 1/0 | 0 | 188.1 | 235 | 186 | 120 | 78 | 142 | 53 | 5 | 26 | 795 | .296 | 19 | 8 | 0 | 2 | 44 |
| Bodart | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .400 | 2 | 1 | 0 | 0 | 1 |
| Totals | 5.87 | 14-21 | 35-35 | 22 | 1/0 | 0 | 211.2 | 262 | 209 | 138 | 91 | 154 | 57 | 8 | 27 | 891 | .294 | 24 | 10 | 0 | 4 | 47 |
| Opponents | 5.11 | 20-14 | 35-35 | 26 | 1/0 | 1 | 216.2 | 298 | 182 | 123 | 82 | 162 | 44 | 15 | 21 | 972 | .307 | 20 | 10 | 0 | 8 | 1 |
| PB - Team (21), Witthun 12, A. Koosmann 9, Opp (10). SBA/ATT - Loy (24-32), Witthun (24-30), A. Koosmann (10-15), F. Koosmann (10-14). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hudson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Witthun | 209 | 186 | 18 | 5 | .976 | 0 | 24 | 6 | .800 | 12 | 1 |
| Loy | 107 | 33 | 69 | 5 | .953 | 2 | 24 | 8 | .750 | 0 | 0 |
| Wilkinson | 46 | 38 | 5 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| F. Koosmann | 107 | 79 | 20 | 8 | .925 | 2 | 10 | 4 | .714 | 0 | 0 |
| Bona | 173 | 129 | 30 | 14 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
| A. Koosmann | 70 | 53 | 11 | 6 | .914 | 0 | 10 | 5 | .667 | 9 | 0 |
| Roembke | 41 | 34 | 3 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Fredlund | 19 | 4 | 13 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Earley | 80 | 24 | 42 | 14 | .825 | 3 | 0 | 0 | --- | 0 | 0 |
| Bodart | 45 | 17 | 20 | 8 | .822 | 0 | 0 | 0 | --- | 0 | 0 |
| Groeschel | 54 | 14 | 30 | 10 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
| Baumgarten | 21 | 15 | 1 | 5 | .762 | 0 | 0 | 0 | --- | 0 | 0 |
| Reina | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Malecha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Berres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 985 | 635 | 263 | 87 | .912 | 6 | 34 | 12 | .739 | 21 | 1 |
| Opponents | 965 | 650 | 254 | 61 | .937 | 7 | 10 | 7 | .588 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baumgarten | 0 | 0 | --- | 17 | 66 | .258 | 9 | 40 | .225 | 8 | 26 | .308 | 3 | 8 | .375 | 6 | 15 | .400 | 12 | 15 | 0.8 |
| Bodart | 0 | 0 | --- | 2 | 18 | .111 | 2 | 10 | .200 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Bona | 0 | 0 | --- | 50 | 127 | .394 | 22 | 55 | .400 | 28 | 72 | .389 | 1 | 2 | .500 | 12 | 19 | .632 | 34 | 30 | 1.1 |
| Earley | 0 | 0 | --- | 20 | 77 | .260 | 14 | 53 | .264 | 6 | 24 | .250 | 1 | 5 | .200 | 5 | 11 | .455 | 16 | 23 | 0.7 |
| Fredlund | 0 | 0 | --- | 6 | 25 | .240 | 4 | 13 | .308 | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 6 | .500 | 7 | 7 | 1.0 |
| Groeschel | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| A. Koosmann | 0 | 0 | --- | 36 | 109 | .330 | 20 | 61 | .328 | 16 | 48 | .333 | 1 | 4 | .250 | 11 | 29 | .379 | 27 | 34 | 0.8 |
| F. Koosmann | 0 | 0 | --- | 28 | 100 | .280 | 19 | 63 | .302 | 9 | 37 | .243 | 1 | 7 | .143 | 8 | 22 | .364 | 24 | 23 | 1.0 |
| Loy | 0 | 0 | --- | 50 | 107 | .467 | 33 | 65 | .508 | 17 | 42 | .405 | 1 | 1 | 1.000 | 7 | 16 | .438 | 21 | 24 | 0.9 |
| Malecha | 0 | 0 | --- | 2 | 19 | .105 | 0 | 7 | .000 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 7 | .286 | 5 | 6 | 0.8 |
| Reina | 0 | 0 | --- | 4 | 32 | .125 | 1 | 23 | .043 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 6 | .167 | 4 | 19 | 0.2 |
| Roembke | 0 | 0 | --- | 34 | 109 | .312 | 18 | 66 | .273 | 16 | 43 | .372 | 3 | 6 | .500 | 10 | 25 | .400 | 31 | 26 | 1.2 |
| Wilkinson | 0 | 0 | --- | 13 | 60 | .217 | 11 | 40 | .275 | 2 | 20 | .100 | 1 | 4 | .250 | 3 | 12 | .250 | 10 | 11 | 0.9 |
| Witthun | 0 | 0 | --- | 36 | 115 | .313 | 15 | 45 | .333 | 21 | 70 | .300 | 2 | 5 | .400 | 18 | 46 | .391 | 18 | 32 | 0.6 |
| Totals | 0 | 0 | --- | 298 | 972 | .307 | 168 | 543 | .309 | 130 | 429 | .303 | 14 | 48 | .292 | 86 | 219 | .393 | 213 | 256 | 0.8 |
| Opponents | 0 | 0 | --- | 262 | 891 | .294 | 144 | 496 | .290 | 118 | 395 | .299 | 9 | 35 | .257 | 104 | 212 | .491 | 212 | 246 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baumgarten | 0 | 1 | .000 | 8 | 29 | .276 | 2 | 4 | .500 | 6 | 24 | .250 | 7 | 18 | 44 | .409 | 2 | 28 | 2 | 4 | 1 |
| Bodart | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 5 | 11 | .455 | 1 | 7 | 2 | 0 | 2 |
| Bona | 0 | 0 | --- | 10 | 25 | .400 | 3 | 6 | .500 | 13 | 35 | .371 | 6 | 32 | 57 | .561 | 5 | 17 | 8 | 4 | 2 |
| Earley | 1 | 2 | .500 | 9 | 38 | .237 | 3 | 5 | .600 | 9 | 37 | .243 | 5 | 23 | 56 | .411 | 0 | 37 | 2 | 8 | 4 |
| Fredlund | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 4 | .500 | 1 | 11 | .091 | 1 | 5 | 14 | .357 | 2 | 10 | 1 | 1 | 1 |
| Groeschel | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
| A. Koosmann | 0 | 0 | --- | 12 | 37 | .324 | 9 | 14 | .643 | 10 | 37 | .270 | 3 | 32 | 66 | .485 | 6 | 31 | 4 | 8 | 0 |
| F. Koosmann | 0 | 0 | --- | 12 | 43 | .279 | 6 | 13 | .462 | 9 | 30 | .300 | 8 | 38 | 70 | .543 | 10 | 18 | 3 | 11 | 5 |
| Loy | 0 | 0 | --- | 17 | 33 | .515 | 9 | 11 | .818 | 16 | 37 | .432 | 9 | 51 | 74 | .689 | 7 | 6 | 5 | 4 | 2 |
| Malecha | 0 | 10 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | 8 | .125 | 0 | 6 | 1 | 0 | 0 |
| Reina | 0 | 2 | .000 | 1 | 16 | .063 | 4 | 4 | 1.000 | 2 | 10 | .200 | 0 | 11 | 23 | .478 | 10 | 13 | 2 | 2 | 1 |
| Roembke | 0 | 0 | --- | 14 | 46 | .304 | 3 | 8 | .375 | 10 | 30 | .333 | 4 | 37 | 71 | .521 | 2 | 29 | 5 | 9 | 4 |
| Wilkinson | 0 | 0 | --- | 7 | 27 | .259 | 5 | 8 | .625 | 4 | 15 | .267 | 6 | 22 | 41 | .537 | 6 | 15 | 2 | 4 | 5 |
| Witthun | 0 | 0 | --- | 11 | 29 | .379 | 9 | 11 | .818 | 8 | 27 | .296 | 4 | 29 | 48 | .604 | 6 | 15 | 6 | 6 | 6 |
| Totals | 2 | 18 | .111 | 105 | 348 | .302 | 56 | 90 | .622 | 90 | 309 | .291 | 55 | 306 | 586 | .522 | 57 | 241 | 44 | 61 | 33 |
| Opponents | 3 | 17 | .176 | 105 | 338 | .311 | 55 | 94 | .585 | 80 | 305 | .262 | 70 | 296 | 571 | .518 | 88 | 200 | 61 | 50 | 30 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bodart | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| F. Koosmann | 4 | 8 | .500 | 21 | 83 | .253 | 15 | 50 | .300 | 10 | 41 | .244 | 6 | 18 | .333 | 8 | 35 | .229 | 14 | 39 | 0.4 |
| Loy | 35 | 115 | .304 | 200 | 680 | .294 | 127 | 441 | .288 | 108 | 354 | .305 | 97 | 193 | .503 | 72 | 269 | .268 | 198 | 205 | 1.0 |
| Totals | 39 | 123 | .317 | 223 | 768 | .290 | 144 | 496 | .290 | 118 | 395 | .299 | 104 | 212 | .491 | 80 | 305 | .262 | 212 | 246 | 0.9 |
| Opponents | 57 | 221 | .258 | 241 | 751 | .321 | 168 | 543 | .309 | 130 | 429 | .303 | 86 | 219 | .393 | 90 | 309 | .291 | 213 | 256 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bodart | 1-0 | 1.00 | 18.00 | 36.00 | 36.00 | 27.00 | 18.00 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 90.00 | 0-0 | --- |
| F. Koosmann | 12-0 | 1.86 | 10.07 | 7.66 | 5.64 | 4.03 | 4.03 | 1.0 | 1.61 | 1.21 | 0.40 | 5.64 | 15.72 | 42.72 | 10-14 | .714 |
| Loy | 35-35 | 5.38 | 11.23 | 8.89 | 5.73 | 3.73 | 6.79 | 1.8 | 2.53 | 0.24 | 1.24 | 9.46 | 9.80 | 44.35 | 24-32 | .750 |
| Totals | 35-35 | 6.05 | 11.14 | 8.89 | 5.87 | 3.87 | 6.55 | 1.7 | 2.42 | 0.34 | 1.15 | 9.01 | 10.46 | 44.39 | 34-46 | .588 |
| Opponents | 35-35 | 6.19 | 12.38 | 7.56 | 5.11 | 3.41 | 6.73 | 2.0 | 1.83 | 0.62 | 0.87 | 8.85 | 10.63 | 44.57 | 10-17 | .739 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Northland College | 42 | 20 | 20 | 42 | 28 | 16 | 12 | 2 | 182 | Opponents | 36 | 24 | 44 | 40 | 37 | 12 | 16 | 0 | 209 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-6 | 0-2 | 1-2 | 2-6 | 0-3 | 0-0 | 0-0 | 2-0 | 2-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 5-0 | 3-0 | 1-2 | 2-0 | 2-2 | 0-3 | 0-2 | 0-0 | 0-6 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-6 | 7-6 | 7-4 | 10-3 | 7-1 | 6-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 1-11 | 3-16 | 1-18 | 1-15 | 0-15 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-7 | 6-4 | 4-1 | 3-0 | 1-0 | 2-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 207 | 2 | 103 |
| AWAY | 1071 | 32 | 33 |
| TOTAL | 1278 | 34 | 37 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loy | .561 | 21-21 | 66 | 18 | 37 | 8 | 1 | 6 | 27 | 65 | .985 | 9 | 0 | 5 | 0 | .597 | 2 | 0 | 0-0 | 16 | 36 | 4 | .929 |
| Fredlund | .444 | 5-2 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Bona | .408 | 21-21 | 76 | 18 | 31 | 4 | 1 | 0 | 10 | 37 | .487 | 3 | 2 | 4 | 0 | .439 | 1 | 0 | 1-3 | 75 | 16 | 5 | .948 |
| A. Koosmann | .333 | 21-21 | 63 | 10 | 21 | 1 | 3 | 2 | 18 | 34 | .540 | 7 | 1 | 7 | 1 | .403 | 1 | 0 | 0-1 | 24 | 6 | 2 | .938 |
| F. Koosmann | .333 | 21-21 | 60 | 8 | 20 | 1 | 0 | 0 | 9 | 21 | .350 | 7 | 1 | 9 | 0 | .406 | 1 | 0 | 0-0 | 45 | 13 | 4 | .935 |
| Wilkinson | .333 | 21-21 | 36 | 10 | 12 | 2 | 0 | 5 | 16 | 29 | .806 | 2 | 0 | 10 | 0 | .368 | 0 | 0 | 0-0 | 22 | 4 | 1 | .963 |
| Roembke | .288 | 21-21 | 66 | 7 | 19 | 1 | 2 | 0 | 5 | 24 | .364 | 6 | 0 | 9 | 0 | .347 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| Witthun | .274 | 21-21 | 73 | 21 | 20 | 7 | 0 | 4 | 10 | 39 | .534 | 8 | 1 | 16 | 0 | .354 | 0 | 0 | 0-0 | 121 | 11 | 1 | .992 |
| Baumgarten | .261 | 18-17 | 46 | 9 | 12 | 7 | 0 | 0 | 9 | 19 | .413 | 4 | 0 | 13 | 0 | .320 | 0 | 1 | 1-1 | 12 | 1 | 2 | .867 |
| Earley | .255 | 20-19 | 55 | 9 | 14 | 3 | 0 | 0 | 5 | 17 | .309 | 7 | 0 | 12 | 0 | .339 | 0 | 0 | 1-2 | 17 | 22 | 10 | .796 |
| Malecha | .200 | 11-0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bodart | .125 | 11-10 | 16 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .313 | 1 | 0 | 9 | 0 | .167 | 1 | 0 | 0-0 | 11 | 12 | 7 | .767 |
| Reina | .071 | 6-4 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .071 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Groeschel | .000 | 11-11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 20 | 8 | .795 |
| Berres | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hudson | .000 | 9-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .329 | 21-21 | 593 | 124 | 195 | 34 | 7 | 18 | 115 | 297 | .501 | 55 | 5 | 98 | 2 | .387 | 6 | 1 | 3-7 | 378 | 145 | 46 | .919 |
| Opponents | .279 | 21-21 | 538 | 113 | 150 | 35 | 5 | 15 | 95 | 240 | .446 | 50 | 6 | 106 | 4 | .346 | 2 | 14 | 21-29 | 385 | 143 | 34 | .940 |
| LOB - Team (151), Opp (119). DPs turned - Team (4), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| F. Koosmann | 4.50 | 1-0 | 8-0 | 0 | 0/0 | 0 | 16.0 | 17 | 11 | 8 | 7 | 8 | 3 | 1 | 1 | 65 | .262 | 3 | 0 | 0 | 0 | 1 |
| Loy | 5.81 | 8-12 | 21-21 | 13 | 0/0 | 0 | 110.0 | 133 | 102 | 71 | 43 | 98 | 32 | 4 | 14 | 473 | .281 | 14 | 6 | 0 | 2 | 13 |
| Totals | 5.64 | 9-12 | 21-21 | 13 | 0/0 | 0 | 126.0 | 150 | 113 | 79 | 50 | 106 | 35 | 5 | 15 | 538 | .279 | 17 | 6 | 0 | 2 | 14 |
| Opponents | 6.03 | 12-9 | 21-21 | 16 | 1/0 | 1 | 128.1 | 195 | 124 | 86 | 55 | 98 | 34 | 7 | 18 | 593 | .329 | 15 | 5 | 0 | 6 | 1 |
| PB - Team (9), Witthun 8, A. Koosmann 1, Opp (7). SBA/ATT - Witthun (14-18), Loy (12-18), F. Koosmann (9-11), A. Koosmann (7-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Roembke | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reina | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hudson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Witthun | 133 | 121 | 11 | 1 | .992 | 0 | 14 | 4 | .778 | 8 | 0 |
| Wilkinson | 27 | 22 | 4 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Bona | 96 | 75 | 16 | 5 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| A. Koosmann | 32 | 24 | 6 | 2 | .938 | 0 | 7 | 3 | .700 | 1 | 0 |
| F. Koosmann | 62 | 45 | 13 | 4 | .935 | 1 | 9 | 2 | .818 | 0 | 0 |
| Loy | 56 | 16 | 36 | 4 | .929 | 1 | 12 | 6 | .667 | 0 | 0 |
| Baumgarten | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Earley | 49 | 17 | 22 | 10 | .796 | 2 | 0 | 0 | --- | 0 | 0 |
| Groeschel | 39 | 11 | 20 | 8 | .795 | 0 | 0 | 0 | --- | 0 | 0 |
| Bodart | 30 | 11 | 12 | 7 | .767 | 0 | 0 | 0 | --- | 0 | 0 |
| Fredlund | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Malecha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Berres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 569 | 378 | 145 | 46 | .919 | 4 | 21 | 8 | .724 | 9 | 0 |
| Opponents | 562 | 385 | 143 | 34 | .940 | 3 | 3 | 4 | .429 | 7 | 0 |