Northland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 22, 2013  vs  Concordia Col. MHD    4-6  L     4-10-2  /  6-7-0  7   0-1-0  0-0-0   Loy (L 5-6)  24  1:50 
  Mar 22, 2013  vs  Concordia Col. MHD-1    1-9  L     1-3-1  /  9-12-1  5   0-2-0  0-0-0   Loy (L 5-6)  35  1:35 
  Mar 23, 2013  vs  Finlandia University    3-11  L     3-8-5  /  11-11-1  7   0-3-0  0-0-0   Loy (L 5-8)  15  2:10 
  Mar 23, 2013  vs  Finlandia University    9-12  L     9-7-3  /  12-8-4  7   0-4-0  0-0-0   Loy (L 5-9)  10  2:02 
  Mar 04, 2013  vs  Eastern Nazerene U  W  8-4       8-9-5  /  4-4-3  7   1-4-0  0-0-0   Loy (W 2-0)  31  93  
^  Mar 04, 2013  vs  Worcester Polytechni  W  3-2       3-5-1  /  2-6-2  7   2-4-0  0-0-0   Loy (W 1-0)  50  1:45 
  Mar 05, 2013  vs  Wartburg College  W  8-5       8-14-3  /  5-6-0  7   3-4-0  0-0-0   Loy (W 4-0)  41  1:39 
  03/05/13   vs  Regis  W  9-1       9-12-2  /  1-3-4  6   4-4-0  0-0-0   Loy (W 3-0)  24  1:34 
  Mar 06, 2013  vs  Clark    2-9  L     2-9-4  /  9-9-0  7   4-5-0  0-0-0   Loy (L 4-1)  31  1:47 
  Mar 06, 2013  vs  Wilmington    4-13  L     4-5-5  /  13-12-4  5   4-6-0  0-0-0   Loy (L)  0  1:25 
  03/08/13   vs  Dominican University    4-9  L     4-9-7  /  9-12-2  7   4-7-0  0-0-0   Loy (L 4-4)  35  1:39 
  Mar 08, 2013  vs  Wittenberg Universit    1-6  L     1-3-3  /  6-8-1  7   4-8-0  0-0-0   Loy (L 4-3)  27  1:08 
  Mar 09, 2013  vs  Elms College  W  1-0       1-5-0  /  0-5-3  7   5-8-0  0-0-0   Loy (W 5-5)  38  1:20 
  Mar 09, 2013  vs  Olivet College    1-9  L     1-4-0  /  9-9-2  5   5-9-0  0-0-0   Loy (L 4-5)  100  1:12 
*  Apr 07, 2013  at  Northwestern    3-7  L     3-3-4  /  7-7-2  7   5-10-0  0-1-0   Loy (L 5-10)  52  1:27 
*  Apr 07, 2013  at  Northwestern  W  4-2       4-7-2  /  2-4-2  (8)   6-10-0  1-1-0   Loy (W 6-10)  68  1:47 
*  Apr 12, 2013  vs  Bethany Lutheran    0-5  L     0-5-4  /  5-3-0  7   6-11-0  1-2-0   Loy (L 6-11)  20  1:45 
*  Apr 12, 2013  vs  Bethany Lutheran    5-7  L     5-11-1  /  7-7-4  7   6-12-0  1-3-0   Loy (L 6-12)  15  1:39 
*  Apr 13, 2013  at  Martin Luther-1    2-5  L     2-7-1  /  5-7-0  7   6-13-0  1-4-0   Loy (L)  35  1:30 
*  Apr 13, 2013  at  Martin Luther-2    5-12  L     5-7-6  /  12-13-1  7   6-14-0  1-5-0   Loy (L)  32  1:45 
*  Apr 20, 2013  vs  Crown College-1  W  14-1       14-13-0  /  1-4-2  5   7-14-0  2-5-0   Loy (W 7-14)  47  1:11 
*  Apr 21, 2013  vs  Crown College-2  W  13-4       13-16-3  /  4-7-3  5   8-14-0  3-5-0   Loy (W 8-14)  47  1:05 
*  Apr 21, 2013  vs  UM-Morris-1  W  12-1       12-11-1  /  1-2-6  5   9-14-0  4-5-0   Loy (W 9-14)  49  1:10 
*  Apr 21, 2013  vs  UM-Morris-2    4-9  L     4-5-3  /  9-11-0  7   9-15-0  4-6-0   Loy (L 9-15)  26  1:30 
*  Apr 23, 2013  vs  North Central  W  13-3       13-22-1  /  3-3-4  7   10-15-0  5-6-0   Loy (W 10-14)  65  1:40 
*  Apr 23, 2013  vs  Northwestern    4-9  L     4-9-5  /  9-12-2  7   10-16-0  5-7-0   Loy (L 9-15)  10  1:59 
*  Apr 24, 2013  vs  North Central  W  10-5       10-14-3  /  5-8-2  7   11-16-0  6-7-0   Loy (W 11-16)  0  1:21 
*  Apr 24, 2013  vs  North Central  W  10-2       10-12-0  /  2-5-2  5   12-16-0  7-7-0   Loy (W 12-16)  0  1:10 
*  Apr 26, 2013  vs  Bethany Lutheran    1-3  L     1-2-1  /  3-11-0  7   12-17-0  7-8-0   Loy (L)  53  1:36 
*  Apr 26, 2013  vs  Minnesota Morris    1-3  L     1-5-2  /  3-4-0  7   12-18-0  7-9-0   Loy (L)  21  1:38 
*  Apr 27, 2013    MARTIN LUTHER    4-6  L     4-13-5  /  6-7-1  7   12-19-0  7-10-0   Loy (L)  93  1:31 
*  Apr 27, 2013  vs  Crown College  W  9-1       9-13-3  /  1-3-1  5   13-19-0  8-10-0   F. Koosmann (W)  26  1:10 
*  Apr 29, 2013    ST. SCHOLASTICA  W  4-1       4-8-0  /  1-5-1  7   14-19-0  9-10-0   Loy (W 14-19)  114  1:23 
*  May 01, 2013  at  St. Scholastica-1    1-13  L     1-5-1  /  13-15-0  5   14-20-0  9-11-0   Loy (L 13-20)  -  1:17 
*  May 01, 2013  at  St. Scholastica-2    5-14  L     5-7-0  /  14-12-1  5   14-21-0  9-12-0   Loy (L 13-21)  44  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 22, 2013  vs  Concordia Col. MHD   31  4  10  4  3  0  1  3  0  0  0  1  0  0  0  6  21  9  2  .323 
  Mar 22, 2013  vs  Concordia Col. MHD   18  1  3  1  1  0  0  2  0  3  0  0  0  0  0  0  14  7  1  .265 
  Mar 23, 2013  vs  Finlandia University  29  3  8  2  0  1  1  3  0  0  0  0  0  0  0  6  21  14  5  .269 
  Mar 23, 2013  vs  Finlandia University  31  9  7  7  1  3  0  5  0  2  0  2  0  0  1  7  18  9  3  .257 
  Mar 04, 2013  vs  Eastern Nazerene U   29  8  9  4  1  1  0  3  0  0  0  1  0  0  0  4  21  7  5  .268 
  Mar 04, 2013  vs  Worcester Polytechni  26  3  5  3  0  1  1  1  0  0  0  0  0  1  0  11  21  10  1  .256 
  Mar 05, 2013  vs  Wartburg College   32  8  14  8  2  1  0  2  0  0  1  0  0  0  0  4  21  12  3  .286 
  03/05/13   vs  Regis   31  9  12  8  1  1  0  2  0  2  0  0  0  0  0  2  18  6  2  .300 
  Mar 06, 2013  vs  Clark   30  2  9  2  1  0  0  1  0  0  0  0  0  0  0  5  18  8  4  .300 
  Mar 06, 2013  vs  Wilmington   24  4  5  3  0  0  0  2  0  0  0  0  0  0  0  5  12  6  5  .292 
  03/08/13   vs  Dominican University  28  4  9  4  0  0  0  0  0  0  1  1  0  1  0  7  21  10  7  .294 
  Mar 08, 2013  vs  Wittenberg Universit  25  1  3  1  0  0  0  0  0  0  0  0  0  0  0  5  18  8  3  .281 
  Mar 09, 2013  vs  Elms College   24  1  5  1  0  0  0  2  0  0  1  0  0  0  1  1  21  6  0  .277 
  Mar 09, 2013  vs  Olivet College   21  1  4  1  0  0  0  1  0  0  0  0  0  0  0  1  12  6  0  .272 
*  Apr 07, 2013  at  Northwestern   26  3  3  3  0  0  0  0  0  0  1  0  0  0  0  12  18  10  4  .262 
*  Apr 07, 2013  at  Northwestern   33  4  7  3  1  0  1  0  0  0  0  1  0  0  0  9  24  10  2  .258 
*  Apr 12, 2013  vs  Bethany Lutheran   25  0  5  0  2  0  0  1  0  0  0  0  0  0  0  11  18  8  4  .255 
*  Apr 12, 2013  vs  Bethany Lutheran   35  5  11  4  1  0  1  3  0  1  0  0  0  0  0  6  18  11  1  .259 
*  Apr 13, 2013  at  Martin Luther   28  2  7  1  1  0  1  0  0  0  0  0  0  0  0  3  18  7  1  .259 
*  Apr 13, 2013  at  Martin Luther   29  5  7  5  1  0  1  3  0  0  0  1  0  1  0  1  18  11  6  .258 
*  Apr 20, 2013  vs  Crown College   27  14  13  14  4  1  2  2  0  0  0  0  0  1  0  5  15  7  0  .268 
*  Apr 21, 2013  vs  Crown College   29  13  16  10  4  3  1  2  0  0  1  0  0  1  0  2  15  6  3  .282 
*  Apr 21, 2013  vs  UM-Morris   25  12  11  10  1  1  1  3  0  0  0  0  0  1  0  3  15  1  1  .288 
*  Apr 21, 2013  vs  UM-Morris   26  4  5  4  0  0  1  5  0  0  0  0  0  0  0  6  21  9  3  .284 
*  Apr 23, 2013  vs  North Central   43  13  22  12  2  0  0  4  0  0  0  0  0  2  0  3  21  8  1  .298 
*  Apr 23, 2013  vs  Northwestern   30  4  9  4  3  0  1  3  0  0  1  0  0  0  0  11  21  9  5  .298 
*  Apr 24, 2013  vs  North Central   34  10  14  10  2  0  4  0  0  1  0  0  0  0  0  1  21  3  3  .303 
*  Apr 24, 2013  vs  North Central   27  10  12  10  4  0  1  2  0  0  0  1  0  0  0  1  15  7  0  .308 
*  Apr 26, 2013  vs  Bethany Lutheran   21  1  2  1  0  0  0  7  0  0  0  0  1  0  1  9  21  9  1  .302 
*  Apr 26, 2013  vs  Minnesota Morris   24  1  5  1  1  0  1  2  0  0  0  0  0  0  1  3  18  6  2  .300 
*  Apr 27, 2013    MARTIN LUTHER   34  4  13  4  2  1  0  4  0  0  0  0  0  0  0  1  21  5  5  .303 
*  Apr 27, 2013  vs  Crown College   29  9  13  9  3  0  0  5  0  0  0  1  0  0  0  2  15  5  3  .308 
*  Apr 29, 2013    ST. SCHOLASTICA   27  4  8  4  0  0  1  5  0  1  0  1  0  0  0  3  21  3  0  .307 
*  May 01, 2013  at  St. Scholastica   20  1  5  1  1  0  1  3  0  0  0  0  0  0  0  4  12  5  1  .306 
*  May 01, 2013  at  St. Scholastica   21  5  7  5  1  1  0  1  0  0  1  0  0  0  0  2  12  5  0  .307 
   Totals        972  182  298  164  44  15  21  82  0  10  7  10  1  8  4  162  635  263  87  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 22, 2013  vs  Concordia Col. MHD   7.0  7  6  5  5  5  3  0  1  0  0  1  0  0  4-6  0  1  0  6.43 
  Mar 22, 2013  vs  Concordia Col. MHD   4.2  12  9  8  3  2  5  0  2  0  0  0  1  0  1-9  0  2  0  10.03 
  Mar 23, 2013  vs  Finlandia University  7.0  11  11  4  5  2  1  1  3  0  0  1  0  0  3-11  0  3  0  8.20 
  Mar 23, 2013  vs  Finlandia University  6.0  8  12  8  6  3  1  1  3  0  0  1  0  0  9-12  0  4  0  9.12 
  Mar 04, 2013  vs  Eastern Nazerene U   7.0  4  4  1  4  4  1  0  0  0  0  0  0  0  8-4  1  4  0  7.39 
  Mar 04, 2013  vs  Worcester Polytechni  7.0  6  2  1  3  3  0  0  0  0  0  0  1  0  3-2  2  4  0  6.28 
  Mar 05, 2013  vs  Wartburg College   7.0  6  5  4  2  3  0  0  0  1  0  0  0  0  8-5  3  4  0  6.11 
  03/05/13   vs  Regis   6.0  3  1  0  0  4  0  0  0  0  0  0  0  0  9-1  4  4  0  5.40 
  Mar 06, 2013  vs  Clark   6.0  9  9  7  3  5  2  1  0  0  0  0  0  0  2-9  4  5  0  5.93 
  Mar 06, 2013  vs  Wilmington   4.0  12  13  6  2  0  3  0  0  2  0  0  0  0  4-13  4  6  0  6.42 
  03/08/13   vs  Dominican University  7.0  12  9  3  3  0  2  0  0  1  0  0  0  0  4-9  4  7  0  6.16 
  Mar 08, 2013  vs  Wittenberg Universit  6.0  8  6  3  0  2  2  0  2  0  0  0  0  0  1-6  4  8  0  6.03 
  Mar 09, 2013  vs  Elms College   7.0  5  0  0  0  10  0  0  0  1  0  0  0  0  1-0  5  8  0  5.51 
  Mar 09, 2013  vs  Olivet College   4.0  9  9  9  5  5  2  0  1  2  0  1  0  0  1-9  5  9  0  6.20 
*  Apr 07, 2013  at  Northwestern   6.0  7  7  4  2  3  0  1  1  0  0  1  0  0  3-7  5  10  0  6.19 
*  Apr 07, 2013  at  Northwestern   8.0  4  2  1  2  5  2  0  0  1  0  0  0  0  4-2  6  10  0  5.78 
*  Apr 12, 2013  vs  Bethany Lutheran   6.0  3  5  3  2  3  1  0  1  0  0  0  0  0  0-5  6  11  0  5.71 
*  Apr 12, 2013  vs  Bethany Lutheran   6.0  7  7  6  7  3  0  0  1  4  0  0  1  0  5-7  6  12  0  5.88 
*  Apr 13, 2013  at  Martin Luther   6.0  7  5  4  0  4  4  0  1  3  0  0  0  0  2-5  6  13  0  5.89 
*  Apr 13, 2013  at  Martin Luther   6.0  13  12  7  6  3  1  1  1  5  0  0  0  0  5-12  6  14  0  6.11 
*  Apr 20, 2013  vs  Crown College   5.0  4  1  1  1  2  1  0  0  0  0  0  1  0  14-1  7  14  0  5.95 
*  Apr 21, 2013  vs  Crown College   5.0  7  4  0  2  5  1  0  0  0  0  0  0  0  13-4  8  14  0  5.72 
*  Apr 21, 2013  vs  UM-Morris   5.0  2  1  1  1  10  0  0  0  0  0  0  0  0  12-1  9  14  0  5.58 
*  Apr 21, 2013  vs  UM-Morris   7.0  11  9  3  2  9  2  0  2  0  0  0  0  0  4-9  9  15  0  5.50 
*  Apr 23, 2013  vs  North Central   7.0  3  3  2  1  9  0  0  1  1  0  0  0  0  13-3  10  15  0  5.36 
*  Apr 23, 2013  vs  Northwestern   7.0  12  9  5  2  6  3  0  1  0  0  1  0  0  4-9  10  16  0  5.41 
*  Apr 24, 2013  vs  North Central   7.0  8  5  2  0  12  0  0  1  0  0  0  0  0  10-5  11  16  0  5.29 
*  Apr 24, 2013  vs  North Central   5.0  5  2  2  5  4  1  0  0  1  0  0  0  0  10-2  12  16  0  5.24 
*  Apr 26, 2013  vs  Bethany Lutheran   7.0  11  3  3  2  7  4  0  0  0  0  0  1  0  1-3  12  17  0  5.19 
*  Apr 26, 2013  vs  Minnesota Morris   6.0  4  3  1  3  4  1  0  0  0  0  0  0  0  1-3  12  18  0  5.07 
*  Apr 27, 2013    MARTIN LUTHER   7.0  7  6  6  1  6  2  1  0  0  0  1  0  0  4-6  12  19  0  5.17 
*  Apr 27, 2013  vs  Crown College   5.0  3  1  0  0  5  0  0  0  0  0  0  0  0  9-1  13  19  0  5.03 
*  Apr 29, 2013    ST. SCHOLASTICA   7.0  5  1  1  4  3  2  0  0  0  0  0  1  0  4-1  14  19  0  4.91 
*  May 01, 2013  at  St. Scholastica   4.0  15  13  13  3  1  5  0  3  1  0  1  0  0  1-13  14  20  0  5.37 
*  May 01, 2013  at  St. Scholastica   4.0  12  14  14  4  2  5  2  2  1  0  2  0  0  5-14  14  21  0  5.87 
   Totals        211.2  262  209  138  91  154  57  8  27  24  0  10  6  0  182-209  14  21  0  5.87 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 22, 2013  vs  Concordia Col. MHD   10-31  0-0  10-31  4-21  6-10  0-0  3-10  1-11  4-7  0-1  10 
  Mar 22, 2013  vs  Concordia Col. MHD   3-18  0-0  3-18  1-7  2-11  0-0  2-7  1-5  1-5  0-0  4 
  Mar 23, 2013  vs  Finlandia University  8-29  0-0  8-29  3-19  5-10  0-2  1-8  2-13  4-7  1-3  7 
  Mar 23, 2013  vs  Finlandia University  7-31  0-0  7-31  5-23  2-8  0-3  0-8  3-16  5-7  4-7  8 
  Mar 04, 2013  vs  Eastern Nazerene U   9-29  0-0  9-29  4-18  5-11  0-0  2-10  2-12  3-6  1-1  7 
  Mar 04, 2013  vs  Worcester Polytechni  5-26  0-0  5-26  3-8  2-18  0-0  2-8  1-3  1-7  2-2  3 
  Mar 05, 2013  vs  Wartburg College   14-32  0-0  14-32  10-21  4-11  2-2  1-7  8-15  4-7  3-4  5 
  03/05/13   vs  Regis   12-31  0-0  12-31  7-20  5-11  0-0  5-11  7-18  2-6  1-1  6 
  Mar 06, 2013  vs  Clark   9-30  0-0  9-30  4-15  5-15  0-0  3-10  1-7  2-7  0-0  8 
  Mar 06, 2013  vs  Wilmington   5-24  0-0  5-24  3-15  2-9  1-5  1-7  2-10  2-5  1-4  7 
  03/08/13   vs  Dominican University  9-28  0-0  9-28  5-14  4-14  1-1  2-7  3-7  3-8  2-2  5 
  Mar 08, 2013  vs  Wittenberg Universit  3-25  0-0  3-25  1-6  2-19  0-0  2-10  1-1  1-7  0-0  3 
  Mar 09, 2013  vs  Elms College   5-24  0-0  5-24  0-11  5-13  0-1  2-8  0-4  3-6  1-1  7 
  Mar 09, 2013  vs  Olivet College   4-21  0-0  4-21  3-12  1-9  0-2  0-5  2-7  2-5  0-1  6 
*  Apr 07, 2013  at  Northwestern   3-26  0-0  3-26  2-10  1-16  0-0  1-7  2-6  2-7  0-0  2 
*  Apr 07, 2013  at  Northwestern   7-33  0-0  7-33  4-14  3-19  0-0  1-10  2-9  2-8  0-0  6 
*  Apr 12, 2013  vs  Bethany Lutheran   5-25  0-0  5-25  2-9  3-16  0-0  3-9  0-4  1-7  0-0  4 
*  Apr 12, 2013  vs  Bethany Lutheran   11-35  0-0  11-35  7-20  4-15  0-0  5-15  4-15  1-7  0-2  12 
*  Apr 13, 2013  at  Martin Luther   7-28  0-0  7-28  1-10  6-18  0-0  2-9  0-4  2-7  0-1  5 
*  Apr 13, 2013  at  Martin Luther   7-29  0-0  7-29  5-14  2-15  0-1  3-11  1-7  3-7  3-3  8 
*  Apr 20, 2013  vs  Crown College   13-27  0-0  13-27  10-20  3-7  0-0  5-9  7-15  3-4  3-6  4 
*  Apr 21, 2013  vs  Crown College   16-29  0-0  16-29  12-22  4-7  1-2  9-14  6-15  2-4  3-6  7 
*  Apr 21, 2013  vs  UM-Morris   11-25  0-0  11-25  5-16  6-9  1-3  2-5  4-10  2-4  5-6  5 
*  Apr 21, 2013  vs  UM-Morris   5-26  0-0  5-26  3-11  2-15  1-3  2-9  2-4  0-7  1-2  6 
*  Apr 23, 2013  vs  North Central   22-43  0-0  22-43  15-34  7-9  1-5  7-14  11-26  6-7  7-9  13 
*  Apr 23, 2013  vs  Northwestern   9-30  0-0  9-30  5-13  4-17  1-2  4-10  4-11  1-7  0-2  7 
*  Apr 24, 2013  vs  North Central   14-34  0-0  14-34  7-18  7-16  0-0  6-13  4-12  5-6  1-2  6 
*  Apr 24, 2013  vs  North Central   12-27  0-0  12-27  8-21  4-6  2-2  3-7  6-15  3-5  4-4  7 
*  Apr 26, 2013  vs  Bethany Lutheran   2-21  0-0  2-21  2-10  0-11  0-0  2-9  1-5  2-7  0-0  7 
*  Apr 26, 2013  vs  Minnesota Morris   5-24  0-0  5-24  0-11  5-13  0-0  1-6  0-2  2-7  0-0  4 
*  Apr 27, 2013    Martin Luther   13-34  0-0  13-34  5-20  8-14  0-1  4-12  3-12  3-7  2-2  13 
*  Apr 27, 2013  vs  Crown College   13-29  0-0  13-29  9-23  4-6  3-8  1-6  9-19  4-5  6-9  11 
*  Apr 29, 2013    St. Scholastica   8-27  0-0  8-27  7-21  1-6  0-3  1-7  3-16  4-6  2-4  11 
*  May 01, 2013  at  St. Scholastica   5-20  0-0  5-20  2-8  3-12  0-2  1-6  1-7  0-5  0-2  7 
*  May 01, 2013  at  St. Scholastica   7-21  0-0  7-21  4-8  3-13  0-0  1-5  1-5  1-5  3-3  2 
   Totals        298-972  0-0  298-972  168-543  130-429  14-48  90-309  105-348  86-219  56-90  233 
            .307  .000  .307  .309  .303  .292  .291  .302  .393  .622 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 22, 2013  vs  Concordia Col. MHD   4-6  L   7-22  0-0  7-22  2-11  5-11  1-8  5-7  11  5  6.43 
  Mar 22, 2013  vs  Concordia Col. MHD   1-9  L   12-24  4-6  8-18  8-15  4-9  9-14  3-5  6  5  10.03 
  Mar 23, 2013  vs  Finlandia University  3-11  L   11-32  0-0  11-32  5-20  6-12  3-11  6-7  10  7  8.20 
  Mar 23, 2013  vs  Finlandia University  9-12  L   8-25  0-0  8-25  5-11  3-14  4-10  2-6  7  7  9.12 
  Mar 04, 2013  vs  Eastern Nazerene U   8-4  W   4-26  0-3  4-23  3-15  1-11  3-12  4-7  7  10  7.39 
  Mar 04, 2013  vs  Worcester Polytechni  3-2  W   6-22  0-1  6-21  2-14  4-8  0-7  6-7  7  9  6.28 
  Mar 05, 2013  vs  Wartburg College   8-5  W   6-27  2-5  4-22  5-15  1-12  0-8  4-7  9  7  6.11 
  03/05/13   vs  Regis   9-1  W   3-21  0-4  3-17  1-9  2-12  1-7  2-6  8  6  5.40 
  Mar 06, 2013  vs  Clark   2-9  L   9-28  2-7  7-21  6-16  3-12  2-11  4-6  7  6  5.93 
  Mar 06, 2013  vs  Wilmington   4-13  L   12-23  1-3  11-20  8-17  4-6  4-9  3-4  6  6  6.42 
  03/08/13   vs  Dominican University  4-9  L   12-32  2-2  10-30  7-20  5-12  4-11  3-7  12  9  6.16 
  Mar 08, 2013  vs  Wittenberg Universit  1-6  L   8-27  4-11  4-16  2-12  6-15  2-8  2-6  9  7  6.03 
  Mar 09, 2013  vs  Elms College   1-0  W   5-25  0-0  5-25  1-7  4-18  2-9  1-7  6  5  5.51 
  Mar 09, 2013  vs  Olivet College   1-9  L   9-19  1-2  8-17  6-16  3-3  1-4  4-4  5  2  6.20 
*  Apr 07, 2013  at  Northwestern   3-7  L   7-28  0-0  7-28  5-14  2-14  3-10  2-6  9  5  6.19 
*  Apr 07, 2013  at  Northwestern   4-2  W   4-29  0-0  4-29  1-11  3-18  0-10  1-8  10  9  5.78 
*  Apr 12, 2013  vs  Bethany Lutheran   0-5  L   3-25  0-0  3-25  2-9  1-16  0-9  1-6  9  6  5.71 
*  Apr 12, 2013  vs  Bethany Lutheran   5-7  L   7-22  0-0  7-22  5-17  2-5  2-7  4-6  11  3  5.88 
*  Apr 13, 2013  at  Martin Luther   2-5  L   7-25  0-3  7-22  2-11  5-14  2-9  3-6  6  8  5.89 
*  Apr 13, 2013  at  Martin Luther   5-12  L   13-32  0-0  13-32  7-23  6-9  7-14  4-6  8  5  6.11 
*  Apr 20, 2013  vs  Crown College   14-1  W   4-18  0-2  4-16  2-8  2-10  2-6  1-5  7  5  5.95 
*  Apr 21, 2013  vs  Crown College   13-4  W   7-25  1-5  6-20  3-18  4-7  0-5  3-5  8  2  5.72 
*  Apr 21, 2013  vs  UM-Morris   12-1  W   2-17  0-2  2-15  1-6  1-11  1-6  1-5  1  4  5.58 
*  Apr 21, 2013  vs  UM-Morris   4-9  L   11-32  1-7  10-25  7-19  4-13  4-10  5-7  7  3  5.50 
*  Apr 23, 2013  vs  North Central   13-3  W   3-25  1-9  2-16  1-9  2-16  1-9  2-7  8  4  5.36 
*  Apr 23, 2013  vs  Northwestern   4-9  L   12-34  0-0  12-34  8-23  4-11  2-9  5-7  8  7  5.41 
*  Apr 24, 2013  vs  North Central   10-5  W   8-32  6-15  2-17  3-13  5-19  5-14  1-7  3  6  5.29 
*  Apr 24, 2013  vs  North Central   10-2  W   5-20  2-9  3-11  3-9  2-11  2-7  0-5  8  3  5.24 
*  Apr 26, 2013  vs  Bethany Lutheran   1-3  L   11-28  0-0  11-28  5-17  6-11  2-9  5-7  9  3  5.19 
*  Apr 26, 2013  vs  Minnesota Morris   1-3  L   4-21  0-2  4-19  3-8  1-13  1-6  1-6  4  8  5.07 
*  Apr 27, 2013    Martin Luther   4-6  L   7-30  0-0  7-30  3-20  4-10  2-9  6-7  4  10  5.17 
*  Apr 27, 2013  vs  Crown College   9-1  W   3-21  1-7  2-14  0-10  3-11  2-8  1-5  6  5  5.03 
*  Apr 29, 2013    St. Scholastica   4-1  W   5-25  1-3  4-22  2-14  3-11  1-7  3-7  3  14  4.91 
*  May 01, 2013  at  St. Scholastica   1-13  L   15-26  6-7  9-19  11-22  4-4  1-5  4-4  3  6  5.37 
*  May 01, 2013  at  St. Scholastica   5-14  L   12-23  4-8  8-15  9-17  3-6  4-7  2-4  4  5  5.87 
   Totals        182-209  -   262-891  39-123  223-768  144-496  118-395  80-305  104-212  246  212  5.87 
                  .294  .317  .290  .290  .299  .262  .491 

 

Individual Game-by-Game

 
#13A._Koosmann
#11Baumgarten
#5Berres
#21Bodart
#7Bona
#9Earley
#3F._Koosmann
#12Fredlund
#2Groeschel
#1Hoge
#22Hudson
#24Loy
#14Malecha
#26Reina
#10Roembke
#30Swider
#15Wilkinson
#17Witthun