Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jayna Loy | .400 | 10-10 | 30 | 4 | 12 | 3 | 0 | 2 | 5 | 21 | .700 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 11 | 22 | 5 | .868 |
| Crystal Diaz | .385 | 5-5 | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 0 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
| Kelsey Bodart | .333 | 9-9 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 36 | 8 | 5 | .898 |
| Faye Koosmann | .267 | 10-10 | 30 | 1 | 8 | 3 | 0 | 0 | 0 | 11 | .367 | 1 | 0 | 9 | 0 | .290 | 0 | 0 | 0-0 | 37 | 9 | 4 | .920 |
| Brigid Reina | .259 | 10-10 | 27 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .259 | 0 | 1 | 6 | 0 | .286 | 0 | 0 | 3-3 | 9 | 0 | 1 | .900 |
| Kaitlyn Witthun | .258 | 10-10 | 31 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .258 | 2 | 0 | 4 | 0 | .303 | 0 | 0 | 0-0 | 41 | 7 | 3 | .941 |
| Erin Gilligan | .238 | 9-8 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .286 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Averi Kanyuh | .208 | 8-8 | 24 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 0 | 0 | 6 | 0 | .208 | 0 | 0 | 0-0 | 13 | 12 | 1 | .962 |
| Cassie Baumgarten | .167 | 10-10 | 30 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .233 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Carolyn Malecha | .118 | 9-6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 1 | 4 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Callie Kopp | .091 | 6-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Katie Groeschel | .000 | 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| Becca Fredlund | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Sarah Hudson | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brianna Tody | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 10 | 1 | 0 | 1.000 |
| Totals | .245 | 10-10 | 249 | 20 | 61 | 10 | 0 | 2 | 18 | 77 | .309 | 10 | 2 | 58 | 0 | .280 | 0 | 2 | 4-4 | 180 | 85 | 23 | .920 |
| Opponents | .344 | 10-10 | 262 | 76 | 90 | 10 | 7 | 0 | 63 | 114 | .435 | 38 | 5 | 33 | 0 | .432 | 3 | 18 | 14-16 | 189 | 65 | 9 | .966 |
| LOB - Team (54), Opp (70). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Callie Kopp | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 |
| Jayna Loy | 5.81 | 0-5 | 6-5 | 5 | 0/0 | 0 | 31.0 | 43 | 34 | 20 | 15 | 20 | 4 | 4 | 0 | 138 | .312 | 9 | 4 | 0 | 0 | 7 |
| Crystal Diaz | 7.33 | 0-5 | 5-5 | 4 | 0/0 | 0 | 27.0 | 46 | 42 | 22 | 23 | 13 | 6 | 3 | 0 | 118 | .390 | 3 | 1 | 0 | 2 | 11 |
| Totals | 6.30 | 0-10 | 10-10 | 9 | 0/0 | 0 | 60.0 | 90 | 76 | 42 | 38 | 33 | 10 | 7 | 0 | 262 | .344 | 12 | 5 | 0 | 3 | 18 |
| Opponents | 2.43 | 10-0 | 10-10 | 8 | 4/0 | 1 | 63.0 | 61 | 20 | 17 | 10 | 58 | 10 | 0 | 2 | 249 | .245 | 4 | 2 | 0 | 0 | 2 |
| PB - Team (3), Witthun 3, Opp (3). Pickoffs - Team (2), Diaz 1, Witthun 1. SBA/ATT - Witthun (14-16), Diaz (12-14), Kopp (1-1), Loy (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brianna Tody | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Gilligan | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Callie Kopp | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Averi Kanyuh | 26 | 13 | 12 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Groeschel | 18 | 5 | 12 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Witthun | 51 | 41 | 7 | 3 | .941 | 0 | 14 | 2 | .875 | 3 | 0 |
| Faye Koosmann | 50 | 37 | 9 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassie Baumgarten | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Brigid Reina | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Crystal Diaz | 10 | 0 | 9 | 1 | .900 | 0 | 12 | 2 | .857 | 0 | 0 |
| Kelsey Bodart | 49 | 36 | 8 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayna Loy | 38 | 11 | 22 | 5 | .868 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Becca Fredlund | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Carolyn Malecha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Hudson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 288 | 180 | 85 | 23 | .920 | 0 | 14 | 2 | .875 | 3 | 0 |
| Opponents | 263 | 189 | 65 | 9 | .966 | 1 | 4 | 0 | 1.000 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Faye Koosmann | 0 | 0 | --- | 8 | 30 | .267 | 2 | 14 | .143 | 6 | 16 | .375 | 0 | 0 | --- | 0 | 9 | .000 | 5 | 7 | 0.7 |
| Cassie Baumgarten | 0 | 0 | --- | 5 | 30 | .167 | 2 | 17 | .118 | 3 | 13 | .231 | 0 | 0 | --- | 1 | 7 | .143 | 11 | 7 | 1.6 |
| Kelsey Bodart | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Crystal Diaz | 0 | 0 | --- | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Becca Fredlund | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Erin Gilligan | 0 | 0 | --- | 5 | 21 | .238 | 0 | 7 | .000 | 5 | 14 | .357 | 0 | 0 | --- | 3 | 7 | .429 | 6 | 6 | 1.0 |
| Katie Groeschel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Averi Kanyuh | 0 | 0 | --- | 5 | 24 | .208 | 2 | 8 | .250 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 6 | .333 | 8 | 4 | 2.0 |
| Callie Kopp | 0 | 0 | --- | 1 | 11 | .091 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 0.3 |
| Jayna Loy | 0 | 0 | --- | 12 | 30 | .400 | 6 | 12 | .500 | 6 | 18 | .333 | 0 | 0 | --- | 2 | 6 | .333 | 8 | 6 | 1.3 |
| Carolyn Malecha | 0 | 0 | --- | 2 | 17 | .118 | 1 | 5 | .200 | 1 | 12 | .083 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 5 | 1.2 |
| Brigid Reina | 0 | 0 | --- | 7 | 27 | .259 | 1 | 10 | .100 | 6 | 17 | .353 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 10 | 0.3 |
| Brianna Tody | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Kaitlyn Witthun | 0 | 0 | --- | 8 | 31 | .258 | 4 | 13 | .308 | 4 | 18 | .222 | 0 | 0 | --- | 1 | 8 | .125 | 10 | 9 | 1.1 |
| Totals | 0 | 0 | --- | 61 | 249 | .245 | 23 | 105 | .219 | 38 | 144 | .264 | 2 | 3 | .667 | 14 | 63 | .222 | 64 | 63 | 1.0 |
| Opponents | 0 | 0 | --- | 90 | 262 | .344 | 62 | 156 | .397 | 28 | 106 | .264 | 3 | 14 | .214 | 25 | 62 | .403 | 63 | 78 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Faye Koosmann | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 5 | 14 | .357 | 0 | 4 | 14 | .286 | 0 | 9 | 1 | 1 | 2 |
| Cassie Baumgarten | 0 | 0 | --- | 1 | 11 | .091 | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 3 | 17 | .176 | 2 | 16 | 0 | 0 | 3 |
| Kelsey Bodart | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Crystal Diaz | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | 8 | .500 | 2 | 4 | 0 | 0 | 1 |
| Becca Fredlund | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Erin Gilligan | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | 7 | .000 | 0 | 5 | 0 | 0 | 0 |
| Katie Groeschel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Averi Kanyuh | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 3 | 8 | .375 | 1 | 0 | 1 | 0 | 2 |
| Callie Kopp | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 2 | 2 | 0 | 0 |
| Jayna Loy | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 6 | 9 | .667 | 3 | 7 | 12 | .583 | 1 | 4 | 0 | 0 | 2 |
| Carolyn Malecha | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | 7 | .429 | 0 | 2 | 0 | 0 | 2 |
| Brigid Reina | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 2 | 10 | .200 | 0 | 6 | 1 | 2 | 1 |
| Brianna Tody | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Kaitlyn Witthun | 0 | 0 | --- | 1 | 8 | .125 | 1 | 1 | 1.000 | 4 | 13 | .308 | 1 | 6 | 13 | .462 | 4 | 6 | 0 | 1 | 3 |
| Totals | 1 | 6 | .167 | 11 | 57 | .193 | 5 | 8 | .625 | 27 | 89 | .303 | 9 | 39 | 110 | .355 | 13 | 54 | 5 | 4 | 19 |
| Opponents | 2 | 5 | .400 | 43 | 108 | .398 | 18 | 32 | .563 | 39 | 101 | .386 | 39 | 117 | 194 | .603 | 37 | 70 | 19 | 11 | 9 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Crystal Diaz | 16 | 31 | .516 | 30 | 87 | .345 | 30 | 75 | .400 | 16 | 43 | .372 | 16 | 28 | .571 | 15 | 41 | .366 | 26 | 37 | 0.7 |
| Callie Kopp | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Jayna Loy | 5 | 17 | .294 | 38 | 121 | .314 | 32 | 79 | .405 | 11 | 59 | .186 | 9 | 33 | .273 | 23 | 57 | .404 | 35 | 37 | 0.9 |
| Totals | 21 | 50 | .420 | 69 | 212 | .325 | 62 | 156 | .397 | 28 | 106 | .264 | 25 | 62 | .403 | 39 | 101 | .386 | 63 | 78 | 0.8 |
| Opponents | 20 | 92 | .217 | 41 | 157 | .261 | 23 | 105 | .219 | 38 | 144 | .264 | 14 | 63 | .222 | 27 | 89 | .303 | 64 | 63 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Crystal Diaz | 5-5 | 5.40 | 15.33 | 14.00 | 7.33 | 7.67 | 4.33 | 0.6 | 2.00 | 1.00 | 0.00 | 8.67 | 12.33 | 51.67 | 12-14 | .857 |
| Callie Kopp | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 31.50 | 1-1 | 1.000 |
| Jayna Loy | 6-5 | 5.17 | 12.48 | 9.87 | 5.81 | 4.35 | 5.81 | 1.3 | 1.16 | 1.16 | 0.00 | 10.16 | 10.74 | 47.61 | 1-1 | 1.000 |
| Totals | 10-10 | 6.00 | 13.50 | 11.40 | 6.30 | 5.70 | 4.95 | 0.9 | 1.50 | 1.05 | 0.00 | 9.45 | 11.70 | 48.90 | 14-16 | 1.000 |
| Opponents | 10-10 | 6.30 | 8.71 | 2.86 | 2.43 | 1.43 | 8.29 | 5.8 | 1.43 | 0.00 | 0.29 | 9.14 | 9.00 | 37.57 | 4-4 | .875 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Northland | 3 | 2 | 8 | 2 | 2 | 0 | 3 | 20 | Opponents | 8 | 9 | 10 | 13 | 20 | 6 | 10 | 76 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-4 | 0-7 | 0-7 | 0-5 | 0-5 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 0-4 | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 10 |
| Longest winning streak | 0 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 539 | 10 | 53 |
| TOTAL | 539 | 10 | 53 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |