Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 03/03/14 | vs | Alverno College | 0-8 | L | 0-5-4 | / | 8-14-3 | 7 | 0-1-0 | 0-0-0 | Loy (L 0-1) | 25 | 2:06 | ||
| Mar 05, 2014 | vs | Dominican University | 7-15 | L | 7-7-3 | / | 15-11-0 | 5 | 0-2-0 | 0-0-0 | Diaz (L 0-1) | 31 | 1:45 | ||
| Mar 04, 2014 | vs | Clark University | 0-8 | L | 0-3-2 | / | 8-10-0 | 6 | 0-3-0 | 0-0-0 | Diaz (L 0-2) | 41 | 1:25 | ||
| Mar 04, 2014 | vs | Kenyon College-1 | 0-6 | L | 0-5-3 | / | 6-9-0 | 7 | 0-4-0 | 0-0-0 | Loy (L 0-2) | 60 | 1:35 | ||
| Mar 05, 2014 | vs | Wilmington College | 0-8 | L | 0-4-1 | / | 8-7-0 | 5 | 0-5-0 | 0-0-0 | Loy (L 0-3) | 23 | 1:05 | ||
| 03/05/14 | vs | Bluffton University | 2-6 | L | 2-10-1 | / | 6-6-2 | 7 | 0-6-0 | 0-0-0 | Diaz (L 0-3) | 75 | 2:10 | ||
| 03/07/14 | vs | Newbury | 4-7 | L | 4-10-2 | / | 7-6-0 | 7 | 0-7-0 | 0-0-0 | Loy (L) | 73 | 1:45 | ||
| Mar 7, 2014 | vs | Olivet College | 1-9 | L | 1-4-2 | / | 9-11-0 | 5 | 0-8-0 | 0-0-0 | Diaz (L) | 100 | 1:32 | ||
| Mar 08, 2014 | vs | MSOE | 2-3 | L | 2-5-1 | / | 3-6-1 | 7 | 0-9-0 | 0-0-0 | Loy (L 0-5) | 47 | 1:25 | ||
| 03/08/14 | vs | Edgewood College | 4-6 | L | 4-8-4 | / | 6-10-3 | 7 | 0-10-0 | 0-0-0 | Diaz (L 0-1) | 64 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/03/14 | vs | Alverno College | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 4 | 10 | .185 | |
| Mar 05, 2014 | vs | Dominican University | 22 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 3 | 5 | .245 | |
| Mar 04, 2014 | vs | Clark University | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 2 | 2 | .217 | |
| Mar 04, 2014 | vs | Kenyon College | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 3 | 5 | .211 | |
| Mar 05, 2014 | vs | Wilmington College | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 1 | 3 | .212 | |
| 03/05/14 | vs | Bluffton University | 31 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 1 | 8 | .236 | |
| 03/07/14 | vs | Newbury | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 6 | .251 | |
| Mar 7, 2014 | vs | Olivet College | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 2 | 3 | .247 | |
| Mar 08, 2014 | vs | MSOE | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 20 | 10 | 1 | 6 | .241 | |
| 03/08/14 | vs | Edgewood College | 29 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 9 | 4 | 6 | .245 | |
| Totals | 249 | 20 | 61 | 18 | 10 | 0 | 2 | 77 | 10 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 58 | 180 | 85 | 23 | 54 | .245 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/03/14 | vs | Alverno College | 7.0 | 14 | 8 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 0 | 1 | 0 | 6.43 | |
| Mar 05, 2014 | vs | Dominican University | 5.0 | 11 | 15 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-15 | 0 | 2 | 0 | 6.75 | |
| Mar 04, 2014 | vs | Clark University | 5.2 | 10 | 8 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 7.13 | |
| Mar 04, 2014 | vs | Kenyon College | 6.0 | 9 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-6 | 0 | 4 | 0 | 7.23 | |
| Mar 05, 2014 | vs | Wilmington College | 4.0 | 7 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 0 | 5 | 0 | 7.48 | |
| 03/05/14 | vs | Bluffton University | 7.0 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0 | 6 | 0 | 7.27 | |
| 03/07/14 | vs | Newbury | 7.0 | 6 | 7 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-7 | 0 | 7 | 0 | 6.70 | |
| Mar 7, 2014 | vs | Olivet College | 4.2 | 11 | 9 | 6 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0 | 8 | 0 | 7.19 | |
| Mar 08, 2014 | vs | MSOE | 6.2 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0 | 9 | 0 | 6.62 | |
| 03/08/14 | vs | Edgewood College | 7.0 | 10 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0 | 10 | 0 | 6.30 | |
| Totals | 60.0 | 90 | 76 | 42 | 38 | 33 | 10 | 7 | 0 | 12 | 0 | 5 | 0 | 0 | 20-76 | 0 | 10 | 0 | 6.30 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/03/14 | vs | Alverno College | 5-27 | 0-0 | 5-27 | 2-17 | 3-10 | 0-0 | 1-7 | 0-10 | 3-7 | 0-1 | 10 | |
| Mar 05, 2014 | vs | Dominican University | 7-22 | 0-0 | 7-22 | 4-13 | 3-9 | 2-3 | 0-5 | 2-7 | 1-5 | 4-5 | 5 | |
| Mar 04, 2014 | vs | Clark University | 3-20 | 0-0 | 3-20 | 0-3 | 3-17 | 0-0 | 2-8 | 0-1 | 1-6 | 0-0 | 2 | |
| Mar 04, 2014 | vs | Kenyon College | 5-26 | 0-0 | 5-26 | 1-6 | 4-20 | 0-0 | 4-11 | 0-1 | 0-7 | 0-0 | 5 | |
| Mar 05, 2014 | vs | Wilmington College | 4-18 | 0-0 | 4-18 | 0-4 | 4-14 | 0-0 | 3-7 | 0-1 | 0-5 | 0-0 | 3 | |
| 03/05/14 | vs | Bluffton University | 10-31 | 0-0 | 10-31 | 3-18 | 7-13 | 0-0 | 1-8 | 1-12 | 3-7 | 0-0 | 8 | |
| 03/07/14 | vs | Newbury | 10-31 | 0-0 | 10-31 | 5-16 | 5-15 | 0-0 | 5-12 | 2-6 | 3-7 | 0-0 | 6 | |
| Mar 7, 2014 | vs | Olivet College | 4-19 | 0-0 | 4-19 | 1-8 | 3-11 | 0-0 | 2-7 | 1-3 | 2-5 | 0-0 | 3 | |
| Mar 08, 2014 | vs | MSOE | 5-26 | 0-0 | 5-26 | 2-10 | 3-16 | 0-0 | 2-9 | 2-9 | 1-7 | 1-2 | 6 | |
| 03/08/14 | vs | Edgewood College | 8-29 | 0-0 | 8-29 | 5-10 | 3-19 | 0-0 | 7-15 | 3-7 | 0-7 | 0-0 | 6 | |
| Totals | 61-249 | 0-0 | 61-249 | 23-105 | 38-144 | 2-3 | 27-89 | 11-57 | 14-63 | 5-8 | 54 | |||
| .245 | .000 | .245 | .219 | .264 | .667 | .303 | .193 | .222 | .625 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/03/14 | vs | Alverno College | 0-8 | L | 14-34 | 2-7 | 12-27 | 11-21 | 3-13 | 6-13 | 2-7 | 9 | 9 | 6.43 | |
| Mar 05, 2014 | vs | Dominican University | 7-15 | L | 11-24 | 3-5 | 8-19 | 10-22 | 1-2 | 5-10 | 4-5 | 9 | 6 | 6.75 | |
| Mar 04, 2014 | vs | Clark University | 0-8 | L | 10-29 | 2-6 | 8-23 | 7-20 | 3-9 | 4-10 | 3-6 | 8 | 4 | 7.13 | |
| Mar 04, 2014 | vs | Kenyon College | 0-6 | L | 9-30 | 2-5 | 7-25 | 6-16 | 3-14 | 7-15 | 0-6 | 7 | 9 | 7.23 | |
| Mar 05, 2014 | vs | Wilmington College | 0-8 | L | 7-20 | 0-2 | 7-18 | 5-11 | 2-9 | 2-7 | 2-5 | 5 | 5 | 7.48 | |
| 03/05/14 | vs | Bluffton University | 2-6 | L | 6-24 | 1-6 | 5-18 | 2-9 | 4-15 | 3-10 | 3-7 | 12 | 8 | 7.27 | |
| 03/07/14 | vs | Newbury | 4-7 | L | 6-28 | 0-2 | 6-26 | 5-13 | 1-15 | 5-12 | 0-7 | 7 | 6 | 6.70 | |
| Mar 7, 2014 | vs | Olivet College | 1-9 | L | 11-23 | 8-14 | 3-9 | 8-16 | 3-7 | 2-6 | 4-5 | 5 | 4 | 7.19 | |
| Mar 08, 2014 | vs | MSOE | 2-3 | L | 6-24 | 0-0 | 6-24 | 4-16 | 2-8 | 2-8 | 4-7 | 8 | 6 | 6.62 | |
| 03/08/14 | vs | Edgewood College | 4-6 | L | 10-26 | 3-3 | 7-23 | 4-12 | 6-14 | 3-10 | 3-7 | 8 | 6 | 6.30 | |
| Totals | 20-76 | - | 90-262 | 21-50 | 69-212 | 62-156 | 28-106 | 39-101 | 25-62 | 78 | 63 | 6.30 | |||
| .344 | .420 | .325 | .397 | .264 | .386 | .403 |
Individual Game-by-Game |
| #11 | Cassie_Baumgarten |
| #21 | Kelsey_Bodart |
| #15 | Crystal_Diaz |
| #12 | Becca_Fredlund |
| #20 | Erin_Gilligan |
| #2 | Katie_Groeschel |
| #22 | Sarah_Hudson |
| #16 | Averi_Kanyuh |
| #3 | Faye_Koosmann |
| #13 | Callie_Kopp |
| #24 | Jayna_Loy |
| #14 | Carolyn_Malecha |
| #26 | Brigid_Reina |
| #7 | Rachel_Sparrow |
| #10 | Brianna_Tody |
| #17 | Kaitlyn_Witthun |