Northland College Individual Match-by-Match (as of Nov 02, 2010)
                                          All matches




                                # 9 Laura Fisher

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 vs Augsburg College....  3    6    3   16   .188    1    1 1.000    0    0    9 1.000    0    0  .000    0    0    0    0   0.0    0  -.041  0-3 
Sep 01, 2010 at St. Scholastica.....  3    4    2   19   .105    1    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .080  0-3 
Sep 01, 2010 vs UW-Superior.........  3    8    8   33   .000    1    0  .000    2    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.033  0-3 
Sep 3, 2010  vs Aurora..............  4   10    7   34   .088    1    0  .000    1    0   14 1.000    0    0  .000   14    0    4    1   4.0    0   .119  1-3 
Sep 3, 2010  vs Finlandia University  4   10    4   29   .207    0    0  .000    1    0   11 1.000    0    0  .000   12    1    3    0   4.0    0   .013  3-1 
Sep 4, 2010  at St. Norberts........  3    6    1   27   .185    0    0  .000    0    0    3 1.000    0    0  .000    5    0    3    0   3.0    0   .059  0-3 
Sep 4, 2010  vs Marian University...  5   10    2   28   .286    0    0  .000    0    2   12  .833    0    0  .000   11    1    5    0   6.0    0   .145  3-2 
Sep 6, 2010  at Finlandia University  5   19    7   51   .235    1    0  .000    1    1    9  .889    0    0  .000    8    2    4    0   6.0    0   .037  2-3 
Sep 10, 2010 vs Finlandia University  5   14   10   44   .091    0    0  .000    1    2    0  .000    0    0  .000    8    0    0    0   0.0    0   .194  3-2 
Sep 11, 2010 at UW-Superior.........  5   18    2   38   .421    1    0  .000    1    0   14 1.000    0    0  .000   11    0    2    0   2.0    0   .170  3-2 
Sep 11, 2010 vs Finlandia University  4    9    5   47   .085    0    0  .000    1    2    0  .000    0    0  .000    9    0    0    0   0.0    0   .083  1-3 
Sep 10, 2010 vs Hamline University..  4   10    6   41   .098    0   14  .000    2    1   13  .923    3   15  .800    9    0    2    0   2.0    1   .000  1-3 
Sep 17, 2010 at Luther College......  3    6    1   22   .227    1    0  .000    0    0    0  .000    0    0  .000    3    2    0    0   2.0    0   .010  0-3 
Sep 17, 2010 vs Nebraska Wesleyan...  3    6    3   14   .214    0    0  .000    0    1    0  .000    0    0  .000    8    0    1    0   1.0    0   .038  0-3 
Sep 18, 2010 vs Viterbo University..  3    4    5   22  -.045    1    0  .000    0    0    0  .000    0    0  .000    6    0    1    0   1.0    0  -.032  0-3 
Sep 18, 2010 vs St. Thomas..........  3    8    4   29   .138    0    0  .000    0    2    0  .000    0    0  .000    7    0    1    1   1.0    0   .085  0-3 
Sep 24, 2010 vs Concordia College...  3    5    4   18   .056    0    7  .000    0    1    7  .857    3   18  .833    3    1    2    0   3.0    0   .000  0-3 
Sep 24, 2010 at Minnesota Morris....  3    7    1   18   .333    0    3  .000    0    1   11  .909    3   11  .727    4    0    0    0   0.0    0   .148  0-3 
Sep 25, 2010 at Presentation College  3   16    2   28   .500    0   11  .000    0    0    8 1.000    0   12 1.000    3    1    2    1   3.0    0   .221  3-0 
Oct 1,2010   MARTIN LUTHER..........  3   12    0   19   .632    3    6  .500    0    0   17 1.000    1   13  .923    4    1    0    1   1.0    0   .264  0-3 
Oct 2,2010   BETHANY LUTHERAN.......  5   10    5   24   .208    0    7  .000    0    1   14  .929    4   21  .810    4    2    0    1   2.0    0   .125  2-3 
Oct 06, 2010 at St. Scholastica.....  3    6    3   17   .176    0    1  .000    0    0    3 1.000    1   25  .960    4    1    0    0   1.0    0  -.012  0-3 
Oct 06, 2010 vs UW-Eau Claire.......  3    2    4   18  -.111    1    5  .200    0    0    6 1.000    1   12  .917    8    0    2    1   2.0    0  -.059  0-3 
Oct 08, 2010 CROWN COLLEGE..........  5   14    5   38   .237    1   16  .062    1    2   15  .867    1   18  .944    7    1    2    0   3.0    0   .168  3-2 
Oct 09, 2010 NORTHWESTERN...........  3    7    4   18   .167    1    4  .250    0    3    7  .571    3   19  .842    5    0    0    0   0.0    0   .060  0-3 
Oct 09, 2010 FINLANDIA UNIVERSITY...  3   11    2   21   .429    0    9  .000    2    1   12  .917    1    7  .857    9    2    0    0   2.0    0   .250  3-0 
Oct 15, 2010 PRESENTATION COLLEGE...  4   14    4   32   .312    1   13  .077    1    1   11  .909    2   21  .905    3    1    0    1   1.0    0   .184  3-1 
Oct 22, 2010 at Bethany Lutheran....  3    7    2   25   .200    0    6  .000    0    1    9  .889    2   24  .917    9    0    0    0   0.0    0   .018  0-3 
Oct 23, 2010 at Martin Luther.......  3    6    3   18   .167    0    4  .000    0    1    7  .857    3   22  .864    2    1    1    0   2.0    0  -.012  0-3 
Oct 23, 2010 vs Waldorf.............  3    9    1   24   .333    2    8  .250    0    0    6 1.000    3   24  .875    8    0    0    0   0.0    0  -.010  0-3 
Oct 25, 2010 ST. SCHOLASTICA........  3    4    4   22   .000    2    8  .250    0    1    5  .800    0   22 1.000   13    0    4    0   4.0    0   .047  0-3 
Oct 16, 2010 MINNESOTA MORRIS.......  5   15    5   37   .270    1   20  .050    0    1   16  .938    1   19  .947   16    0    1    0   1.0    0   .138  2-3 
Oct 29, 2010 at Northwestern........  3    4    3   16   .062    0    5  .000    0    1    4  .750    3   17  .824    5    0    0    1   0.0    0  -.152  0-3 
Oct 30, 2010 at Crown College.......  5   13    2   32   .344    0   20  .000    0    1   11  .909    1   22  .955   12    1    3    0   4.0    0   .086  3-2 

Totals..............................123  310  124  919   .202   20  168  .119   14   27  254  .894   36  342  .895  230   18   44    8  62.0    1

Sets played: 123
Kills per set: 2.52
Assists per set: 0.16
Service aces per set: 0.11
Digs per set: 1.87
Blocks per set: 0.50