Northland College vs Northwestern (Oct 06, 2011)
Volleyball Box Score
Volleyball Box Score
Northland College vs Northwestern (Oct 06, 2011 at St. Paul, Minn.)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Zynda, Megan........ 3| 3 0 7 .429| 12| 0 0| 0| 6| 0 0 0| 0
10 Roembke, Erin....... 3| 4 2 18 .111| 0| 0 1| 0| 6| 0 0 0| 0
12 Jukkala, Gabby...... 3| 4 3 21 .048| 0| 3 1| 2| 4| 0 0 0| 0
15 Viegut, Tayler...... 3| 4 1 14 .214| 1| 1 1| 0| 0| 0 0 0| 0
17 Pudlo, Emily........ 3| 3 1 15 .133| 0| 0 0| 1| 1| 0 0 0| 0
2 King, Ashley........ 3| 0 2 8 -.250| 0| 0 3| 1| 4| 0 0 0| 0
16 Martin, Diana....... 3| 1 1 5 .000| 0| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 10 88 .102| 13| 4 7| 4| 29| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 6 3 33 .091 SET SCORES 1 2 3 TEAM RECORDS
2 6 3 24 .125 Northland College... (0) 17 14 19 1-16, 0-5 UMAC
3 7 4 31 .097 Northwestern........ (3) 25 25 25 18-2, 6-0 UMAC
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greta King.......... 3| 9 5 21 .190| 2| 0 1| 1| 8| 0 0 0| 0
5 Courtney Jonas...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
7 Krista Stoltz....... 3| 3 0 7 .429| 33| 0 2| 0| 1| 0 1 0| 0
10 Jacki Smith......... 3| 0 1 6 -.167| 0| 0 0| 0| 0| 2 3 0| 0
13 Cari Miller......... 3| 6 1 14 .357| 0| 0 1| 0| 1| 0 1 0| 0
15 Chelsea Koth........ 3| 16 5 25 .440| 0| 0 1| 0| 8| 1 2 0| 0
1 Emily Robertson..... 2| 0 0 0 .000| 0| 2 2| 0| 1| 0 0 0| 0
2 Lexi Bertsch........ 3| 0 0 0 .000| 0| 1 0| 2| 11| 0 0 0| 0
4 Alex Gustafson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Heidi Florin........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Jessica Fife........ 2| 3 1 6 .333| 0| 0 0| 0| 0| 0 1 1| 0
9 Jessica Jacobs...... 1| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
12 Kristina Hankel..... 1| 4 0 5 .800| 0| 0 0| 0| 1| 0 0 0| 0
16 Katelyn Kostek...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 87 .322| 35| 4 10| 4| 37| 3 9 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 9 6 22 .136 Site: St. Paul, Minn. (Ericksen Center)
2 18 2 31 .516 Date: Oct 06, 2011 Attend: 161 Time: 0:45
3 15 6 34 .265 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Northland College vs Northwestern (Oct 06, 2011 at St. Paul, Minn.)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Zynda, Megan........ 3| 3 0 7 .429| 12 1 66 .182| 0 0 4 1.000| 6 0| 0 0 0| 1 0 1.000|
10 Roembke, Erin....... 3| 4 2 18 .111| 0 0 1 .000| 0 1 7 .857| 6 0| 0 0 0| 12 0 1.000|
12 Jukkala, Gabby...... 3| 4 3 21 .048| 0 0 2 .000| 3 1 14 .929| 4 0| 0 0 0| 23 2 .920|
15 Viegut, Tayler...... 3| 4 1 14 .214| 1 0 1 1.000| 1 1 12 .917| 0 0| 0 0 0| 6 0 1.000|
17 Pudlo, Emily........ 3| 3 1 15 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
2 King, Ashley........ 3| 0 2 8 -.250| 0 1 4 .000| 0 3 9 .667| 4 0| 0 0 0| 3 1 .750|
16 Martin, Diana....... 3| 1 1 5 .000| 0 0 2 .000| 0 1 5 .800| 8 0| 0 0 0| 13 0 1.000|
Totals.............. 3| 19 10 88 .102| 13 2 76 .171| 4 7 51 .863| 29 0| 0 0 0| 58 4 .935|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 6 3 33 .091 SET SCORES 1 2 3 TEAM RECORDS
2 6 3 24 .125 Northland College... (0) 17 14 19 1-16, 0-5 UMAC
3 7 4 31 .097 Northwestern........ (3) 25 25 25 18-2, 6-0 UMAC
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Greta King.......... 3| 9 5 21 .190| 2 0 5 .400| 0 1 9 .889| 8 0| 0 0 0| 7 1 .875|
5 Courtney Jonas...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Krista Stoltz....... 3| 3 0 7 .429| 33 1 65 .508| 0 2 10 .800| 1 0| 0 1 0| 0 0 .000|
10 Jacki Smith......... 3| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
13 Cari Miller......... 3| 6 1 14 .357| 0 0 0 .000| 0 1 1 .000| 1 0| 0 1 0| 0 0 .000|
15 Chelsea Koth........ 3| 16 5 25 .440| 0 0 0 .000| 0 1 8 .875| 8 0| 1 2 0| 0 0 .000|
1 Emily Robertson..... 2| 0 0 0 .000| 0 0 0 .000| 2 2 16 .875| 1 0| 0 0 0| 0 0 .000|
2 Lexi Bertsch........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 11 0| 0 0 0| 14 2 .875|
4 Alex Gustafson...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
6 Heidi Florin........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
8 Jessica Fife........ 2| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
9 Jessica Jacobs...... 1| 0 0 0 .000| 0 0 0 .000| 1 2 6 .667| 1 0| 0 0 0| 0 0 .000|
12 Kristina Hankel..... 1| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Katelyn Kostek...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 4 1 .800|
Totals.............. 3| 42 14 87 .322| 35 1 70 .500| 4 10 62 .839| 37 0| 3 9 1| 26 4 .867|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 9 6 22 .136 Site: St. Paul, Minn. (Ericksen Center)
2 18 2 31 .516 Date: Oct 06, 2011 Attend: 161 Time: 0:45
3 15 6 34 .265 Referees: