Buena Vista vs Northland College (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
Buena Vista vs Northland College (Sep 10, 2011 at Arden Hills, MN)
Buena Vista | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Larsen........ 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
3 Courtney Van Haaften 3| 1 0 6 .167| 31| 3 1| 0| 8| 0 0 0| 1
5 Kirsten Brown....... 3| 3 0 9 .333| 0| 0 0| 0| 1| 1 1 1| 2
7 Bailey Schafbuch.... 3| 1 0 1 1.000| 0| 2 0| 1| 6| 0 0 0| 0
8 Lacie Drennan....... 3| 11 2 19 .474| 1| 1 1| 1| 9| 0 1 0| 0
11 Kelsey Essick....... 3| 0 1 2 -.500| 3| 1 0| 3| 14| 0 0 0| 0
12 Kacie Woodley....... 3| 4 2 13 .154| 2| 2 0| 0| 4| 2 1 0| 0
13 Chelsea Gubbels..... 3| 2 0 10 .200| 1| 2 1| 2| 8| 0 1 1| 0
15 Kirsten VanZuiden... 3| 16 5 29 .379| 0| 0 0| 1| 2| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 89 .315| 38| 11 3| 9| 54| 4 4 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buena Vista......... (3) 25 25 25 2-6
3 0 0 0 .000 Northland College... (0) 18 20 14 1-7
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Zynda, Megan........ 3| 1 3 5 -.400| 27| 2 4| 0| 7| 0 0 0| 0
9 Donovan, Alaina..... 3| 8 3 18 .278| 1| 0 0| 3| 3| 0 2 2| 0
10 Roembke, Erin....... 3| 5 0 17 .294| 1| 5 2| 2| 12| 0 0 0| 0
12 Jukkala, Gabby...... 3| 7 3 15 .267| 0| 1 2| 2| 9| 0 2 0| 0
15 Viegut, Tayler...... 3| 4 1 15 .200| 0| 1 1| 0| 4| 0 1 0| 0
16 Martin, Diana....... 3| 0 2 2-1.000| 0| 0 0| 4| 4| 0 0 0| 0
17 Pudlo, Emily........ 2| 5 0 12 .417| 1| 0 0| 0| 2| 0 1 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 12 84 .214| 30| 9 9| 11| 41| 0 6 6| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: Arden Hills, MN (Robertson Center)
2 0 0 0 .000 Date: Sep 10, 2011 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Buena Vista vs Northland College (Sep 10, 2011 at Arden Hills, MN)
Buena Vista | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katie Larsen........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
3 Courtney Van Haaften 3| 1 0 6 .167| 31 0 131.000| 3 1 0 .000| 8 1| 0 0 0| 0 0 .000|
5 Kirsten Brown....... 3| 3 0 9 .333| 0 0 2 .000| 0 0 0 .000| 1 2| 1 1 1| 0 0 .000|
7 Bailey Schafbuch.... 3| 1 0 1 1.000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 1 .000|
8 Lacie Drennan....... 3| 11 2 19 .474| 1 0 0 .000| 1 1 0 .000| 9 0| 0 1 0| 0 1 .000|
11 Kelsey Essick....... 3| 0 1 2 -.500| 3 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 3 .000|
12 Kacie Woodley....... 3| 4 2 13 .154| 2 0 0 .000| 2 0 0 .000| 4 0| 2 1 0| 0 0 .000|
13 Chelsea Gubbels..... 3| 2 0 10 .200| 1 0 0 .000| 2 1 0 .000| 8 0| 0 1 1| 0 2 .000|
15 Kirsten VanZuiden... 3| 16 5 29 .379| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 1 .000|
Totals.............. 3| 38 10 89 .315| 38 0 312.667| 11 3 0 .000| 54 3| 4 4 3| 0 9 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buena Vista......... (3) 25 25 25 2-6
3 0 0 0 .000 Northland College... (0) 18 20 14 1-7
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Zynda, Megan........ 3| 1 3 5 -.400| 27 0 0 .000| 2 4 0 .000| 7 0| 0 0 0| 0 0 .000|
9 Donovan, Alaina..... 3| 8 3 18 .278| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 2| 0 3 .000|
10 Roembke, Erin....... 3| 5 0 17 .294| 1 0 0 .000| 5 2 0 .000| 12 0| 0 0 0| 0 2 .000|
12 Jukkala, Gabby...... 3| 7 3 15 .267| 0 0 0 .000| 1 2 0 .000| 9 0| 0 2 0| 0 2 .000|
15 Viegut, Tayler...... 3| 4 1 15 .200| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000|
16 Martin, Diana....... 3| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 4 .000|
17 Pudlo, Emily........ 2| 5 0 12 .417| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 4| 0 0 .000|
Totals.............. 3| 30 12 84 .214| 30 0 0 .000| 9 9 0 .000| 41 0| 0 6 6| 0 11 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: Arden Hills, MN (Robertson Center)
2 0 0 0 .000 Date: Sep 10, 2011 Attend: Time:
3 0 0 0 .000 Referees: