MSOE vs Northland College (Sep 16, 2011)
Volleyball Box Score
Volleyball Box Score
MSOE vs Northland College (Sep 16, 2011 at Hancock,MI)
MSOE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lenz, Kaylie........ 3| 8 3 24 .208| 0| 1 0| 0| 1| 0 4 1| 0
4 LoBue, Ali.......... 3| 5 3 22 .091| 1| 3 2| 0| 14| 0 2 1| 0
5 Windish, Julie...... 3| 8 5 28 .107| 0| 1 5| 1| 6| 0 0 0| 0
8 Edler, Kayla........ 3| 3 3 16 .000| 0| 4 3| 0| 0| 0 1 1| 0
10 Bauserman, Kelly.... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 2| 0
14 Hoffmann, Kassey.... 2| 2 0 3 .667| 25| 0 1| 0| 4| 0 2 0| 1
2 Zuberier, Mollie.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
6 Collingbourne, Kathl 3| 0 0 0 .000| 0| 2 1| 2| 16| 0 0 0| 0
7 Leis, Brittany...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Savory, Martha...... 1| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 15 105 .124| 26| 11 12| 3| 47| 0 9 5| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 11 4 30 .233 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 28 .214 MSOE................ (3) 25 25 30 4-6
3 8 8 51 .000 Northland College... (0) 16 18 28 1-10
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Zynda, Megan........ 3| 0 0 0 .000| 16| 4 4| 0| 8| 0 0 0| 0
9 Donovan, Alaina..... 3| 4 4 8 .000| 1| 0 1| 1| 11| 0 0 0| 0
10 Roembke, Erin....... 3| 14 4 27 .370| 1| 0 2| 4| 13| 0 1 1| 0
12 Jukkala, Gabby...... 3| 4 3 21 .048| 1| 0 1| 2| 5| 0 0 0| 0
15 Viegut, Tayler...... 3| 0 2 2-1.000| 0| 0 1| 0| 9| 0 2 0| 0
17 Pudlo, Emily........ 3| 1 4 5 -.600| 2| 0 0| 0| 2| 0 1 1| 0
2 King, Ashley........ 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
16 Martin, Diana....... 3| 0 2 2-1.000| 0| 1 2| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 19 65 .062| 21| 5 11| 9| 56| 0 4 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 5 20 .050 Site: Hancock,MI (Pavvo Nurmi Center)
2 4 3 18 .056 Date: Sep 16, 2011 Attend: 30 Time: 1hr15min
3 13 11 44 .045 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MSOE vs Northland College (Sep 16, 2011 at Hancock,MI)
MSOE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Lenz, Kaylie........ 3| 8 3 24 .208| 0 0 0 .000| 1 0 0 .000| 1 0| 0 4 1| 0 0 .000|
4 LoBue, Ali.......... 3| 5 3 22 .091| 1 0 0 .000| 3 2 0 .000| 14 0| 0 2 1| 0 0 .000|
5 Windish, Julie...... 3| 8 5 28 .107| 0 0 0 .000| 1 5 0 .000| 6 0| 0 0 0| 0 1 .000|
8 Edler, Kayla........ 3| 3 3 16 .000| 0 0 0 .000| 4 3 0 .000| 0 0| 0 1 1| 0 0 .000|
10 Bauserman, Kelly.... 3| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
14 Hoffmann, Kassey.... 2| 2 0 3 .667| 25 0 125.000| 0 1 0 .000| 4 1| 0 2 0| 0 0 .000|
2 Zuberier, Mollie.... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Collingbourne, Kathl 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 2 .000|
7 Leis, Brittany...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Savory, Martha...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 15 105 .124| 26 0 126.000| 11 12 0 .000| 47 1| 0 9 5| 0 3 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 11 4 30 .233 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 28 .214 MSOE................ (3) 25 25 30 4-6
3 8 8 51 .000 Northland College... (0) 16 18 28 1-10
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Zynda, Megan........ 3| 0 0 0 .000| 16 0 0 .000| 4 4 0 .000| 8 0| 0 0 0| 0 0 .000|
9 Donovan, Alaina..... 3| 4 4 8 .000| 1 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000|
10 Roembke, Erin....... 3| 14 4 27 .370| 1 0 0 .000| 0 2 0 .000| 13 0| 0 1 1| 0 4 .000|
12 Jukkala, Gabby...... 3| 4 3 21 .048| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000|
15 Viegut, Tayler...... 3| 0 2 2-1.000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 2 0| 0 0 .000|
17 Pudlo, Emily........ 3| 1 4 5 -.600| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
2 King, Ashley........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
16 Martin, Diana....... 3| 0 2 2-1.000| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 1 .000|
Totals.............. 3| 23 19 65 .062| 21 0 0 .000| 5 11 0 .000| 56 0| 0 4 2| 0 9 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 5 20 .050 Site: Hancock,MI (Pavvo Nurmi Center)
2 4 3 18 .056 Date: Sep 16, 2011 Attend: 30 Time: 1hr15min
3 13 11 44 .045 Referees: