Northland College vs Finlandia University (Sep 18, 2012)
Volleyball Box Score
Volleyball Box Score
Northland College vs Finlandia University (Sep 18, 2012 at Hancock, MI)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelsey Bodart....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Sierra Earley....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Megan Zynda......... 3| 0 0 0 .000| 15| 9 2| 0| 5| 0 0 0| 2
6 Savannah Swanson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Taylor Lepak........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Alaina Donovan...... 3| 3 3 13 .000| 0| 1 1| 0| 0| 1 1 0| 3
10 Erin Roembke........ 3| 2 1 8 .125| 0| 4 0| 1| 0| 0 1 0| 4
11 Cassie Baumgarten... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Gabby Jukkala....... 3| 4 1 7 .429| 0| 9 2| 0| 12| 0 0 0| 3
13 Lily Sandstrom...... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Miranda Balcom...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Tayler Viegut....... 3| 7 3 13 .308| 0| 1 0| 0| 3| 1 1 0| 1
16 Dianna Martin....... 3| 0 1 2 -.500| 0| 0 2| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 16 9 45 .156| 15| 24 8| 1| 31| 2 4 0| 14
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 4 14 .143 SET SCORES 1 2 3 TEAM RECORDS
2 3 1 12 .167 Northland College... (3) 25 25 25 3-9
3 7 4 19 .158 Finlandia University (0) 11 14 15 1-5
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Mars.......... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Lauren Jarvinen..... 3| 0 0 0 .000| 3| 0 3| 4| 0| 0 0 0| 1
4 Augustine Brutus.... 2| 2 2 8 .000| 0| 0 1| 0| 0| 1 0 1| 1
5 Kristen Rose........ 3| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0
6 Deanna Hillstrom.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Ayla Sulley......... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
8 Kelli Stevens....... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Monica Salazar...... 3| 1 0 3 .333| 0| 0 0| 1| 2| 0 0 1| 1
10 Lindsey Usitalo..... 3| 2 3 11 -.091| 2| 0 2| 4| 4| 0 0 0| 0
11 Brierra Ruska....... 3| 4 0 9 .444| 0| 0 1| 3| 2| 0 0 0| 0
12 Lucyann Storm....... 3| 1 2 6 -.167| 3| 0 1| 3| 5| 1 0 2| 2
13 Laura Sponhauer..... 2| 0 0 0 .000| 2| 0 1| 2| 2| 2 0 1| 0
14 Emma Cole........... 3| 2 2 15 .000| 0| 1 2| 1| 0| 5 0 1| 3
-----------------------------------------------------------------------------
Totals.............. 3| 12 9 52 .058| 11| 1 12| 24| 18| 9 0 6| 8
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 2 3 16 -.062 Site: Hancock, MI (Paavo Nurmi Center)
2 6 3 19 .158 Date: Sep 18, 2012 Attend: 165 Time: 1hour
3 4 3 17 .059 Referees: Bill Raymond, John Deeterbeck
Volleyball Detailed Stats
Volleyball Detailed Stats
Northland College vs Finlandia University (Sep 18, 2012 at Hancock, MI)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kelsey Bodart....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Sierra Earley....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
5 Megan Zynda......... 3| 0 0 0 .000| 15 0 51 .294| 9 2 18 .889| 5 2| 0 0 0| 0 0 .000|
6 Savannah Swanson.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Taylor Lepak........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Alaina Donovan...... 3| 3 3 13 .000| 0 0 3 .000| 1 1 5 .800| 0 3| 1 1 0| 0 0 .000|
10 Erin Roembke........ 3| 2 1 8 .125| 0 0 4 .000| 4 0 10 1.000| 0 4| 0 1 0| 3 1 .750|
11 Cassie Baumgarten... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 17 0 1.000|
12 Gabby Jukkala....... 3| 4 1 7 .429| 0 0 5 .000| 9 2 18 .889| 12 3| 0 0 0| 3 0 1.000|
13 Lily Sandstrom...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Miranda Balcom...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
15 Tayler Viegut....... 3| 7 3 13 .308| 0 0 5 .000| 1 0 5 1.000| 3 1| 1 1 0| 0 0 .000|
16 Dianna Martin....... 3| 0 1 2 -.500| 0 0 1 .000| 0 2 11 .818| 5 1| 0 0 0| 2 0 1.000|
Totals.............. 3| 16 9 45 .156| 15 0 69 .217| 24 8 70 .886| 31 14| 2 4 0| 25 1 .962|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 4 14 .143 SET SCORES 1 2 3 TEAM RECORDS
2 3 1 12 .167 Northland College... (3) 25 25 25 3-9
3 7 4 19 .158 Finlandia University (0) 11 14 15 1-5
Finlandia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Mars.......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
3 Lauren Jarvinen..... 3| 0 0 0 .000| 3 11 23 .130| 0 3 10 .700| 0 1| 0 0 0| 10 4 .714|
4 Augustine Brutus.... 2| 2 2 8 .000| 0 0 1 .000| 0 1 1 .000| 0 1| 1 0 1| 4 0 1.000|
5 Kristen Rose........ 3| 0 0 0 .000| 1 0 3 .333| 0 1 1 .000| 0 0| 0 0 0| 3 1 .750|
6 Deanna Hillstrom.... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
7 Ayla Sulley......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
8 Kelli Stevens....... 2| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 2 0| 0 0 0| 4 1 .800|
9 Monica Salazar...... 3| 1 0 3 .333| 0 0 6 .000| 0 0 0 .000| 2 1| 0 0 1| 5 1 .833|
10 Lindsey Usitalo..... 3| 2 3 11 -.091| 2 11 22 .091| 0 2 2 .000| 4 0| 0 0 0| 11 4 .733|
11 Brierra Ruska....... 3| 4 0 9 .444| 0 0 12 .000| 0 1 5 .800| 2 0| 0 0 0| 17 3 .850|
12 Lucyann Storm....... 3| 1 2 6 -.167| 3 11 23 .130| 0 1 7 .857| 5 2| 1 0 2| 22 3 .880|
13 Laura Sponhauer..... 2| 0 0 0 .000| 2 0 3 .667| 0 1 1 .000| 2 0| 2 0 1| 0 2 .000|
14 Emma Cole........... 3| 2 2 15 .000| 0 0 3 .000| 1 2 6 .667| 0 3| 5 0 1| 7 1 .875|
Totals.............. 3| 12 9 52 .058| 11 33 105 .105| 1 12 33 .636| 18 8| 9 0 6| 85 24 .780|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 2 3 16 -.062 Site: Hancock, MI (Paavo Nurmi Center)
2 6 3 19 .158 Date: Sep 18, 2012 Attend: 165 Time: 1hour
3 4 3 17 .059 Referees: Bill Raymond, John Deeterbeck