Northland

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-25 Conf: 1-13 Home: 1-8 Away: 1-11 Neutral: 1-6

TEAM STATISTICS  NC  OPP 
ATTACK     
   Kills  502  1005 
   Errors  572  377 
   Total Attacks  2294  2414 
   Attack Pct  -.031  .260 
   Kills/Set  5.6  11.3 
SET     
   Assists  444  888 
   Assists/Set  5.0  10.0 
SERVE     
   Aces  111  254 
   Errors  171  184 
   Aces/Set  1.2  2.9 
SERVE RECEPTIONS     
   Errors  246  116 
   Errors/Set  2.8  1.3 
DEFENSE     
   Digs  883  1125 
   Digs/Set  9.9  12.6 
BLOCKING     
   Block Solo  50  27 
   Block Assist  54  157 
   Total Blocks  77.0  105.5 
   Blocks/Set  0.9  1.2 
   Block Errors  36  17 
Ball handling errors  27  10 
ATTENDANCE     
   Total  1129  1032 
   Dates/Avg Per Date  9/125  12/86 
   Neutral site #/Avg  7/73   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northland  0  0  0  2  1  3 
Opponents  0  0  24  1  0  25 

Sets won by set  1  2  3  4  5  Total 
Northland  2  3  2  2  1  10 
Opponents  26  25  26  2  0  79 

Points by set  1  2  3  4  5  Total 
Northland  371  393  388  90  15  1257 
Opponents  680  691  695  83  10  2159 


 

Overall Individual Statistics

 

Overall record: 3-25 Conf: 1-13 Home: 1-8 Away: 1-11 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Tayler Viegut   86  27-   185  2.15  143  699  .060  5  0.06  18  0.21  22 
9   Alison Blackford   86  27-   53  0.62  37  363  .044  17  0.20  25  0.29  17 
11  Cassie Baumgarten   86  27-   121  1.41  163  526  -.080  9  0.10  16  0.19  35 
16  Averi Kanyuh   86  27-   110  1.28  153  465  -.092  72  0.84  25  0.29  53 
3   Kelsey Bodart   86  27-   20  0.23  36  127  -.126  326  3.79  14  0.16  24 
7   Kassandra Arts   86  27-   4  0.05  8  26  -.154  4  0.05  13  0.15  20 
4   Haley Hoffman   42  17-   1  0.02  5  21  -.190  0  0.00  0  0.00  0 
14  Meghan Vondriska   69  25-   8  0.12  27  67  -.284  10  0.14  0  0.00  0 
  NORTHLAND...........  89  27-   502  5.64  572  2294  -.031  444  4.99  111  1.25  171 
  Opponents...........  89  28-   1005  11.29  377  2414  .260  888  9.98  254  2.85  184 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Tayler Viegut   86  22  114  1.33  35  18  53  0.62  16  0 
9   Alison Blackford   86  61  187  2.17  0  1  1  0.01  0  1 
11  Cassie Baumgarten   86  57  173  2.01  10  9  19  0.22  9  1 
16  Averi Kanyuh   86  34  144  1.67  2  7  9  0.10  4  7 
3   Kelsey Bodart   86  8  130  1.51  2  8  10  0.12  1  15 
7   Kassandra Arts   86  47  112  1.30  0  0  0  0.00  0  0 
4   Haley Hoffman   42  1  0  0.00  0  3  3  0.07  0  0 
14  Meghan Vondriska   69  2  23  0.33  1  8  9  0.13  6  3 
   TEAM     14 
  NORTHLAND...........  89  246  883  9.92  50  54  77.0  0.87  36  27 
  Opponents...........  89  116  1125  12.64  27  157  105.5  1.19  17  10 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Tayler Viegut   86  185  2.15  143  699  .060 
11  Cassie Baumgarten   86  121  1.41  163  526  -.080 
16  Averi Kanyuh   86  110  1.28  153  465  -.092 
9   Alison Blackford   86  53  0.62  37  363  .044 
3   Kelsey Bodart   86  20  0.23  36  127  -.126 
14  Meghan Vondriska   69  8  0.12  27  67  -.284 
7   Kassandra Arts   86  4  0.05  8  26  -.154 
4   Haley Hoffman   42  1  0.02  5  21  -.190 
  NORTHLAND...........  89  502  5.64  572  2294  -.031 
  Opponents...........  89  1005  11.29  377  2414  .260 

##  SET (by A)  S  Ast  Ast/Set 
3   Kelsey Bodart   86  326  3.79 
16  Averi Kanyuh   86  72  0.84 
9   Alison Blackford   86  17  0.20 
14  Meghan Vondriska   69  10  0.14 
11  Cassie Baumgarten   86  9  0.10 
15  Tayler Viegut   86  5  0.06 
7   Kassandra Arts   86  4  0.05 
TM  TEAM   89  0  0.00 
4   Haley Hoffman   42  0  0.00 
  NORTHLAND...........  89  444  4.99 
  Opponents...........  89  888  9.98 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Tayler Viegut   86  35  18  53.0  0.62  16 
11  Cassie Baumgarten   86  10  9  19.0  0.22  9 
3   Kelsey Bodart   86  2  8  10.0  0.12  1 
14  Meghan Vondriska   69  1  8  9.0  0.13  6 
16  Averi Kanyuh   86  2  7  9.0  0.10  4 
4   Haley Hoffman   42  0  3  3.0  0.07  0 
9   Alison Blackford   86  0  1  1.0  0.01  0 
7   Kassandra Arts   86  0  0  0.0  0.00  0 
  NORTHLAND...........  89  50  54  77.0  0.87  36 
  Opponents...........  89  27  157  105.5  1.19  17 

##  KILL (by K)  S  K  K/Set 
15  Tayler Viegut   86  185  2.15 
11  Cassie Baumgarten   86  121  1.41 
16  Averi Kanyuh   86  110  1.28 
9   Alison Blackford   86  53  0.62 
3   Kelsey Bodart   86  20  0.23 
14  Meghan Vondriska   69  8  0.12 
7   Kassandra Arts   86  4  0.05 
4   Haley Hoffman   42  1  0.02 
  NORTHLAND...........  89  502  5.64 
  Opponents...........  89  1005  11.29 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Alison Blackford   86  25  17  0.29 
16  Averi Kanyuh   86  25  53  0.29 
15  Tayler Viegut   86  18  22  0.21 
11  Cassie Baumgarten   86  16  35  0.19 
3   Kelsey Bodart   86  14  24  0.16 
7   Kassandra Arts   86  13  20  0.15 
14  Meghan Vondriska   69  0  0  0.00 
  NORTHLAND...........  89  111  171  1.25 
  Opponents...........  89  254  184  2.85 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Alison Blackford   86  187  2.17 
11  Cassie Baumgarten   86  173  2.01 
16  Averi Kanyuh   86  144  1.67 
3   Kelsey Bodart   86  130  1.51 
15  Tayler Viegut   86  114  1.33 
7   Kassandra Arts   86  112  1.30 
14  Meghan Vondriska   69  23  0.33 
4   Haley Hoffman   42  0  0.00 
  NORTHLAND...........  89  883  9.92 
  Opponents...........  89  1125  12.64 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Cassie Baumgarten   86  57  0.66 
9   Alison Blackford   86  61  0.71 
7   Kassandra Arts   86  47  0.55 
16  Averi Kanyuh   86  34  0.40 
TM  TEAM   89  14  0.16 
15  Tayler Viegut   86  22  0.26 
3   Kelsey Bodart   86  8  0.09 
14  Meghan Vondriska   69  2  0.03 
4   Haley Hoffman   42  1  0.02 
  NORTHLAND...........  89  246  2.76 
  Opponents...........  89  116  1.30 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Tayler Viegut   86  185  2.15  .060  5  0.06    
9   Alison Blackford   86  53  0.62  .044  17  0.20    
11  Cassie Baumgarten   86  121  1.41  -.080  9  0.10    
16  Averi Kanyuh   86  110  1.28  -.092  72  0.84    
3   Kelsey Bodart   86  20  0.23  -.126  326  3.79    
7   Kassandra Arts   86  4  0.05  -.154  4  0.05    
4   Haley Hoffman   42  1  0.02  -.190  0  0.00    
14  Meghan Vondriska   69  8  0.12  -.284  10  0.14    
  NORTHLAND  89  502  5.64  -.031  444  4.99    
  Opponents  89  1005  11.29  .260  888  9.98    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  99  2.25  .052  2  0.05    
44  34  0.77  .034  10  0.23    
44  61  1.39  -.072  2  0.05    
44  41  0.93  -.122  69  1.57    
44  11  0.25  -.155  139  3.16    
44  1  0.02  -.200  1  0.02    
17  0  0.00  -.125  0  0.00    
28  2  0.07  -.375  3  0.11    
44  249  5.66  -.036  227  5.16    
44  530  12.05  .258  468  10.64    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tayler Viegut  18  0.21  22  114  1.33  35  18  53  0.62 
Alison Blackford  25  0.29  61  187  2.17  0  1  1  0.01 
Cassie Baumgarten  16  0.19  57  173  2.01  10  9  19  0.22 
Averi Kanyuh  25  0.29  34  144  1.67  2  7  9  0.10 
Kelsey Bodart  14  0.16  8  130  1.51  2  8  10  0.12 
Kassandra Arts  13  0.15  47  112  1.30  0  0  0  0.00 
Haley Hoffman  0  0.00  1  0  0.00  0  3  3  0.07 
Meghan Vondriska  0  0.00  2  23  0.33  1  8  9  0.13 
TEAM        14 
NORTHLAND  111  1.25  246  883  9.92  50  54  77.0  0.87 
Opponents  254  2.85  116  1125  12.64  27  157  105.5  1.19 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.14  12  68  1.55  23  14  37  0.84 
13  0.30  35  97  2.20  0  1  1  0.02 
7  0.16  26  83  1.89  2  6  8  0.18 
15  0.34  14  79  1.80  1  5  6  0.14 
8  0.18  4  66  1.50  2  6  8  0.18 
4  0.09  23  61  1.39  0  0  0  0.00 
0  0.00  1  0  0.00  0  2  2  0.12 
0  0.00  0  8  0.29  0  6  6  0.21 
      6 
53  1.20  121  462  10.50  28  40  48.0  1.09 
121  2.75  53  602  13.68  12  95  59.5  1.35