Northland College Womens
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Northland College Womens Season Schedule/Results & Leaders (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (1-10) (1-11) (0-0)
CONFERENCE.......... (0-11) (0-6) (0-5) (0-0)
NON-CONFERENCE...... (2-10) (1-4) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/14 7 p.m. at Bemidji State 34-97 L 200 (13)BRIANA TODY (5)ERIN GILLIGAN
11/25/14 06:00 PM at Mount Mary W 73-61 20 (21)Briana Tody (13)Briana Tody
12/06/14 5:30 p.m. at Finlandia University 39-67 L 325 (14)BRIANA TODY (9)LANE SCHRAUFNAGEL
12/12/14 6:00 pm MARANANTHA BAPTIST UNIVERSITY 40-43 L 50 (17)LANE SCHRAUFNAGEL (14)LANE SCHRAUFNAGEL
12/13/14 1:00 pm WISCONSIN SUPERIOR 35-78 L 100 (8)BRIANA TODY (8)LANE SCHRAUFNAGEL
(8)KAITLYN WITTHUN
12/14/14 2:00 p.m. at Coe College 81-85 L 383 (23)KATIE GUETTER (8)KATIE GUETTER
12/29/14 7:00 PM at Alverno 51-82 L 107 (14)ALISON BLACKFORD (7)LANE SCHRAUFNAGEL
12/30/14 5:30 PM at Marian 20-77 L 164 (6)BRIANA TODY (5)BRIANA TODY
01/04/15 1:00 pm MOUNT MARY W 66-47 105 (18)LANE SCHRAUFNAGEL (9)KAITLYN WITTHUN
1/6/2015 5:30 pm FINLANDIA UNIVERSITY 45-66 L 107 (13)BRIANA TODY (5)BRITTANY RAISANEN
01/10/15 3 pm * ST. SCHOLASTICA 48-83 L 117 (13)ALISON BLACKFORD (4)KAITLYN WITTHUN
(4)BRITTANY RAISANEN
01/16/15 5:30 PM * NCU 62-78 L 56 (15)ALISON BLACKFORD (6)BRIANA TODY
(15)BRIANA TODY
01/17/15 3 PM * NORTHWESTERN (MN) 70-80 L 45 (22)BRIANA TODY (7)KAITLYN WITTHUN
1/20/15 7:00 at UW-Superior 20-85 L 103 (7)BRIANA TODY (3)ANTONIA VALDEZ
(3)KATIE GUETTER
01/23/15 5:30 p.m. * at Minnesota Morris 37-79 L 239 (15)ALISON BLACKFORD (9)LANE SCHRAUFNAGEL
01/24/15 3pm * at CROWN 49-65 L (23)BRIANA TODY (8)BRIANA TODY
1/30/15 5:30 p.m. * at Bethany Lutheran 45-75 L 100 (14)KAITLYN WITTHUN (10)BRIANA TODY
1/31/15 3 p.m. * at Martin Luther 47-57 L 192 (16)LANE SCHRAUFNAGEL (10)LANE SCHRAUFNAGEL
(16)ALISON BLACKFORD
2/3/15 5:30 PM * at St. Scholastica 36-84 L 104 (16)ALISON BLACKFORD (5)LANE SCHRAUFNAGEL
(5)KAITLYN WITTHUN
2/6/15 5:30 p.m. * CROWN 43-50 L 237 (11)LANE SCHRAUFNAGEL (8)BRIANA TODY
2/7/15 3 p.m. MINNESOTA MORRIS 36-75 L 198 (11)ALISON BLACKFORD (9)LANE SCHRAUFNAGEL
02/20/15 5:30 pm * MARTIN LUTHER 67-92 L 215 (16)BRIANA TODY (7)KAITLYN WITTHUN
02/21/15 3:00 pm * BETHANY LUTHERAN 44-71 L 153 (12)BRIANA TODY (7)BRIANA TODY
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1383 126
AWAY.................... 12 1937 161
NEUTRAL................. 0 0 0
TOTAL................... 23 3320 144
Season Box Score
Northland College Womens Season Box Score (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (1-10) (1-11) (0-0)
CONFERENCE.......... (0-11) (0-6) (0-5) (0-0)
NON-CONFERENCE...... (2-10) (1-4) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BRIANA TODY........ 23-21 759 33.0 86-266 .323 57-185 .308 16-29 .552 18 94 112 4.9 67 3 38 96 15 59 245 10.7
02 ERIN GILLIGAN...... 15-10 369 24.6 25-96 .260 5-32 .156 17-39 .436 11 26 37 2.5 17 0 13 36 1 10 72 4.8
03 LISO KO............ 3-0 43 14.3 3-9 .333 0-0 .000 2-2 1.000 3 2 5 1.7 7 0 2 6 0 2 8 2.7
04 ALISON BLACKFORD... 22-21 742 33.7 71-190 .374 20-53 .377 51-74 .689 12 53 65 3.0 55 1 67 84 5 51 213 9.7
05 Paige Vernon....... 3-0 38 12.7 2-6 .333 1-4 .250 0-2 .000 0 1 1 0.3 3 0 0 5 0 0 5 1.7
05 DAN CAMPION........ 1-1 37 37.0 7-14 .500 4-8 .500 2-2 1.000 2 2 4 4.0 4 0 4 0 0 1 20 20.0
10 HALEY MODAHL....... 14-6 273 19.5 14-64 .219 1-22 .045 19-31 .613 14 16 30 2.1 30 0 6 25 2 1 48 3.4
12 TYRIN VANN......... 1-0 14 14.0 4-6 .667 3-5 .600 1-2 .500 0 2 2 2.0 3 0 0 0 0 1 12 12.0
14 KAITLYN WITTHUN.... 22-20 580 26.4 43-85 .506 0-0 .000 16-22 .727 47 56 103 4.7 62 2 27 63 5 22 102 4.6
20 Breann Robinson.... 1-0 10 10.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
21 MAVERICK HARRIS.... 1-0 9 9.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
23 BRITTANY RAISANEN.. 7-3 160 22.9 18-71 .254 4-24 .167 8-10 .800 8 12 20 2.9 27 2 13 24 2 13 48 6.9
24 ALLI VERNON........ 21-8 511 24.3 20-95 .211 9-47 .191 8-21 .381 4 42 46 2.2 49 0 20 48 0 13 57 2.7
30 TYLER PETERSON..... 1-1 34 34.0 3-5 .600 2-4 .500 0-1 .000 1 1 2 2.0 3 0 1 2 0 1 8 8.0
30 ANTONIA VALDEZ..... 6-0 144 24.0 9-37 .243 5-16 .313 5-6 .833 5 8 13 2.2 8 0 3 14 0 5 28 4.7
31 KATIE GUETTER...... 20-1 231 11.6 15-46 .326 1-17 .059 6-8 .750 10 8 18 0.9 17 0 3 17 0 5 37 1.9
33 BRYSHAUN BROWN..... 1-1 23 23.0 2-8 .250 1-4 .250 1-2 .500 1 3 4 4.0 5 1 1 1 0 0 6 6.0
40 ALEXANDRA RITCHIE.. 4-0 55 13.8 4-21 .190 0-6 .000 5-9 .556 2 2 4 1.0 12 0 2 10 0 2 13 3.3
43 LANE SCHRAUFNAGEL.. 22-17 527 24.0 61-159 .384 0-6 .000 40-49 .816 39 82 121 5.5 39 2 18 46 11 16 162 7.4
44 THOMAS WHITING..... 1-1 25 25.0 1-3 .333 0-1 .000 0-0 .000 0 4 4 4.0 3 0 0 0 1 0 2 2.0
TEAM............... 27 45 72 3.1 0 25 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4584 388-1183 .328 113-435 .260 197-309 .638 204 459 663 28.8 412 11 219 504 42 202 1086 47.2
Opponents.......... 23 4611 627-1357 .462 96-290 .331 327-498 .657 350 653 1003 43.6 355 - 348 403 73 289 1677 72.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northland College Womens...... 511 577 - 1088
Opponents..................... 819 858 - 1677
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northland College Womens...... 49 4 53
Opponents..................... 82 8 90
Overall/Conference Statistics
Northland College Womens Overall/Conference Statistics (as of Feb 21, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRIANA TODY......... 23-21 33.0 .323 .308 .552 4.9 1.7 59 15 10.7 11-11 34.7 .355 .348 .375 5.5 1.6 35 12 12.1
ERIN GILLIGAN....... 15-10 24.6 .260 .156 .436 2.5 0.9 10 1 4.8 4-1 23.0 .346 .300 .563 2.0 1.0 3 0 7.5
LISO KO............. 3-0 14.3 .333 .000 1.000 1.7 0.7 2 0 2.7
ALISON BLACKFORD.... 22-21 33.7 .374 .377 .689 3.0 3.0 51 5 9.7 11-11 35.5 .395 .412 .638 2.5 3.5 24 4 12.2
Paige Vernon........ 3-0 12.7 .333 .250 .000 0.3 0.0 0 0 1.7 2-0 11.5 .500 .000 .000 0.5 0.0 0 0 1.0
DAN CAMPION......... 1-1 37.0 .500 .500 1.000 4.0 4.0 1 0 20.0
HALEY MODAHL........ 14-6 19.5 .219 .045 .613 2.1 0.4 1 2 3.4 4-3 17.5 .125 .000 .600 2.5 0.3 0 1 1.8
TYRIN VANN.......... 1-0 14.0 .667 .600 .500 2.0 0.0 1 0 12.0
KAITLYN WITTHUN..... 22-20 26.4 .506 .000 .727 4.7 1.2 22 5 4.6 11-11 27.5 .595 .000 .688 5.3 1.6 14 5 5.5
Breann Robinson..... 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0
MAVERICK HARRIS..... 1-0 9.0 .000 .000 .000 0.0 1.0 0 0 0.0
BRITTANY RAISANEN... 7-3 22.9 .254 .167 .800 2.9 1.9 13 2 6.9 3-1 22.7 .250 .250 .000 2.7 2.7 6 1 5.3
ALLI VERNON......... 21-8 24.3 .211 .191 .381 2.2 1.0 13 0 2.7 11-7 28.7 .185 .154 .267 2.8 1.3 10 0 2.5
TYLER PETERSON...... 1-1 34.0 .600 .500 .000 2.0 1.0 1 0 8.0
ANTONIA VALDEZ...... 6-0 24.0 .243 .313 .833 2.2 0.5 5 0 4.7 5-0 23.2 .242 .267 .833 2.0 0.6 5 0 5.0
KATIE GUETTER....... 20-1 11.6 .326 .059 .750 0.9 0.2 5 0 1.9 8-0 12.0 .250 .100 .500 0.8 0.0 2 0 1.3
BRYSHAUN BROWN...... 1-1 23.0 .250 .250 .500 4.0 1.0 0 0 6.0
ALEXANDRA RITCHIE... 4-0 13.8 .190 .000 .556 1.0 0.5 2 0 3.3 3-0 13.3 .158 .000 .571 1.3 0.7 1 0 3.3
LANE SCHRAUFNAGEL... 22-17 24.0 .384 .000 .816 5.5 0.8 16 11 7.4 11-11 26.7 .382 .000 .800 4.7 0.8 10 10 8.4
THOMAS WHITING...... 1-1 25.0 .333 .000 .000 4.0 0.0 0 1 2.0
Total............... 23 .328 .260 .638 28.8 9.5 202 42 47.2 11 .341 .284 .614 28.9 10.5 110 33 49.8
Opponents........... 23 .462 .331 .657 43.6 15.1 289 73 72.9 11 .466 .352 .643 43.9 13.5 148 31 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRIANA TODY......... 86-266 .323 57-185 .308 16-29 .552 245 10.7 49-138 .355 32-92 .348 3-8 .375 133 12.1
ERIN GILLIGAN....... 25-96 .260 5-32 .156 17-39 .436 72 4.8 9-26 .346 3-10 .300 9-16 .563 30 7.5
LISO KO............. 3-9 .333 0-0 .000 2-2 1.000 8 2.7
ALISON BLACKFORD.... 71-190 .374 20-53 .377 51-74 .689 213 9.7 45-114 .395 14-34 .412 30-47 .638 134 12.2
Paige Vernon........ 2-6 .333 1-4 .250 0-2 .000 5 1.7 1-2 .500 0-1 .000 0-0 .000 2 1.0
DAN CAMPION......... 7-14 .500 4-8 .500 2-2 1.000 20 20.0
HALEY MODAHL........ 14-64 .219 1-22 .045 19-31 .613 48 3.4 2-16 .125 0-6 .000 3-5 .600 7 1.8
TYRIN VANN.......... 4-6 .667 3-5 .600 1-2 .500 12 12.0
KAITLYN WITTHUN..... 43-85 .506 0-0 .000 16-22 .727 102 4.6 25-42 .595 0-0 .000 11-16 .688 61 5.5
Breann Robinson..... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
MAVERICK HARRIS..... 0-1 .000 0-1 .000 0-0 .000 0 0.0
BRITTANY RAISANEN... 18-71 .254 4-24 .167 8-10 .800 48 6.9 7-28 .250 2-8 .250 0-1 .000 16 5.3
ALLI VERNON......... 20-95 .211 9-47 .191 8-21 .381 57 2.7 10-54 .185 4-26 .154 4-15 .267 28 2.5
TYLER PETERSON...... 3-5 .600 2-4 .500 0-1 .000 8 8.0
ANTONIA VALDEZ...... 9-37 .243 5-16 .313 5-6 .833 28 4.7 8-33 .242 4-15 .267 5-6 .833 25 5.0
KATIE GUETTER....... 15-46 .326 1-17 .059 6-8 .750 37 1.9 4-16 .250 1-10 .100 1-2 .500 10 1.3
BRYSHAUN BROWN...... 2-8 .250 1-4 .250 1-2 .500 6 6.0
ALEXANDRA RITCHIE... 4-21 .190 0-6 .000 5-9 .556 13 3.3 3-19 .158 0-6 .000 4-7 .571 10 3.3
LANE SCHRAUFNAGEL... 61-159 .384 0-6 .000 40-49 .816 162 7.4 34-89 .382 0-3 .000 24-30 .800 92 8.4
THOMAS WHITING...... 1-3 .333 0-1 .000 0-0 .000 2 2.0
Total............... 388-1183 .328 113-435 .260 197-309 .638 1086 47.2 197-578 .341 60-211 .284 94-153 .614 548 49.8
Opponents........... 627-1357 .462 96-290 .331 327-498 .657 1677 72.9 294-631 .466 44-125 .352 182-283 .643 814 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BRIANA TODY......... 18 94 112 67 3 38 96 0.4 23 7 54 61 40 3 18 48 0.4 23
ERIN GILLIGAN....... 11 26 37 17 0 13 36 0.4 15 3 5 8 3 0 4 5 0.8 15
LISO KO............. 3 2 5 7 0 2 6 0.3 6
ALISON BLACKFORD.... 12 53 65 55 1 67 84 0.8 16 7 21 28 36 1 39 43 0.9 16
Paige Vernon........ 0 1 1 3 0 0 5 0.0 3 0 1 1 2 0 0 2 0.0 2
DAN CAMPION......... 2 2 4 4 0 4 0 0.0 20
HALEY MODAHL........ 14 16 30 30 0 6 25 0.2 8 5 5 10 11 0 1 10 0.1 6
TYRIN VANN.......... 0 2 2 3 0 0 0 0.0 12
KAITLYN WITTHUN..... 47 56 103 62 2 27 63 0.4 14 28 30 58 35 1 18 31 0.6 14
Breann Robinson..... 0 0 0 1 0 0 2 0.0 0 0 0 0 1 0 0 2 0.0 0
MAVERICK HARRIS..... 0 0 0 0 0 1 0 0.0 0
BRITTANY RAISANEN... 8 12 20 27 2 13 24 0.5 11 4 4 8 13 2 8 10 0.8 11
ALLI VERNON......... 4 42 46 49 0 20 48 0.4 8 4 27 31 27 0 14 36 0.4 6
TYLER PETERSON...... 1 1 2 3 0 1 2 0.5 8
ANTONIA VALDEZ...... 5 8 13 8 0 3 14 0.2 8 5 5 10 4 0 3 11 0.3 8
KATIE GUETTER....... 10 8 18 17 0 3 17 0.2 23 3 3 6 8 0 0 9 0.0 3
BRYSHAUN BROWN...... 1 3 4 5 1 1 1 1.0 6
ALEXANDRA RITCHIE... 2 2 4 12 0 2 10 0.2 6 2 2 4 10 0 2 7 0.3 6
LANE SCHRAUFNAGEL... 39 82 121 39 2 18 46 0.4 18 15 37 52 26 2 9 25 0.4 16
THOMAS WHITING...... 0 4 4 3 0 0 0 0.0 2
Total............... 204 459 663 412 11 219 504 0.4 81 99 219 318 216 9 116 246 0.5 70
Opponents........... 350 653 1003 355 - 348 403 0.9 97 167 316 483 178 1 149 206 0.7 92
Combined Team Statistics
Northland College Womens Combined Team Statistics (as of Feb 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (1-10) (1-11) (0-0)
CONFERENCE.......... (0-11) (0-6) (0-5) (0-0)
NON-CONFERENCE...... (2-10) (1-4) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/14 at Bemidji State L 34-97 200
11/25/14 at Mount Mary W 73-61 20
12/06/14 at Finlandia University L 39-67 325
12/12/14 MARANANTHA BAPTIST UNIVERSITY L 40-43 50
12/13/14 WISCONSIN SUPERIOR L 35-78 100
12/14/14 at Coe College L 81-85 383
12/29/14 at Alverno L 51-82 107
12/30/14 at Marian L 20-77 164
01/04/15 MOUNT MARY W 66-47 105
1/6/2015 FINLANDIA UNIVERSITY L 45-66 107
*01/10/15 ST. SCHOLASTICA L 48-83 117
*01/16/15 NCU L 62-78 56
*01/17/15 NORTHWESTERN (MN) L 70-80 45
1/20/15 at UW-Superior L 20-85 103
*01/23/15 at Minnesota Morris L 37-79 239
*01/24/15 at CROWN L 49-65 -
*1/30/15 at Bethany Lutheran L 45-75 100
*1/31/15 at Martin Luther L 47-57 192
*2/3/15 at St. Scholastica L 36-84 104
*2/6/15 CROWN L 43-50 237
2/7/15 MINNESOTA MORRIS L 36-75 198
*02/20/15 MARTIN LUTHER L 67-92 215
*02/21/15 BETHANY LUTHERAN L 44-71 153
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BRIANA TODY......... 23-21 33.0 .323 .308 .552 4.9 1.7 59 15 10.7
02 ERIN GILLIGAN....... 15-10 24.6 .260 .156 .436 2.5 0.9 10 1 4.8
03 LISO KO............. 3-0 14.3 .333 .000 1.000 1.7 0.7 2 0 2.7
04 ALISON BLACKFORD.... 22-21 33.7 .374 .377 .689 3.0 3.0 51 5 9.7
05 Paige Vernon........ 3-0 12.7 .333 .250 .000 0.3 0.0 0 0 1.7
05 DAN CAMPION......... 1-1 37.0 .500 .500 1.000 4.0 4.0 1 0 20.0
10 HALEY MODAHL........ 14-6 19.5 .219 .045 .613 2.1 0.4 1 2 3.4
12 TYRIN VANN.......... 1-0 14.0 .667 .600 .500 2.0 0.0 1 0 12.0
14 KAITLYN WITTHUN..... 22-20 26.4 .506 .000 .727 4.7 1.2 22 5 4.6
20 Breann Robinson..... 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 MAVERICK HARRIS..... 1-0 9.0 .000 .000 .000 0.0 1.0 0 0 0.0
23 BRITTANY RAISANEN... 7-3 22.9 .254 .167 .800 2.9 1.9 13 2 6.9
24 ALLI VERNON......... 21-8 24.3 .211 .191 .381 2.2 1.0 13 0 2.7
30 ANTONIA VALDEZ...... 6-0 24.0 .243 .313 .833 2.2 0.5 5 0 4.7
30 TYLER PETERSON...... 1-1 34.0 .600 .500 .000 2.0 1.0 1 0 8.0
31 KATIE GUETTER....... 20-1 11.6 .326 .059 .750 0.9 0.2 5 0 1.9
33 BRYSHAUN BROWN...... 1-1 23.0 .250 .250 .500 4.0 1.0 0 0 6.0
40 ALEXANDRA RITCHIE... 4-0 13.8 .190 .000 .556 1.0 0.5 2 0 3.3
43 LANE SCHRAUFNAGEL... 22-17 24.0 .384 .000 .816 5.5 0.8 16 11 7.4
44 THOMAS WHITING...... 1-1 25.0 .333 .000 .000 4.0 0.0 0 1 2.0
TM TEAM................ 23-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 23 .328 .260 .638 28.8 9.5 202 42 47.2
Opponents........... 23 .462 .331 .657 43.6 15.1 289 73 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRIANA TODY......... 23 86-266 .323 57-185 .308 16-29 .552 245 10.7
ERIN GILLIGAN....... 15 25-96 .260 5-32 .156 17-39 .436 72 4.8
LISO KO............. 3 3-9 .333 0-0 .000 2-2 1.000 8 2.7
ALISON BLACKFORD.... 22 71-190 .374 20-53 .377 51-74 .689 213 9.7
Paige Vernon........ 3 2-6 .333 1-4 .250 0-2 .000 5 1.7
DAN CAMPION......... 1 7-14 .500 4-8 .500 2-2 1.000 20 20.0
HALEY MODAHL........ 14 14-64 .219 1-22 .045 19-31 .613 48 3.4
TYRIN VANN.......... 1 4-6 .667 3-5 .600 1-2 .500 12 12.0
KAITLYN WITTHUN..... 22 43-85 .506 0-0 .000 16-22 .727 102 4.6
Breann Robinson..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
MAVERICK HARRIS..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
BRITTANY RAISANEN... 7 18-71 .254 4-24 .167 8-10 .800 48 6.9
ALLI VERNON......... 21 20-95 .211 9-47 .191 8-21 .381 57 2.7
ANTONIA VALDEZ...... 6 9-37 .243 5-16 .313 5-6 .833 28 4.7
TYLER PETERSON...... 1 3-5 .600 2-4 .500 0-1 .000 8 8.0
KATIE GUETTER....... 20 15-46 .326 1-17 .059 6-8 .750 37 1.9
BRYSHAUN BROWN...... 1 2-8 .250 1-4 .250 1-2 .500 6 6.0
ALEXANDRA RITCHIE... 4 4-21 .190 0-6 .000 5-9 .556 13 3.3
LANE SCHRAUFNAGEL... 22 61-159 .384 0-6 .000 40-49 .816 162 7.4
THOMAS WHITING...... 1 1-3 .333 0-1 .000 0-0 .000 2 2.0
Total............... 23 388-1183 .328 113-435 .260 197-309 .638 1086 47.2
Opponents........... 23 627-1357 .462 96-290 .331 327-498 .657 1677 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRIANA TODY......... 23 759 18 94 112 67 3 38 96 0.4 23
ERIN GILLIGAN....... 15 369 11 26 37 17 0 13 36 0.4 15
LISO KO............. 3 43 3 2 5 7 0 2 6 0.3 6
ALISON BLACKFORD.... 22 742 12 53 65 55 1 67 84 0.8 16
Paige Vernon........ 3 38 0 1 1 3 0 0 5 0.0 3
DAN CAMPION......... 1 37 2 2 4 4 0 4 0 99.0 20
HALEY MODAHL........ 14 273 14 16 30 30 0 6 25 0.2 8
TYRIN VANN.......... 1 14 0 2 2 3 0 0 0 0.0 12
KAITLYN WITTHUN..... 22 580 47 56 103 62 2 27 63 0.4 14
Breann Robinson..... 1 10 0 0 0 1 0 0 2 0.0 0
MAVERICK HARRIS..... 1 9 0 0 0 0 0 1 0 99.0 0
BRITTANY RAISANEN... 7 160 8 12 20 27 2 13 24 0.5 11
ALLI VERNON......... 21 511 4 42 46 49 0 20 48 0.4 8
ANTONIA VALDEZ...... 6 144 5 8 13 8 0 3 14 0.2 8
TYLER PETERSON...... 1 34 1 1 2 3 0 1 2 0.5 8
KATIE GUETTER....... 20 231 10 8 18 17 0 3 17 0.2 23
BRYSHAUN BROWN...... 1 23 1 3 4 5 1 1 1 1.0 6
ALEXANDRA RITCHIE... 4 55 2 2 4 12 0 2 10 0.2 6
LANE SCHRAUFNAGEL... 22 527 39 82 121 39 2 18 46 0.4 18
THOMAS WHITING...... 1 25 0 4 4 3 0 0 0 0.0 2
Total............... 23 4584 204 459 663 412 11 219 504 0.4 81
Opponents........... 23 4611 350 653 1003 355 - 348 403 0.9 97
TEAM STATISTICS NC OPP
--------------------------------------------------
SCORING................. 1086 1677
Points per game....... 47.2 72.9
Scoring margin........ -25.7 -
FIELD GOALS-ATT......... 388-1183 627-1357
Field goal pct........ .328 .462
3 POINT FG-ATT.......... 113-435 96-290
3-point FG pct........ .260 .331
3-pt FG made per game. 4.9 4.2
FREE THROWS-ATT......... 197-309 327-498
Free throw pct........ .638 .657
F-Throws made per game 8.6 14.2
REBOUNDS................ 663 1003
Rebounds per game..... 28.8 43.6
Rebounding margin..... -14.8 -
ASSISTS................. 219 348
Assists per game...... 9.5 15.1
TURNOVERS............... 504 403
Turnovers per game.... 21.9 17.5
Turnover margin....... -4.4 -
Assist/turnover ratio. 0.4 0.9
STEALS.................. 202 289
Steals per game....... 8.8 12.6
BLOCKS.................. 42 73
Blocks per game....... 1.8 3.2
ATTENDANCE.............. 1383 1937
Home games-Avg/Game... 11-126 12-161
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Northland College Womens. 511 577 - 1088
Opponents................ 819 858 - 1677
Overall Team Statistics
Northland College Womens Overall Team Statistics (as of Feb 21, 2015)
All games
TEAM STATISTICS NC OPP
---------------------------------------------------
SCORING.................. 1086 1677
Points per game........ 47.2 72.9
Scoring margin......... -25.7 -
FIELD GOALS-ATT.......... 388-1183 627-1357
Field goal pct......... .328 .462
3 POINT FG-ATT........... 113-435 96-290
3-point FG pct......... .260 .331
3-pt FG made per game.. 4.9 4.2
FREE THROWS-ATT.......... 197-309 327-498
Free throw pct......... .638 .657
F-Throws made per game. 8.6 14.2
REBOUNDS................. 663 1003
Rebounds per game...... 28.8 43.6
Rebounding margin...... -14.8 -
ASSISTS.................. 219 348
Assists per game....... 9.5 15.1
TURNOVERS................ 504 403
Turnovers per game..... 21.9 17.5
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 202 289
Steals per game........ 8.8 12.6
BLOCKS................... 42 73
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1383 1937
Home games-Avg/Game.... 11-126 12-161
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northland College Womens...... 511 577 - 1088
Opponents..................... 819 858 - 1677
Category Leaders
Northland College Womens Category Leaders (as of Feb 21, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRIANA TODY......... 23 245 10.7 DAN CAMPION......... 1 20 20.0
ALISON BLACKFORD.... 22 213 9.7 TYRIN VANN.......... 1 12 12.0
LANE SCHRAUFNAGEL... 22 162 7.4 BRIANA TODY......... 23 245 10.7
KAITLYN WITTHUN..... 22 102 4.6 ALISON BLACKFORD.... 22 213 9.7
ERIN GILLIGAN....... 15 72 4.8 TYLER PETERSON...... 1 8 8.0
ALLI VERNON......... 21 57 2.7 LANE SCHRAUFNAGEL... 22 162 7.4
HALEY MODAHL........ 14 48 3.4 BRITTANY RAISANEN... 7 48 6.9
BRITTANY RAISANEN... 7 48 6.9 BRYSHAUN BROWN...... 1 6 6.0
KATIE GUETTER....... 20 37 1.9 ERIN GILLIGAN....... 15 72 4.8
ANTONIA VALDEZ...... 6 28 4.7 ANTONIA VALDEZ...... 6 28 4.7
DAN CAMPION......... 1 20 20.0 KAITLYN WITTHUN..... 22 102 4.6
ALEXANDRA RITCHIE... 4 13 3.3 HALEY MODAHL........ 14 48 3.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TYRIN VANN.......... 4 6 .667 BRIANA TODY......... 23 266 11.6
TYLER PETERSON...... 3 5 .600 ALISON BLACKFORD.... 22 190 8.6
KAITLYN WITTHUN..... 43 85 .506 LANE SCHRAUFNAGEL... 22 159 7.2
