Minnesota Morris vs Northland College (Oct 26, 2013)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Minnesota Morris vs Northland College (Oct 26, 2013 at Ashland, Wis.)

Minnesota Morris10-5-0 (9-3-0 UMAC) vs.
Northland College9-6-3 (4-6-2 UMAC)
Date: Oct 26, 2013 Attendance: 107
Weather: Cloudy, 45

Goals by period   1  2  Total 
Minnesota Morris  0  0  0 
Northland College  0  1  1 


Minnesota Morris
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Morgan Delaney   0  0  0  0  0  90 
  4   Meaghan Delaney   0  0  0  0  0  90 
  6   Rachael Berns   4  3  0  0  0  66 
  11  Ally Heida   0  0  0  0  0  90 
  12  Emma LaChance   1  1  0  0  0  90 
  14  Justine Wolf   1  0  0  0  0  78 
  15  Sydney McAdam   0  0  0  0  0  54 
  17  Kelsi Kolle   1  0  0  0  0  90 
  18  Kebra Rogers   6  5  0  0  0  90 
  21  Carly Denler   1  1  0  0  0  90 
  22  Emily Moore   0  0  0  0  0  90 
      --- Substitutes --- 
  16  Madeline Youakim   0  0  0  0  0  36 
  28  Courtney Dutton   0  0  0  0  0  36 
    Totals.........  14  10  0  0  3 

##  Goalie  Minutes   GA  Saves 
1   Morgan Delaney   90:00  1  3 


Northland College
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   01  Jessica Jaeckel   0  0  0  0  0  90 
  2   Natalie Absil   2  2  0  0  0  89 
  4   Madeleine Wieland   1  1  1  0  0  90 
  5   Danielle Tikalsky   0  0  0  0  0  90 
  6   Delaney Hanrahan   0  0  0  0  0  16 
  10  Jolynn Dohmann   1  1  0  1  0  90 
  11  Michaela Fisher   0  0  0  0  0  90 
  15  Mikayla Jaeckel   0  0  0  0  0  90 
  17  Jesse Swider   0  0  0  0  0  90 
  18  Charlotte Edminster   0  0  0  0  0  90 
  22  Sarah Hudson   0  0  0  0  0  90 
      --- Substitute