Northland College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-8-3 Conf: 5-7-2 Home: 6-3-0 Away: 2-5-3 Neut: 2-0-0 

    TEAM STATISTICS  NC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-238  37-361 
       Goals scored per game  1.43  1.76 
       Shot pct.  .126  .102 
       Shots on goal-Attempts  124-238  215-361 
       SOG pct.  .521  .596 
       Shots/Game  11.3  17.2 
       Assists  24  27 
    CORNER KICKS  63  126 
    PENALTY KICKS  2-4  1-1 
    PENALTIES     
       Yellow cards  7  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  934  769 
       Dates/Avg Per Date  9/104  10/77 
       Neutral Site #/Avg  2/54   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  15  15  0  0  30 
    Opponents  15  21  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  118  113  2  5  238 
    Opponents  195  157  5  4  361 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  89  84  2  3  178 
    Opponents  44  45  1  4  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  21  38  1  3  63 
    Opponents  60  65  1  0  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  45  55  5  1  106 
    Opponents  51  56  3  3  113 


     

    Overall Individual Statistics

     

    Overall: 10-8-3 Conf: 5-7-2 Home: 6-3-0 Away: 2-5-3 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Jolynn Dohmann   21-20  7  8  22  57  .123  28  .491  1-0  2  2-4 
    22  Sarah Hudson   21-20  7  4  18  56  .125  29  .518  0-0  2  0-0 
    4   Madeleine Wieland   21-20  11  1  23  52  .212  32  .615  1-0  3  0-0 
    18  Charlotte Edminster   21-20  2  1  5  22  .091  9  .409  0-0  2  0-0 
    2   Natalie Absil   14-11  1  2  4  19  .053  8  .421  0-0  1  0-0 
    6   Delaney Hanrahan   17-12  0  2  2  10  .000  6  .600  0-0  0  0-0 
    3   Karlee Eugenio   15-12  1  2  4  9  .111  6  .667  2-0  0  0-0 
    17  Jesse Swider   21-20  0  1  1  4  .000  1  .250  0-0  0  0-0 
    7   Margaret Peine   20-2   0  1  1  3  .000  1  .333  0-0  0  0-0 
    0   Kadie Calmeyer   17-4   0  1  1  2  .000  2  1.000  0-0  0  0-0 
    13  Cassandra Brown   10-1   1  0  2  2  .500  1  .500  0-0  0  0-0 
    11  Michaela Fisher   21-16  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    5   Danielle Tikalsky   21-20  0  1  1  1  .000  0  .000  0-0  0  0-0 
    12  Brittany Shields   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Julia Fair   18-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Mikayla Jaeckel   21-19  0  0  0  0  .000  0  .000  1-0  0  0-0 
    16  Mechalle Poppy   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   30  24  84  238  .126  124  .521  7-0  10  2-4 
      Opponents...........  21   37  27  101  361  .102  215  .596  7-0  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  Jessica Jaeckel   21-17  1954:27  37  1.70  175  .825  9  6  2  7/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  21  1954:27  37  1.70  178  .828  9  6  2  7 
      Opponents...........  21  1954:27  30  1.38  93  .756  6  9  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  15  15  0  0  30 
    Opponents  15  21  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  118  113  2  5  238 
    Opponents  195  157  5  4  361 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  89  84  2  3  178 
    Opponents  44  45  1  4  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  21  38  1  3  63 
    Opponents  60  65  1  0  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  45  55  5  1  106 
    Opponents  51  56  3  3  113 

    ATTENDANCE SUMMARY  NC  OPP 
    Total  934  769 
    Dates/Avg Per Date  9/104  10/77 
    Neutral Site #/Avg  2/54   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Madeleine Wieland   21  11  1  23  52 
    10  Jolynn Dohmann   21  7  8  22  57 
    22  Sarah Hudson   21  7  4  18  56 
    18  Charlotte Edminster   21  2  1  5  22 
    2   Natalie Absil   14  1  2  4  19 
    3   Karlee Eugenio   15  1  2  4  9 
    13  Cassandra Brown   10  1  0  2  2 
    6   Delaney Hanrahan   17  0  2  2  10 
    17  Jesse Swider   21  0  1  1  4 
    7   Margaret Peine   20  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Madeleine Wieland   21  11  1  23  52 
    10  Jolynn Dohmann   21  7  8  22  57 
    22  Sarah Hudson   21  7  4  18  56 
    18  Charlotte Edminster   21  2  1  5  22 
    3   Karlee Eugenio   15  1  2  4  9 
    13  Cassandra Brown   10  1  0  2  2 
    2   Natalie Absil   14  1  2  4  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Jolynn Dohmann   21  7  8  22  57 
    22  Sarah Hudson   21  7  4  18  56 
    2   Natalie Absil   14  1  2  4  19 
    6   Delaney Hanrahan   17  0  2  2  10 
    3   Karlee Eugenio   15  1  2  4  9 
    0   Kadie Calmeyer   17  0  1  1  2 
    17  Jesse Swider   21  0  1  1  4 
    7   Margaret Peine   20  0  1  1  3 
    18  Charlotte Edminster   21  2  1  5  22 
    4   Madeleine Wieland   21  11  1  23  52 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Jolynn Dohmann   21  7  8  57  .123 
    22  Sarah Hudson   21  7  4  56  .125 
    4   Madeleine Wieland   21  11  1  52  .212 
    18  Charlotte Edminster   21  2  1  22  .091 
    2   Natalie Absil   14  1  2  19  .053 
    6   Delaney Hanrahan   17  0  2  10  .000 
    3   Karlee Eugenio   15  1  2  9  .111 
    17  Jesse Swider   21  0  1  4  .000 
    7   Margaret Peine   20  0  1  3  .000 
    0   Kadie Calmeyer   17  0  1  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Madeleine Wieland   21  11  1  52  32  .615 
    22  Sarah Hudson   21  7  4  56  29  .518 
    10  Jolynn Dohmann   21  7  8  57  28  .491 
    18  Charlotte Edminster   21  2  1  22  9  .409 
    2   Natalie Absil   14  1  2  19  8  .421 
    6   Delaney Hanrahan   17  0  2  10  6  .600 
    3   Karlee Eugenio   15  1  2  9  6  .667 
    0   Kadie Calmeyer   17  0  1  2  2  1.000 
    17  Jesse Swider   21  0  1  4  1  .250 
    7   Margaret Peine   20  0  1  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    4   Madeleine Wieland   21  3 
    18  Charlotte Edminster   21  2 
    22  Sarah Hudson   21  2 
    10  Jolynn Dohmann   21  2 
    2   Natalie Absil   14  1 


     

    Soccer Statistics

     

          Overall: 10-8-3  Conf: 5-7-2  Home: 6-3-0  Away: 2-5-3  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Jolynn Dohmann       21-20   7   8  22  57  .123  28  .491   1-0   2  2    14-13   2   5   9  33  .061  15  .455   1-0   1  0
    22 Sarah Hudson         21-20   7   4  18  56  .125  29  .518   0-0   2  0    14-13   0   2   2  31  .000  16  .516   0-0   0  0
    4  Madeleine Wieland    21-20  11   1  23  52  .212  32  .615   1-0   3  0    14-13   8   0  16  38  .211  21  .553   1-0   2  0
    18 Charlotte Edminster  21-20   2   1   5  22  .091   9  .409   0-0   2  0    14-13   1   1   3  11  .091   6  .545   0-0   1  0
    2  Natalie Absil        14-11   1   2   4  19  .053   8  .421   0-0   1  0    10-9    1   2   4  16  .062   8  .500   0-0   1  0
    6  Delaney Hanrahan     17-12   0   2   2  10  .000   6  .600   0-0   0  0    11-6    0   0   0   2  .000   0  .000   0-0   0  0
    3  Karlee Eugenio       15-12   1   2   4   9  .111   6  .667   2-0   0  0    10-8    0   2   2   3  .000   3 1.000   1-0   0  0
    17 Jesse Swider         21-20   0   1   1   4  .000   1  .250   0-0   0  0    14-13   0   0   0   3  .000   1  .333   0-0   0  0
    7  Margaret Peine       20-2    0   1   1   3  .000   1  .333   0-0   0  0    14-1    0   0   0   1  .000   0  .000   0-0   0  0
    0  Kadie Calmeyer       17-4    0   1   1   2  .000   2 1.000   0-0   0  0    11-1    0   0   0   1  .000   1 1.000   0-0   0  0
    13 Cassandra Brown      10-1    1   0   2   2  .500   1  .500   0-0   0  0     7-1    1   0   2   2  .500   1  .500   0-0   0  0
    11 Michaela Fisher      21-16   0   0   0   1  .000   1 1.000   0-0   0  0    14-12   0   0   0   1  .000   1 1.000   0-0   0  0
    5  Danielle Tikalsky    21-20   0   1   1   1  .000   0  .000   0-0   0  0    14-13   0   0   0   0  .000   0  .000   0-0   0  0
    16 Mechalle Poppy        5-3    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    15 Mikayla Jaeckel      21-19   0   0   0   0  .000   0  .000   1-0   0  0    14-13   0   0   0   0  .000   0  .000   0-0   0  0
    19 Julia Fair           18-0    0   0   0   0  .000   0  .000   0-0   0  0    11-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Brittany Shields      3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 21     30  24  84 238  .126 124  .521   7-0  10  2    14     13  12  38 142  .092  73  .514   5-0   5  0
       Opponents........... 21     37  27 101 361  .102 215  .596   7-0   8  1    14     29  17  75 260  .112 165  .635   7-0   7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    01 Jessica Jaeckel      21-17 1954:27  37  1.70 175  .825  9  6  2    7       14-10 1304:27  29  2.00 133  .821  4  6  2    4
       Total............... 21    1954:27  37  1.70 178  .828  9  6  2    7       14    1304:27  29  2.00 136  .824  4  6  2    4
       Opponents........... 21    1954:27  30  1.38  93  .756  6  9  2    5       14    1304:27  13  0.90  59  .819  6  4  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northland College...  118 113   2   5  -   238                                Northland College...   64  74   0   4  -   142
    Opponents...........  195 157   5   4  -   361                                Opponents...........  139 116   4   1  -   260
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northland College...   15  15   0   0  -    30                                Northland College...    4   9   0   0  -    13
    Opponents...........   15  21   1   0  -    37                                Opponents...........   10  18   1   0  -    29
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northland College...   89  84   2   3  -   178                                Northland College...   71  63   2   0  -   136
    Opponents...........   44  45   1   4  -    94                                Opponents...........   28  29   0   3  -    60
    
    ATTENDANCE SUMMARY                  NC          OPP                           ATTENDANCE SUMMARY                  NC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          934          769                           Total....................          717          509
    Dates/Avg Per Date.......        9/104        10/77                           Dates/Avg Per Date.......        7/102         7/73
    Neutral Site #/Avg.......         2/54                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-8-3        6-3        2-5-3        2-0    
    CONFERENCE     5-7-2        4-3        1-4-2        0-0    
    NON-CONFERENCE     5-1-1        2-0        1-1-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     vs MacMurray              W     2-1     87
      Sep 06        EUREKA                 W     4-0     68
      Sep 07        KNOX                   W     3-0    149
     *Sep 17        ST. SCHOLASTICA          L   0-4     30
      Sep 11     at FUW                    W     4-0     65
     *Sep 20     at Minnesota Morris         L   0-2     62
     *Sep 21     at CROWN                   T O2 1-1    112
     *Sep 27        NORTHWESTERN             L   1-4     75
     *Sep 28        NORTH CENTRAL          W     1-0    109
     *10/4/2013  at Martin Luther            L   1-6     27
      Oct 01     at UW-Superior             T O2 2-2    117
     *Oct 05     at Bethany Lutheran        T O2 0-0     68
     *10/12/2013 at St. Scholastica          L   0-5     82
      Oct 13     vs Providence College U   W     2-1     20
     *10/18/2013 at North Central          W     1-0     70
     *Oct 19     at Northwestern             LOT 2-3     88
     *Oct 25        CROWN                  W     2-1     73
     *Oct 26        MINNESOTA MORRIS       W     1-0    107
     *Nov 1         BETHANY LUTHERAN       W     2-1    189
     *Nov 02        MARTIN LUTHER            L   1-2    134
      11/5/2013  at St. Scholastica          L   0-4     78
    

    TEAM STATISTICS  NC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-238  37-361 
       Goals scored per game  1.43  1.76 
       Shot pct.  .126  .102 
       Shots on goal-Attempts  124-238  215-361 
       SOG pct.  .521  .596 
       Shots/Game  11.3  17.2 
    CORNER KICKS  63  126 
    PENALTY KICKS  2-4  1-1 
    PENALTIES     
       Yellow cards  7  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  934  769 
       Dates/Avg Per Date  9/104  10/77 
       Neutral Site #/Avg  2/54   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Jolynn Dohmann   21-20  7  8  22  57  .123  28  .491  1-0  2  2-4 
    22  Sarah Hudson   21-20  7  4  18  56  .125  29  .518  0-0  2  0-0 
    4   Madeleine Wieland   21-20  11  1  23  52  .212  32  .615  1-0  3  0-0 
    18  Charlotte Edminster   21-20  2  1  5  22  .091  9  .409  0-0  2  0-0 
    2   Natalie Absil   14-11  1  2  4  19  .053  8  .421  0-0  1  0-0 
    6   Delaney Hanrahan   17-12  0  2  2  10  .000  6  .600  0-0  0  0-0 
    3   Karlee Eugenio   15-12  1  2  4  9  .111  6  .667  2-0  0  0-0 
    17  Jesse Swider   21-20  0  1  1  4  .000  1  .250  0-0  0  0-0 
    7   Margaret Peine   20-2   0  1  1  3  .000  1  .333  0-0  0  0-0 
    0   Kadie Calmeyer   17-4   0  1  1  2  .000  2  1.000  0-0  0  0-0 
    13  Cassandra Brown   10-1   1  0  2  2  .500  1  .500  0-0  0  0-0 
    11  Michaela Fisher   21-16  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    5   Danielle Tikalsky   21-20  0  1  1  1  .000  0  .000  0-0  0  0-0 
    12  Brittany Shields   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Julia Fair   18-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Mikayla Jaeckel   21-19  0  0  0  0  .000  0  .000  1-0  0  0-0 
    16  Mechalle Poppy   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   30  24  84  238  .126  124  .521  7-0  10  2-4 
      Opponents...........  21   37  27  101  361  .102  215  .596  7-0  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  Jessica Jaeckel   21-17  1954:27  37  1.70  175  .825  9  6  2  7/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  21  1954:27  37  1.70  178  .828  9  6  2  7 
      Opponents...........  21  1954:27  30  1.38  93  .756  6  9  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  15  15  0  0  30 
    Opponents  15  21  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  118  113  2  5  238 
    Opponents  195  157  5  4  361 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  89  84  2  3  178 
    Opponents  44  45  1  4  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  21  38  1  3  63 
    Opponents  60  65  1  0  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northland College  45  55  5  1  106 
    Opponents  51  56  3  3  113