|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2013 | vs MacMurray | W | 2-1 | 1-0-0 | 0-0-0 | 87 | Jolynn Dohmann (Danielle Tikalsky;Sarah Hudson) | |||
| Sarah Hudson (Madeleine Wieland) | ||||||||||
| Sep 06, 2013 | EUREKA | W | 4-0 | 2-0-0 | 0-0-0 | 68 | Charlotte Edminster (Sarah Hudson) | |||
| Sarah Hudson (Jolynn Dohmann) | ||||||||||
| Karlee Eugenio (Margaret Peine) | ||||||||||
| Sarah Hudson (unassisted) | ||||||||||
| Sep 07, 2013 | KNOX | W | 3-0 | 3-0-0 | 0-0-0 | 149 | Jolynn Dohmann (penalty kick) | |||
| Sarah Hudson (unassisted) | ||||||||||
| Madeleine Wieland (Jolynn Dohmann) | ||||||||||
| * | Sep 17, 2013 | ST. SCHOLASTICA | 0-4 | L | 3-1-0 | 0-1-0 | 30 | - | ||
| Sep 11, 2013 | at FUW | W | 4-0 | 4-1-0 | 0-1-0 | 65 | Sarah Hudson (Delaney Hanrahan) | |||
| Madeleine Wieland (Kadie Calmeyer) | ||||||||||
| Sarah Hudson (Jesse Swider) | ||||||||||
| Jolynn Dohmann (penalty kick) | ||||||||||
| * | Sep 20, 2013 | at Minnesota Morris | 0-2 | L | 4-2-0 | 0-2-0 | 62 | - | ||
| * | Sep 21, 2013 | at CROWN | 1-1 | T | O2 | 4-2-1 | 0-2-1 | 112 | Madeleine Wieland (Karlee Eugenio) | |
| * | Sep 27, 2013 | NORTHWESTERN | 1-4 | L | 4-3-1 | 0-3-1 | 75 | Madeleine Wieland (Jolynn Dohmann) | ||
| * | Sep 28, 2013 | NORTH CENTRAL | W | 1-0 | 5-3-1 | 1-3-1 | 109 | Madeleine Wieland (Jolynn Dohmann) | ||
| * | 10/4/2013 | at Martin Luther | 1-6 | L | 5-4-1 | 1-4-1 | 27 | Madeleine Wieland (Sarah Hudson) | ||
| Oct 01, 2013 | at UW-Superior | 2-2 | T | O2 | 5-4-2 | 1-4-1 | 117 | Sarah Hudson (Delaney Hanrahan) | ||
| Jolynn Dohmann (unassisted) | ||||||||||
| * | Oct 05, 2013 | at Bethany Lutheran | 0-0 | T | O2 | 5-4-3 | 1-4-2 | 68 | - | |
| * | 10/12/2013 | at St. Scholastica | 0-5 | L | 5-5-3 | 1-5-2 | 82 | - | ||
| Oct 13, 2013 | vs Providence College U | W | 2-1 | 6-5-3 | 1-5-2 | 20 | Jolynn Dohmann (unassisted) | |||
| Madeleine Wieland (Jolynn Dohmann) | ||||||||||
| * | 10/18/2013 | at North Central | W | 1-0 | 7-5-3 | 2-5-2 | 70 | Charlotte Edminster (Karlee Eugenio) | ||
| * | Oct 19, 2013 | at Northwestern | 2-3 | L | OT | 7-6-3 | 2-6-2 | 88 | Jolynn Dohmann (unassisted) | |
| Madeleine Wieland (Sarah Hudson) | ||||||||||
| * | Oct 25, 2013 | CROWN | W | 2-1 | 8-6-3 | 3-6-2 | 73 | Madeleine Wieland (Natalie Absil) | ||
| Jolynn Dohmann (Charlotte Edminster) | ||||||||||
| * | Oct 26, 2013 | MINNESOTA MORRIS | W | 1-0 | 9-6-3 | 4-6-2 | 107 | Madeleine Wieland (Jolynn Dohmann) | ||
| * | Nov 1, 2013 | BETHANY LUTHERAN | W | 2-1 | 10-6-3 | 5-6-2 | 189 | Cassandra Brown (Jolynn Dohmann) | ||
| Natalie Absil (Jolynn Dohmann) | ||||||||||
| * | Nov 02, 2013 | MARTIN LUTHER | 1-2 | L | 10-7-3 | 5-7-2 | 134 | Madeleine Wieland (Natalie Absil) | ||
| VISITOR | VISITOR | |||||||||
| 11/5/2013 | at St. Scholastica | 0-4 | L | 10-8-3 | 5-7-2 | 78 | - |
| Team Record | W-L-T |
| Overall | 10-8-3 |
| Conference | 5-7-2 |
| Home | 6-3 |
| Away | 2-5-3 |
| Neutral | 2-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1810 | 86 |
| Home | 9 | 934 | 104 |
| Away | 10 | 769 | 77 |
| Neutral | 2 | 107 | 54 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | vs MacMurray | 2-1 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| Sep 06, 2013 | EUREKA | 4-0 | 4 | 3 | 11 | 29 | .138 | 17 | .586 | 1-0 | 1 | 0-0 |
| Sep 07, 2013 | KNOX | 3-0 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 0-0 | 1 | 1-1 |
| Sep 17, 2013 | ST. SCHOLASTICA | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 11, 2013 | at FUW | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0-0 | 1 | 1-1 |
| Sep 20, 2013 | at Minnesota Morris | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 21, 2013 | at CROWN | 1-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0-0 | 0 | 0-1 |
| Sep 27, 2013 | NORTHWESTERN | 1-4 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 |
| Sep 28, 2013 | NORTH CENTRAL | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 |
| 10/4/2013 | at Martin Luther | 1-6 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0-0 | 0 | 0-0 |
| Oct 01, 2013 | at UW-Superior | 2-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Bethany Lutheran | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 |
| 10/12/2013 | at St. Scholastica | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Oct 13, 2013 | vs Providence College U | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-1 |
| 10/18/2013 | at North Central | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 1 | 0-0 |
| Oct 19, 2013 | at Northwestern | 2-3 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 1-0 | 0 | 0-0 |
| Oct 25, 2013 | CROWN | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 |
| Oct 26, 2013 | MINNESOTA MORRIS | 1-0 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1-0 | 1 | 0-0 |
| Nov 1, 2013 | BETHANY LUTHERAN | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 |
| Nov 02, 2013 | MARTIN LUTHER | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 |
| 11/5/2013 | at St. Scholastica | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Northland College | 30-37 | 30 | 24 | 84 | 238 | .126 | 124 | .521 | 7-0 | 10 | 2-4 | |
| Opponent | 37 | 27 | 101 | 361 | .102 | 215 | .596 | 7-0 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 11.33 Goals per game: 1.43 Assists per game: 1.14 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | vs MacMurray | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 06, 2013 | EUREKA | 4-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2013 | KNOX | 3-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2013 | ST. SCHOLASTICA | 0-4 | 90:00 | 4 | 1.25 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2013 | at FUW | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2013 | at Minnesota Morris | 0-2 | 90:00 | 2 | 1.17 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2013 | at CROWN | 1-1 | 110:00 | 1 | 1.11 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 27, 2013 | NORTHWESTERN | 1-4 | 90:00 | 4 | 1.46 | 18 | .818 | 0 | 1 | 0 | - |
| Sep 28, 2013 | NORTH CENTRAL | 1-0 | 90:00 | 0 | 1.30 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/4/2013 | at Martin Luther | 1-6 | 90:00 | 6 | 1.76 | 5 | .455 | 0 | 0 | 0 | - |
| Oct 01, 2013 | at UW-Superior | 2-2 | 110:00 | 2 | 1.75 | 11 | .846 | 0 | 0 | 0 | - |
| Oct 05, 2013 | at Bethany Lutheran | 0-0 | 110:00 | 0 | 1.58 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| 10/12/2013 | at St. Scholastica | 0-5 | 90:00 | 5 | 1.83 | 15 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2013 | vs Providence College U | 2-1 | 90:00 | 1 | 1.77 | 6 | .857 | 1 | 0 | 0 | - |
| 10/18/2013 | at North Central | 1-0 | 90:00 | 0 | 1.66 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 19, 2013 | at Northwestern | 2-3 | 94:27 | 3 | 1.73 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 25, 2013 | CROWN | 2-1 | 90:00 | 1 | 1.69 | 15 | .938 | 1 | 0 | 0 | - |
| Oct 26, 2013 | MINNESOTA MORRIS | 1-0 | 90:00 | 0 | 1.60 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2013 | BETHANY LUTHERAN | 2-1 | 90:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 02, 2013 | MARTIN LUTHER | 1-2 | 90:00 | 2 | 1.59 | 13 | .867 | 0 | 1 | 0 | - |
| 11/5/2013 | at St. Scholastica | 0-4 | 90:00 | 4 | 1.70 | 13 | .765 | 0 | 0 | 0 | - |
| Totals | 30-37 | 1954:27 | 37 | 1.70 | 178 | .828 | 9 | 6 | 2 | 7 | |
| Opponent | 1954:27 | 30 | 1.70 | 93 | .756 | 6 | 9 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | vs MacMurray | 2-1 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Sep 06, 2013 | EUREKA | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 07, 2013 | KNOX | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 17, 2013 | ST. SCHOLASTICA | 0-4 | 4 | 2 | 10 | 29 | .138 | 20 | .690 | 1-0 | 1 | 1-1 |
| Sep 11, 2013 | at FUW | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | at Minnesota Morris | 0-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 |
| Sep 21, 2013 | at CROWN | 1-1 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| Sep 27, 2013 | NORTHWESTERN | 1-4 | 4 | 2 | 10 | 29 | .138 | 22 | .759 | 0-0 | 1 | 0-0 |
| Sep 28, 2013 | NORTH CENTRAL | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 10/4/2013 | at Martin Luther | 1-6 | 6 | 1 | 13 | 21 | .286 | 11 | .524 | 0-0 | 1 | 0-0 |
| Oct 01, 2013 | at UW-Superior | 2-2 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | at Bethany Lutheran | 0-0 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 1-0 | 0 | 0-0 |
| 10/12/2013 | at St. Scholastica | 0-5 | 5 | 5 | 15 | 37 | .135 | 20 | .541 | 0-0 | 1 | 0-0 |
| Oct 13, 2013 | vs Providence College U | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 |
| 10/18/2013 | at North Central | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 |
| Oct 19, 2013 | at Northwestern | 2-3 | 3 | 0 | 6 | 24 | .125 | 16 | .667 | 1-0 | 1 | 0-0 |
| Oct 25, 2013 | CROWN | 2-1 | 1 | 1 | 3 | 16 | .062 | 16 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | MINNESOTA MORRIS | 1-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 |
| Nov 1, 2013 | BETHANY LUTHERAN | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Nov 02, 2013 | MARTIN LUTHER | 1-2 | 2 | 1 | 5 | 23 | .087 | 15 | .652 | 1-0 | 1 | 0-0 |
| 11/5/2013 | at St. Scholastica | 0-4 | 4 | 6 | 14 | 33 | .121 | 17 | .515 | 0-0 | 1 | 0-0 |
| Opponent totals | 37-30 | 37 | 27 | 101 | 361 | .102 | 215 | .596 | 7-0 | 8 | 1-1 | |
| Northland College | 30 | 24 | 84 | 238 | .126 | 124 | .521 | 7-0 | 10 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 17.19 Goals per game: 1.76 Assists per game: 1.29 Points per game: 4.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | vs MacMurray | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2013 | EUREKA | 4-0 | 90:00 | 4 | 3.00 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 07, 2013 | KNOX | 3-0 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 17, 2013 | ST. SCHOLASTICA | 0-4 | 90:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 11, 2013 | at FUW | 4-0 | 90:00 | 4 | 2.60 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 20, 2013 | at Minnesota Morris | 0-2 | 90:00 | 0 | 2.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2013 | at CROWN | 1-1 | 110:00 | 1 | 1.94 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 27, 2013 | NORTHWESTERN | 1-4 | 90:00 | 1 | 1.82 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 28, 2013 | NORTH CENTRAL | 1-0 | 90:00 | 1 | 1.73 | 1 | .500 | 0 | 1 | 0 | - |
| 10/4/2013 | at Martin Luther | 1-6 | 90:00 | 1 | 1.66 | 9 | .900 | 0 | 0 | 0 | - |
| Oct 01, 2013 | at UW-Superior | 2-2 | 110:00 | 2 | 1.66 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 05, 2013 | at Bethany Lutheran | 0-0 | 110:00 | 0 | 1.50 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 10/12/2013 | at St. Scholastica | 0-5 | 90:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2013 | vs Providence College U | 2-1 | 90:00 | 2 | 1.43 | 2 | .500 | 0 | 1 | 0 | - |
| 10/18/2013 | at North Central | 1-0 | 90:00 | 1 | 1.40 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 19, 2013 | at Northwestern | 2-3 | 94:27 | 2 | 1.44 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 25, 2013 | CROWN | 2-1 | 90:00 | 2 | 1.47 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2013 | MINNESOTA MORRIS | 1-0 | 90:00 | 1 | 1.44 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 1, 2013 | BETHANY LUTHERAN | 2-1 | 90:00 | 2 | 1.47 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2013 | MARTIN LUTHER | 1-2 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - |
| 11/5/2013 | at St. Scholastica | 0-4 | 90:00 | 0 | 1.38 | 0 | .000 | 0 | 0 | 0 | 1 |
| Opponent totals | 37-37 | 1954:27 | 30 | 1.38 | 93 | .756 | 6 | 9 | 2 | 5 | |
| Northland College | 1954:27 | 37 | 1.38 | 178 | .828 | 9 | 6 | 2 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2013 | vs MacMurray | 2-1 | 2/1 | 3/2 | 13/14 | 7/6 | 6/2 | 0/0 | 0/0 |
| Sep 06, 2013 | EUREKA | 4-0 | 4/0 | 3/0 | 29/6 | 17/1 | 1/3 | 1/0 | 0/0 |
| Sep 07, 2013 | KNOX | 3-0 | 3/0 | 1/0 | 14/7 | 4/4 | 4/1 | 0/0 | 0/0 |
| Sep 17, 2013 | ST. SCHOLASTICA | 0-4 | 0/4 | 0/2 | 1/29 | 0/20 | 0/6 | 1/1 | 0/0 |
| Sep 11, 2013 | at FUW | 4-0 | 4/0 | 3/0 | 18/5 | 11/2 | 8/1 | 0/0 | 0/0 |
| Sep 20, 2013 | at Minnesota Morris | 0-2 | 0/2 | 0/2 | 1/17 | 1/8 | 4/14 | 0/1 | 0/0 |
| Sep 21, 2013 | at CROWN | 1-1 | 1/1 | 1/2 | 22/5 | 9/4 | 7/4 | 0/0 | 0/0 |
| Sep 27, 2013 | NORTHWESTERN | 1-4 | 1/4 | 1/2 | 15/29 | 8/22 | 1/9 | 0/0 | 0/0 |
| Sep 28, 2013 | NORTH CENTRAL | 1-0 | 1/0 | 1/0 | 7/6 | 2/1 | 4/3 | 0/1 | 0/0 |
| 10/4/2013 | at Martin Luther | 1-6 | 1/6 | 1/1 | 15/21 | 11/11 | 2/6 | 0/0 | 0/0 |
| Oct 01, 2013 | at UW-Superior | 2-2 | 2/2 | 1/2 | 14/22 | 8/13 | 0/3 | 0/0 | 0/0 |
| Oct 05, 2013 | at Bethany Lutheran | 0-0 | 0/0 | 0/0 | 14/22 | 4/11 | 8/8 | 1/1 | 0/0 |
| 10/12/2013 | at St. Scholastica | 0-5 | 0/5 | 0/5 | 1/37 | 1/20 | 0/14 | 1/0 | 0/0 |
| Oct 13, 2013 | vs Providence College U | 2-1 | 2/1 | 1/0 | 7/14 | 4/7 | 1/5 | 0/0 | 0/0 |
| 10/18/2013 | at North Central | 1-0 | 1/0 | 1/0 | 11/9 | 8/6 | 8/6 | 0/0 | 0/0 |
| Oct 19, 2013 | at Northwestern | 2-3 | 2/3 | 1/0 | 25/24 | 11/16 | 5/5 | 1/1 | 0/0 |
| Oct 25, 2013 | CROWN | 2-1 | 2/1 | 2/1 | 12/16 | 6/16 | 2/7 | 0/0 | 0/0 |
| Oct 26, 2013 | MINNESOTA MORRIS | 1-0 | 1/0 | 1/0 | 4/14 | 4/10 | 1/7 | 1/1 | 0/0 |
| Nov 1, 2013 | BETHANY LUTHERAN | 2-1 | 2/1 | 2/1 | 6/8 | 4/5 | 0/5 | 0/0 | 0/0 |
| Nov 02, 2013 | MARTIN LUTHER | 1-2 | 1/2 | 1/1 | 8/23 | 4/15 | 1/5 | 0/1 | 0/0 |
| VISITOR | |||||||||
| 11/5/2013 | at St. Scholastica | 0-4 | 0/4 | 0/6 | 1/33 | 0/17 | 0/12 | 1/0 | 0/0 |
| Totals | 30-37 | 30/37 | 24/27 | 238/361 | 124/215 | 63/126 | 7/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northland College - TEAM GAME HIGHS |
| POINTS | 11 | at FUW (Sep 11) | ||
| 11 | vs Eureka (Sep 06) | |||
| GOALS | 4 | at FUW (Sep 11) | ||
| 4 | vs Eureka (Sep 06) | |||
| ASSISTS | 3 | at FUW (Sep 11) | ||
| 3 | vs Eureka (Sep 06) | |||
| 3 | vs MacMurray (Aug 30) | |||
| SHOTS | 29 | vs Eureka (Sep 06) | ||
| 25 | at Northwestern (Oct 19) | |||
| SHOTS ON GOAL | 17 | vs Eureka (Sep 06) | ||
| 11 | at Northwestern (Oct 19) | |||
| 11 | at Martin Luther (10/4/2013) | |||
| 11 | at FUW (Sep 11) | |||
| SAVES | 18 | vs Northwestern (Sep 27) | ||
| 16 | vs St. Scholastica (Sep 17) | |||
| CORNER KICKS | 8 | at North Central (10/18/2013) | ||
| 8 | at Bethany Lutheran (Oct 05) | |||
| 8 | at FUW (Sep 11) | |||
| FOULS | 11 | at CROWN (Sep 21) | ||
| 8 | at St. Scholastica (11/5/2013) | |||
| 8 | vs Martin Luther (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at St. Scholastica (10/12/2013) | ||
| 14 | at St. Scholastica (11/5/2013) | |||
| GOALS | 6 | at Martin Luther (10/4/2013) | ||
| 5 | at St. Scholastica (10/12/2013) | |||
| ASSISTS | 6 | at St. Scholastica (11/5/2013) | ||
| 5 | at St. Scholastica (10/12/2013) | |||
| SHOTS | 37 | at St. Scholastica (10/12/2013) | ||
| 33 | at St. Scholastica (11/5/2013) | |||
| SHOTS ON GOAL | 22 | vs Northwestern (Sep 27) | ||
| 20 | at St. Scholastica (10/12/2013) | |||
| 20 | vs St. Scholastica (Sep 17) | |||
| SAVES | 13 | vs Eureka (Sep 06) | ||
| 9 | at Northwestern (Oct 19) | |||
| 9 | at Martin Luther (10/4/2013) | |||
| CORNER KICKS | 14 | at St. Scholastica (10/12/2013) | ||
| 14 | at Minnesota Morris (Sep 20) | |||
| FOULS | 12 | at CROWN (Sep 21) | ||
| 12 | at FUW (Sep 11) |
| Northland College - GAME LOWS |
| POINTS | 0 | vs St. Scholastica (Sep 17) | ||
| 0 | at Minnesota Morris (Sep 20) | |||
| 0 | at Bethany Lutheran (Oct 05) | |||
| 0 | at St. Scholastica (10/12/2013) | |||
| 0 | at St. Scholastica (11/5/2013) | |||
| GOALS | 0 | vs St. Scholastica (Sep 17) | ||
| 0 | at Minnesota Morris (Sep 20) | |||
| 0 | at Bethany Lutheran (Oct 05) | |||
| 0 | at St. Scholastica (10/12/2013) | |||
| 0 | at St. Scholastica (11/5/2013) | |||
| ASSISTS | 0 | vs St. Scholastica (Sep 17) | ||
| 0 | at Minnesota Morris (Sep 20) | |||
| 0 | at Bethany Lutheran (Oct 05) | |||
| 0 | at St. Scholastica (10/12/2013) | |||
| 0 | at St. Scholastica (11/5/2013) | |||
| SHOTS | 1 | vs St. Scholastica (Sep 17) | ||
| 1 | at Minnesota Morris (Sep 20) | |||
| 1 | at St. Scholastica (10/12/2013) | |||
| 1 | at St. Scholastica (11/5/2013) | |||
| SHOTS ON GOAL | 0 | vs St. Scholastica (Sep 17) | ||
| 0 | at St. Scholastica (11/5/2013) | |||
| SAVES | 1 | vs Eureka (Sep 06) | ||
| 1 | vs North Central (Sep 28) | |||
| CORNER KICKS | 0 | vs St. Scholastica (Sep 17) | ||
| 0 | at UW-Superior (Oct 01) | |||
| 0 | at St. Scholastica (10/12/2013) | |||
| 0 | vs Bethany Lutheran (Nov 1) | |||
| 0 | at St. Scholastica (11/5/2013) | |||
| FOULS | 0 | vs MacMurray (Aug 30) | ||
| 0 | vs Bethany Lutheran (Nov 1) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eureka (Sep 06) | ||
| 0 | vs Knox (Sep 07) | |||
| 0 | at FUW (Sep 11) | |||
| 0 | vs North Central (Sep 28) | |||
| 0 | at Bethany Lutheran (Oct 05) | |||
| 0 | at North Central (10/18/2013) | |||
| 0 | vs Minnesota Morris (Oct 26) | |||
| GOALS | 0 | vs Eureka (Sep 06) | ||
| 0 | vs Knox (Sep 07) | |||
| 0 | at FUW (Sep 11) | |||
| 0 | vs North Central (Sep 28) | |||
| 0 | at Bethany Lutheran (Oct 05) | |||
| 0 | at North Central (10/18/2013) | |||
| 0 | vs Minnesota Morris (Oct 26) | |||
| ASSISTS | 0 | vs Eureka (Sep 06) | ||
| 0 | vs Knox (Sep 07) | |||
| 0 | at FUW (Sep 11) | |||
| 0 | vs North Central (Sep 28) | |||
| 0 | at Bethany Lutheran (Oct 05) | |||
| 0 | vs Providence College U (Oct 13) | |||
| 0 | at North Central (10/18/2013) | |||
| 0 | at Northwestern (Oct 19) | |||
| 0 | vs Minnesota Morris (Oct 26) | |||
| SHOTS | 5 | at FUW (Sep 11) | ||
| 5 | at CROWN (Sep 21) | |||
| SHOTS ON GOAL | 1 | vs Eureka (Sep 06) | ||
| 1 | vs North Central (Sep 28) | |||
| SAVES | 0 | vs St. Scholastica (Sep 17) | ||
| 0 | at St. Scholastica (11/5/2013) | |||
| CORNER KICKS | 1 | vs Knox (Sep 07) | ||
| 1 | at FUW (Sep 11) | |||
| FOULS | 0 | vs MacMurray (Aug 30) | ||
| 1 | at Martin Luther (10/4/2013) |
High/Low Analysis |
| Northland College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Sarah Hudson vs Eureka (Sep 06) | |||
| 4 | Sarah Hudson at FUW (Sep 11) | ||||
| GOALS | 2 | Sarah Hudson at FUW (Sep 11) | |||
| 2 | Sarah Hudson vs Eureka (Sep 06) | ||||
| ASSISTS | 2 | Jolynn Dohmann vs Bethany Lutheran (Nov 1) | |||
| 1 | Natalie Absil vs Martin Luther (Nov 02) | ||||
| 1 | Jolynn Dohmann vs Minnesota Morris (Oct 26) | ||||
| 1 | Natalie Absil vs CROWN (Oct 25) | ||||
| 1 | Charlotte Edminster vs CROWN (Oct 25) | ||||
| 1 | Sarah Hudson at Northwestern (Oct 19) | ||||
| 1 | Karlee Eugenio at North Central (10/18/2013) | ||||
| 1 | Jolynn Dohmann vs Providence College U (Oct 13) | ||||
| 1 | Delaney Hanrahan at UW-Superior (Oct 01) | ||||
| 1 | Sarah Hudson at Martin Luther (10/4/2013) | ||||
| 1 | Jolynn Dohmann vs North Central (Sep 28) | ||||
| 1 | Jolynn Dohmann vs Northwestern (Sep 27) | ||||
| 1 | Karlee Eugenio at CROWN (Sep 21) | ||||
| 1 | Jesse Swider at FUW (Sep 11) | ||||
| 1 | Kadie Calmeyer at FUW (Sep 11) | ||||
